| January |
| Women's Basketball | 01/01/2013 | Tue. | Swarthmore^ | HOME | W, 55-48 |
| Men's Basketball | 01/01/2013 | Tue. | Colby$ | HOME | W, 75-57 |
| Women's Basketball | 01/02/2013 | Wed. | Bridgewater State^ | HOME | L, 51-75 |
| Men's Basketball | 01/02/2013 | Wed. | SUNY Purchase$ | HOME | L, 65-69 |
| Wrestling | 01/05/2013 | Sat. | at Scott Viera Invitational | Bristol, R.I. | 1st of 8 w/175.5 pts. |
| Women's Swimming & Diving | 01/05/2013 | Sat. | at Hartwick | Oneonta, N.Y. | W, 153-83 |
| Women's Swimming & Diving | 01/05/2013 | Sat. | vs. Union | Oneonta, N.Y. | W, 141-87 |
| Men's Basketball | 01/05/2013 | Sat. | Coast Guard* | HOME | W, 62-50 |
| Women's Basketball | 01/05/2013 | Sat. | at Babson* | Babson Park, Mass. | L, 50-57 |
| Men's Swimming & Diving | 01/05/2013 | Sat. | at Hartwick | Oneonta, N.Y. | L, 113-128 |
| Men's Swimming & Diving | 01/05/2013 | Sat. | vs. Union | Oneonta, N.Y. | W, 147-96 |
| Men's Basketball | 01/08/2013 | Tue. | MIT* | HOME | W, 56-53 |
| Women's Basketball | 01/08/2013 | Tue. | at Wheaton* | Norton, Mass. | L, 40-45 |
| Men's Basketball | 01/10/2013 | Thurs. | at Babson* | Babson Park, Mass. | W, 68-62 (OT) |
| Women's Basketball | 01/10/2013 | Thurs. | at Coast Guard* | New London, Conn. | L, 38-53 |
| Wrestling | 01/12/2013 | Sat. | vs. Augsburg^ | Springfield, Ill. | L, 12-24 |
| Women's Swimming & Diving | 01/12/2013 | Sat. | NYU | HOME | W, 157-126 |
| Women's Basketball | 01/12/2013 | Sat. | MIT* | HOME | L, 28-53 |
| Men's Swimming & Diving | 01/12/2013 | Sat. | NYU | HOME | W, 164-123 |
| Wrestling | 01/12/2013 | Sat. | vs. Luther^ | Springfield, Ill. | W, 19-16 |
| Wrestling | 01/12/2013 | Sat. | vs. Wisconsin-La Crosse^ | Springfield, Ill. | L, 14-22 |
| Women's Gymnastics | 01/13/2013 | Sun. | Southern Connecticut State and RIC | HOME | 2nd of 3 w/182.850 pts. |
| Men's Basketball | 01/16/2013 | Wed. | Wheaton* | HOME | W, 92-51 |
| Women's Basketball | 01/16/2013 | Wed. | at Mount Holyoke* | South Hadley, Mass. | L, 82-86 (2 OT) |
| Women's Basketball | 01/19/2013 | Sat. | Wheaton* | HOME | W, 41-39 |
| Women's Swimming & Diving | 01/19/2013 | Sat. | at Williams | Williamstown, Mass. | L, 108-187 |
| Men's Basketball | 01/19/2013 | Sat. | at Clark* | Worcester, Mass. | W, 66-65 |
| Men's Swimming & Diving | 01/19/2013 | Sat. | at Williams | Williamstown, Mass. | L, 106-189 |
| Women's Gymnastics | 01/19/2013 | Sat. | at Brockport | Brockport, N.Y. | L, 177.775-185.375 |
| Men's Gymnastics | 01/19/2013 | Sat. | at Navy | Annapolis, Md. | 5th of 5 w/ 391.15 pts. |
| Men's Volleyball | 01/19/2013 | Sat. | vs. Cal Baptist | Irvine, Calif. | W, 3-0 |
| Men's Volleyball | 01/19/2013 | Sat. | at Concordia | Irvine, Calif. | L, 1-3 |
| Women's Track & Field | 01/19/2013 | Sat. | at Bowdoin | Brunswick, Maine | 3rd of 4 w/134 pts. |
| Men's Track & Field | 01/19/2013 | Sat. | at Bowdoin | Brunswick, Maine | 4th of 4 w/81 pts. |
| Men's Basketball | 01/23/2013 | Wed. | at WPI* | Worcester, Mass. | L, 66-69 |
| Wrestling | 01/23/2013 | Wed. | Norwich | HOME | W, 36-6 |
| Women's Basketball | 01/23/2013 | Wed. | Clark* | HOME | L, 56-67 |
| Men's Volleyball | 01/25/2013 | Fri. | vs. Cairn& | Newark, N.J. | W, 3-0 |
| Women's Track & Field | 01/26/2013 | Sat. | Coast Guard, Trinity, Amherst, ECSU, Westfield State, WPI, Keene State, RPI, St. Lawrence, Mount Holyoke | HOME | 2nd of 12 w/82 pts. |
| Men's Track & Field | 01/26/2013 | Sat. | Coast Guard, Trinity, ECSU, Amherst, Westfield State, WPI, RPI, St. Lawrence, Keene State | HOME | 7th of 11 w/39 pts. |
| Women's Basketball | 01/26/2013 | Sat. | Wellesley* | HOME | L, 38-48 |
| Men's Swimming & Diving | 01/26/2013 | Sat. | Babson | HOME | W, 173-123 |
| Men's Volleyball | 01/26/2013 | Sat. | vs. Kean& | Newark, N.J. | W, 3-0 |
| Men's Volleyball | 01/26/2013 | Sat. | vs. Rutgers Newark& | Newark, N.J. | W, 3-0 |
| Men's Basketball | 01/26/2013 | Sat. | Babson* | HOME | L, 65-69 |
| Wrestling | 01/27/2013 | Sun. | vs. Plymouth State% | Providence, R.I. | W, 48-9 |
| Men's Gymnastics | 01/27/2013 | Sun. | Temple | HOME | L, 398.300-408.750 |
| Women's Gymnastics | 01/27/2013 | Sun. | Ithaca | HOME | W, 181.375-181.100 |
| Wrestling | 01/27/2013 | Sun. | vs. WPI% | Providence, R.I. | W, 49-0 |
| Wrestling | 01/27/2013 | Sun. | at Johnson & Wales% | Providence, R.I. | W, 24-10 |
| Wrestling | 01/27/2013 | Sun. | vs. Wesleyan% | Providence, R.I. | W, 19-18 |
| Men's Basketball | 01/30/2013 | Wed. | at Coast Guard | New London, Conn. | W, 58-45 |
| Women's Basketball | 01/30/2013 | Wed. | at Smith* | Northampton, Mass. | L, 44-79 |
| February |
| Men's Gymnastics | 02/01/2013 | Fri. | at West Point Open | West Point, N.Y. | 4th of 7 w/401.4 pts. |
| Men's Volleyball | 02/01/2013 | Fri. | Juniata^ | HOME | W, 3-0 |
| Women's Swimming & Diving | 02/01/2013 | Fri. | at Middlebury Invitational | Middlebury, Vt. | No Team Result |
| Men's Swimming & Diving | 02/01/2013 | Fri. | at Middlebury Invitational | Middlebury, Vt. | No Team Result |
| Women's Track & Field | 02/02/2013 | Sat. | Trinity, ECSU, Amherst, Mount Holyoke, King's Point, Manhattanville, Wellesley, Mount Saint Mary, CCNY | HOME | 2nd of 10 w/155 pts. |
| Men's Track & Field | 02/02/2013 | Sat. | Trinity, ECSU, Amherst, King's Point, Manhattanville, Mount Saint Mary, CCNY | HOME | 2nd of 8 w/132 pts. |
| Men's Basketball | 02/02/2013 | Sat. | at MIT* | Cambridge, Mass. | L, 59-68 |
| Women's Basketball | 02/02/2013 | Sat. | at WPI* | Worcester, Mass. | L, 42-57 |
| Wrestling | 02/02/2013 | Sat. | Wesleyan | HOME | W, 19-17 |
| Women's Gymnastics | 02/02/2013 | Sat. | at Ithaca with Cortland | Ithaca, N.Y. | 2nd of 3 w/183.800 pts. |
| Men's Gymnastics | 02/02/2013 | Sat. | at West Point Open | West Point, N.Y. | No Team Score |
| Men's Volleyball | 02/02/2013 | Sat. | Loyola^ | HOME | L, 0-3 |
| Women's Swimming & Diving | 02/02/2013 | Sat. | at Middlebury Invitational | Middlebury, Vt. | No Team Result |
| Men's Swimming & Diving | 02/02/2013 | Sat. | at Middlebury Invitational | Middlebury, Vt. | No Team Result |
| Wrestling | 02/03/2013 | Sun. | at TCNJ | Ewing, N.J. | W, 24-17 |
| Women's Swimming & Diving | 02/03/2013 | Sun. | Amherst | HOME | L, 114-174 |
| Men's Swimming & Diving | 02/03/2013 | Sun. | Amherst | HOME | L, 121-164 |
| Wrestling | 02/05/2013 | Tue. | vs. Western New England | Springfield, Mass. | W, 31-19 |
| Wrestling | 02/05/2013 | Tue. | vs. STCC | Springfield, Mass. | W, 41-10 |
| Wrestling | 02/05/2013 | Tue. | at American International | Springfield, Mass. | W, 42-13 |
| Women's Basketball | 02/06/2013 | Wed. | Coast Guard* | HOME | L, 54-55 (3 OT) |
| Wrestling | 02/10/2013 | Sun. | at Plymouth State | Plymouth, N.H. | W, 41-6 |
| Men's Basketball | 02/10/2013 | Sun. | WPI* | HOME | W, 66-60 |
| Men's Volleyball | 02/10/2013 | Sun. | at Emmanuel | Boston, Mass. | W, 3-0 |
| Women's Track & Field | 02/11/2013 | Mon. | at Tufts | Medford, Mass. | Non-Scoring Meet |
| Men's Track & Field | 02/11/2013 | Mon. | at Tufts | Medford, Mass. | Non-Scoring Meet |
| Women's Basketball | 02/11/2013 | Mon. | at MIT* | Cambridge, Mass. | L, 34-55 |
| Men's Basketball | 02/13/2013 | Wed. | Clark* | HOME | W, 57-55 |
| Women's Basketball | 02/13/2013 | Wed. | Mount Holyoke* | HOME | W, 55-38 |
| Men's Volleyball | 02/15/2013 | Fri. | at Juniata# | Huntingdon, Pa. | L, 2-3 |
| Women's Swimming & Diving | 02/15/2013 | Fri. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 10 w/172 pts |
| Men's Swimming & Diving | 02/15/2013 | Fri. | at NEWMAC Championships | Cambridge, Mass. | 3rd of 7 w/153 pts. |
| Men's Volleyball | 02/16/2013 | Sat. | vs. New Paltz# | Huntingdon, Pa. | W, 3-1 |
| Women's Basketball | 02/16/2013 | Sat. | Babson* | HOME | L, 48-62 |
| Wrestling | 02/16/2013 | Sat. | at Williams | Williamstown, Mass. | W, 25-16 |
| Men's Volleyball | 02/16/2013 | Sat. | vs. Medaille# | Huntingdon, Pa. | W, 3-2 |
| Women's Gymnastics | 02/16/2013 | Sat. | at Bulldog Invitational | New Haven, Conn. | 4th of 4 w/182.050 pts.
|
| Men's Basketball | 02/16/2013 | Sat. | at Wheaton* | Norton, Mass. | W, 64-49 |
| Women's Swimming & Diving | 02/16/2013 | Sat. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 10 w/424 pts. |
| Men's Swimming & Diving | 02/16/2013 | Sat. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 7 w/438 pts |
| Women's Track & Field | 02/16/2013 | Sat. | at New England Division III Championships | Lewiston, Maine | 13th w/25 pts. |
| Men's Track & Field | 02/16/2013 | Sat. | at New England Division III Championships | Gorham, Maine | 20th w/10.5 pts. |
| Men's Gymnastics | 02/17/2013 | Sun. | New England Invitational Championships | HOME | 1st of 5 w/404.000 pts. |
| Women's Swimming & Diving | 02/17/2013 | Sun. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 10 w/740 pts. |
| Men's Swimming & Diving | 02/17/2013 | Sun. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 7 w/658.5 pts. |
| Women's Gymnastics | 02/18/2013 | Mon. | Rhode Island College | HOME | W, 183.425-172.425 |
| Men's Lacrosse | 02/20/2013 | Wed. | at Gordon | Wenham, Mass. | W, 22-7 |
| Wrestling | 02/20/2013 | Wed. | WPI | HOME | W, 26-13 |
| Men's Lacrosse | 02/22/2013 | Fri. | Nazareth | HOME | L, 13-15 |
| Men's Volleyball | 02/22/2013 | Fri. | Elms* | HOME | W, 3-0 |
| Men's Volleyball | 02/22/2013 | Fri. | Wentworth | HOME | W, 3-0 |
| Men's Volleyball | 02/23/2013 | Sat. | vs. Southern Vermont | Nashua, N.H. | W, 3-0 |
| Men's Basketball | 02/23/2013 | Sat. | vs. MIT& | Worcester, Mass. | W, 68-60 |
| Men's Volleyball | 02/23/2013 | Sat. | at Daniel Webster | Nashua, N.H. | W, 3-0 |
| Men's Gymnastics | 02/23/2013 | Sat. | at Penn State | State College, Pa. | L, 403.300-446.850 |
| Women's Track & Field | 02/23/2013 | Sat. | at All New England Championships | Boston, Mass. | 21st w/8 pts. |
| Men's Track & Field | 02/23/2013 | Sat. | at All New England Championships | Boston, Mass. | No Team Score |
| Men's Basketball | 02/24/2013 | Sun. | at WPI& | Worcester, Mass. | L, 72-79 (OT) |
| Women's Gymnastics | 02/24/2013 | Sun. | at Southern Connecticut State with RIC | New Haven, Conn. | 2nd of 3 w/184.525 pts.
|
| Wrestling | 02/24/2013 | Sun. | at NEWA Futures | Bristol, R.I. | Complete Results |
| Men's Volleyball | 02/27/2013 | Wed. | at MIT | Cambridge, Mass. | W, 3-2 |
| Women's Lacrosse | 02/28/2013 | Thurs. | Eastern Connecticut | HOME | W, 13-8 |
| March |
| Women's Swimming & Diving | 03/01/2013 | Fri. | NCAA Diving Regionals | HOME | No Team Result |
| Men's Swimming & Diving | 03/01/2013 | Fri. | NCAA Diving Regionals | HOME | No Team Result |
| Women's Track & Field | 03/01/2013 | Fri. | at ECAC Division III Championships | New York, N.Y. | 8th with 24 pts. |
| Wrestling | 03/02/2013 | Sat. | at NCAA Northeast Regional Championships | Worcester, Mass. | No Team Result |
| Men's Lacrosse | 03/02/2013 | Sat. | Stevens | HOME | L, 8-16 |
| Men's Volleyball | 03/02/2013 | Sat. | Vassar* | HOME | W, 3-2 |
| Men's Volleyball | 03/02/2013 | Sat. | Emmanuel* | HOME | W, 3-0 |
| Women's Gymnastics | 03/02/2013 | Sat. | at West Chester with Wilson, RIC | West Chester, Pa. | 3rd of 4 w/182.975 |
| Men's Basketball | 03/02/2013 | Sat. | Ithaca | HOME | L, 77-89 |
| Women's Swimming & Diving | 03/02/2013 | Sat. | NCAA Diving Regionals | HOME | No Team Result |
| Men's Swimming & Diving | 03/02/2013 | Sat. | NCAA Diving Regionals | HOME | No Team Result |
| Women's Track & Field | 03/02/2013 | Sat. | at ECAC Division III Championships | New York, N.Y. | 8th with 24 pts. |
| Men's Track & Field | 03/02/2013 | Sat. | at ECAC Division III Championships | New York, N.Y. | 23rd of 48 teams w/14 pts. |
| Wrestling | 03/03/2013 | Sun. | at NCAA Northeast Regional Championships | Worcester, Mass. | No Team Result |
| Men's Gymnastics | 03/03/2013 | Sun. | William and Mary | HOME | L, 400.400-408.050 |
| Women's Lacrosse | 03/04/2013 | Mon. | at Keene State | Keene, N.H. | W, 11-6 |
| Women's Lacrosse | 03/06/2013 | Wed. | Plymouth State | HOME | W, 7-6 |
| Men's Volleyball | 03/08/2013 | Fri. | Mount Ida | HOME | W, 3-0 |
| Women's Track & Field | 03/08/2013 | Fri. | at NCAA Division III Championships | Naperville, Ill. | No Team Result |
| Men's Volleyball | 03/09/2013 | Sat. | Baruch | HOME | W, 3-0 |
| Men's Volleyball | 03/09/2013 | Sat. | Hunter | HOME | W, 3-0 |
| Men's Gymnastics | 03/09/2013 | Sat. | at Army with Stanford | West Point, N.Y. | 3rd of 3 teams w/403.300 pts. |
| Women's Track & Field | 03/09/2013 | Sat. | at NCAA Division III Championships | Naperville, Ill. | No Team Result |
| Women's Lacrosse | 03/10/2013 | Sun. | Roger Williams | HOME | W, 17-5 |
| Women's Gymnastics | 03/10/2013 | Sun. | at ECAC Championships | Cortland, N.Y. | 4th w/184.625 pts. |
| Women's Lacrosse | 03/12/2013 | Tue. | Williams | HOME | L, 2-9 |
| Men's Lacrosse | 03/13/2013 | Wed. | at Middlebury | Middlebury, Vt. | L, 12-18 |
| Men's Volleyball | 03/13/2013 | Wed. | at NYU | New York, N.Y. | W, 3-1 |
| Wrestling | 03/15/2013 | Fri. | at NCAA Division III Championships | Cedar Rapids, Iowa | 8th of 64 w/42 pts. |
| Baseball | 03/16/2013 | Sat. | at Coast Guard* | New London, Conn. | L, 4-5 |
| Men's Lacrosse | 03/16/2013 | Sat. | Union | HOME | L, 4-7 |
| Baseball | 03/16/2013 | Sat. | at Coast Guard* | New London, Conn. | W, 2-1 |
| Wrestling | 03/16/2013 | Sat. | at NCAA Division III Championships | Cedar Rapids, Iowa | 8th of 64 w/42 pts. |
| Women's Lacrosse | 03/17/2013 | Sun. | vs. Oswego | Orlando, Fla. | W, 9-6 |
| Softball | 03/17/2013 | Sun. | vs. Utica^ | Kissimmee, Fla. | L, 1-3 |
| Men's Gymnastics | 03/17/2013 | Sun. | Army | HOME | L, 413.100-414.600 |
| Softball | 03/17/2013 | Sun. | vs. Augsburg^ | Kissimmee, Fla. | W, 9-0 |
| Men's Tennis | 03/17/2013 | Sun. | vs. Puerto Rico, Mayaguez | Humacao, Puerto Rico | L, 0-9 |
| Women's Tennis | 03/17/2013 | Sun. | vs. Puerto Rico Mayaguez | Humacao, Puerto Rico | L, 3-6 |
| Softball | 03/18/2013 | Mon. | vs. McDaniel^ | Kissimmee, Fla. | L, 4-6 |
| Softball | 03/18/2013 | Mon. | vs. Utica^ | Kissimmee, Fla. | L, 2-3 |
| Baseball | 03/18/2013 | Mon. | vs. William Paterson | Leesburg, Fla. | L, 1-7 |
| Softball | 03/19/2013 | Tue. | vs. Rowan^ | Kissimmee, Fla. | L, 4-5 |
| Women's Lacrosse | 03/19/2013 | Tue. | vs. William Smith | Clermont, Fla. | L, 8-10 |
| Softball | 03/19/2013 | Tue. | vs. Endicott^ | Kissimmee, Fla. | W, 11-1 (5 inn.) |
| Baseball | 03/19/2013 | Tue. | vs. UMass Boston | Winter Haven, Fla. | W, 4-3 |
| Men's Tennis | 03/19/2013 | Tue. | vs. Puerto Rico, Bayamon | San Juan, Puerto Rico | W, 7-2 |
| Baseball | 03/20/2013 | Wed. | vs. UMass Dartmouth | Auburndale, Fla. | W, 12-5 |
| Women's Swimming & Diving | 03/20/2013 | Wed. | at NCAA Division III Championships | Houston, Texas | 9th w/31 pts. |
| Men's Swimming & Diving | 03/20/2013 | Wed. | at NCAA Division III Championships | Houston, Texas | No Team Score |
| Men's Tennis | 03/20/2013 | Wed. | vs. Puerto Rico, Rio Piedras | San Juan, Puerto Rico | L, 1-8 |
| Women's Tennis | 03/20/2013 | Wed. | vs. Puerto Rico, Rio Piedras | San Juan, Puerto Rico | W, 5-4 |
| Softball | 03/21/2013 | Thurs. | vs. Endicott^ | Kissimmee, Fla. | W, 7-3 |
| Softball | 03/21/2013 | Thurs. | vs. Anderson^ | Kissimmee, Fla. | L, 1-2 |
| Baseball | 03/21/2013 | Thurs. | vs. Ramapo | Lakeland, Fla. | L, 7-9 |
| Women's Swimming & Diving | 03/21/2013 | Thurs. | at NCAA Division III Championships | Houston, Texas | T-12th w/43 pts. |
| Men's Swimming & Diving | 03/21/2013 | Thurs. | at NCAA Division III Championships | Houston, Texas | No Team Score |
| Women's Tennis | 03/21/2013 | Thurs. | vs. Goucher | Humacao, Puerto Rico | L, 3-6 |
| Men's Tennis | 03/21/2013 | Thurs. | vs. Puerto Rico, Huamacao | Humacao, Puerto Rico | W. 6-3 |
| Softball | 03/22/2013 | Fri. | vs. Rowan^ | Kissimmee, Fla. | L, 2-4 |
| Softball | 03/22/2013 | Fri. | vs. Anderson^ | Kissimmee, Fla. | L, 4-5 |
| Baseball | 03/22/2013 | Fri. | vs. MIT* | Winter Haven, Fla. | L, 0-6 (6 inn.) |
| Women's Swimming & Diving | 03/22/2013 | Fri. | at NCAA Division III Championships | Houston, Texas | 15th w/53 pts. |
| Men's Swimming & Diving | 03/22/2013 | Fri. | at NCAA Division III Championships | Houston, Texas | No Team Score |
| Women's Gymnastics | 03/22/2013 | Fri. | at NCGA Championships | Whitewater, Wisc. | No Team Score |
| Women's Tennis | 03/22/2013 | Fri. | vs. Geneseo | Humacao, Puerto Rico | L, 1-8 |
| Baseball | 03/23/2013 | Sat. | vs. MIT* | Winter Haven, Fla. | L, 3-5 |
| Men's Lacrosse | 03/23/2013 | Sat. | at Endicott | Beverly, Mass. | L, 6-11 |
| Baseball | 03/23/2013 | Sat. | vs. MIT* | Winter Haven, Fla. | L, 0-8 |
| Women's Swimming & Diving | 03/23/2013 | Sat. | at NCAA Division III Championships | Houston, Texas |
| Men's Swimming & Diving | 03/23/2013 | Sat. | at NCAA Division III Championships | Houston, Texas |
| Women's Gymnastics | 03/23/2013 | Sat. | at NCGA Championships | Whitewater, Wisc. | Complete Results |
| Women's Lacrosse | 03/24/2013 | Sun. | at Mount Holyoke* | South Hadley, Mass. | L, 10-11 |
| Men's Tennis | 03/26/2013 | Tue. | Rhode Island College | HOME | W, 9-0 |
| Men's Volleyball | 03/26/2013 | Tue. | Rivier | HOME | W, 3-0 |
| Men's Lacrosse | 03/26/2013 | Tue. | vs. Bowdoin | North Andover, Mass. | L, 8-13 |
| Baseball | 03/27/2013 | Wed. | at Western New England | Springfield, Mass. | L, 2-7 |
| Softball | 03/27/2013 | Wed. | Manhattanville College | HOME | W, 11-1 (5 inn.) |
| Softball | 03/27/2013 | Wed. | Manhattanville College | HOME | L, 3-8 |
| Women's Lacrosse | 03/27/2013 | Wed. | at Amherst | Amherst, Mass. | L, 3-8 |
| Baseball | 03/28/2013 | Thurs. | Westfield State | HOME | W, 9-3 |
| Softball | 03/28/2013 | Thurs. | Keene State | HOME | W, 5-3 (5 inn.) |
| Men's Tennis | 03/28/2013 | Thurs. | Hunter | HOME | W, 9-0 |
| Softball | 03/28/2013 | Thurs. | Keene State | HOME | L, 3-4 (8 inn.) |
| Baseball | 03/29/2013 | Fri. | vs. WPI* | Worcester, Mass. | L, 7-9 |
| Men's Volleyball | 03/29/2013 | Fri. | Sage | HOME | W, 3-1 |
| Men's Volleyball | 03/29/2013 | Fri. | Rutgers Newark | HOME | W, 3-0 |
| Men's Gymnastics | 03/29/2013 | Fri. | at USAG Championships | Williamsburg, Va. | Complete Results |
| Men's Volleyball | 03/30/2013 | Sat. | Southern Vermont | HOME | W, 3-0 |
| Baseball | 03/30/2013 | Sat. | WPI* | HOME | W, 3-0 |
| Softball | 03/30/2013 | Sat. | at Babson* | Babson Park, Mass. | W, 2-1 |
| Men's Tennis | 03/30/2013 | Sat. | at Babson* | Babson Park, Mass. | L, 0-9 |
| Women's Lacrosse | 03/30/2013 | Sat. | at Wheaton* | Norton, Mass. | L, 7-11 |
| Softball | 03/30/2013 | Sat. | at Babson* | Babson Park, Mass. | L, 0-3 |
| Baseball | 03/30/2013 | Sat. | WPI* | HOME | L, 5-14 |
| Men's Lacrosse | 03/30/2013 | Sat. | at Western New England | Springfield, Mass. | W, 11-10 |
| Men's Gymnastics | 03/30/2013 | Sat. | at USAG Championships | Williamsburg, Va. | Complete Results |
| Women's Track & Field | 03/30/2013 | Sat. | at Ramapo Invitational | Mahwah, N.J. | Non-Scoring Meet |
| Men's Track & Field | 03/30/2013 | Sat. | at Ramapo Invitational | Mahwah, N.J. | Non-Scoring Meet |
| April |
| Baseball | 04/02/2013 | Tue. | Clark* | HOME | W, 2-0 |
| Softball | 04/02/2013 | Tue. | at Eastern Connecticut | Willimantic, Conn. | L, 4-5 |
| Softball | 04/02/2013 | Tue. | at Eastern Connecticut | Willimantic, Conn. | L, 5-8 |
| Men's Tennis | 04/03/2013 | Wed. | at Coast Guard* | New London, Conn. | L, 1-8 |
| Men's Volleyball | 04/03/2013 | Wed. | at Stevens | Hoboken, N.J. | W, 3-2 |
| Men's Lacrosse | 04/03/2013 | Wed. | at Regis* | Weston, Mass. | W, 26-3 |
| Baseball | 04/04/2013 | Thurs. | at Clark* | Worcester, Mass. | W, 5-2 (10 inn) |
| Baseball | 04/05/2013 | Fri. | Babson* | HOME | L, 3-7 |
| Softball | 04/05/2013 | Fri. | WPI* | HOME | W, 3-2 |
| Men's Volleyball | 04/05/2013 | Fri. | vs. Bard+ | Cambridge, Mass. | W, 3-0 |
| Softball | 04/05/2013 | Fri. | WPI* | HOME | W, 8-0 (5 inn.) |
| Men's Gymnastics | 04/05/2013 | Fri. | ECAC Championships | HOME | 4th of 6 w/407.700 |
| Men's Volleyball | 04/05/2013 | Fri. | vs. Southern Vermont+ | Cambridge, Mass. | W, 3-0 |
| Men's Volleyball | 04/06/2013 | Sat. | vs. Elmira+ | Cambridge, Mass. | W, 3-0 |
| Baseball | 04/06/2013 | Sat. | at Babson* | Babson Park, Mass. | L, 0-5 |
| Women's Lacrosse | 04/06/2013 | Sat. | Babson* | HOME | W, 9-8 |
| Softball | 04/06/2013 | Sat. | Clark* | HOME. | W, 6-0 |
| Men's Tennis | 04/06/2013 | Sat. | Wheaton* | HOME | L, 0-9 |
| Men's Volleyball | 04/06/2013 | Sat. | vs. Regis+ | Cambridge, Mass. | W, 3-0 |
| Softball | 04/06/2013 | Sat. | Clark* | HOME | W, 5-0 |
| Men's Lacrosse | 04/06/2013 | Sat. | MIT* | HOME | W, 22-7 |
| Baseball | 04/06/2013 | Sat. | at Babson* | Babson Park, Mass. | W, 3-0 |
| Men's Gymnastics | 04/06/2013 | Sat. | ECAC Championships | HOME | Individual Results |
| Women's Track & Field | 04/06/2013 | Sat. | Middlebury, Bowdoin | HOME | 2nd of 3 w/134 pts. |
| Men's Track & Field | 04/06/2013 | Sat. | Middlebury, Bowdoin | HOME | 3rd of 3 w/87.5 pts. |
| Softball | 04/08/2013 | Mon. | at Western Connecticut | Danbury, Conn. | L, 1-2 |
| Women's Tennis | 04/08/2013 | Mon. | at Endicott | Beverly, Mass. | L, 1-8 |
| Softball | 04/08/2013 | Mon. | at Western Connecticut | Danbury, Conn. | W, 6-0 |
| Men's Tennis | 04/09/2013 | Tue. | at UMass Dartmouth | Dartmouth, Mass. | W, 5-4 |
| Baseball | 04/09/2013 | Tue. | Clark* | HOME | W, 4-3 |
| Softball | 04/09/2013 | Tue. | at MCLA | Pittsfield, Mass. | W, 3-0 |
| Women's Lacrosse | 04/09/2013 | Tue. | Smith* | HOME | W, 19-9 |
| Softball | 04/09/2013 | Tue. | at MCLA | Pittsfield, Mass. | W, 7-0 |
| Baseball | 04/10/2013 | Wed. | at Roger Williams | Bristol, R.I. | L, 6-11 |
| Women's Lacrosse | 04/10/2013 | Wed. | at Trinity | Hartford, Conn. | L, 5-19 |
| Men's Lacrosse | 04/10/2013 | Wed. | at Amherst | Amherst, Mass. | L, 12-13 |
| Women's Lacrosse | 04/13/2013 | Sat. | Wellesley* | HOME | W, 15-7 |
| Softball | 04/13/2013 | Sat. | at Wheaton* | Norton, Mass. | W, 4-2 |
| Women's Tennis | 04/13/2013 | Sat. | Simmons | HOME | L, 3-6 |
| Baseball | 04/13/2013 | Sat. | Wheaton* | HOME | W, 3-1 |
| Men's Lacrosse | 04/13/2013 | Sat. | Mass. Maritime* | HOME | W, 15-4 |
| Softball | 04/13/2013 | Sat. | at Wheaton* | Norton, Mass. | L, 4-7 |
| Men's Volleyball | 04/13/2013 | Sat. | MIT | HOME | W, 3-0 |
| Baseball | 04/13/2013 | Sat. | Wheaton* | HOME | L, 0-4 |
| Women's Track & Field | 04/13/2013 | Sat. | Coast Guard, WPI | HOME | 1st of 3 w/155 pts. |
| Men's Track & Field | 04/13/2013 | Sat. | Coast Guard, WPI | HOME | 3rd of 3 w/102 pts. |
| Men's Golf | 04/13/2013 | Sat. | at Hampton Inn Invitational | Allendale Country Club | 6th of 20 w/317 strokes |
| Men's Tennis | 04/14/2013 | Sun. | at Clark* | Worcester, Mass. | L, 1-8 |
| Baseball | 04/14/2013 | Sun. | at Wheaton* | Norton, Mass. | L, 0-1 |
| Softball | 04/14/2013 | Sun. | at Smith* | Northampton, Mass. | W, 7-0 |
| Softball | 04/14/2013 | Sun. | at Smith* | Northampton, Mass. | W, 18-0 (5 inn.) |
| Baseball | 04/15/2013 | Mon. | Coast Guard* | HOME | L, 5-7 |
| Men's Tennis | 04/15/2013 | Mon. | American International | HOME | L, 3-6 |
| Baseball | 04/16/2013 | Tue. | Nichols | HOME | W, 16-0 |
| Softball | 04/16/2013 | Tue. | at Tufts | Medford, Mass. | L, 3-4 (8 inn.) |
| Softball | 04/16/2013 | Tue. | at Tufts | Medford, Mass. | L, 0-3 |
| Women's Lacrosse | 04/16/2013 | Tue. | Connecticut College | HOME | L, 6-8 |
