2012 - 2013 Women's Track and Field Roster
| Name |
Cl. |
Event(s) |
Hometown |
Previous School |
Major |
|
Elizabeth Beauregard | Fr. | Middle Distance | West Newbury, Mass. | Pentucket Regional | Athletic Training |
|
Lindsey Bernard | Fr. | Distance | Wilbraham, Mass. | Minnechaug | Exploratory Studies |
|
Colleen Brague | Sr. | Throws | Smithfield, R.I. | Smithfield | Recreation Management |
|
Rachel Breen | Fr. | Distance | Danvers, Mass. | Danvers | Physical Therapy |
|
Katie Burns | Sr. | Distance | Billerica, Mass. | Billerica | Applied Exercise Science |
|
Dylan Chisholm | So. | Sprints | Huntington, N.Y. | Marist | General Studies |
|
Darian Dailey | Fr. | Sprints-Jumps | East Providence, R.I. | East Providence | Sports Biology |
|
Crystal Davis | Sr. | Sprints | Hartford, Conn. | Weaver | Sociology |
|
Nicole Decristoforo | Sr. | Middle Distance | North Kingstown, R.I. | North Kingstown | Physical Therapy |
|
Rhian Duggan | Sr. | Pole Vault | Northboro, Mass. | Algonquin Regional | Elementary Education |
|
Erica Fisher | Jr. | Distance | Chicopee, Mass. | Holyoke Catholic | Physician Assistant |
|
Elizabeth Footit | So. | Distance | Wilbraham, Mass.
| Cathedral | Sports Biology |
|
Gabriella Gaudreault | Jr. | Sprints | Leominster, Mass. | Leominster | Applied Exercise Science |
|
Amanda Grillon | Fr. | Pole Vault | Red Bank, N.J. | Middletown South | Occupational Therapy |
|
Brianna Hill | So. | Hurdles/Jumps | Somersworth, N.H. | Somersworth | Communications/Sports Journalism |
|
Laurie Jenkins | Sr. | Sprints | Columbia, Conn. | Windham | Physical Education |
|
Nicole Johnson | Fr. | Throws | Berlin, Conn. | Berlin | Communication Disorders |
|
Tiara Johnson | Fr. | Jumps, Sprints | Enfield, Conn. | Enfield | Athletic Training |
|
Jennifer Kapinos | Jr. | Middle distance | Agawam, Mass. | Agawam | Psychology |
|
Sarah Knop | So. | Distance | Eastham, Mass. | Nauset | Athletic Training |
|
Heather Lefaivre | Sr. | Pole Vault/Hurdles | Cumberland,R.I. | Cumberland | Rehabilitation and Disability Studies |
|
Nora Letendre | So. | Distance | Northampton, Mass. | Northampton | Sociology |
|
Sarah Majdalany | Jr. | Pole Vault | Great Barrington, Mass. | Monument Mountain | Early Childhood Education |
|
Amanda Martin | So. | Jumps | Bristol, Conn. | Bristol Central | Physical Therapy |
|
Jessica Miller | Fr. | Sprints-Jumps | Southbury, Conn. | Pomperaug | Physical Therapy |
|
Samantha Pomroy | Fr. | Distance | Lebanon, Maine | Noble
| Exploratory Studies |
|
Elizabeth Robitaille | Jr. | High Jump | Ludlow, Mass. | Ludlow | Physical Therapy |
|
Emily Rund | So. | Distance | Enfield, Conn. | Enfield | Physician Assistant |
|
Elizabeth Saia | So. | Sprints | Wallingford, Conn. | Mercy | Physical Therapy |
|
Elena Schink | Fr. | Throws | Ventura, Calif. | Foothill Technology | Occupational Therapy |
|
Alex Shaw | So. | Sprints-Jumps | South Windsor, Conn. | South Windsor | Physician Assistant |
|
Courtney Trevena | So. | Jumps | Beachwood, N.J. | Toms River South | Secondary Education/Math/Computer & Info. Science |
|
Kelly Vollkommer | Fr. | Pole Vault | Smithtown, N.Y. | Smithtown West | Secondary Education/Mathematics |
|
Kimeisha Winkle | Fr. | Sprints | Springfield, Mass. | Science & Technology | Biology |
|
Erin Womboldt | Fr. | Hurdles-Jumps | Falmouth, Mass. | Falmouth | Physical Therapy |
|
Abigail Wright | Fr. | Middle Distance | Pittsfield, Mass.
| Pittsfield | Sports Biology |
|
Bethany Young | Sr. | Hurdles | Canajoharie, N.Y. | Canajoharie | Health Studies |
|
| | | | | |
Head Coach:Jim Pennington, 29th year (Towson State '74, Georgia '79)
Assistant Coaches: Chris Flynn, Tobie Langsam, Molly Parshley, Lacy Johnson
Captains: Crystal Davis, Laurie Jenkins, Bethany Young