2012-2013 Women's Swimming and Diving Schedule
Overall Record |
Conference Record |
| W-L: 8-5 |
W-L: - |
| Date |
Day |
Team |
Location |
Time |
| October |
| 27 | Sat. | Holy Cross | HOME | W, 173.5-121.5 |
| November |
| 03 | Sat. | at University of Rhode Island | Kingston, R.I. | L, 124-175 |
| 03 | Sat. | vs. Coast Guard | Kingston, R.I. | W, 211.5-81.5 |
| 06 | Tue. | at Smith | Northampton, Mass. | W, 171-117 |
| 10 | Sat. | MIT | HOME | L, 119.50-180.50 |
| 17 | Sat. | Keene State | HOME | L, 119-181 |
| 17 | Sat. | Wheaton | HOME | W, 247-44 |
| 30 | Fri. | at Ithaca Invitational | Ithaca, N.Y. | 3rd of 11 w/178 pts. |
| December |
| 01 | Sat. | at Ithaca Invitational | Ithaca, N.Y. | 5th of 11 w/532 pts. |
| 02 | Sun. | at Ithaca Invitational | Ithaca, N.Y. | 5th of 11 w/686 pts. |
| 08 | Sat. | Middlebury | HOME | W, 153-147 |
| January |
| 05 | Sat. | vs. Union | Oneonta, N.Y. | W, 141-87 |
| 05 | Sat. | at Hartwick | Oneonta, N.Y. | W, 153-83 |
| 12 | Sat. | NYU | HOME | W, 157-126 |
| 19 | Sat. | at Williams | Williamstown, Mass. | L, 108-187 |
| February |
| 01 | Fri. | at Middlebury Invitational | Middlebury, Vt. | No Team Result |
| 02 | Sat. | at Middlebury Invitational | Middlebury, Vt. | No Team Result |
| 03 | Sun. | Amherst | HOME | L, 114-174 |
| 15 | Fri. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 10 w/172 pts |
| 16 | Sat. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 10 w/424 pts. |
| 17 | Sun. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 10 w/740 pts. |
| March |
| 01 | Fri. | NCAA Diving Regionals | HOME | No Team Result |
| 02 | Sat. | NCAA Diving Regionals | HOME | No Team Result |
| 20 | Wed. | at NCAA Division III Championships | Houston, Texas | 9th w/31 pts. |
| 21 | Thurs. | at NCAA Division III Championships | Houston, Texas | T-12th w/43 pts. |
| 22 | Fri. | at NCAA Division III Championships | Houston, Texas | 15th w/53 pts. |
| 23 | Sat. | at NCAA Division III Championships | Houston, Texas |
Home contests in
Bold
All times subject to change