2012-2013 Women's Swimming and Diving Roster
| Name |
Cl. |
Event(s) |
Hometown |
Previous School |
Major |
|
Stephanie Antonellis | Fr. | IM, Back | Orange, Conn. | Amity Regional | Art Therapy |
|
Melanie Avdoulos | Fr. | Dive | E. Longmeadow, Mass. | E. Longmeadow | Exploratory Studies |
|
Katherine Batch | Jr. | Distance Free | High Bridge, N.J. | Voorhees | Occupational Therapy |
|
Kyra Breitweiser | Jr. | Dive | Westwood N.J. | Immaculate Heart | Applied Exercise Science |
|
Jenna Callahan | Jr. | Distance Free | Shelton, Conn. | Shelton | Psychology |
|
Janella Cuyler | Sr. | Breast, IM | Mansfield, Conn. | E.O. Smith | Rehab and Disability Studies |
|
Kelly Geiling | Jr. | Dive | Fairfield, Conn. | Fairfield | Physical Education |
|
Breonna Harrington | Sr. | Back, IM | Ludlow, Mass. | Ludlow | Health Services Administration |
|
Angela Harrington | Fr. | IM, Breast | Ludlow, Mass. | Ludlow | Criminal Justice |
|
Allison Heschle | Fr. | IM, Back | Brick, N.J. | Monsignor Donovan | Physical Therapy |
|
Sandra Hornig | So. | Free | Kenilworth, N.J. | David Brearley | Physician Assistant |
|
Anna Lovotti | Fr. | Sprint Free, Fly | Feeding Hills, Mass. | Agawam | Physical Therapy |
|
Mary Masayda | So. | Free | Watertown, Conn. | Kolbe Academy Home School | Physician Assistant |
|
Maggie McDonald | So. | Free | Wrentham, Mass. | King Philip Regional | Psychology |
|
Marley McFadden | Fr. | IM, Breast | Owego, N.Y. | Owego Free Academy | Physican Assistant |
|
Ashleigh Monroe | Fr. | Distance Free | Southbury, Conn. | Pomperaug | Physical Therapy |
|
Kellie Pennington | Jr. | Sprints | Monson, Mass. | Monson | Physical Education |
|
Callie Phillips | Fr. | IM, Free, Breast | E. Longmeadow, Mass. | E. Longmeadow | Physical Therapy |
|
Ashley Phoenix | So. | Fly, IM | South Hadley, Mass. | Holyoke Catholic | Physical Education |
|
Kelsey Poole | Jr. | Back, Fly | Westfield, Mass. | Westfield | Rehab and Disability Studies |
|
Molly Potter | Sr. | Fly, IM | Haverhill, Mass. | Haverhill | Elementary Education |
|
Paige Rhodes | Sr. | Dive | Milton, N.Y. | Marlboro | Sports Biology |
|
Tanya Roy | Jr. | IM, Breast | Chicopee, Mass. | Chicopee Comp. | Health Science |
|
Nicole Scotto | Fr. | Breast, Free | Southbury, Conn. | Pomperaug | Exploratory Studies |
|
Amanda Shaw | Sr. | Free | East Stroudsburg, Pa. | East Stroudsburg | Sociology |
|
Kaitlin Simpson | Jr. | IM, Fly | N. Andover, Mass. | N. Andover | Occupational Therapy |
|
Elizabeth Sottile | Jr. | IM, Free | Wethersfield, Conn. | Wethersfield | Athletic Training |
|
Nicolle Stracqualursi | Jr. | Breast, IM | Dedham, Mass. | Dedham | Health Science |
|
Jennifer Thompson | Jr. | Dive | Cheshire, Conn. | Cheshire | Health Science |
|
Allyssa Woodman | Fr. | Sprint Free, Fly | Reading, Mass. | Reading Memorial | Rehab and Disability Studies |
|
Anna Woodward | Sr. | Back | Longmeadow, Mass. | Longmeadow | Business Administration |
Head Coach: John Taffe (24th season, University of Rhode Island ‘85)
Diving Coach: Peter Avdoulos (28th season, Springfield College ‘85)
Assistant Coaches:Jordan Crosby, Katie Stefl, Kim Schmidt, Jeff Rapp, Megan Sisson
Captains: Breonna Harrington, Paige Rhodes, Anna Woodward