2013 Women's Gymnastics Schedule
Overall Record |
Conference Record |
| W-L: - |
W-L: - |
| Date |
Day |
Opponent |
Location |
Time |
| January |
| 13 | Sun. | Southern Connecticut State and RIC | HOME | 2nd of 3 w/182.850 pts. |
| 19 | Sat. | at Brockport | Brockport, N.Y. | L, 177.775-185.375 |
| 27 | Sun. | Ithaca | HOME | W, 181.375-181.100 |
| February |
| 02 | Sat. | at Ithaca with Cortland | Ithaca, N.Y. | 2nd of 3 w/183.800 pts. |
| 16 | Sat. | at Bulldog Invitational | New Haven, Conn. | 4th of 4 w/182.050 pts.
|
| 18 | Mon. | Rhode Island College | HOME | W, 183.425-172.425 |
| 24 | Sun. | at Southern Connecticut State with RIC | New Haven, Conn. | 2nd of 3 w/184.525 pts.
|
| March |
| 02 | Sat. | at West Chester with Wilson, RIC | West Chester, Pa. | 3rd of 4 w/182.975 |
| 10 | Sun. | at ECAC Championships | Cortland, N.Y. | 4th w/184.625 pts. |
| 22 | Fri. | at NCGA Championships | Whitewater, Wisc. | No Team Score |
| 23 | Sat. | at NCGA Championships | Whitewater, Wisc. | Complete Results |
Home meets in
Bold
All times subject to change