2012 Women's Cross Country Roster
| Name |
Cl. |
Ht. |
Hometown |
Previous School |
Major |
|
Mollie August | Jr. | 5-6 | Schenectady, N.Y. | Mohonasen | Business Administration |
|
Elizabeth Beauregard | Fr. | 5-4 | West Newbury, Mass. | Pentucket Regional | Athletic Training |
|
Lindsay Bernard | Fr. | | Wilbraham, Mass. | Minnechaug | Undeclared |
|
Katie Burns | Sr. | 5-1 | Billerica, Mass. | Billerica | Applied Exercise Science |
|
Alisha Ciolek | So. | 5-4 | Belchertown, Mass. | Holyoke Catholic | Sports Biology |
|
Nicole DeCristoforo | Sr. | 5-3 | North Kingstown, R.I. | North Kingstown | Physical Therapy |
|
Erica Fisher | Jr. | 5-8 | Chicopee, Mass. | Holyoke Catholic | Physician Assistant |
|
Elizabeth Footit | So. | 5-5 | Wilbraham, Mass. | Cathedral | Sports Biology |
|
Gabriella Gaudreault | Jr. | | Leominster, Mass. | Leominster | Applied Exercise Science |
|
Alyssa Kagenski | So. | 5-4 | Brookline, N.H. | Hollis Brookline | Applied Exercise Science |
|
Sarah Knop | So. | 5-9 | Eastham, Mass. | Nauset Regional | Athletic Training |
|
Nicole Kumiega | So. | 5-7 | Brewster, Mass. | Nauset Regional | Health Science |
|
Nora Letendre | So. | 5-6 | Northampton, Mass. | Northampton | Sociology |
|
Mary MacBeth | Fr. | | Cumberland, R.I. | Bishop Feehan | Education |
|
Jenna Marinelli | So. | 5-5 | South Windsor, Conn. | South Windsor | Occupational Therapy |
|
Brianna Middel | Sr. | 5-3 | Oakdale, Conn. | Montville | Biology |
|
Tierneny Morrison-Rohlfs | Fr. | | Hinsdale, Mass. | Wahconah | Physical Therapy |
|
Morgan Mrak | Jr. | 5-7 | Southbury, Conn. | Chase Collegiate School | Recreation Management |
|
Kristine Parnell | Sr. | | Columbia, Conn. | Lyman Memorial | Physician Assistant |
|
Samantha Pomroy | Fr. | | Lebanon, Maine | Noble | Undeclared |
|
Emily Rund | So. | 5-6 | Enfield, Conn. | Enfield | Physician Assistant |
|
Elizabeth Tomanio | So. | 5-6 | West Haven, Conn. | Sacred Heart Academy | Physical Therapy |
|
Abby Wright | Fr. | | Pittsfield, Mass. | Pittsfield | Sports Biology |
Head Coach: Jim Pennington (29th season, Towson '74)