2012-2013 Men's Swimming and Diving Schedule
Overall Record |
Conference Record |
| W-L-T: 7-6- |
W-L-T: -- |
| Date |
Day |
Team |
Location |
Time |
| October |
| 27 | Sat. | Holy Cross | HOME | W, 156-142 |
| November |
| 03 | Sat. | vs. Coast Guard | Kingston, R.I. | L, 138-160 |
| 03 | Sat. | at University of Rhode Island | Kingston, R.I. | W, 240-54 |
| 10 | Sat. | MIT | HOME | L, 78-220 |
| 17 | Sat. | Keene State | HOME | L, 129-169 |
| 17 | Sat. | Wheaton | HOME | W, 235-63 |
| 30 | Fri. | at Ithaca Invitational | Ithaca, N.Y. | 3rd of 11 w/229 pts. |
| December |
| 01 | Sat. | at Ithaca Invitational | Ithaca, N.Y. | 3rd of 11 w/681 pts. |
| 02 | Sun. | at Ithaca Invitational | Ithaca, N.Y. | 4th of 11 w/835 pts. |
| 08 | Sat. | Middlebury | HOME | W, 162-131 |
| January |
| 05 | Sat. | at Hartwick | Oneonta, N.Y. | L, 113-128 |
| 05 | Sat. | vs. Union | Oneonta, N.Y. | W, 147-96 |
| 12 | Sat. | NYU | HOME | W, 164-123 |
| 19 | Sat. | at Williams | Williamstown, Mass. | L, 106-189 |
| 26 | Sat. | Babson | HOME | W, 173-123 |
| February |
| 01 | Fri. | at Middlebury Invitational | Middlebury, Vt. | No Team Result |
| 02 | Sat. | at Middlebury Invitational | Middlebury, Vt. | No Team Result |
| 03 | Sun. | Amherst | HOME | L, 121-164 |
| 15 | Fri. | at NEWMAC Championships | Cambridge, Mass. | 3rd of 7 w/153 pts. |
| 16 | Sat. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 7 w/438 pts |
| 17 | Sun. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 7 w/658.5 pts. |
| March |
| 01 | Fri. | NCAA Diving Regionals | HOME | No Team Result |
| 02 | Sat. | NCAA Diving Regionals | HOME | No Team Result |
| 20 | Wed. | at NCAA Division III Championships | Houston, Texas | No Team Score |
| 21 | Thurs. | at NCAA Division III Championships | Houston, Texas | No Team Score |
| 22 | Fri. | at NCAA Division III Championships | Houston, Texas | No Team Score |
| 23 | Sat. | at NCAA Division III Championships | Houston, Texas |
Home Meets in
Bold
Harold Anderson Invitational hosted by the University of Rhode Island
All times subject to change