2012 Men's Soccer Roster
| No. |
Name |
Cl. |
Pos. |
Ht. |
Hometown |
Previous School |
Major |
| 0 | Billy Schmid | Fr. | GK | 5-10 | Wethersfield, Conn. | Wethersfield | Physical Education |
| 1 | Brett Bascom | So. | GK | 6-2 | New London, N.H. | Kearsarge Regional | Recreation Management |
| 2 | Tyler Fletcher | Sr. | M | 5-11 | Middletown, Conn. | Xavier | Sport Management |
| 3 | Tyler Allen | So. | M | 5-7 | Southbridge, Mass. | Tantasqua | Biology |
| 4 | Mike Desroches | So. | F | 5-4 | Enfield, Conn. | Enfield | Physical Education |
| 5 | Joe LaBella | So. | M | 5-6 | Wethersfield, Conn. | Wethersfield | Recreation Management |
| 6 | Danny Amato | Jr. | M | 5-8 | Newington, Conn. | Newington | Physical Education |
| 7 | Dan O'Grady | So. | D | 5-8 | Somers, Conn. | Somers | Physician Assistant |
| 8 | Scott Morneault | Jr. | M | 5-9 | Bristol, Conn. | Bristol Eastern | Physical Education |
| 9 | Zach Dutter | So. | M | 5-8 | Dallas, Pa. | Dallas | Recreation Management |
| 10 | Alex Reilly | Sr. | M | 5-10 | Ledyard, Conn. | Ledyard | Physical Education |
| 11 | Collin Smith | Jr. | D | 5-11 | Byfield, Mass. | Triton Regional | Elementary Education |
| 12 | Joseph McSpiritt | Sr. | D | 6-0 | Mill River, Mass. | Mount Everett | Physical Education |
| 13 | John Mankus | Jr. | D | 6-0 | Vernon, Conn. | Tolland | Business Administration |
| 14 | Michael Fowler | Jr. | F | 5-9 | Maynard, Mass. | Maynard | Sport Management |
| 15 | Kevin Nowak | So. | M | 6-0 | Plainsboro, N.J. | West Windsor-Plainsboro North | Applied Exercise Science |
| 16 | Scott Saucier | Jr. | M | 5-9 | Derry, N.H. | Pinkerton Academy | Sport Management |
| 17 | Logan Murphy | So. | F | 6-2 | Troy, N.Y. | Columbia | Sport Management |
| 18 | Drew Sommer | So. | D | 5-10 | West Chester, Pa. | Unionville | Physical Education |
| 19 | Drew Vanasse | Jr. | M | 6-1 | Concord, Mass. | Concord-Carlisle | Sport Management |
| 20 | David Chessen | Sr. | D | 6-0 | Edison, N.J. | JP Stevens | Physical Therapy |
| 21 | Brian Dunn | So. | D | 5-8 | Fiskdale, Mass. | Tantasqua | Physical Education |
| 22 | Ryan Malone | Jr. | M | 6-2 | Chicopee, Mass. | Chicopee Comp. | Sport Management |
| 23 | Marco Callisto | Fr. | M | 5-6 | Mamaroneck, N.Y. | Rye Neck | Undeclared |
| 24 | Ben Marcus | Fr. | M | 5-8 | Wappingers Falls, N.Y. | John Jay | Athletic Training |
| 25 | Ryan McAdoo | Fr. | M | 5-7 | Terryville, Conn. | Terryville | Physical Education |
| 26 | Austin Vico | Fr. | F | 5-10 | Plymouth, Mass. | Plymouth | Criminal Justice |
| 27 | Nick Kobel | Fr. | M | 6-1 | Webster, Mass. | Bartlett | Sport Management |
| 28 | Alejandro Miguel | Fr. | D | 5-9 | Bellmore, N.Y. | Calhoun | Physical Education |
| 74 | Chris Walton | Sr. | GK | 6-5 | Cromwell, Conn. | Cromwell | Applied Exercise Science |
| 77 | Mike Breault | Jr. | GK | 5-10 | Seymour, Conn. | Seymour | Physical Education |
Head Coach: Steffen Siebert
Assistant Coaches: Evan Luster, Ronan O'Rourke
Captain: David Chessen