2012 Men's Cross Country Roster
| Name |
Cl. |
Ht. |
Hometown |
Previous School |
Major |
|
Eric Archambault | Sr. | 5-9 | Douglas, Mass. | Douglas | Sport Management |
|
Marck Bashaw | So. | 5-9 | Ludlow, Mass. | Ludlow | Computer and Information Sciences |
|
William Beauvais | Fr. | 5-11 | Ipswich, Mass. | Ipswich | Computer Graphics/Digital Arts |
|
Marcellus Brinkerhoff | So. | 5-8 | Shruback, N.Y. | Lakeland | Physical Education |
|
Scott Bushey | So. | 6-2 | Hebron, Conn. | RHAM | Sport Management |
|
Bradley Conine | So. | 5-9 | Queensbury, N.Y. | Queensbury | Physical Education |
|
Joe Geurds | So. | 5-7 | Albany, N.Y. | Colonie Central | Physical Education |
|
Steven Gilfeather | Sr. | 5-8 | Kingston, N.Y. | Kingston | Health Science/Physical Therapy |
|
Corey Hamel | Jr. | 5-7 | Methuen, Mass. | Methuen | Applied Exercise Science |
|
Tyler Leahy | So. | 5-7 | Chicopee, Mass. | Chicopee Comp. | Communications/Sports Journalism |
|
Ryan O'Connell | Sr. | 5-6 | Middleboro, Mass. | Coyle and Cassidy | Recreation Management |
|
Jonathan Perkins | Fr. | 5-9 | Watertown, Conn. | Watertown | Exploratory Studies |
|
Zachary Pietras | Sr. | 5-8 | Ludlow, Mass. | Ludlow | Exploratory Studies |
|
Nathan Pinciak | Sr. | 5-7 | Methuen, Mass. | Methuen | Sport Management |
|
Anthony Salvucci | Sr. | 5-10 | Burlington, Mass. | Burlington | Criminal Justice |
|
Matt Scully | Sr. | 5-9 | Watertown, Conn. | Watertown | Computer Graphics/Digital Arts |
|
Michael Sherry | So. | 5-10 | Loudonville, N.Y. | Colonie Central | Health Science/Physical Therapy |
|
Jacob Simons | Fr. | 6-0 | Naugatuck, Conn. | Naugatuck | Sports Biology |
|
Dan Sugar | So. | 5-6 | Norton, Mass. | Norton | Exploratory Studies |
|
Bob Sullivan | So. | 5-11 | Springfield, Mass. | Cathedral | Computer and Information Sciences |
|
Erich Voelker | Jr. | 5-8 | Albany, N.Y. | Colonie Central | Computer Graphics/Digital Arts |
Head Coach: Bryan Brown (Second season)
Assistant Coaches: Nick Noheimer
Captains: Ryan O'Connell, Zach Pietras, Anthony Salvucci