



| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School | Major |
| 12 | Alex Berthiaume | Sr. | G | 5-11 | 175 | Springfield, Mass. | St. Michael's | Business Administration |
| 14 | Jordan Rote | Sr. | G | 5-10 | 170 | Sheffield, Mass. | Mt. Everett | Business Administration |
| 15 | Josh Downes | Fr. | G | 6-2 | 175 | East Sandwich, Mass. | Tabor Academy | Exploratory Studies |
| 21 | Nick Sienkiewicz | So. | G | 6-3 | 200 | Cranston, R.I. | Marianapolis Prep | Physical Therapy |
| 22 | Matt Pascuzzo | Sr. | G | 5-7 | 140 | Wallingford, Conn. | Sheehan | Physical Education |
| 24 | Sean Martin | Jr. | G | 6-2 | 185 | Rindge, N.H. | Conant | Applied Exercise Science |
| 25 | George Adams | Sr. | F | 6-6 | 240 | Queens, N.Y. | Xavier | Applied Exercise Science |
| 30 | Josh Altman | So. | G | 6-3 | 205 | Rockport, Mass. | Bridgton Academy | Applied Exercise Science |
| 32 | Robbie Burke | Jr. | F | 6-4 | 220 | Cheshire, Mass. | Colby-Sawyer | Early Childhood Education/Psychology |
| 33 | Larry Piretra | Fr. | F | 6-4 | 210 | Oakland, N.J. | Gill St. Bernard's | Physical Therapy |
| 41 | Tim Swenson | Jr. | F | 6-7 | 225 | Millbury, Mass. | Millbury | Physical Therapy |
| 42 | Quinn McKenna | So. | F | 6-3 | 185 | Litchfield, Conn. | Litchfield | Physical Education |
| 44 | Pat Rossi | Sr. | F | 6-5 | 205 | Rock Tavern, N.Y. | Washingtonville | Physical Education |
| 50 | Nick Toto | So. | F | 6-4 | 240 | Milford, Conn. | Jonathan Law | Business Administration |
Head Coach: Charlie Brock (Springfield '76)(15th season)
Assistant Coaches: Pete Broaca, Jim Mack, Paul Tait, Shawn Hallahan
Captains: Alex Berthiaume, Pat Rossi, Jordan Rote