Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 1, 2012 | BRIDGEWATER STATE | L | 17-21 | 0-1-0 | 0-0-0 | 2:22 | 2250 | ||
| Sep 08, 2012 | at | Husson University | W | 36-2 | 1-1-0 | 0-0-0 | 2hr30min | 590 | |
| Sep 15, 2012 | MOUNT IDA | W | 49-42 | 2-1-0 | 0-0-0 | 2:45 | 1350 | ||
| * | Sep 22, 2012 | ROCHESTER | W | 44-14 | 3-1-0 | 1-0-0 | 3:02 | 2300 | |
| * | Sep 29, 2012 | at | Union | L | 21-49 | 3-2-0 | 1-1-0 | 2:28 | 1057 |
| * | Oct 06, 2012 | at | #12 Hobart | L | 7-28 | 3-3-0 | 1-2-0 | 2:15 | 361 |
| * | Oct 13, 2012 | USMMA | W | 66-13 | 4-3-0 | 2-2-0 | 2:40 | 2875 | |
| * | Oct 20, 2012 | at | St. Lawrence | W | 33-20 | 5-3-0 | 3-2-0 | 2:28 | 681 |
| * | Nov 03, 2012 | RPI | W | 42-21 | 6-3-0 | 4-2-0 | 2:40 | 1200 | |
| * | Nov 10, 2012 | at | WPI | W | 62-23 | 7-3-0 | 5-2-0 | 2:55pm | 1237 |
| Nov 17, 2012 | ALFRED | W | 31-8 | 8-3-0 | 5-2-0 | 2:20 | 1016 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 1, 2012 | BRIDGEWATER STATE | 47 | 229 | 2 | 34 | 1 | 47 | 0 | 47 | 1-6-0 | 47 | 0 | 47 | 4 | 72 | 0 | 25 | 2 | 3 | 0 | 3 | 276 |
| Sep 08, 2012 | at Husson University | 71 | 457 | 4 | 37 | 3 | 81 | 1 | 45 | 3-6-0 | 81 | 1 | 45 | 1 | 21 | 0 | 21 | 1 | -7 | 0 | 0 | 538 |
| Sep 15, 2012 | MOUNT IDA | 52 | 397 | 7 | 62 | 1 | 10 | 0 | 10 | 1-3-1 | 10 | 0 | 10 | 7 | 177 | 0 | 45 | 0 | 0 | 0 | 0 | 407 |
| Sep 22, 2012 | ROCHESTER | 58 | 416 | 4 | 68 | 4 | 101 | 2 | 46 | 4-8-0 | 101 | 2 | 46 | 2 | 14 | 0 | 14 | 2 | -13 | 0 | 0 | 517 |
| Sep 29, 2012 | at Union | 44 | 106 | 1 | 18 | 4 | 118 | 2 | 55 | 4-10-1 | 118 | 2 | 55 | 7 | 184 | 0 | 32 | 2 | 47 | 0 | 42 | 224 |
| Oct 06, 2012 | at Hobart | 47 | 150 | 1 | 16 | 2 | 9 | 0 | 7 | 2-7-0 | 9 | 0 | 7 | 5 | 93 | 0 | 26 | 1 | 10 | 0 | 10 | 159 |
| Oct 13, 2012 | USMMA | 61 | 382 | 4 | 27 | 6 | 163 | 4 | 57 | 6-8-0 | 163 | 4 | 57 | 3 | 47 | 0 | 32 | 1 | 1 | 0 | 1 | 545 |
| Oct 20, 2012 | at St. Lawrence | 51 | 342 | 5 | 67 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 2 | 42 | 0 | 22 | 3 | 32 | 0 | 14 | 342 |
| Nov 03, 2012 | RPI | 79 | 407 | 4 | 34 | 5 | 96 | 2 | 42 | 5-7-0 | 96 | 2 | 42 | 2 | 45 | 0 | 25 | 3 | 83 | 0 | 56 | 503 |
| Nov 10, 2012 | at WPI | 71 | 503 | 7 | 48 | 3 | 87 | 1 | 67 | 3-5-0 | 87 | 1 | 67 | 4 | 72 | 0 | 23 | 3 | 11 | 0 | 14 | 590 |
| Nov 17, 2012 | ALFRED | 71 | 361 | 4 | 32 | 2 | 29 | 0 | 18 | 2-6-1 | 29 | 0 | 18 | 2 | 27 | 0 | 16 | 1 | -2 | 0 | 0 | 390 |
| Springfield College | 652 | 3750 | 43 | 68 | 31 | 741 | 12 | 67 | 31-68-3 | 741 | 12 | 67 | 39 | 794 | 0 | 45 | 19 | 165 | 0 | 56 | 4491 | |
| Opponent | 466 | 1697 | 15 | 73 | 142 | 1859 | 17 | 80 | 142-278-15 | 1859 | 17 | 80 | 61 | 1259 | 0 | 71 | 19 | 153 | 0 | 55 | 3556 | |
|
Games played: 11 Avg per rush: 5.8 Avg per catch: 23.9 Pass efficiency: 186.54 Kick ret avg: 20.4 Punt ret avg: 8.7 All purpose avg/game: 513.5 Total offense avg/gm: 408.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2012 | BRIDGEWATER STATE | 51 | 26 | 77 | 5.0 | 31 | 3.0 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 08, 2012 | at Husson University | 51 | 8 | 59 | 12.0 | 57 | 8.0 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3-5 | 0 | 0 | 0 | 36 |
| Sep 15, 2012 | MOUNT IDA | 46 | 40 | 86 | 10.0 | 42 | 5.0 | 34 | 1 | 1 | 0 | 2 | 50 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 22, 2012 | ROCHESTER | 62 | 8 | 70 | 10.0 | 33 | 3.0 | 21 | 1 | 1 | 0 | 3 | 45 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Sep 29, 2012 | at Union | 42 | 50 | 92 | 2.0 | 12 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 06, 2012 | at Hobart | 48 | 16 | 64 | 4.0 | 17 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 13, 2012 | USMMA | 52 | 10 | 62 | 15.0 | 50 | 3.0 | 18 | 1 | 3 | 29 | 0 | 0 | 0 | 3 | 0 | 7-8 | 0 | 1 | 0 | 66 |
| Oct 20, 2012 | at St. Lawrence | 52 | 16 | 68 | 7.0 | 17 | 4.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3-4 | 0 | 0 | 0 | 33 |
| Nov 03, 2012 | RPI | 39 | 12 | 51 | 3.0 | 20 | 2.0 | 19 | 1 | 1 | 0 | 2 | 35 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Nov 10, 2012 | at WPI | 48 | 0 | 48 | 6.0 | 31 | 4.0 | 27 | 2 | 3 | 11 | 3 | 43 | 2 | 7 | 1 | 8-8 | 0 | 0 | 0 | 62 |
| Nov 17, 2012 | ALFRED | 36 | 10 | 46 | 6.0 | 31 | 2.0 | 11 | 1 | 1 | 0 | 2 | 25 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Springfield College | 527 | 196 | 723 | 80.0 | 341 | 36.0 | 225 | 10 | 12 | 40 | 15 | 198 | 3 | 30 | 2 | 49-54 | 0 | 1 | 0 | 408 | |
| Opponent | 552 | 214 | 766 | 53.0 | 205 | 9.0 | 55 | 8 | 12 | 50 | 3 | 44 | 0 | 9 | 6 | 28-31 | 0 | 2 | 1 | 241 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 1, 2012 | BRIDGEWATER STATE | 5 | 188 | 37.6 | 42 | 0 | 0 | 1 | 0 | 0 | 1-2 | 27 | 0 | 4 | 258 | 64.5 | 1 | 0 |
| Sep 08, 2012 | at Husson University | 3 | 110 | 36.7 | 43 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 1 | 7 | 417 | 59.6 | 1 | 0 |
| Sep 15, 2012 | MOUNT IDA | 3 | 134 | 44.7 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 478 | 59.8 | 3 | 0 |
| Sep 22, 2012 | ROCHESTER | 4 | 156 | 39.0 | 43 | 0 | 1 | 1 | 0 | 0 | 1-2 | 23 | 0 | 8 | 493 | 61.6 | 1 | 0 |
| Sep 29, 2012 | at Union | 3 | 116 | 38.7 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 259 | 64.8 | 2 | 0 |
| Oct 06, 2012 | at Hobart | 8 | 270 | 33.8 | 42 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 0 | 0 |
| Oct 13, 2012 | USMMA | 5 | 207 | 41.4 | 58 | 0 | 1 | 0 | 1 | 1 | 1-1 | 23 | 0 | 11 | 662 | 60.2 | 1 | 0 |
| Oct 20, 2012 | at St. Lawrence | 2 | 84 | 42.0 | 60 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 333 | 55.5 | 1 | 0 |
| Nov 03, 2012 | RPI | 2 | 81 | 40.5 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 390 | 55.7 | 0 | 0 |
| Nov 10, 2012 | at WPI | 2 | 61 | 30.5 | 44 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0 | 1 | 10 | 549 | 54.9 | 0 | 1 |
| Nov 17, 2012 | ALFRED | 6 | 212 | 35.3 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 6 | 348 | 58.0 | 1 | 0 |
| Springfield College | 43 | 1619 | 37.7 | 60 | 0 | 4 | 3 | 3 | 6 | 5-10 | 30 | 2 | 73 | 4313 | 59.1 | 11 | 1 | |
| Opponent | 57 | 2060 | 36.1 | 70 | 1 | 2 | 10 | 4 | 11 | 1-3 | 24 | 0 | 46 | 2362 | 51.3 | 4 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 1, 2012 | BRIDGEWATER STATE | 58 | 234 | 3 | 22 | 5 | 81 | 0 | 40 | 5-9-0 | 81 | 0 | 40 | 3 | 45 | 0 | 19 | 2 | 17 | 0 | 15 | 315 |
| Sep 08, 2012 | at Husson University | 39 | 78 | 0 | 15 | 7 | 51 | 0 | 19 | 7-17-2 | 51 | 0 | 19 | 6 | 106 | 0 | 22 | 3 | 30 | 0 | 11 | 129 |
| Sep 15, 2012 | MOUNT IDA | 45 | 246 | 1 | 73 | 21 | 280 | 5 | 50 | 21-30-2 | 280 | 5 | 50 | 5 | 133 | 0 | 61 | 2 | 16 | 0 | 10 | 526 |
| Sep 22, 2012 | ROCHESTER | 43 | 130 | 0 | 15 | 20 | 309 | 2 | 80 | 20-41-3 | 309 | 2 | 80 | 7 | 156 | 0 | 36 | 1 | 9 | 0 | 9 | 439 |
| Sep 29, 2012 | at Union | 64 | 353 | 4 | 19 | 7 | 87 | 3 | 26 | 7-16-0 | 87 | 3 | 26 | 2 | 41 | 0 | 21 | 3 | 8 | 0 | 6 | 440 |
| Oct 06, 2012 | at Hobart | 44 | 230 | 3 | 35 | 13 | 130 | 1 | 26 | 13-23-1 | 130 | 1 | 26 | 2 | 44 | 0 | 32 | 3 | 1 | 0 | 6 | 360 |
| Oct 13, 2012 | USMMA | 42 | 40 | 1 | 12 | 9 | 183 | 1 | 62 | 9-15-0 | 183 | 1 | 62 | 10 | 235 | 0 | 52 | 1 | 3 | 0 | 3 | 223 |
| Oct 20, 2012 | at St. Lawrence | 39 | 112 | 1 | 13 | 26 | 240 | 2 | 21 | 26-38-0 | 240 | 2 | 21 | 5 | 81 | 0 | 20 | 0 | 0 | 0 | 0 | 352 |
| Nov 03, 2012 | RPI | 31 | 144 | 0 | 32 | 13 | 150 | 2 | 48 | 13-32-2 | 150 | 2 | 48 | 7 | 169 | 0 | 71 | 1 | 8 | 0 | 8 | 294 |
| Nov 10, 2012 | at WPI | 35 | 66 | 1 | 28 | 12 | 204 | 1 | 58 | 12-37-3 | 204 | 1 | 58 | 9 | 151 | 0 | 30 | 0 | 0 | 0 | 0 | 270 |
| Nov 17, 2012 | ALFRED | 26 | 64 | 1 | 20 | 9 | 144 | 0 | 33 | 9-20-2 | 144 | 0 | 33 | 5 | 98 | 0 | 29 | 3 | 61 | 0 | 55 | 208 |
| Opponent totals | 466 | 1697 | 15 | 73 | 142 | 1859 | 17 | 80 | 142-278-15 | 1859 | 17 | 80 | 61 | 1259 | 0 | 71 | 19 | 153 | 0 | 55 | 3556 | |
| Springfield College | 652 | 3750 | 43 | 68 | 31 | 741 | 12 | 67 | 31-68-3 | 741 | 12 | 67 | 39 | 794 | 0 | 45 | 19 | 165 | 0 | 56 | 4491 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 13.1 Pass efficiency: 116.64 Kick ret avg: 20.6 Punt ret avg: 8.1 All purpose avg/game: 455.6 Total offense avg/gm: 323.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2012 | BRIDGEWATER STATE | 40 | 22 | 62 | 7.0 | 22 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 08, 2012 | at Husson University | 57 | 28 | 85 | 6.0 | 42 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 1 | 2 |
| Sep 15, 2012 | MOUNT IDA | 44 | 16 | 60 | 3.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 22, 2012 | ROCHESTER | 52 | 10 | 62 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 29, 2012 | at Union | 26 | 44 | 70 | 4.0 | 17 | 1.0 | 7 | 3 | 5 | 0 | 1 | 17 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 06, 2012 | at Hobart | 36 | 32 | 68 | 6.0 | 23 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 13, 2012 | USMMA | 58 | 6 | 64 | 4.0 | 15 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 20, 2012 | at St. Lawrence | 28 | 32 | 60 | 8.0 | 30 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 03, 2012 | RPI | 79 | 2 | 81 | 5.0 | 29 | 1.0 | 14 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 10, 2012 | at WPI | 68 | 6 | 74 | 4.0 | 9 | 0.0 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 0 | 23 |
| Nov 17, 2012 | ALFRED | 64 | 16 | 80 | 4.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Opponent totals | 552 | 214 | 766 | 53.0 | 205 | 9.0 | 55 | 8 | 12 | 50 | 3 | 44 | 0 | 9 | 6 | 28-31 | 0 | 2 | 1 | 241 | |
| Springfield College | 527 | 196 | 723 | 80.0 | 341 | 36.0 | 225 | 10 | 12 | 40 | 15 | 198 | 3 | 30 | 2 | 49-54 | 0 | 1 | 0 | 408 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 1, 2012 | BRIDGEWATER STATE | 5 | 151 | 30.2 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 219 | 54.8 | 0 | 0 |
| Sep 08, 2012 | at Husson University | 7 | 305 | 43.6 | 52 | 0 | 2 | 1 | 2 | 2 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Sep 15, 2012 | MOUNT IDA | 2 | 57 | 28.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 340 | 48.6 | 0 | 0 |
| Sep 22, 2012 | ROCHESTER | 5 | 139 | 27.8 | 34 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 149 | 49.7 | 1 | 0 |
| Sep 29, 2012 | at Union | 3 | 117 | 39.0 | 48 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 8 | 442 | 55.2 | 0 | 1 |
| Oct 06, 2012 | at Hobart | 6 | 268 | 44.7 | 49 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 5 | 252 | 50.4 | 0 | 0 |
| Oct 13, 2012 | USMMA | 9 | 299 | 33.2 | 47 | 0 | 0 | 5 | 0 | 0 | 0-1 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
| Oct 20, 2012 | at St. Lawrence | 4 | 115 | 28.8 | 47 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 219 | 54.8 | 1 | 1 |
| Nov 03, 2012 | RPI | 5 | 214 | 42.8 | 70 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 260 | 65.0 | 2 | 0 |
| Nov 10, 2012 | at WPI | 5 | 196 | 39.2 | 52 | 0 | 0 | 1 | 1 | 1 | 1-1 | 24 | 0 | 5 | 188 | 37.6 | 0 | 1 |
| Nov 17, 2012 | ALFRED | 6 | 199 | 33.2 | 45 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 92 | 46.0 | 0 | 0 |
| Opponent totals | 57 | 2060 | 36.1 | 70 | 1 | 2 | 10 | 4 | 11 | 1-3 | 24 | 0 | 46 | 2362 | 51.3 | 4 | 3 | |
| Springfield College | 43 | 1619 | 37.7 | 60 | 0 | 4 | 3 | 3 | 6 | 5-10 | 30 | 2 | 73 | 4313 | 59.1 | 11 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| BRIDGEWATER STATE | 17-21 | 15/23 | 11/16 | 1/4 | 3/3 | 47-229 / | 58-234 | 1-6-0 / | 5-9-0 | 47/81 | 53-276 / | 67-315 | 75/62 | 0/2 |
| Husson University | 36-2 | 27/9 | 22/4 | 3/3 | 2/2 | 71-457 / | 39-78 | 3-6-0 / | 7-17-2 | 81/51 | 77-538 / | 56-129 | 14/136 | 0/2 |
| MOUNT IDA | 49-42 | 17/26 | 15/14 | 0/12 | 2/0 | 52-397 / | 45-246 | 1-3-1 / | 21-30-2 | 10/280 | 55-407 / | 75-526 | 227/176 | 2/3 |
| ROCHESTER | 44-14 | 20/21 | 15/6 | 4/14 | 1/1 | 58-416 / | 43-130 | 4-8-0 / | 20-41-3 | 101/309 | 66-517 / | 84-439 | 46/165 | 0/4 |
| Union | 21-49 | 13/25 | 8/20 | 4/5 | 1/0 | 44-106 / | 64-353 | 4-10-1 / | 7-16-0 | 118/87 | 54-224 / | 80-440 | 231/66 | 6/0 |
| Hobart | 7-28 | 9/20 | 8/13 | 0/6 | 1/1 | 47-150 / | 44-230 | 2-7-0 / | 13-23-1 | 9/130 | 54-159 / | 67-360 | 103/45 | 1/1 |
| USMMA | 66-13 | 26/11 | 19/4 | 5/7 | 2/0 | 61-382 / | 42-40 | 6-8-0 / | 9-15-0 | 163/183 | 69-545 / | 57-223 | 77/238 | 0/3 |
| St. Lawrence | 33-20 | 17/25 | 14/10 | 0/13 | 3/2 | 51-342 / | 39-112 | 0-2-0 / | 26-38-0 | 0/240 | 53-342 / | 77-352 | 74/81 | 0/0 |
| RPI | 42-21 | 29/14 | 25/6 | 3/6 | 1/2 | 79-407 / | 31-144 | 5-7-0 / | 13-32-2 | 96/150 | 86-503 / | 63-294 | 163/211 | 2/3 |
| WPI | 62-23 | 28/16 | 25/6 | 3/7 | 0/3 | 71-503 / | 35-66 | 3-5-0 / | 12-37-3 | 87/204 | 76-590 / | 72-270 | 137/167 | 3/6 |
| ALFRED | 31-8 | 22/9 | 19/3 | 2/6 | 1/0 | 71-361 / | 26-64 | 2-6-1 / | 9-20-2 | 29/144 | 77-390 / | 46-208 | 50/159 | 1/3 |
| Totals | 408-241 | 223/199 | 181/102 | 25/83 | 17/14 | 652-3750 / | 466-1697 | 31-68-3 / | 142-278-15 | 741/1859 | 720-4491 / | 744-3556 | 1197/1506 | 15/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| BRIDGEWATER STATE | 0-11 / | 6-11 | 3-4 / | 0-0 | 24:07 / 35:53 | -11:46 | 4.9 / 4.0 | 7.8/9.0 | 5.2/4.7 | 5-37.6 / | 5-30.2 | 10-91 / | 6-61 | |
| Husson University | 2-12 / | 5-15 | 4-5 / | 0-2 | 30:51 / 29:09 | 1:42 | 6.4 / 2.0 | 13.5/3.0 | 7.0/2.3 | 3-36.7 / | 7-43.6 | 9-77 / | 6-48 | |
| MOUNT IDA | 3-8 / | 6-13 | 1-2 / | 4-6 | 21:37 / 38:23 | -16:46 | 7.6 / 5.5 | 3.3/9.3 | 7.4/7.0 | 3-44.7 / | 2-28.5 | 4-35 / | 8-65 | |
| ROCHESTER | 4-12 / | 8-19 | 1-2 / | 1-5 | 28:59 / 31:01 | -2:02 | 7.2 / 3.0 | 12.6/7.5 | 7.8/5.2 | 4-39.0 / | 5-27.8 | 10-69 / | 7-83 | |
| Union | 6-13 / | 8-15 | 1-2 / | 1-3 | 18:35 / 41:25 | -22:50 | 2.4 / 5.5 | 11.8/5.4 | 4.1/5.5 | 3-38.7 / | 3-39.0 | 4-64 / | 10-70 | |
| Hobart | 1-12 / | 5-12 | 1-2 / | 0-1 | 27:24 / 32:36 | -5:12 | 3.2 / 5.2 | 1.3/5.7 | 2.9/5.4 | 8-33.8 / | 6-44.7 | 6-41 / | 7-62 | |
| USMMA | 5-12 / | 2-14 | 0-1 / | 1-2 | 34:13 / 25:39 | 8:34 | 6.3 / 1.0 | 20.4/12.2 | 7.9/3.9 | 5-41.4 / | 9-33.2 | 6-59 / | 3-25 | |
| St. Lawrence | 4-10 / | 8-16 | 2-3 / | 2-4 | 27:38 / 32:22 | -4:44 | 6.7 / 2.9 | 0.0/6.3 | 6.5/4.6 | 2-42.0 / | 4-28.8 | 6-58 / | 7-56 | |
| RPI | 9-15 / | 8-15 | 1-3 / | 0-1 | 33:51 / 25:19 | 8:32 | 5.2 / 4.6 | 13.7/4.7 | 5.8/4.7 | 2-40.5 / | 5-42.8 | 7-65 / | 3-40 | |
| WPI | 5-13 / | 5-15 | 3-4 / | 0-3 | 33:07 / 26:53 | 6:14 | 7.1 / 1.9 | 17.4/5.5 | 7.8/3.8 | 2-30.5 / | 5-39.2 | 9-89 / | 3-21 | |
| ALFRED | 5-15 / | 1-10 | 3-3 / | 1-2 | 39:22 / 20:38 | 18:44 | 5.1 / 2.5 | 4.8/7.2 | 5.1/4.5 | 6-35.3 / | 6-33.2 | 10-70 / | 2-15 | |
| Totals | 44-133 / | 62-155 | 20-31 / | 10-29 | 319:44 / 339:18 | -19:34 | 5.8 / 3.6 | 10.9 / 6.7 | 6.2 / 4.8 | 43-37.7 / | 57-36.1 | 81-718 / | 62-546 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Joel Altavesta vs RPI (Nov 03, 2012) |
| Yards Rushing | 214 | Joel Altavesta vs Rochester (Sep 22, 2012) |
| TD Rushes | 4 | Mike Davis vs Mount Ida (Sep 15, 2012) |
| Long Rush | 68 | Joel Altavesta vs Rochester (Sep 22, 2012) |
| Pass attempts | 10 | J. Marrero at Union (Sep 29, 2012) |
| Pass completions | 6 | J. Marrero vs USMMA (Oct 13, 2012) |
| Yards Passing | 163 | J. Marrero vs USMMA (Oct 13, 2012) |
| TD Passes | 4 | J. Marrero vs USMMA (Oct 13, 2012) |
| Long Pass | 67 | J. Marrero at WPI (Nov 10, 2012) |
| Receptions | 3 | Phil Baier at Union (Sep 29, 2012) |
| James Poggio vs USMMA (Oct 13, 2012) | ||
| James Poggio vs RPI (Nov 03, 2012) | ||
| Yards Receiving | 80 | James Poggio vs USMMA (Oct 13, 2012) |
| TD Receptions | 2 | James Poggio vs USMMA (Oct 13, 2012) |
| Long Reception | 67 | Mike Davis at WPI (Nov 10, 2012) |
| Field Goals | 1 | Ricky Peacock vs Bridgewater State (Sep 1, 2012) |
| Ricky Peacock at Husson University (Sep 08, 2012) | ||
| Ricky Peacock vs Rochester (Sep 22, 2012) | ||
| Ricky Peacock vs USMMA (Oct 13, 2012) | ||
| Ricky Peacock vs Alfred (Nov 17, 2012) | ||
| Long Field Goal | 30 | Ricky Peacock vs Alfred (Nov 17, 2012) |
| Punts | 8 | James Poggio at Hobart (Oct 06, 2012) |
| Punting Avg | 44.7 | James Poggio vs Mount Ida (Sep 15, 2012) |
| Long Punt | 60 | Tyler Rouse at St. Lawrence (Oct 20, 2012) |
| Long Punt Return | 56 | Mike Davis vs RPI (Nov 03, 2012) |
| Long Kickoff Return | 45 | Andrew Alty vs Mount Ida (Sep 15, 2012) |
| Tackles | 13 | Mike Dublin vs Mount Ida (Sep 15, 2012) |
| Sacks | 3.0 | Max Nacewicz vs Rochester (Sep 22, 2012) |
| Tackles For Loss | 4.5 | Max Nacewicz vs Rochester (Sep 22, 2012) |
| Interceptions | 1 | Danny Macalena at Husson University (Sep 08, 2012) |
| Dillon Braile at Husson University (Sep 08, 2012) | ||
| Sam Weiss vs Mount Ida (Sep 15, 2012) | ||
| Anthony West vs Mount Ida (Sep 15, 2012) | ||
| Sam Weiss vs Rochester (Sep 22, 2012) | ||
| Brian Crosby vs Rochester (Sep 22, 2012) | ||
| Kashden Naraine vs Rochester (Sep 22, 2012) | ||
| Brian Staub at Hobart (Oct 06, 2012) | ||
| Sam Weiss vs RPI (Nov 03, 2012) | ||
| Anthony West vs RPI (Nov 03, 2012) | ||
| Brian Staub at WPI (Nov 10, 2012) | ||
