Games Played |
| ## | Player | gp/gs | bsu | hus | mtidafb | roc | union | hob | usmma | slu | rpi | wpi | alfred |
| 37 | Joel Altavesta | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 24 | Andrew Alty | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Brandon Alves | 5/1 | ... | ... | ... | XXX | XXX | ... | XXX | ... | START | XXX | ... |
| 86 | Bill Bachand | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 8 | Phil Baier | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Austin Bateman | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Brandon Batory | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 2 | Andy Bean | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Matt Berni | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 4 | Franco Bianchi | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 46 | M. Bonhomme | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 81 | Dennis Brady | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 91 | Dillon Braile | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 78 | Patrick Burns | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 13 | Jimmy Celidonio | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 54 | Mike Chicoine | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 64 | Joe Cianciolo | 4/3 | ... | ... | START | START | START | ... | XXX | ... | ... | ... | ... |
| 40 | Brian Crosby | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 90 | Brian Cupole | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 73 | J. D'onofrio | 7/3 | XXX | ... | START | XXX | START | START | XXX | ... | ... | ... | XXX |
| 10 | Mike Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Sean Degnan | 9/7 | START | START | ... | XXX | ... | XXX | START | START | START | START | START |
| 33 | TJ DeMartino | 10/4 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START |
| 51 | Umberto DiMeo | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 84 | Andrew DiRienzo | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 39 | Rocco DiStefano | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 47 | Mike Dublin | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 60 | Duke Ekblom | 10/9 | START | START | START | START | XXX | START | START | START | START | START | ... |
| 83 | Mike Escalante | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | Louis Fenaroli | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 99 | Max Ford | 6/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 94 | Blake Forman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 76 | Arthur Hairston | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 27 | Jordan Hersom | 6/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 53 | Jaron Hickman | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 77 | Jacques Janvier | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 36 | Corey Kaiser | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Brian Kelly | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 96 | Daniel King | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Joe Knaub | 9/8 | START | START | START | START | START | START | START | START | ... | ... | XXX |
| 72 | Scott Leech | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Mike Lombardi | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 41 | Danny Macalena | 10/7 | START | START | START | START | START | START | XXX | XXX | XXX | START | ... |
| 17 | Bryan MacDonald | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 63 | Mike MacDonald | 9/8 | START | START | ... | ... | XXX | START | START | START | START | START | START |
| 82 | Rob Mahoney | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 58 | Jonathan Manor | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| ## | Player | gp/gs | bsu | hus | mtidafb | roc | union | hob | usmma | slu | rpi | wpi | alfred |
| 16 | J. Marrero | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
| 5 | Alex Martin | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 1 | Andre Martin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 26 | M. Mastroianni | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 7 | Rob Merckling | 3/2 | ... | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 75 | Thomas Murray | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 49 | Max Nacewicz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Kashden Naraine | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Timothy O'Brien | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 87 | Ricky Peacock | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | James Perry | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 9 | James Poggio | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Jacob Prezorski | 10/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Brodie Quinn | 3/2 | START | START | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 44 | Joey Racioppi | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 69 | John Ratcliffe | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 32 | Armani Reed | 3/1 | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | START | ... |
| 45 | Peter Remmes | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 61 | M.A. Reynoso | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 43 | Jared Rivera | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 38 | Keith Rodman | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 28 | Bobby Romano | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 95 | Tyler Rouse | 7/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 70 | A. Savenelli | 10/9 | XXX | ... | START | START | START | START | START | START | START | START | START |
| 68 | Mike Serricchio | 7/1 | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | START |
| 34 | Kevin Shields | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 20 | Joe Stagliano | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Brian Staub | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 65 | Alvin Thomas | 4/2 | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 85 | Paul Tusch | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 57 | Pat Tuths | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 16 | Mike Varvara | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 88 | Billy Walsh | 9/9 | START | START | START | ... | START | START | ... | START | START | START | START |
| 29 | Spencer Walsh | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 92 | Chris Warren | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 23 | Sam Weiss | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Anthony West | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | C. Williamson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 15 | Jason Woods | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bsu | hus | mtidafb | roc | union | hob | usmma | slu | rpi | wpi | alfred |
| Kevin Shields LB | 49-24 | 73 | 4-4 | 2-0 | 8-3 | 3-1 | 5-6 | 5-3 | 3-2 | 7-3 | 4-1 | 5-0 | 3-1 |
| Mike Dublin LB | 54-17 | 71 | 9-3 | 2-0 | 6-7 | 4-0 | 5-4 | 7-1 | 3-1 | 6-0 | 6-1 | 3-0 | 3-0 |
| Sam Weiss FS | 52-12 | 64 | 7-1 | 2-0 | 3-2 | 7-0 | 4-3 | 6-1 | 5-1 | 8-3 | 7-1 | - | 3-0 |
| Corey Kaiser LB | 40-16 | 56 | 7-2 | 1-1 | 5-4 | 6-0 | 4-2 | 1-1 | 3-1 | 4-1 | 3-1 | - | 6-3 |
| Brian Staub CB | 37-15 | 52 | DNP | DNP | 1-0 | 4-0 | 4-3 | 9-2 | 4-0 | 6-5 | 4-3 | 4-0 | 1-2 |
| Max Nacewicz DE | 33-16 | 49 | 3-0 | 2-0 | 2-3 | 5-1 | 1-6 | 4-1 | 3-2 | 4-1 | 5-1 | 1-0 | 3-1 |
| Danny Macalena LB | 28-18 | 46 | 4-4 | 4-1 | 5-7 | 6-0 | 2-4 | - | 2-0 | - | 1-2 | 4-0 | DNP |
| Anthony West FS | 38-4 | 42 | 3-1 | - | 7-2 | 5-0 | 3-1 | 7-0 | 1-0 | 5-0 | 2-0 | 4-0 | 1-0 |
| Joe Knaub DT | 21-16 | 37 | 6-4 | 3-1 | 3-4 | 3-0 | 3-3 | 0-2 | 2-1 | - | DNP | DNP | 1-1 |
| TJ DeMartino LB | 21-9 | 30 | DNP | 1-0 | 1-0 | 1-0 | - | 2-3 | 1-0 | 5-3 | 4-1 | 3-0 | 3-2 |
| Kashden Naraine DT | 17-13 | 30 | 4-3 | 0-1 | 1-2 | 3-1 | 1-4 | 2-1 | 1-1 | 2-0 | - | 2-0 | 1-0 |
| Daniel King DL | 13-10 | 23 | 0-2 | 4-2 | 0-1 | 1-0 | 2-4 | 1-1 | - | 2-0 | - | 2-0 | 1-0 |
| Jacob Prezorski LB | 21-2 | 23 | - | 4-0 | 0-1 | 2-0 | DNP | 1-0 | 5-1 | 1-0 | 1-0 | 3-0 | 4-0 |
| Matt Berni LB | 20-1 | 21 | DNP | DNP | - | 2-0 | 4-1 | 2-0 | 1-0 | DNP | 1-0 | 5-0 | 5-0 |
| Jared Rivera SS | 10-3 | 13 | DNP | 2-1 | 0-1 | 1-0 | 1-1 | - | 3-0 | DNP | - | 2-0 | 1-0 |
| Umberto DiMeo DT | 11-2 | 13 | DNP | 8-0 | 0-1 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Max Ford DE | 5-3 | 8 | 1-0 | DNP | DNP | 1-0 | 0-3 | DNP | 2-0 | DNP | - | 1-0 | DNP |
| Jordan Hersom FS | 5-2 | 7 | DNP | 3-0 | DNP | - | 0-1 | DNP | 1-0 | DNP | 0-1 | 1-0 | DNP |
| Peter Remmes LB | 7-0 | 7 | DNP | 3-0 | - | - | - | DNP | 1-0 | DNP | DNP | 3-0 | DNP |
| Joey Racioppi SS | 3-4 | 7 | 0-1 | DNP | 0-1 | 0-2 | 1-0 | DNP | 1-0 | 1-0 | DNP | DNP | DNP |
| Mike Varvara SS | 5-2 | 7 | - | 1-1 | 1-0 | 1-1 | - | - | 1-0 | - | DNP | 1-0 | DNP |
| Dillon Braile CB | 6-0 | 6 | DNP | 4-0 | - | 2-0 | - | DNP | DNP | DNP | DNP | - | - |
| Jason Woods CB | 5-0 | 5 | 3-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M.A. Reynoso LB | 3-1 | 4 | DNP | DNP | - | - | 0-1 | - | 2-0 | DNP | - | 1-0 | - |
| Pat Tuths LB | 2-2 | 4 | 0-1 | 1-0 | 0-1 | - | - | - | - | - | - | 1-0 | - |
| Brandon Alves DT | 2-2 | 4 | DNP | DNP | DNP | - | 1-2 | DNP | 1-0 | DNP | - | - | DNP |
| Arthur Hairston DE | 2-1 | 3 | DNP | DNP | DNP | 1-0 | 0-1 | - | 1-0 | DNP | - | DNP | DNP |
| Team | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - |
| Brian Crosby CB | 2-0 | 2 | DNP | DNP | DNP | - | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
| John Ratcliffe | 2-0 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Ricky Peacock PK | 1-1 | 2 | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - |
| Andrew Alty | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Mike Chicoine LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Armani Reed CB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | - | DNP |
| Rob Mahoney | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | DNP | DNP |
| Brian Cupole LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| J. Marrero | 1-0 | 1 | DNP | DNP | - | - | 1-0 | - | - | - | - | - | - |
| Jacques Janvier DT | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Rob Merckling | 1-0 | 1 | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bobby Romano SS | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Brandon Batory DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bsu | hus | mtidafb | roc | union | hob | usmma | slu | rpi | wpi | alfred |
| Max Nacewicz DE | 13-3 | 14.5 | 1.0-12 | 2.0-19 | 1.0-8 | 3.0-21 | 1.0-10 | 1.0-4 | 1.0-8 | 1.0-1 | 1.5-15 | 1.0-11 | 1.0-5 |
| Daniel King DL | 3-1 | 3.5 | - | 2.0-11 | 0.5-5 | - | - | - | - | 1.0-1 | - | - | - |
| Danny Macalena LB | 1-3 | 2.5 | 1.0-6 | - | 1.0-7 | - | - | - | - | - | 0.5-4 | - | DNP |
| Kevin Shields LB | 2-0 | 2.0 | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-1 | - |
| Max Ford DE | 2-0 | 2.0 | 1.0-7 | DNP | DNP | - | - | DNP | - | DNP | - | 1.0-6 | DNP |
| Umberto DiMeo DT | 2-0 | 2.0 | DNP | 2.0-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kashden Naraine DT | 1-2 | 2.0 | - | - | 1.0-5 | - | - | - | - | 1.0-0 | - | - | - |
| Joe Knaub DT | 1-1 | 1.5 | - | 1.0-6 | 0.5-6 | - | - | - | - | - | DNP | DNP | - |
| Matt Berni LB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | DNP | - | - | 1.0-6 |
| Jared Rivera SS | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-4 | DNP | - | - | - |
| Mike Dublin LB | 1-0 | 1.0 | - | 1.0-10 | - | - | - | - | - | - | - | - | - |
| Brian Staub CB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | 1.0-4 | - | - | - |
| Brandon Batory DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-9 | DNP |
| Jacob Prezorski LB | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-6 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bsu | hus | mtidafb | roc | union | hob | usmma | slu | rpi | wpi | alfred |
| Max Nacewicz DE | 18-5 | 20.5 | 1.0-12 | 2.0-19 | 1.0-8 | 4.5-22 | 1.0-10 | 2.0-14 | 2.5-10 | 2.0-3 | 1.5-15 | 1.0-11 | 2.0-9 |
| Mike Dublin LB | 10-0 | 10.0 | 1.0-2 | 1.0-10 | 3.0-4 | 1.0-2 | - | 1.0-2 | 2.0-10 | - | - | 1.0-3 | - |
| Corey Kaiser LB | 7-1 | 7.5 | - | 1.0-3 | - | 1.0-1 | 1.0-2 | - | 2.0-2 | 1.0-5 | 0.5-0 | - | 1.0-9 |
| Danny Macalena LB | 4-3 | 5.5 | 2.0-10 | - | 2.0-10 | - | - | - | - | - | 0.5-4 | 1.0-1 | DNP |
| Umberto DiMeo DT | 5-0 | 5.0 | DNP | 4.0-7 | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sam Weiss FS | 3-1 | 3.5 | - | - | - | - | - | - | 3.0-8 | 0.5-1 | - | - | - |
| Daniel King DL | 3-1 | 3.5 | - | 2.0-11 | 0.5-5 | - | - | - | - | 1.0-1 | - | - | - |
| Matt Berni LB | 3-0 | 3.0 | DNP | DNP | - | 1.0-1 | - | - | - | DNP | - | - | 2.0-11 |
| Kevin Shields LB | 3-0 | 3.0 | - | - | 2.0-4 | - | - | - | - | - | - | 1.0-1 | - |
| Joe Knaub DT | 2-2 | 3.0 | - | 2.0-7 | 0.5-6 | - | - | - | 0.5-1 | - | DNP | DNP | - |
| Max Ford DE | 3-0 | 3.0 | 1.0-7 | DNP | DNP | 1.0-5 | - | DNP | - | DNP | - | 1.0-6 | DNP |
| Brian Staub CB | 2-1 | 2.5 | DNP | DNP | - | - | - | 1.0-1 | - | 1.0-4 | 0.5-1 | - | - |
| Kashden Naraine DT | 1-3 | 2.5 | - | - | 1.0-5 | 0.5-1 | - | - | 1.0-1 | - | - | - | - |
| Jared Rivera SS | 2-0 | 2.0 | DNP | - | - | - | - | - | 2.0-10 | DNP | - | - | - |
| Jacob Prezorski LB | 2-0 | 2.0 | - | - | - | - | DNP | - | 1.0-6 | - | - | - | 1.0-2 |
| TJ DeMartino LB | 1-1 | 1.5 | DNP | - | - | - | - | - | - | 1.5-3 | - | - | - |
| Arthur Hairston DE | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | 1.0-2 | DNP | - | DNP | DNP |
| Brandon Batory DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-9 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bsu | hus | mtidafb | roc | union | hob | usmma | slu | rpi | wpi | alfred |
| Mike Davis | 1159 | 50 | 93 | 184 | 32 | 51 | 38 | 152 | 127 | 190 | 180 | 62 |
| Joel Altavesta | 966 | 4 | 116 | 68 | 214 | 25 | 36 | 29 | 36 | 170 | 185 | 83 |
| J. Marrero | 794 | DNP | DNP | - | 43 | 119 | 73 | 144 | 103 | 104 | 48 | 160 |
| Franco Bianchi | 418 | 40 | 76 | 98 | 10 | 150 | 44 | DNP | DNP | DNP | - | DNP |
| Andrew Alty | 411 | 32 | 26 | 45 | 28 | 30 | 49 | 27 | 89 | 7 | 51 | 27 |
| James Poggio | 329 | 47 | 15 | 10 | 70 | 55 | -8 | 80 | - | 39 | 10 | 11 |
| Phil Baier | 265 | - | 45 | - | 31 | 66 | 2 | 36 | - | 57 | 10 | 18 |
| Louis Fenaroli | 250 | DNP | DNP | 48 | 30 | 3 | 18 | 18 | DNP | DNP | 87 | 46 |
| Andy Bean | 219 | 27 | 82 | 21 | 35 | -8 | 6 | 20 | 1 | 21 | 6 | 8 |
| Keith Rodman | 180 | DNP | DNP | DNP | DNP | DNP | DNP | 23 | 53 | 46 | 58 | DNP |
| Rob Merckling | 154 | DNP | 60 | 78 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sam Weiss | 132 | 3 | - | 29 | 45 | - | - | - | - | - | 30 | 25 |
| Austin Bateman | 116 | 110 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryan MacDonald | 109 | - | 2 | 34 | DNP | 6 | 5 | 40 | DNP | DNP | 22 | DNP |
| Anthony West | 69 | - | - | 21 | - | - | - | - | - | 35 | 13 | - |
| Brodie Quinn | 55 | 38 | 17 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Timothy O'Brien | 25 | DNP | DNP | DNP | - | DNP | DNP | 25 | DNP | DNP | DNP | DNP |
| Max Nacewicz | 16 | - | - | - | - | - | - | - | - | - | 16 | - |
| Joe Stagliano | 8 | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jimmy Celidonio | 7 | - | DNP | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Dublin | 7 | - | - | - | - | - | - | - | 7 | - | - | - |
| Ricky Peacock | 6 | - | 6 | - | - | - | - | - | - | - | - | - |
| Mike Escalante | 4 | - | DNP | DNP | - | DNP | - | 4 | - | - | - | DNP |
| Rocco DiStefano | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP | DNP | DNP |
| Spencer Walsh | 3 | DNP | DNP | DNP | 3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Martin | -1 | DNP | DNP | DNP | DNP | DNP | DNP | -2 | 1 | DNP | DNP | DNP |
| C. Williamson | -7 | DNP | DNP | DNP | DNP | DNP | DNP | -7 | DNP | DNP | DNP | DNP |
| Team | -50 | - | - | -2 | -1 | -42 | -1 | - | -1 | -3 | - | - |