Scoring Summary |
USMMA (3-4,1-3) vs. Springfield College (4-3,2-2)
Date: Oct 13, 2012 Site: Springfield, Mass. Stadium: Stagg Field Attendance: 2875
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| USMMA | 7 | 0 | 0 | 6 | 13 |
| Springfield College | 14 | 35 | 3 | 14 | 66 |
| SCORING SUMMARY | USMMA -SPR | |||
| 1st | 12:27 | SPR | J. Marrero 27 yd run (Ricky Peacock kick) | |
| 8 plays, 75 yards, TOP 2:33 | 0 - 7 | |||
| 03:36 | SPR | James Poggio 14 yd pass from J. Marrero (Ricky Peacock kick) | ||
| 6 plays, 55 yards, TOP 2:49 | 0 - 14 | |||
| 00:17 | USMMA | Westin Haddock 62 yd pass from Alex Coviello (Daniel Kennedy kick) | ||
| 1 play, 62 yards, TOP 0:10 | 7 - 14 | |||
| 2nd | 13:07 | SPR | J. Marrero 24 yd run (Ricky Peacock kick blockd) | |
| 5 plays, 63 yards, TOP 1:57 | 7 - 20 | |||
| 11:20 | SPR | Mike Davis 43 yd pass from J. Marrero (James Poggio pass from J. Marrero) | ||
| 1 play, 43 yards, TOP 0:07 | 7 - 28 | |||
| 03:23 | SPR | J. Marrero 24 yd run (Ricky Peacock kick) | ||
| 10 plays, 79 yards, TOP 4:46 | 7 - 35 | |||
| 01:44 | SPR | James Poggio 57 yd pass from J. Marrero (Ricky Peacock kick) | ||
| 1 play, 57 yards, TOP 0:08 | 7 - 42 | |||
| 01:23 | SPR | Phil Baier 36 yd pass from J. Marrero (Ricky Peacock kick) | ||
| 1 play, 36 yards, TOP 0:06 | 7 - 49 | |||
| 3rd | 05:23 | SPR | Ricky Peacock 23 yd field goal | |
| 9 plays, 42 yards, TOP 4:47 | 7 - 52 | |||
| 4th | 03:19 | SPR | Timothy O'Brien 24 yd run (Paul Tusch kick) | |
| 1 play, 24 yards, TOP 0:06 | 7 - 59 | |||
| 02:36 | USMMA | Luke Stidham 7 yd run (Daniel Kennedy kick failed) | ||
| 2 plays, 41 yards, TOP 0:34 | 13 - 59 | |||
| 00:08 | SPR | Mike Chicoine 29 yd fumble recovery (Tyler Rouse kick) | ||
| 13 - 66 | ||||
|
Kickoff time: 2:00 pm End of Game: 4:40 pm Total elapsed time: 2:40 Referee: David Carter Umpire: Ed Shanahan Linesman: David Lanuto Line judge: Dan Donermeyer Back judge: Matt Mooney Field judge: Jim Kearney Side judge: Tyler Perry Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | USMMA | SPR |
| FIRST DOWNS | 11 | 26 |
| Rushing | 4 | 19 |
| Passing | 7 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 40 | 382 |
| Rushing Attempts | 42 | 61 |
| Average Per Rush | 1.0 | 6.3 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 95 | 406 |
| Yards Lost Rushing | 55 | 24 |
| NET YARDS PASSING | 183 | 163 |
| Completions-Attempts-Int | 9-15-0 | 6-8-0 |
| Average Per Attempt | 12.2 | 20.4 |
| Average Per Completion | 20.3 | 27.2 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 223 | 545 |
| Total offense plays | 57 | 69 |
| Average Gain Per Play | 3.9 | 7.9 |
| Fumbles: Number-Lost | 4-3 | 2-0 |
| Penalties: Number-Yards | 3-25 | 6-59 |
| PUNTS-YARDS | 9-299 | 5-207 |
| Average Yards Per Punt | 33.2 | 41.4 |
| Net Yards Per Punt | 33.1 | 36.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 5 | 0 |
| KICKOFFS-YARDS | 3-138 | 11-662 |
| Average Yards Per Kickoff | 46.0 | 60.2 |
| Net Yards Per Kickoff | 30.3 | 37.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-3-0 | 1-1-0 |
| Average Per Return | 3.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 10-235-0 | 3-47-0 |
| Average Per Return | 23.5 | 15.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-29-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:39 | 34:13 |
| 1st Quarter | 6:18 | 8:42 |
| 2nd Quarter | 7:16 | 7:44 |
| 3rd Quarter | 5:00 | 10:00 |
| 4th Quarter | 7:05 | 7:47 |
| Third-Down Conversions | 2 of 14 | 5 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 2-2 |
| Touchdowns | 1-2 | 1-2 |
| Field goals | 0-2 | 1-2 |
| Sacks By: Number-Yards | 1-6 | 3-18 |
| PAT Kicks | 1-2 | 7-8 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: USMMA-Alex Coviello 2-1; Gabriel Nin 1-1; Skyler Stone 1-1. Springfield College-C. Williamson 1-0; Alex Martin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USMMA | 1st | U12 | 12:23 | Kickoff | U25 | 10:12 | Punt | 4-13 | 2:11 | ||
| USMMA | 1st | U20 | 08:34 | Punt | U27 | 06:25 | Punt | 4-7 | 2:09 | ||
| USMMA | 1st | U26 | 03:30 | Kickoff | U26 | 01:52 | Punt | 3-0 | 1:38 | ||
| USMMA | 1st | U38 | 00:27 | Punt | S00 | 00:17 | * | TOUCHDOWN | 1-62 | 0:10 | |
| USMMA | 2nd | U22 | 13:02 | Kickoff | U20 | 11:27 | Punt | 3--2 | 1:35 | ||
| USMMA | 2nd | U27 | 11:14 | Kickoff | U40 | 08:09 | Punt | 6-13 | 3:05 | ||
| USMMA | 2nd | U16 | 03:18 | Kickoff | U10 | 01:52 | Punt | 3--6 | 1:26 | ||
| USMMA | 2nd | U44 | 01:36 | Kickoff | U36 | 01:29 | Fumble | 1--8 | 0:07 | ||
| USMMA | 2nd | U41 | 01:13 | Kickoff | S33 | 00:44 | Downs | 5-26 | 0:29 | ||
| USMMA | 3rd | U32 | 14:50 | Kickoff | U40 | 13:17 | Punt | 3-8 | 1:33 | ||
| USMMA | 3rd | U17 | 11:22 | Punt | U16 | 10:10 | Punt | 3--1 | 1:12 | ||
| USMMA | 3rd | U20 | 05:23 | Kickoff | U43 | 03:18 | Punt | 4-23 | 2:05 | ||
| USMMA | 4th | U30 | 12:39 | Downs | S15 | 06:28 | Missed FG | 14-55 | 6:11 | # | |
| USMMA | 4th | U24 | 00:00 | Punt | U24 | 03:25 | Fumble | 0-0 | 0:00 | ||
| USMMA | 4th | S41 | 03:10 | Kickoff | S00 | 02:36 | * | TOUCHDOWN | 2-41 | 0:34 | # |
| USMMA | 4th | U32 | 00:19 | Punt | U29 | 00:08 | Fumble | 1--3 | 0:11 | ||
| USMMA | 4th | U24 | 00:05 | Kickoff | U24 | 00:00 | 0:00 | 1-0 | 0:00 | ||
| SPR | 1st | S25 | 15:00 | Kickoff | U00 | 12:27 | * | TOUCHDOWN | 8-75 | 2:33 | |
| SPR | 1st | S48 | 10:12 | Punt | S42 | 08:34 | Punt | 3--6 | 1:38 | ||
| SPR | 1st | S45 | 06:25 | Punt | U00 | 03:36 | * | TOUCHDOWN | 6-55 | 2:49 | # |
| SPR | 1st | S40 | 01:52 | Punt | S28 | 00:27 | Punt | 3--12 | 1:25 | ||
| SPR | 1st | S37 | 00:04 | Kickoff | U00 | 13:07 | * | TOUCHDOWN | 5-63 | 1:57 | |
| SPR | 2nd | U43 | 11:27 | Punt | U00 | 11:20 | * | TOUCHDOWN | 1-43 | 0:07 | |
| SPR | 2nd | S21 | 08:09 | Punt | U00 | 03:23 | * | TOUCHDOWN | 10-79 | 4:46 | |
| SPR | 2nd | S43 | 01:52 | Punt | U00 | 01:44 | * | TOUCHDOWN | 1-57 | 0:08 | |
| SPR | 2nd | U36 | 01:29 | Fumble | U00 | 01:23 | * | TOUCHDOWN | 1-36 | 0:06 | |
| SPR | 2nd | S33 | 00:44 | Downs | S34 | 00:00 | End of half | 1-1 | 0:44 | ||
| SPR | 3rd | S26 | 13:17 | Punt | S35 | 11:22 | Punt | 3-9 | 1:55 | ||
| SPR | 3rd | U48 | 10:10 | Punt | U06 | 05:23 | * | FIELD GOAL | 9-42 | 4:47 | # |
| SPR | 3rd | S23 | 03:18 | Punt | U30 | 12:39 | Downs | 10-47 | 5:39 | ||
| SPR | 4th | S20 | 06:28 | Missed FG | S41 | 03:25 | Punt | 5-21 | 3:03 | ||
| SPR | 4th | U24 | 03:25 | Fumble | U00 | 03:19 | * | TOUCHDOWN | 1-24 | 0:06 | |
| SPR | 4th | S42 | 02:34 | Kickoff | S39 | 00:19 | Punt | 3--3 | 2:15 | ||
| SPR | 4th | U29 | 00:08 | Fumble | U29 | 00:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| USMMA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 07:16 | 05:00 | 07:05 | 13:34 | 12:05 | 25:39 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 0/3 | 1/3 | 1/8 | 1/6 | 2/14 | ||
| Average field position | U24 | U30 | U23 | U40 | U27 | U31 | U29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Springfield College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 07:44 | 10:00 | 07:47 | 16:26 | 17:47 | 34:13 | ||
| 3rd Down Conversions | 0/2 | 3/3 | 2/4 | 0/3 | 3/5 | 2/7 | 5/12 | ||
| Average field position | S39 | S43 | S33 | S46 | S41 | S39 | S40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SPR | 1st | S25 | 15:00 | Kickoff | U00 | 12:27 | * | TOUCHDOWN | 8-75 | 2:33 | |
| USMMA | 1st | U12 | 12:23 | Kickoff | U25 | 10:12 | Punt | 4-13 | 2:11 | ||
| SPR | 1st | S48 | 10:12 | Punt | S42 | 08:34 | Punt | 3--6 | 1:38 | ||
| USMMA | 1st | U20 | 08:34 | Punt | U27 | 06:25 | Punt | 4-7 | 2:09 | ||
| SPR | 1st | S45 | 06:25 | Punt | U00 | 03:36 | * | TOUCHDOWN | 6-55 | 2:49 | # |
| USMMA | 1st | U26 | 03:30 | Kickoff | U26 | 01:52 | Punt | 3-0 | 1:38 | ||
| SPR | 1st | S40 | 01:52 | Punt | S28 | 00:27 | Punt | 3--12 | 1:25 | ||
| USMMA | 1st | U38 | 00:27 | Punt | S00 | 00:17 | * | TOUCHDOWN | 1-62 | 0:10 | |
| SPR | 1st | S37 | 00:04 | Kickoff | U00 | 13:07 | * | TOUCHDOWN | 5-63 | 1:57 | |
| USMMA | 2nd | U22 | 13:02 | Kickoff | U20 | 11:27 | Punt | 3--2 | 1:35 | ||
| SPR | 2nd | U43 | 11:27 | Punt | U00 | 11:20 | * | TOUCHDOWN | 1-43 | 0:07 | |
| USMMA | 2nd | U27 | 11:14 | Kickoff | U40 | 08:09 | Punt | 6-13 | 3:05 | ||
| SPR | 2nd | S21 | 08:09 | Punt | U00 | 03:23 | * | TOUCHDOWN | 10-79 | 4:46 | |
| USMMA | 2nd | U16 | 03:18 | Kickoff | U10 | 01:52 | Punt | 3--6 | 1:26 | ||
| SPR | 2nd | S43 | 01:52 | Punt | U00 | 01:44 | * | TOUCHDOWN | 1-57 | 0:08 | |
| USMMA | 2nd | U44 | 01:36 | Kickoff | U36 | 01:29 | Fumble | 1--8 | 0:07 | ||
| SPR | 2nd | U36 | 01:29 | Fumble | U00 | 01:23 | * | TOUCHDOWN | 1-36 | 0:06 | |
| USMMA | 2nd | U41 | 01:13 | Kickoff | S33 | 00:44 | Downs | 5-26 | 0:29 | ||
| SPR | 2nd | S33 | 00:44 | Downs | S34 | 00:00 | End of half | 1-1 | 0:44 | ||
| USMMA | 3rd | U32 | 14:50 | Kickoff | U40 | 13:17 | Punt | 3-8 | 1:33 | ||
| SPR | 3rd | S26 | 13:17 | Punt | S35 | 11:22 | Punt | 3-9 | 1:55 | ||
| USMMA | 3rd | U17 | 11:22 | Punt | U16 | 10:10 | Punt | 3--1 | 1:12 | ||
| SPR | 3rd | U48 | 10:10 | Punt | U06 | 05:23 | * | FIELD GOAL | 9-42 | 4:47 | # |
| USMMA | 3rd | U20 | 05:23 | Kickoff | U43 | 03:18 | Punt | 4-23 | 2:05 | ||
| SPR | 3rd | S23 | 03:18 | Punt | U30 | 12:39 | Downs | 10-47 | 5:39 | ||
| USMMA | 4th | U30 | 12:39 | Downs | S15 | 06:28 | Missed FG | 14-55 | 6:11 | # | |
| SPR | 4th | S20 | 06:28 | Missed FG | S41 | 03:25 | Punt | 5-21 | 3:03 | ||
| USMMA | 4th | U24 | 00:00 | Punt | U24 | 03:25 | Fumble | 0-0 | 0:00 | ||
| SPR | 4th | U24 | 03:25 | Fumble | U00 | 03:19 | * | TOUCHDOWN | 1-24 | 0:06 | |
| USMMA | 4th | S41 | 03:10 | Kickoff | S00 | 02:36 | * | TOUCHDOWN | 2-41 | 0:34 | # |
| SPR | 4th | S42 | 02:34 | Kickoff | S39 | 00:19 | Punt | 3--3 | 2:15 | ||
| USMMA | 4th | U32 | 00:19 | Punt | U29 | 00:08 | Fumble | 1--3 | 0:11 | ||
| SPR | 4th | U29 | 00:08 | Fumble | U29 | 00:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USMMA | 4th | U24 | 00:05 | Kickoff | U24 | 00:00 | 0:00 | 1-0 | 0:00 | ||
Defensive Statistics |
| ## | USMMA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | T. Washington | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 9 | Michael Biehn | 7 | . | 7 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 4 | M. Hernandez | 5 | 1 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 45 | Scott Cokeley | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 34 | M. Jernigan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 91 | C. Bommer | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
| 51 | Ben White | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Scott Bartlett | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 76 | Jacob Washer | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | Chris Dumesnil | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Andrew Harmon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | James Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Colton Wenstrom | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Brandon Volanti | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Skyler Stone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 68 | Andrew Hendrix | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Dario Delgado | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Robert Prashaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Jonathan Leone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | M. Hutchinson | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | Springfield College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Sam Weiss | 5 | 1 | 6 | 3.0/8 | . | . | . | . | . | . | . |
| 56 | Jacob Prezorski | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 49 | Max Nacewicz | 3 | 2 | 5 | 2.5/10 | 1 | . | . | 1 | . | 1.0/8 | . |
| 34 | Kevin Shields | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 14 | Brian Staub | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 47 | Mike Dublin | 3 | 1 | 4 | 2.0/10 | . | . | . | . | . | . | . |
| 36 | Corey Kaiser | 3 | 1 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 43 | Jared Rivera | 3 | . | 3 | 2.0/10 | . | . | . | . | . | 1.0/4 | . |
| 97 | Joe Knaub | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Max Ford | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Danny Macalena | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 61 | M.A. Reynoso | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Kashden Naraine | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | TJ DeMartino | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 69 | John Ratcliffe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Mike Chicoine | 1 | . | 1 | . | . | 1-29 | . | . | . | . | . |
| 79 | Brandon Alves | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Brian Cupole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Mike Varvara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Peter Remmes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Brian Crosby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Joey Racioppi | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 28 | Bobby Romano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Arthur Hairston | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Jordan Hersom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Anthony West | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Matt Berni | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMMA: 2-Luke Stidham, 3-Sam O'Donnell, 4-M. Hernandez, 7-Gabriel Nin, 16-Colton Wenstrom, 25-Jacob Tappe, 28-Dario Delgado, 30-M. Gallucci, 32-Colin Hinchey, 34-M. Jernigan, 37-Mario Colangelo, 40-Zachary Boucher, 43-Charles Helms, 45-Scott Cokeley, 47-Dillon Reaves, 49-Brandon Volanti, 50-Robert Prashaw, 51-Ben White, 65-Ben Runchey, 66-Jordan Berges, 68-Andrew Hendrix, 76-Jacob Washer, 83-Richard Lyons, 87-Adam Heimbrock, 88-M. Hutchinson, 89-Alex Othmer, 91-C. Bommer, 95-Jacob Hill, 99-Daniel Kennedy. |
| Springfield College: 1-Andre Martin, 5-Alex Martin, 9-James Poggio, 17-Bryan MacDonald, 19-Timothy O'Brien, 21-C. Williamson, 24-Andrew Alty, 27-Jordan Hersom, 28-Bobby Romano, 31-Mike Varvara, 32-Armani Reed, 38-Keith Rodman, 39-Rocco DiStefano, 40-Brian Crosby, 41-Danny Macalena, 42-Louis Fenaroli, 43-Jared Rivera, 44-Joey Racioppi, 45-Peter Remmes, 50-Brian Kelly, 52-Matt Berni, 54-Mike Chicoine, 56-Jacob Prezorski, 57-Pat Tuths, 58-Jonathan Manor, 59-Brandon Batory, 61-M.A. Reynoso, 62-Mike Lombardi, 64-Joe Cianciolo, 69-John Ratcliffe, 73-J. D'onofrio, 75-Thomas Murray, 76-Arthur Hairston, 78-Patrick Burns, 79-Brandon Alves, 81-Dennis Brady, 82-Rob Mahoney, 83-Mike Escalante, 84-Andrew DiRienzo, 85-Paul Tusch, 87-Ricky Peacock, 89-Mike Serricchio, 90-Brian Cupole, 95-Tyler Rouse, 99-Max Ford. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
USMMA............... 7 0 0 6 - 13 Record: (3-4,1-3)
Springfield College. 14 35 3 14 - 66 Record: (4-3,2-2)
Scoring Summary:
1st 12:27 SPR - J. Marrero 27 yd run (Ricky Peacock kick), 8-75 2:33, USMMA 0 - SPR 7
03:36 SPR - James Poggio 14 yd pass from J. Marrero (Ricky Peacock kick), 6-55 2:49, USMMA 0 - SPR 14
00:17 USMMA - Westin Haddock 62 yd pass from Alex Coviello (Daniel Kennedy kick), 1-62 0:10, USMMA 7 - SPR 14
2nd 13:07 SPR - J. Marrero 24 yd run (Ricky Peacock kick blockd), 5-63 1:57, USMMA 7 - SPR 20
11:20 SPR - Mike Davis 43 yd pass from J. Marrero (James Poggio pass from J. Marrero), 1-43 0:07, USMMA 7 - SPR 28
03:23 SPR - J. Marrero 24 yd run (Ricky Peacock kick), 10-79 4:46, USMMA 7 - SPR 35
01:44 SPR - James Poggio 57 yd pass from J. Marrero (Ricky Peacock kick), 1-57 0:08, USMMA 7 - SPR 42
01:23 SPR - Phil Baier 36 yd pass from J. Marrero (Ricky Peacock kick), 1-36 0:06, USMMA 7 - SPR 49
3rd 05:23 SPR - Ricky Peacock 23 yd field goal, 9-42 4:47, USMMA 7 - SPR 52
4th 03:19 SPR - Timothy O'Brien 24 yd run (Paul Tusch kick), 1-24 0:06, USMMA 7 - SPR 59
02:36 USMMA - Luke Stidham 7 yd run (Daniel Kennedy kick failed), 2-41 0:34, USMMA 13 - SPR 59
00:08 SPR - Mike Chicoine 29 yd fumble recovery (Tyler Rouse kick), , USMMA 13 - SPR 66
USMMA SPR
FIRST DOWNS................... 11 26
RUSHES-YARDS (NET)............ 42-40 61-382
PASSING YDS (NET)............. 183 163
Passes Att-Comp-Int........... 15-9-0 8-6-0
TOTAL OFFENSE PLAYS-YARDS..... 57-223 69-545
Fumble Returns-Yards.......... 0-0 1-29
Punt Returns-Yards............ 1-3 1-1
Kickoff Returns-Yards......... 10-235 3-47
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-33.2 5-41.4
Fumbles-Lost.................. 4-3 2-0
Penalties-Yards............... 3-25 6-59
Possession Time............... 25:39 34:13
Third-Down Conversions........ 2 of 14 5 of 12
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 1-2 2-2
Sacks By: Number-Yards........ 1-6 3-18
RUSHING: USMMA-Mario Colangelo 6-22; Luke Stidham 4-9; J. Gosselin 3-7;
Colin Hinchey 1-6; M. McDaniels 2-4; Zachary Boucher 1-1; Charles Helms 1-0;
Alex Coviello 19-minus 2; Gabriel Nin 1-minus 3; Connor Kennedy 4-minus 4.
Springfield College-J. Marrero 15-144; Mike Davis 10-61; Bryan MacDonald 8-40;
Joel Altavesta 8-29; Andrew Alty 2-27; Timothy O'Brien 2-25; Keith Rodman 6-23;
Andy Bean 3-20; Louis Fenaroli 3-18; Rocco DiStefano 2-4; Alex Martin 1-minus 2;
C. Williamson 1-minus 7.
PASSING: USMMA-Luke Stidham 7-11-0-99; Alex Coviello 2-4-0-84.
Springfield College-J. Marrero 6-8-0-163.
RECEIVING: USMMA-Westin Haddock 2-67; Connor Kennedy 2-42; Jacob Tappe
2-16; M. McDaniels 1-34; Richard Lyons 1-22; J. Gosselin 1-2. Springfield
College-James Poggio 3-80; Mike Davis 1-43; Phil Baier 1-36; Mike Escalante 1-4.
INTERCEPTIONS: USMMA-None. Springfield College-None.
FUMBLES: USMMA-Alex Coviello 2-1; Gabriel Nin 1-1; Skyler Stone 1-1.
Springfield College-C. Williamson 1-0; Alex Martin 1-0.
Stadium: Stagg Field Attendance: 2875
Kickoff time: 2:00 pm End of Game: 4:40 pm Total elapsed time: 2:40
Officials: Referee: David Carter; Umpire: Ed Shanahan; Linesman: David Lanuto;
Line judge: Dan Donermeyer; Back judge: Matt Mooney; Field judge: Jim Kearney;
Side judge: Tyler Perry;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Usmma | 1-10 | at Usmma30 | Clock 15:00. |
| Springfield College wins toss; elects to receive | |||
| Usmma | 1-10 | at Usmma30 | USMMA ball on USMMA35. |
| Daniel Kennedy kickoff 55 yards to the SPR10, Mike Davis return 15 yards to the SPR25 (M. Jernigan). | |||
| Spr | 1-10 | at Spr25 | Mike Davis rush for 5 yards to the SPR30 (Brandon Volanti). |
| Spr | 2-5 | at Spr30 | Andy Bean rush for 11 yards to the SPR41, 1ST DOWN SPR (Chris Dumesnil). |
| Spr | 1-10 | at Spr41 | J. Marrero rush for 6 yards to the SPR47 (T. Washington). |
| Spr | 2-4 | at Spr47 | Joel Altavesta rush for 5 yards to the USMMA48, 1ST DOWN SPR (M. Hernandez). |
| Spr | 1-10 | at Usmma48 | Joel Altavesta rush for 8 yards to the USMMA40 (Michael Biehn). |
| Spr | 2-2 | at Usmma40 | J. Marrero rush for 9 yards to the USMMA31, 1ST DOWN SPR, out-of-bounds (M. Hernandez). |
| Spr | 1-10 | at Usmma31 | Mike Davis rush for 4 yards to the USMMA27 (Michael Biehn). |
| Spr | 2-6 | at Usmma27 | J. Marrero rush for 27 yards to the USMMA0, 1ST DOWN SPR, TOUCHDOWN, clock 12:27. |
| Ricky Peacock kick attempt good. | |||
| Springfield College 7, USMMA 0 | |||
| Spr | 1-G | at Spr30 | SPR ball on SPR35. |
| Drive: 8 plays, 75 yards, TOP 02:37 | |||
| Ricky Peacock kickoff 65 yards to the USMMA0, Connor Kennedy return 12 yards to the USMMA12 (Jared Rivera). | |||
