Scoring Summary |
Springfield College (7-3,5-2) vs. WPI (2-8,1-6)
Date: Nov 10, 2012 Site: Worcester, MA Stadium: Alumni Field Attendance: 1237
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Springfield College | 7 | 20 | 14 | 21 | 62 |
| WPI | 3 | 6 | 6 | 8 | 23 |
| SCORING SUMMARY | SPR -WPI | |||
| 1st | 06:05 | SPR | Mike Davis 42 yd run (Ricky Peacock kick) | |
| 5 plays, 73 yards, TOP 1:48 | 7 - 0 | |||
| 01:41 | WPI | Mitch Lewis 24 yd field goal | ||
| 12 plays, 69 yards, TOP 4:17 | 7 - 3 | |||
| 2nd | 13:07 | WPI | Shaine Grogan 16 yd fumble recovery (Mitch Lewis kick blockd) | |
| 7 - 9 | ||||
| 10:02 | SPR | Keith Rodman 13 yd run (J. Marrero pass failed) | ||
| 8 plays, 78 yards, TOP 2:51 | 13 - 9 | |||
| 01:05 | SPR | Keith Rodman 1 yd run (Ricky Peacock kick) | ||
| 11 plays, 44 yards, TOP 4:27 | 20 - 9 | |||
| 00:24 | SPR | Mike Davis 67 yd pass from J. Marrero (Ricky Peacock kick) | ||
| 1 play, 67 yards, TOP 0:12 | 27 - 9 | |||
| 3rd | 12:55 | SPR | Joel Altavesta 1 yd run (Ricky Peacock kick) | |
| 3 plays, 15 yards, TOP 0:42 | 34 - 9 | |||
| 12:43 | SPR | Joel Altavesta 19 yd run (Ricky Peacock kick) | ||
| 1 play, 19 yards, TOP 0:07 | 41 - 9 | |||
| 01:20 | WPI | Ehab Hamdan 58 yd pass from J. Antonopoulos (Mitch Lewis kick failed) | ||
| 1 play, 58 yards, TOP 0:11 | 41 - 15 | |||
| 4th | 13:05 | SPR | Joel Altavesta 34 yd run (Ricky Peacock kick) | |
| 7 plays, 57 yards, TOP 3:00 | 48 - 15 | |||
| 05:45 | SPR | Louis Fenaroli 48 yd run (Ricky Peacock kick) | ||
| 1 play, 48 yards, TOP 0:10 | 55 - 15 | |||
| 02:58 | WPI | Gallagher Hogan 2 yd run (Trev Rancourt pass from J. Antonopoulos) | ||
| 7 plays, 65 yards, TOP 2:37 | 55 - 23 | |||
| 01:02 | SPR | Max Ford 11 yd fumble recovery (Ricky Peacock kick) | ||
| 62 - 23 | ||||
|
Kickoff time: Noon End of Game: 2:55pm Total elapsed time: 2:55pm Referee: Barry Fowler Umpire: Anthony Muse Linesman: Craig Carew Line judge: Anthony Inzero Back judge: John Scherban Field judge: David Cascio Side judge: Matt Williams Scorer: Rusty Eggen Temperature: Low 50's Wind: Weather: Sunny and Pleasant |
Team Statistics |
| Team Totals | SPR | WPI |
| FIRST DOWNS | 28 | 16 |
| Rushing | 25 | 6 |
| Passing | 3 | 7 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 503 | 66 |
| Rushing Attempts | 71 | 35 |
| Average Per Rush | 7.1 | 1.9 |
| Rushing Touchdowns | 7 | 1 |
| Yards Gained Rushing | 522 | 156 |
| Yards Lost Rushing | 19 | 90 |
| NET YARDS PASSING | 87 | 204 |
| Completions-Attempts-Int | 3-5-0 | 12-37-3 |
| Average Per Attempt | 17.4 | 5.5 |
| Average Per Completion | 29.0 | 17.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 590 | 270 |
| Total offense plays | 76 | 72 |
| Average Gain Per Play | 7.8 | 3.8 |
| Fumbles: Number-Lost | 6-3 | 4-3 |
| Penalties: Number-Yards | 9-89 | 3-21 |
| PUNTS-YARDS | 2-61 | 5-196 |
| Average Yards Per Punt | 30.5 | 39.2 |
| Net Yards Per Punt | 20.5 | 37.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 10-549 | 5-188 |
| Average Yards Per Kickoff | 54.9 | 37.6 |
| Net Yards Per Kickoff | 39.8 | 23.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-11-0 | 0-0-0 |
| Average Per Return | 3.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-72-0 | 9-151-0 |
| Average Per Return | 18.0 | 16.8 |
| Interceptions: Number-Yds-TD | 3-43-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-11-1 | 1-16-1 |
| Miscellaneous Yards | 0 | 10 |
| Possession Time | 33:07 | 26:53 |
| 1st Quarter | 4:52 | 10:08 |
| 2nd Quarter | 10:32 | 4:28 |
| 3rd Quarter | 9:04 | 5:56 |
| 4th Quarter | 8:39 | 6:21 |
| Third-Down Conversions | 5 of 13 | 5 of 15 |
| Fourth-Down Conversions | 3 of 4 | 0 of 3 |
| Red-Zone Scores-Chances | 4-6 | 2-2 |
| Touchdowns | 4-6 | 1-2 |
| Field goals | 0-6 | 1-2 |
| Sacks By: Number-Yards | 4-27 | 0-0 |
| PAT Kicks | 8-8 | 0-2 |
| Field Goals | 0-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Springfield College-J. Marrero 4-3; Mike Davis 2-0. WPI-J. Antonopoulos 2-1; TEAM 1-1; Mitch McClune 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SPR | 1st | S49 | 15:00 | Kickoff | W44 | 13:24 | Punt | 3-7 | 1:36 | ||
| SPR | 1st | S27 | 07:53 | Downs | W00 | 06:05 | * | TOUCHDOWN | 5-73 | 1:48 | |
| SPR | 1st | S35 | 01:41 | Kickoff | S44 | 00:13 | Downs | 4-9 | 1:28 | ||
| SPR | 2nd | S10 | 13:34 | Punt | S16 | 13:07 | Fumble | 2-6 | 0:27 | ||
| SPR | 2nd | S22 | 12:53 | Kickoff | W00 | 10:02 | * | TOUCHDOWN | 8-78 | 2:51 | |
| SPR | 2nd | S32 | 08:57 | Punt | W38 | 06:36 | Punt | 6-30 | 2:21 | ||
| SPR | 2nd | W44 | 05:32 | Punt | W00 | 01:05 | * | TOUCHDOWN | 11-44 | 4:27 | |
| SPR | 2nd | S33 | 00:36 | Punt | W00 | 00:24 | * | TOUCHDOWN | 1-67 | 0:12 | |
| SPR | 2nd | S39 | 00:00 | Interception | S39 | 00:00 | End of half | 0-0 | 0:00 | ||
| SPR | 3rd | W15 | 13:32 | Fumble | W00 | 12:50 | * | TOUCHDOWN | 3-15 | 0:42 | |
| SPR | 3rd | W19 | 12:50 | Fumble | W00 | 12:43 | * | TOUCHDOWN | 1-19 | 0:07 | |
| SPR | 3rd | S23 | 11:25 | Punt | W18 | 04:38 | Fumble | 13-59 | 6:47 | ||
| SPR | 3rd | W42 | 01:39 | Interception | W42 | 01:31 | Fumble | 1-0 | 0:08 | ||
| SPR | 3rd | S43 | 01:05 | Kickoff | W00 | 13:05 | * | TOUCHDOWN | 7-57 | 3:00 | |
| SPR | 4th | S43 | 12:51 | Interception | W25 | 08:03 | Missed FG | 8-32 | 4:48 | ||
| SPR | 4th | W48 | 05:55 | Downs | W00 | 05:45 | * | TOUCHDOWN | 1-48 | 0:10 | |
| SPR | 4th | W27 | 02:53 | Kickoff | W21 | 01:12 | Missed FG | 4-6 | 1:41 | ||
| SPR | 4th | W11 | 01:02 | Fumble | W11 | 01:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WPI | 1st | W20 | 13:24 | Punt | S27 | 07:53 | Downs | 11-53 | 5:31 | ||
| WPI | 1st | W25 | 05:58 | Kickoff | S06 | 01:41 | * | FIELD GOAL | 12-69 | 4:17 | |
| WPI | 1st | S44 | 00:13 | Downs | S44 | 13:34 | Punt | 5-0 | 1:39 | ||
| WPI | 2nd | S16 | 13:07 | Fumble | S16 | 13:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WPI | 2nd | W20 | 09:52 | Kickoff | W23 | 08:57 | Punt | 3-3 | 0:55 | ||
| WPI | 2nd | W21 | 06:36 | Punt | W25 | 05:32 | Punt | 3-4 | 1:04 | ||
| WPI | 2nd | W32 | 00:59 | Kickoff | W32 | 00:36 | Punt | 3-0 | 0:23 | ||
| WPI | 2nd | W35 | 00:24 | Kickoff | W39 | 15:00 | Interception | 4-4 | 0:24 | ||
| WPI | 3rd | W30 | 14:53 | Kickoff | W15 | 13:32 | Fumble | 4--15 | 1:21 | ||
| WPI | 3rd | W14 | 12:55 | Kickoff | W19 | 12:50 | Fumble | 0-5 | 0:05 | ||
| WPI | 3rd | W18 | 12:37 | Kickoff | W25 | 11:25 | Punt | 3-7 | 1:12 | ||
| WPI | 3rd | W18 | 04:38 | Fumble | W35 | 01:39 | Interception | 7-17 | 2:59 | ||
| WPI | 3rd | W42 | 01:31 | Fumble | S00 | 01:20 | * | TOUCHDOWN | 1-58 | 0:11 | |
| WPI | 4th | W26 | 13:00 | Kickoff | W26 | 12:51 | Interception | 1-0 | 0:09 | ||
| WPI | 4th | W27 | 08:03 | Missed FG | W48 | 05:55 | Downs | 6-21 | 2:08 | ||
| WPI | 4th | W35 | 05:35 | Kickoff | S00 | 02:58 | * | TOUCHDOWN | 7-65 | 2:37 | |
| WPI | 4th | W20 | 01:12 | Missed FG | W11 | 01:02 | Fumble | 1--9 | 0:10 | ||
| WPI | 4th | W29 | 00:57 | Kickoff | W32 | 00:00 | End of half | 2-3 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Springfield College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:52 | 10:32 | 09:04 | 08:39 | 15:24 | 17:43 | 33:07 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 3/3 | 1/3 | 1/7 | 4/6 | 5/13 | ||
| Average field position | S37 | S30 | W42 | W44 | S33 | W43 | S45 | ||
| 4th Down Conversions | 0/1 | 3/3 | 0/0 | 0/0 | 3/4 | 0/0 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WPI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:08 | 04:28 | 05:56 | 06:21 | 14:36 | 12:17 | 26:53 | ||
| 3rd Down Conversions | 4/6 | 0/5 | 1/3 | 0/1 | 4/11 | 1/4 | 5/15 | ||
| Average field position | W33 | W27 | W27 | W27 | W29 | W27 | W28 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SPR | 1st | S49 | 15:00 | Kickoff | W44 | 13:24 | Punt | 3-7 | 1:36 | ||
| WPI | 1st | W20 | 13:24 | Punt | S27 | 07:53 | Downs | 11-53 | 5:31 | ||
| SPR | 1st | S27 | 07:53 | Downs | W00 | 06:05 | * | TOUCHDOWN | 5-73 | 1:48 | |
| WPI | 1st | W25 | 05:58 | Kickoff | S06 | 01:41 | * | FIELD GOAL | 12-69 | 4:17 | |
| SPR | 1st | S35 | 01:41 | Kickoff | S44 | 00:13 | Downs | 4-9 | 1:28 | ||
| WPI | 1st | S44 | 00:13 | Downs | S44 | 13:34 | Punt | 5-0 | 1:39 | ||
| SPR | 2nd | S10 | 13:34 | Punt | S16 | 13:07 | Fumble | 2-6 | 0:27 | ||
| WPI | 2nd | S16 | 13:07 | Fumble | S16 | 13:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SPR | 2nd | S22 | 12:53 | Kickoff | W00 | 10:02 | * | TOUCHDOWN | 8-78 | 2:51 | |
| WPI | 2nd | W20 | 09:52 | Kickoff | W23 | 08:57 | Punt | 3-3 | 0:55 | ||
| SPR | 2nd | S32 | 08:57 | Punt | W38 | 06:36 | Punt | 6-30 | 2:21 | ||
| WPI | 2nd | W21 | 06:36 | Punt | W25 | 05:32 | Punt | 3-4 | 1:04 | ||
| SPR | 2nd | W44 | 05:32 | Punt | W00 | 01:05 | * | TOUCHDOWN | 11-44 | 4:27 | |
| WPI | 2nd | W32 | 00:59 | Kickoff | W32 | 00:36 | Punt | 3-0 | 0:23 | ||
| SPR | 2nd | S33 | 00:36 | Punt | W00 | 00:24 | * | TOUCHDOWN | 1-67 | 0:12 | |
| WPI | 2nd | W35 | 00:24 | Kickoff | W39 | 15:00 | Interception | 4-4 | 0:24 | ||
| SPR | 2nd | S39 | 00:00 | Interception | S39 | 00:00 | End of half | 0-0 | 0:00 | ||
| WPI | 3rd | W30 | 14:53 | Kickoff | W15 | 13:32 | Fumble | 4--15 | 1:21 | ||
| SPR | 3rd | W15 | 13:32 | Fumble | W00 | 12:50 | * | TOUCHDOWN | 3-15 | 0:42 | |
| WPI | 3rd | W14 | 12:55 | Kickoff | W19 | 12:50 | Fumble | 0-5 | 0:05 | ||
| SPR | 3rd | W19 | 12:50 | Fumble | W00 | 12:43 | * | TOUCHDOWN | 1-19 | 0:07 | |
| WPI | 3rd | W18 | 12:37 | Kickoff | W25 | 11:25 | Punt | 3-7 | 1:12 | ||
| SPR | 3rd | S23 | 11:25 | Punt | W18 | 04:38 | Fumble | 13-59 | 6:47 | ||
| WPI | 3rd | W18 | 04:38 | Fumble | W35 | 01:39 | Interception | 7-17 | 2:59 | ||
| SPR | 3rd | W42 | 01:39 | Interception | W42 | 01:31 | Fumble | 1-0 | 0:08 | ||
| WPI | 3rd | W42 | 01:31 | Fumble | S00 | 01:20 | * | TOUCHDOWN | 1-58 | 0:11 | |
| SPR | 3rd | S43 | 01:05 | Kickoff | W00 | 13:05 | * | TOUCHDOWN | 7-57 | 3:00 | |
| WPI | 4th | W26 | 13:00 | Kickoff | W26 | 12:51 | Interception | 1-0 | 0:09 | ||
| SPR | 4th | S43 | 12:51 | Interception | W25 | 08:03 | Missed FG | 8-32 | 4:48 | ||
| WPI | 4th | W27 | 08:03 | Missed FG | W48 | 05:55 | Downs | 6-21 | 2:08 | ||
| SPR | 4th | W48 | 05:55 | Downs | W00 | 05:45 | * | TOUCHDOWN | 1-48 | 0:10 | |
| WPI | 4th | W35 | 05:35 | Kickoff | S00 | 02:58 | * | TOUCHDOWN | 7-65 | 2:37 | |
| SPR | 4th | W27 | 02:53 | Kickoff | W21 | 01:12 | Missed FG | 4-6 | 1:41 | ||
| WPI | 4th | W20 | 01:12 | Missed FG | W11 | 01:02 | Fumble | 1--9 | 0:10 | ||
| SPR | 4th | W11 | 01:02 | Fumble | W11 | 01:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WPI | 4th | W29 | 00:57 | Kickoff | W32 | 00:00 | End of half | 2-3 | 0:57 | ||
Defensive Statistics |
| ## | Springfield College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Matt Berni | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 34 | Kevin Shields | 5 | . | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 41 | Danny Macalena | 4 | . | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 14 | Brian Staub | 4 | . | 4 | . | 1 | . | 1-0 | 5 | . | . | . |
| 30 | Anthony West | 4 | . | 4 | . | . | . | 1-13 | 1 | . | . | . |
| 56 | Jacob Prezorski | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Mike Dublin | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 33 | TJ DeMartino | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Peter Remmes | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Daniel King | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Kashden Naraine | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Jared Rivera | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Max Ford | 1 | . | 1 | 1.0/6 | . | 1-11 | . | . | . | 1.0/6 | . |
| 59 | Brandon Batory | 1 | . | 1 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 77 | Jacques Janvier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | M.A. Reynoso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Max Nacewicz | 1 | . | 1 | 1.0/11 | . | 1-0 | . | . | . | 1.0/11 | 2 |
| 31 | Mike Varvara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jordan Hersom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Pat Tuths | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Sam Weiss | . | . | . | . | . | . | 1-30 | . | . | . | . |
| 24 | Andrew Alty | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | WPI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Joey Allen | 9 | . | 9 | . | . | . | . | . | . | . | . |
| 90 | Joe Everett | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 31 | Sean Murphy | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 7 | Mitch McClune | 5 | 1 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 44 | Shaine Grogan | 5 | 1 | 6 | . | . | 1-16 | . | . | . | . | . |
| 52 | Nick Chambers | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 24 | Pat Finn | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | C. O'Connor | 4 | . | 4 | 2.0/3 | 2 | 2-0 | . | . | . | . | . |
| 30 | William Alves | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 35 | Jake Brown | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Eric Cremer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Ed Lukowski | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Ryan Mathie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Peter Salem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | V. Tavernelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Trev Rancourt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Jerrod Heiser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | J. Antonopoulos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Taylor Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | L. Bogdanovich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Joe Rubino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Aaron Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Drew Canniff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Matt Janiga | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Nate Martel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | R. Harasimowicz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | L. McGillicuddy | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield College: 4-Franco Bianchi, 9-James Poggio, 17-Bryan MacDonald, 24-Andrew Alty, 26-M. Mastroianni, 27-Jordan Hersom, 31-Mike Varvara, 33-TJ DeMartino, 38-Keith Rodman, 42-Louis Fenaroli, 43-Jared Rivera, 45-Peter Remmes, 46-M. Bonhomme, 52-Matt Berni, 56-Jacob Prezorski, 57-Pat Tuths, 58-Jonathan Manor, 59-Brandon Batory, 61-M.A. Reynoso, 68-Mike Serricchio, 75-Thomas Murray, 77-Jacques Janvier, 78-Patrick Burns, 79-Brandon Alves, 81-Dennis Brady, 83-Mike Escalante, 86-Bill Bachand, 87-Ricky Peacock, 91-Dillon Braile, 92-Chris Warren, 94-Blake Forman, 95-Tyler Rouse, 99-Max Ford. |
| WPI: 2-Jonathan Arnone, 3-Mohamed Yatim, 5-Jake Konowitch, 6-Vincent Samuel, 9-Michael Grasis, 13-Brian Marsh, 16-Ehab Hamdan, 17-Anthony Andre, 19-Paul Monahan, 20-Zach Grasis, 22-Gallagher Hogan, 28-Matt Janiga, 30-William Alves, 34-Alex Manwaring, 35-Jake Brown, 37-Eric Lacroix, 40-Eric Cremer, 43-L. Bogdanovich, 45-Drew Canniff, 48-Taylor Wilson, 54-Stephen Barker, 56-R. Harasimowicz, 59-Cory Stirling, 61-Zach Arnold, 68-Thomas Powell, 75-Nate Porter, 80-Brodie Green, 81-L. McGillicuddy, 86-Mitch Lewis, 91-Ryan Mathie, 93-V. Tavernelli, 95-Nate Martel, 96-Peter Salem. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Springfield College. 7 20 14 21 - 62 Record: (7-3,5-2)
WPI................. 3 6 6 8 - 23 Record: (2-8,1-6)
Scoring Summary:
1st 06:05 SPR - Mike Davis 42 yd run (Ricky Peacock kick), 5-73 1:48, SPR 7 - WPI 0
01:41 WPI - Mitch Lewis 24 yd field goal, 12-69 4:17, SPR 7 - WPI 3
2nd 13:07 WPI - Shaine Grogan 16 yd fumble recovery (Mitch Lewis kick blockd), , SPR 7 - WPI 9
10:02 SPR - Keith Rodman 13 yd run (J. Marrero pass failed), 8-78 2:51, SPR 13 - WPI 9
01:05 SPR - Keith Rodman 1 yd run (Ricky Peacock kick), 11-44 4:27, SPR 20 - WPI 9
00:24 SPR - Mike Davis 67 yd pass from J. Marrero (Ricky Peacock kick), 1-67 0:12, SPR 27 - WPI 9
3rd 12:55 SPR - Joel Altavesta 1 yd run (Ricky Peacock kick), 3-15 0:42, SPR 34 - WPI 9
12:43 SPR - Joel Altavesta 19 yd run (Ricky Peacock kick), 1-19 0:07, SPR 41 - WPI 9
01:20 WPI - Ehab Hamdan 58 yd pass from J. Antonopoulos (Mitch Lewis kick failed), 1-58 0:11, SPR 41 - WPI 15
4th 13:05 SPR - Joel Altavesta 34 yd run (Ricky Peacock kick), 7-57 3:00, SPR 48 - WPI 15
05:45 SPR - Louis Fenaroli 48 yd run (Ricky Peacock kick), 1-48 0:10, SPR 55 - WPI 15
02:58 WPI - Gallagher Hogan 2 yd run (Trev Rancourt pass from J. Antonopoulos), 7-65 2:37, SPR 55 - WPI 23
01:02 SPR - Max Ford 11 yd fumble recovery (Ricky Peacock kick), , SPR 62 - WPI 23
SPR WPI
FIRST DOWNS................... 28 16
RUSHES-YARDS (NET)............ 71-503 35-66
PASSING YDS (NET)............. 87 204
Passes Att-Comp-Int........... 5-3-0 37-12-3
TOTAL OFFENSE PLAYS-YARDS..... 76-590 72-270
Fumble Returns-Yards.......... 1-11 1-16
Punt Returns-Yards............ 3-11 0-0
Kickoff Returns-Yards......... 4-72 9-151
Interception Returns-Yards.... 3-43 0-0
Punts (Number-Avg)............ 2-30.5 5-39.2
Fumbles-Lost.................. 6-3 4-3
Penalties-Yards............... 9-89 3-21
Possession Time............... 33:07 26:53
Third-Down Conversions........ 5 of 13 5 of 15
Fourth-Down Conversions....... 3 of 4 0 of 3
Red-Zone Scores-Chances....... 4-6 2-2
Sacks By: Number-Yards........ 4-27 0-0
RUSHING: Springfield College-Joel Altavesta 22-168; Mike Davis 10-102;
Louis Fenaroli 6-87; Keith Rodman 14-58; J. Marrero 11-48; Andrew Alty 3-28;
Bryan MacDonald 3-6; Andy Bean 2-6. WPI-Gallagher Hogan 17-80; Zach Grasis 4-37;
Ehab Hamdan 1-6; Joe Rubino 1-5; Chris Turner 2-4; Alex Manwaring 1-2; Mohamed
Yatim 1-minus 3; J. Antonopoulos 7-minus 16; TEAM 1-minus 49.
PASSING: Springfield College-J. Marrero 3-5-0-87. WPI-J. Antonopoulos
12-37-3-204.
RECEIVING: Springfield College-Mike Davis 1-67; James Poggio 1-10; Phil
Baier 1-10. WPI-Ehab Hamdan 5-121; Trev Rancourt 4-37; Mohamed Yatim 1-31; Aaron
Marshall 1-10; Joe Rubino 1-5.
INTERCEPTIONS: Springfield College-Sam Weiss 1-30; Anthony West 1-13;
Brian Staub 1-0. WPI-None.
FUMBLES: Springfield College-J. Marrero 4-3; Mike Davis 2-0. WPI-J.
Antonopoulos 2-1; Mitch McClune 1-1; TEAM 1-1.
Stadium: Alumni Field Attendance: 1237
Kickoff time: Noon End of Game: 2:55pm Total elapsed time: 2:55pm
Officials: Referee: Barry Fowler; Umpire: Anthony Muse; Linesman: Craig Carew;
Line judge: Anthony Inzero; Back judge: John Scherban; Field judge: David Cascio;
Side judge: Matt Williams; Scorer: Rusty Eggen;
Temperature: Low 50's Wind: Weather: Sunny and Pleasant
|
Play-by-Play Summary |
| Springfield won the opening coin toss and will receive the kickoff | |||
| Spr | 1-10 | at Spr35 | WPI ball on WPI35. |
| V. Tavernelli kickoff 32 yards to the SPR33, Max Nacewicz return 16 yards to the SPR49 (Eric Cremer). | |||
| Spr | 1-10 | at Spr49 | Joel Altavesta rush for 8 yards to the WPI43 (Joey Allen). |
| Spr | 2-2 | at Wpi43 | J. Marrero rush for loss of 5 yards to the WPI48 (Mitch McClune). |
| Spr | 3-7 | at Wpi48 | Joel Altavesta rush for 4 yards to the WPI44 (Nick Chambers). |
| Spr | 4-3 | at Wpi44 | Tyler Rouse punt 44 yards to the WPI0, touchback. |
| Drive: 3 plays, 7 yards, TOP 01:36 | |||
| Wpi | 1-10 | at Wpi20 | WPI drive start at 13:24. |
