Scoring Summary |
Springfield College (3-2,1-1) vs. Union (2-3,2-0)
Date: Sep 29, 2012 Site: Schenectady, NY Stadium: Frank Bailey Field Attendance: 1057
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Springfield College | 0 | 7 | 14 | 0 | 21 |
| Union | 21 | 0 | 14 | 14 | 49 |
| SCORING SUMMARY | SPR -UNION | |||
| 1st | 08:38 | UNION | Dylan Schuck 1 yd run (Tosin Kazeem kick) | |
| 7 plays, 1 yard, TOP 2:48 | 0 - 7 | |||
| 06:57 | UNION | Kyle Reynolds 13 yd pass from Connor Eck (Tosin Kazeem kick) | ||
| 4 plays, 40 yards, TOP 1:33 | 0 - 14 | |||
| 01:29 | UNION | Dylan Schuck 3 yd run (Tosin Kazeem kick) | ||
| 5 plays, 52 yards, TOP 1:49 | 0 - 21 | |||
| 2nd | 07:12 | SPR | J. Marrero 10 yd run (Ricky Peacock kick) | |
| 12 plays, 48 yards, TOP 5:39 | 7 - 21 | |||
| 3rd | 13:40 | SPR | James Poggio 55 yd pass from J. Marrero (Ricky Peacock kick) | |
| 3 plays, 58 yards, TOP 1:10 | 14 - 21 | |||
| 09:23 | UNION | Tim Hersey 14 yd run (Tosin Kazeem kick) | ||
| 10 plays, 75 yards, TOP 4:17 | 14 - 28 | |||
| 05:46 | UNION | Eric Zavadsky 6 yd pass from Connor Eck (Tosin Kazeem kick) | ||
| 5 plays, 22 yards, TOP 2:24 | 14 - 35 | |||
| 00:52 | SPR | Phil Baier 35 yd pass from J. Marrero (Ricky Peacock kick) | ||
| 5 plays, 67 yards, TOP 1:45 | 21 - 35 | |||
| 4th | 11:19 | UNION | Tim Hersey 19 yd run (Tosin Kazeem kick) | |
| 9 plays, 71 yards, TOP 4:27 | 21 - 42 | |||
| 06:44 | UNION | Eric Zavadsky 3 yd pass from Connor Eck (Tosin Kazeem kick) | ||
| 7 plays, 45 yards, TOP 4:01 | 21 - 49 | |||
|
Kickoff time: 6:00 PM End of Game: 8:28 PM Total elapsed time: 2:28 Referee: John Baibak Umpire: James Galaska Linesman: Aaron Campbell Line judge: Michael Lichwan Back judge: Jeffrey Muha Field judge: Tim Gochinski Side judge: Darryl Thomas Scorer: Eric McDowell Temperature: 55 Wind: light Weather: Partly Cloudy |
Team Statistics |
| Team Totals | SPR | UNION |
| FIRST DOWNS | 13 | 25 |
| Rushing | 8 | 20 |
| Passing | 4 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 106 | 353 |
| Rushing Attempts | 44 | 64 |
| Average Per Rush | 2.4 | 5.5 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 177 | 367 |
| Yards Lost Rushing | 71 | 14 |
| NET YARDS PASSING | 118 | 87 |
| Completions-Attempts-Int | 4-10-1 | 7-16-0 |
| Average Per Attempt | 11.8 | 5.4 |
| Average Per Completion | 29.5 | 12.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 224 | 440 |
| Total offense plays | 54 | 80 |
| Average Gain Per Play | 4.1 | 5.5 |
| Fumbles: Number-Lost | 8-5 | 1-0 |
| Penalties: Number-Yards | 4-64 | 10-70 |
| PUNTS-YARDS | 3-116 | 3-117 |
| Average Yards Per Punt | 38.7 | 39.0 |
| Net Yards Per Punt | 36.0 | 23.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-259 | 8-442 |
| Average Yards Per Kickoff | 64.8 | 55.2 |
| Net Yards Per Kickoff | 44.5 | 32.2 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-47-0 | 3-8-0 |
| Average Per Return | 23.5 | 2.7 |
| Kickoff returns: Number-Yds-TD | 7-184-0 | 2-41-0 |
| Average Per Return | 26.3 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:35 | 41:25 |
| 1st Quarter | 3:35 | 11:25 |
| 2nd Quarter | 7:01 | 7:59 |
| 3rd Quarter | 4:34 | 10:26 |
| 4th Quarter | 3:25 | 11:35 |
| Third-Down Conversions | 6 of 13 | 8 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 7-8 |
| Touchdowns | 1-1 | 7-8 |
| Field goals | 0-1 | 0-8 |
| Sacks By: Number-Yards | 1-10 | 1-7 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Springfield College-Franco Bianchi 2-2; J. Marrero 2-2; Andy Bean 2-1; Joel Altavesta 1-0; Team 1-0. Union-Connor Eck 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SPR | 1st | S40 | 08:38 | Kickoff | S40 | 08:30 | Fumble | 0-0 | 0:08 | ||
| SPR | 1st | S39 | 06:48 | Kickoff | S48 | 05:20 | Punt | 3-9 | 1:28 | ||
| SPR | 1st | S46 | 03:47 | Punt | U48 | 03:18 | Fumble | 1-6 | 0:29 | ||
| SPR | 1st | S33 | 01:23 | Kickoff | S41 | 14:41 | Punt | 3-8 | 1:42 | ||
| SPR | 2nd | U48 | 12:51 | Punt | U00 | 07:12 | * | TOUCHDOWN | 12-48 | 5:39 | |
| SPR | 2nd | S20 | 01:09 | Missed FG | U39 | 00:06 | Downs | 8-41 | 1:03 | ||
| SPR | 3rd | S42 | 14:50 | Kickoff | U00 | 13:40 | * | TOUCHDOWN | 3-58 | 1:10 | |
| SPR | 3rd | S33 | 09:17 | Kickoff | S31 | 08:10 | Interception | 3--2 | 1:07 | ||
| SPR | 3rd | S37 | 05:39 | Kickoff | S31 | 05:30 | Fumble | 1--6 | 0:09 | ||
| SPR | 3rd | S33 | 02:37 | Downs | U00 | 00:52 | * | TOUCHDOWN | 5-67 | 1:45 | |
| SPR | 4th | S35 | 11:19 | Kickoff | S45 | 10:45 | Fumble | 2-10 | 0:34 | ||
| SPR | 4th | S35 | 06:37 | Kickoff | U40 | 05:30 | Fumble | 4-25 | 1:07 | ||
| SPR | 4th | S14 | 03:18 | Punt | S20 | 01:41 | Punt | 3-6 | 1:37 | ||
| UNION | 1st | U25 | 15:00 | Kickoff | S25 | 11:18 | Downs | 8-50 | 3:42 | ||
| UNION | 1st | S01 | 11:18 | Downs | S00 | 08:30 | * | TOUCHDOWN | 7-1 | 2:48 | |
| UNION | 1st | S40 | 08:30 | Fumble | S00 | 06:57 | * | TOUCHDOWN | 4-40 | 1:33 | |
| UNION | 1st | U09 | 05:20 | Punt | U05 | 03:47 | Punt | 3--4 | 1:33 | ||
| UNION | 1st | U48 | 03:18 | Fumble | S00 | 01:29 | * | TOUCHDOWN | 5-52 | 1:49 | |
| UNION | 2nd | U17 | 14:41 | Punt | U08 | 12:51 | Punt | 3--9 | 1:50 | ||
| UNION | 2nd | U28 | 07:07 | Kickoff | S18 | 01:09 | Missed FG | 15-54 | 5:58 | ||
| UNION | 2nd | U39 | 00:06 | Downs | U38 | 00:00 | End of half | 1--1 | 0:06 | ||
| UNION | 3rd | U25 | 13:40 | Kickoff | S00 | 09:23 | * | TOUCHDOWN | 10-75 | 4:17 | |
| UNION | 3rd | S22 | 08:10 | Interception | S00 | 05:46 | * | TOUCHDOWN | 5-22 | 2:24 | |
| UNION | 3rd | S31 | 05:30 | Fumble | S33 | 02:37 | Downs | 4--2 | 2:53 | ||
| UNION | 3rd | U29 | 00:46 | Kickoff | S00 | 11:19 | * | TOUCHDOWN | 9-71 | 4:27 | |
| UNION | 4th | S45 | 10:45 | Fumble | S00 | 06:44 | * | TOUCHDOWN | 7-45 | 4:01 | |
| UNION | 4th | U40 | 05:30 | Fumble | U47 | 03:18 | Punt | 3-7 | 2:12 | ||
| UNION | 4th | U49 | 01:41 | Punt | S48 | 00:00 | End of half | 3-3 | 1:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Springfield College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:35 | 07:01 | 04:34 | 03:25 | 10:36 | 07:59 | 18:35 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 2/3 | 1/2 | 3/8 | 3/5 | 6/13 | ||
| Average field position | S39 | S36 | S36 | S28 | S38 | S32 | S34 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:25 | 07:59 | 10:26 | 11:35 | 19:24 | 22:01 | 41:25 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 3/4 | 2/4 | 3/7 | 5/8 | 8/15 | ||
| Average field position | U48 | U28 | U50 | U48 | U40 | U49 | U44 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | U25 | 15:00 | Kickoff | S25 | 11:18 | Downs | 8-50 | 3:42 | ||
| UNION | 1st | S01 | 11:18 | Downs | S00 | 08:30 | * | TOUCHDOWN | 7-1 | 2:48 | |
| SPR | 1st | S40 | 08:38 | Kickoff | S40 | 08:30 | Fumble | 0-0 | 0:08 | ||
| UNION | 1st | S40 | 08:30 | Fumble | S00 | 06:57 | * | TOUCHDOWN | 4-40 | 1:33 | |
| SPR | 1st | S39 | 06:48 | Kickoff | S48 | 05:20 | Punt | 3-9 | 1:28 | ||
| UNION | 1st | U09 | 05:20 | Punt | U05 | 03:47 | Punt | 3--4 | 1:33 | ||
| SPR | 1st | S46 | 03:47 | Punt | U48 | 03:18 | Fumble | 1-6 | 0:29 | ||
| UNION | 1st | U48 | 03:18 | Fumble | S00 | 01:29 | * | TOUCHDOWN | 5-52 | 1:49 | |
| SPR | 1st | S33 | 01:23 | Kickoff | S41 | 14:41 | Punt | 3-8 | 1:42 | ||
| UNION | 2nd | U17 | 14:41 | Punt | U08 | 12:51 | Punt | 3--9 | 1:50 | ||
| SPR | 2nd | U48 | 12:51 | Punt | U00 | 07:12 | * | TOUCHDOWN | 12-48 | 5:39 | |
| UNION | 2nd | U28 | 07:07 | Kickoff | S18 | 01:09 | Missed FG | 15-54 | 5:58 | ||
| SPR | 2nd | S20 | 01:09 | Missed FG | U39 | 00:06 | Downs | 8-41 | 1:03 | ||
| UNION | 2nd | U39 | 00:06 | Downs | U38 | 00:00 | End of half | 1--1 | 0:06 | ||
| SPR | 3rd | S42 | 14:50 | Kickoff | U00 | 13:40 | * | TOUCHDOWN | 3-58 | 1:10 | |
| UNION | 3rd | U25 | 13:40 | Kickoff | S00 | 09:23 | * | TOUCHDOWN | 10-75 | 4:17 | |
| SPR | 3rd | S33 | 09:17 | Kickoff | S31 | 08:10 | Interception | 3--2 | 1:07 | ||
| UNION | 3rd | S22 | 08:10 | Interception | S00 | 05:46 | * | TOUCHDOWN | 5-22 | 2:24 | |
| SPR | 3rd | S37 | 05:39 | Kickoff | S31 | 05:30 | Fumble | 1--6 | 0:09 | ||
| UNION | 3rd | S31 | 05:30 | Fumble | S33 | 02:37 | Downs | 4--2 | 2:53 | ||
| SPR | 3rd | S33 | 02:37 | Downs | U00 | 00:52 | * | TOUCHDOWN | 5-67 | 1:45 | |
| UNION | 3rd | U29 | 00:46 | Kickoff | S00 | 11:19 | * | TOUCHDOWN | 9-71 | 4:27 | |
| SPR | 4th | S35 | 11:19 | Kickoff | S45 | 10:45 | Fumble | 2-10 | 0:34 | ||
| UNION | 4th | S45 | 10:45 | Fumble | S00 | 06:44 | * | TOUCHDOWN | 7-45 | 4:01 | |
| SPR | 4th | S35 | 06:37 | Kickoff | U40 | 05:30 | Fumble | 4-25 | 1:07 | ||
| UNION | 4th | U40 | 05:30 | Fumble | U47 | 03:18 | Punt | 3-7 | 2:12 | ||
| SPR | 4th | S14 | 03:18 | Punt | S20 | 01:41 | Punt | 3-6 | 1:37 | ||
| UNION | 4th | U49 | 01:41 | Punt | S48 | 00:00 | End of half | 3-3 | 1:41 | ||
Defensive Statistics |
| ## | Springfield College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Kevin Shields | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 47 | Mike Dublin | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 23 | Sam Weiss | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 14 | Brian Staub | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 49 | Max Nacewicz | 1 | 6 | 7 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 36 | Corey Kaiser | 4 | 2 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 97 | Joe Knaub | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 96 | Daniel King | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 41 | Danny Macalena | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 52 | Matt Berni | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | Kashden Naraine | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 30 | Anthony West | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 79 | Brandon Alves | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Max Ford | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 43 | Jared Rivera | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | J. Marrero | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Joey Racioppi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jordan Hersom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Arthur Hairston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | M.A. Reynoso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 70 | Casey Muse | 4 | 2 | 6 | 1.0/5 | 1 | 2-0 | . | . | . | . | . |
| 32 | Bill Meile | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 45 | Noah Joseph | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 99 | Julian Gendels | . | 6 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 43 | Nick Pierce | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Kevin Calello | 4 | . | 4 | 1.0/4 | 1 | . | . | . | . | . | . |
| 5 | Cam Johnson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | Jeff DeVico | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 9 | Brian Riegle | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 20 | Kevin Heaney | 3 | . | 3 | . | 1 | 1-0 | . | 1 | . | . | . |
| 10 | Con. Beerworth | 2 | 1 | 3 | . | . | . | 1-17 | . | . | . | . |
| 26 | Brian Daley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Alex Macchio | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Jake Lebowitz | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 13 | Mike Ewing | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Tyler Murphy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | J. Fairbrothers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Tim Lucey | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 27 | Joshua Rose | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Adrian Nowak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Pat Manning | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Kyle Schoonover | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Andrew Luzzi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Chris Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield College: 4-Franco Bianchi, 9-James Poggio, 17-Bryan MacDonald, 24-Andrew Alty, 27-Jordan Hersom, 28-Bobby Romano, 29-Spencer Walsh, 31-Mike Varvara, 33-TJ DeMartino, 40-Brian Crosby, 42-Louis Fenaroli, 43-Jared Rivera, 44-Joey Racioppi, 45-Peter Remmes, 52-Matt Berni, 57-Pat Tuths, 60-Duke Ekblom, 61-M.A. Reynoso, 63-Mike MacDonald, 76-Arthur Hairston, 79-Brandon Alves, 87-Ricky Peacock, 91-Dillon Braile, 92-Chris Warren, 99-Max Ford. |
| Union: 5-Cam Johnson, 6-Aarron Barrett, 7-Nick Becker, 8-Tosin Kazeem, 12-Nick Hayes, 13-Mike Ewing, 17-Brian Havlicek, 18-Matt Meile, 20-Kevin Heaney, 21-Pat Sullivan, 22-Darnell Thomas, 27-Joshua Rose, 28-Dylan Schuck, 29-Andrew Luzzi, 34-James Merli, 36-Alex Macchio, 39-Nick Hersey, 43-Nick Pierce, 44-Pat Manning, 47-Kyle Hanney, 55-Chris Green, 57-Jake Lebowitz, 59-Tyler Murphy, 60-Connor Dunn, 62-Peter Theodorou, 64-Anth. Vitiello, 67-Sam Hart, 72-Mark Tracey, 73-Cody Menge, 80-J. Fairbrothers, 81-Kevin Fodor, 83-Daniel Caiola, 87-Brian Wilson, 88-Kenny Schunck, 89-Nick Reali, 92-Daniel Elstien, 93-Tim Lucey, 98-Kyle Schoonover. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Springfield College. 0 7 14 0 - 21 Record: (3-2,1-1)
Union............... 21 0 14 14 - 49 Record: (2-3,2-0)
Scoring Summary:
1st 08:38 UNION - Dylan Schuck 1 yd run (Tosin Kazeem kick), 7-1 2:48, SPR 0 - UNION 7
06:57 UNION - Kyle Reynolds 13 yd pass from Connor Eck (Tosin Kazeem kick), 4-40 1:33, SPR 0 - UNION 14
01:29 UNION - Dylan Schuck 3 yd run (Tosin Kazeem kick), 5-52 1:49, SPR 0 - UNION 21
2nd 07:12 SPR - J. Marrero 10 yd run (Ricky Peacock kick), 12-48 5:39, SPR 7 - UNION 21
3rd 13:40 SPR - James Poggio 55 yd pass from J. Marrero (Ricky Peacock kick), 3-58 1:10, SPR 14 - UNION 21
09:23 UNION - Tim Hersey 14 yd run (Tosin Kazeem kick), 10-75 4:17, SPR 14 - UNION 28
05:46 UNION - Eric Zavadsky 6 yd pass from Connor Eck (Tosin Kazeem kick), 5-22 2:24, SPR 14 - UNION 35
00:52 SPR - Phil Baier 35 yd pass from J. Marrero (Ricky Peacock kick), 5-67 1:45, SPR 21 - UNION 35
4th 11:19 UNION - Tim Hersey 19 yd run (Tosin Kazeem kick), 9-71 4:27, SPR 21 - UNION 42
06:44 UNION - Eric Zavadsky 3 yd pass from Connor Eck (Tosin Kazeem kick), 7-45 4:01, SPR 21 - UNION 49
SPR UNION
FIRST DOWNS................... 13 25
RUSHES-YARDS (NET)............ 44-106 64-353
PASSING YDS (NET)............. 118 87
Passes Att-Comp-Int........... 10-4-1 16-7-0
TOTAL OFFENSE PLAYS-YARDS..... 54-224 80-440
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-47 3-8
Kickoff Returns-Yards......... 7-184 2-41
Interception Returns-Yards.... 0-0 1-17
Punts (Number-Avg)............ 3-38.7 3-39.0
Fumbles-Lost.................. 8-5 1-0
Penalties-Yards............... 4-64 10-70
Possession Time............... 18:35 41:25
Third-Down Conversions........ 6 of 13 8 of 15
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 1-1 7-8
Sacks By: Number-Yards........ 1-10 1-7
RUSHING: Springfield College-J. Marrero 22-119; Joel Altavesta 10-25;
Bryan MacDonald 2-6; Mike Davis 3-4; Louis Fenaroli 1-3; Phil Baier 1-3; Franco
Bianchi 2-minus 4; Andy Bean 2-minus 8; Team 1-minus 42. Union-Darnell Thomas
15-94; T.J. Franzese 16-94; Tim Hersey 11-83; Connor Eck 12-67; Dylan Schuck
9-16; TEAM 1-minus 1.
PASSING: Springfield College-J. Marrero 4-10-1-118. Union-Connor Eck
7-16-0-87.
RECEIVING: Springfield College-Phil Baier 3-63; James Poggio 1-55.
Union-Tim Hersey 2-23; Eric Zavadsky 2-9; T.J. Franzese 1-26; Daniel Caiola
1-16; Kyle Reynolds 1-13.
INTERCEPTIONS: Springfield College-None. Union-Con. Beerworth 1-17.
FUMBLES: Springfield College-Franco Bianchi 2-2; J. Marrero 2-2; Andy
Bean 2-1; Joel Altavesta 1-0; Team 1-0. Union-Connor Eck 1-0.
Stadium: Frank Bailey Field Attendance: 1057
Kickoff time: 6:00 PM End of Game: 8:28 PM Total elapsed time: 2:28
Officials: Referee: John Baibak; Umpire: James Galaska; Linesman: Aaron Campbell;
Line judge: Michael Lichwan; Back judge: Jeffrey Muha; Field judge: Tim Gochinski;
Side judge: Darryl Thomas; Scorer: Eric McDowell;
Temperature: 55 Wind: light Weather: Partly Cloudy
|
Play-by-Play Summary |
| Spr | 1-10 | at Spr30 | Start of 1st quarter, clock 15:00. |
| Coin toss won by Union, will receive. | |||
| Spr | 1-10 | at Spr30 | SPR ball on SPR35. |
| Ricky Peacock kickoff 65 yards to the UNION0, touchback. | |||
| Union | 1-10 | at Union20 | UNION ball on UNION25. |
| Union | 1-10 | at Union25 | Connor Eck pass complete to Daniel Caiola for 16 yards to the UNION41, 1ST DOWN UNION (Brian Staub). |
| Union | 1-10 | at Union41 | Tim Hersey rush for 9 yards to the 50 yardline (Danny Macalena). |
| Union | 2-1 | at Union50 | T.J. Franzese rush for 5 yards to the SPR45, 1ST DOWN UNION (Kevin Shields). |
| Union | 1-10 | at Spr45 | Connor Eck rush for 13 yards to the SPR32, 1ST DOWN UNION (Sam Weiss;Brian Staub). |
| Union | 1-10 | at Spr32 | Tim Hersey rush for 7 yards to the SPR25 (Danny Macalena;Kevin Shields). |
| Union | 2-3 | at Spr25 | T.J. Franzese rush for 2 yards to the SPR23 (Mike Dublin;Kevin Shields). |
| Union | 3-1 | at Spr23 | T.J. Franzese rush for loss of 2 yards to the SPR25 (Corey Kaiser). |
| Union | 4-3 | at Spr25 | Connor Eck pass incomplete to Daniel Caiola. |
| Drive: 8 plays, 50 yards, TOP 03:42 | |||
| Spr | 1-10 | at Spr25 | SPRINGFIELD COLLEGE drive start at 11:18. |
| Spr | 1-10 | at Spr25 | Joel Altavesta rush for 4 yards to the SPR29, fumble by Joel Altavesta recovered by SPR Joel Altavesta at SPR29 (Con. Beerworth). |
| Spr | 2-6 | at Spr29 | Joel Altavesta rush for 1 yard to the SPR30 (Casey Muse;Jeff DeVico), PENALTY UNION personal foul 15 yards to the SPR45, 1ST DOWN SPR. |
| Spr | 1-10 | at Spr45 | 1st and 10. |
| Spr | 1-10 | at Spr45 | J. Marrero rush for 4 yards to the SPR49 (Jeff DeVico;Cam Johnson). |
| Spr | 2-6 | at Spr49 | Mike Davis rush for loss of 5 yards to the SPR44 (Casey Muse). |
| Spr | 3-11 | at Spr44 | J. Marrero rush for loss of 2 yards to the SPR42. |
| Spr | 4-13 | at Spr42 | Team rush for loss of 42 yards to the SPR0, fumble by Team recovered by SPR James Poggio at SPR0, PENALTY SPR illegal kicking 1 yards to the SPR1. |
| Spr | 4-56 | at Spr01 | UNION ball on SPR1. |
| Union | 4-G | at Spr01 | Dylan Schuck rush for 1 yard to the SPR0, TOUCHDOWN, clock 08:38. |
| Tosin Kazeem kick attempt good. | |||
| Union 7, Springfield College 0 | |||
| Drive: 7 plays, 1 yards, TOP 02:40 | |||
| Tosin Kazeem kickoff 60 yards to the SPR10, Franco Bianchi return 30 yards to the SPR40, fumble forced by Kevin Heaney, fumble by Franco Bianchi recovered by UNION Kevin Heaney at SPR40. | |||
| Union | 1-10 | at Spr40 | UNION drive start at 08:30. |
| Union | 1-10 | at Spr40 | Connor Eck rush for 13 yards to the SPR27, 1ST DOWN UNION, out-of-bounds. |
| Union | 1-10 | at Spr27 | T.J. Franzese rush for 9 yards to the SPR18 (Corey Kaiser;Kashden Naraine). |
| Union | 2-1 | at Spr18 | T.J. Franzese rush for 5 yards to the SPR13, 1ST DOWN UNION (Mike Dublin). |
| Union | 1-10 | at Spr13 | Connor Eck pass complete to Kyle Reynolds for 13 yards to the SPR0, 1ST DOWN UNION, TOUCHDOWN, clock 06:57. |
| Tosin Kazeem kick attempt good. | |||
| Union 14, Springfield College 0 | |||
| Drive: 4 plays, 40 yards, TOP 01:42 | |||
| Tosin Kazeem kickoff 59 yards to the SPR11, Franco Bianchi return 28 yards to the SPR39 (Kevin Heaney). | |||
| Spr | 1-10 | at Spr39 | SPRINGFIELD COLLEGE drive start at 06:48. |
| Spr | 1-10 | at Spr39 | Joel Altavesta rush for 1 yard to the SPR40 (Casey Muse). |
| Spr | 2-9 | at Spr40 | J. Marrero sacked for loss of 7 yards to the SPR33 (Julian Gendels;Jeff DeVico), PENALTY UNION illegal motion 11 yards to the SPR44. |
| Spr | 2-5 | at Spr44 | 3rd and 5. |
