Lacrosse Box Score |
| Summary |
|
Babson College (10-8) vs. Springfield College (11-5) Date: May 07, 2011 Attendance: 360 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 2 | 1 | 2 | 3 | 8 |
| Springfield College | 5 | 6 | 4 | 4 | 19 |
|
Babson College SCORING: GOALS: Jamie Schmidt 2; Armand Wilson 2; Paul Grip 2;
Alex Patinkin 1; Tom Mallon 1.
ASSISTS: Cam Caruso 1; Mike Griffin 1; Alex Patinkin 1; Jamie Schmidt 1.
Springfield College SCORING: GOALS: Harry Bernstein 4; Jarrid Johnson 3; Shane Ferguson 3; Parker Geane 3; Shawn Runyon 2; Matt Hudson 1; Max Wildes 1; Eric Balslov 1; Ryan Murphy 1. ASSISTS: Mike Delia 4; Harry Bernstein 1; Matt Hudson 1; Jarrid Johnson 1; Sean Kerrigan 1; Shawn Runyon 1. Penalties - Babson College 7/6:00; Springfield College 5/4:00. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 25 | Connor Nash | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 5 | Shane Ferguson | 3 | 0 | 6 | 5 | 1 | 1 | 0-0 | 2-1:30 |
| A | 7 | Harry Bernstein | 4 | 1 | 8 | 1 | 0 | 1 | 0-0 | - |
| D | 11 | Tim Cimini | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 12 | Mike Delia | 0 | 4 | 4 | 3 | 6 | 1 | 0-0 | - |
| D | 16 | Vinny Senatore | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 28 | Branden Fernandez | 0 | 0 | 2 | 8 | 0 | 0 | 17-28 | - |
| D | 29 | Matt Giannelli | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| M | 32 | Ross Marchegiani | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| LSM | 44 | Tyler O'Keefe | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| 1 | Jason Ohnsman | 0 | 0 | 1 | 3 | 1 | 3 | 0-0 | 2-1:30 | |
| 4 | Colby Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Paul Desimone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ryan Murphy | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Eric Balslov | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Max Wildes | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Matt Hudson | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 14 | Matt Fleisher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Shawn Runyon | 2 | 1 | 4 | 6 | 3 | 2 | 0-0 | - | |
| 18 | Kevin Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Loy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Dom Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 22 | Devin Abad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Ryon Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jarrid Johnson | 3 | 1 | 9 | 2 | 3 | 0 | 0-0 | - | |
| 26 | Austin Orsini | 0 | 0 | 3 | 3 | 0 | 1 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 1 | 1 | 2 | 1 | 4 | 0-0 | - | |
| 30 | Eric Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Mike Donoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Parker Geane | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 19 | 9 | 49 | 46 | 23 | 18 | 17-30 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Connor Nash | 60:00 | 8 | W | 14 |
| Babson College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | James Whalen | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 6 | Armand Wilson | 2 | 0 | 7 | 3 | 1 | 1 | 0-0 | - |
| LSM | 7 | Ryan Dawidjan | 0 | 0 | 1 | 5 | 2 | 7 | 5-10 | - |
| A | 13 | Alex Patinkin | 1 | 1 | 4 | 6 | 3 | 0 | 0-0 | - |
| D | 14 | Blake Dudek | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 |
| M | 19 | Jeff MacCune | 0 | 0 | 0 | 2 | 3 | 0 | 1-2 | 1-1:00 |
| A | 26 | Tom Mallon | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| D | 29 | John Clausing | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| D | 30 | Ryan Kucinski | 0 | 0 | 1 | 6 | 5 | 4 | 0-0 | 2-1:30 |
| M | 31 | Brian Magner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Nick Dager | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Jamie Schmidt | 2 | 1 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 10 | Michael Lydon | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 | |
| 11 | Bobby MacCune | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Mike Griffin | 0 | 1 | 0 | 5 | 4 | 0 | 7-14 | - | |
| 17 | Aaron Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Cam Caruso | 0 | 1 | 0 | 1 | 1 | 0 | 0-4 | - | |
| 22 | Brett Rosen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Thomas Cykana | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Paul Grip | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Andrew Packer | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Jake Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Mike McStravock | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 28 | 42 | 34 | 16 | 13-30 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | James Whalen | 60:00 | 19 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 8 | 10 | 5 | 5 | 28 |
| Springfield College | 14 | 15 | 10 | 10 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 5 | 5 | 3 | 4 | 17 |
| Springfield College | 5 | 6 | 2 | 1 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Babson College | 13 | 16 | 8 | 5 | 42 |
| Springfield College | 13 | 11 | 8 | 14 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Babson College | 10 | 7 | 9 | 8 | 34 |
| Springfield College | 7 | 6 | 5 | 5 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Babson College | 5-8 | 3-7 | 3-7 | 2-8 | 13-30 |
| Springfield College | 3-8 | 4-7 | 4-7 | 6-8 | 17-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 8-11 | 3-6 | 3-8 | 6-7 | 20-32 |
| Springfield College | 7-10 | 5-7 | 2-4 | 4-6 | 18-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Babson College | 0-1 | 1-2 | 0-0 | 1-2 | 2-5 |
| Springfield College | 0-2 | 1-1 | 0-2 | 0-2 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:02 | BAB | EVEN | Armand Wilson | Cam Caruso | 0-1 |
| 2. | 11:34 | SPR | EVEN | Parker Geane | Mike Delia | 1-1 | |
| 3. | 9:54 | SPR | EVEN | Matt Hudson | Unassisted | 2-1 | |
| 4. | 8:44 | SPR | EVEN | Shawn Runyon | Unassisted | 3-1 | |
| 5. | 6:33 | SPR | EVEN | Shawn Runyon | Sean Kerrigan | 4-1 | |
| 6. | 4:47 | SPR | EVEN | Parker Geane | Mike Delia | 5-1 | |
| 7. | 0:50 | BAB | EVEN | Alex Patinkin | Unassisted | 5-2 | |
| 8. | 2nd | 14:40 | SPR | EVEN | Harry Bernstein | Mike Delia | 6-2 |
| 9. | 12:37 | SPR | EVEN | Parker Geane | Harry Bernstein | 7-2 | |
| 10. | 11:20 | SPR | EVEN | Harry Bernstein | Shawn Runyon | 8-2 | |
| 11. | 10:45 | SPR | UP | Shane Ferguson | Mike Delia | 9-2 | |
| 12. | 6:33 | BAB | UP | Tom Mallon | Jamie Schmidt | 9-3 | |
| 13. | 3:00 | SPR | EVEN | Jarrid Johnson | Unassisted | 10-3 | |
| 14. | 0:09 | SPR | EVEN | Harry Bernstein | Matt Hudson | 11-3 | |
| 15. | 3rd | 13:46 | BAB | EVEN | Paul Grip | Mike Griffin | 11-4 |
| 16. | 12:26 | SPR | EVEN | Harry Bernstein | Unassisted | 12-4 | |
| 17. | 7:00 | SPR | EVEN | Shane Ferguson | Unassisted | 13-4 | |
| 18. | 6:15 | BAB | EVEN | Jamie Schmidt | Unassisted | 13-5 | |
| 19. | 5:00 | SPR | EVEN | Jarrid Johnson | Unassisted | 14-5 | |
| 20. | 1:25 | SPR | EVEN | Shane Ferguson | Unassisted | 15-5 | |
| 21. | 4th | 12:10 | BAB | UP | Jamie Schmidt | Unassisted | 15-6 |
| 22. | 9:33 | SPR | EVEN | Ryan Murphy | Unassisted | 16-6 | |
| 23. | 8:42 | SPR | EVEN | Eric Balslov | Unassisted | 17-6 | |
| 24. | 5:35 | BAB | EVEN | Paul Grip | Unassisted | 17-7 | |
| 25. | 4:19 | BAB | EVEN | Armand Wilson | Alex Patinkin | 17-8 | |
| 26. | 3:15 | SPR | EVEN | Max Wildes | Jarrid Johnson | 18-8 | |
| 27. | 2:17 | SPR | EVEN | Jarrid Johnson | Unassisted | 19-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:24 | BAB | 19 | Jeff MacCune | 1:00 | X | SLASHING |
| 01:56 | BAB | 30 | Ryan Kucinski | 0:30 | X | PUSHING | |
| 00:43 | SPR | 1 | Jason Ohnsman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 11:09 | BAB | 26 | Tom Mallon | 0:30 | X | INTERFERENCE |
| 07:33 | SPR | 4 | Colby Verge | 1:00 | X | CROSS-CHECK | |
| 06:20 | SPR | 5 | Shane Ferguson | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 04:45 | BAB | 22 | Brett Rosen | 1:00 | X | TRIPPING |
| 03:36 | BAB | 30 | Ryan Kucinski | 1:00 | X | SLASHING | |
| 4th | 13:26 | SPR | 1 | Jason Ohnsman | 0:30 | X | HOLDING |
| 12:35 | SPR | 5 | Shane Ferguson | 0:30 | X | OFFSIDE | |
| 00:21 | BAB | 14 | Blake Dudek | 1:00 | X | SLASHING | |
| 00:21 | BAB | 10 | Michael Lydon | 1:00 | X | SLASHING |