Lacrosse Box Score |
| Summary |
|
Mass. Maritime (3-12, 0-4) vs. Springfield College (8-5, 4-0) Date: Apr 23, 2011 Attendance: 207 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mass. Maritime | 1 | 1 | 2 | 0 | 4 |
| Springfield College | 5 | 7 | 5 | 4 | 21 |
|
Mass. Maritime SCORING: GOALS: Jake Bickley 1; Chris Bergau 1; Chris Davis 1;
Austin Waldron 1.
ASSISTS: James Burns 1.
Springfield College SCORING: GOALS: Shane Ferguson 3; Harry Bernstein 3; Jarrid Johnson 3; Max Wildes 3; Eric Balslov 2; Austin Orsini 1; Jon Santer 1; Matt Hudson 1; Shawn Runyon 1; Ryan Murphy 1; Parker Geane 1; Anthony Scarpetti 1. ASSISTS: Ryon Lynch 3; Eric Balslov 2; Harry Bernstein 2; Shane Ferguson 2; Mark Eaton 1; Matt Fleisher 1; Matt Hudson 1; Austin Orsini 1; Dom Roberto 1; Jon Santer 1; Colby Verge 1. Penalties - Mass. Maritime 5/4:00; Springfield College 1/1:00. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 40 | Robert Maher | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 5 | Shane Ferguson | 3 | 2 | 8 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Harry Bernstein | 3 | 2 | 4 | 0 | 1 | 1 | 0-0 | - |
| D | 11 | Tim Cimini | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 12 | Mike Delia | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| D | 16 | Vinny Senatore | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 17 | Mark Eaton | 0 | 1 | 1 | 12 | 1 | 0 | 11-14 | - |
| D | 29 | Matt Giannelli | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 42 | Parker Geane | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| LSM | 44 | Tyler O'Keefe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Jason Ohnsman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Mike Dobrynski | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Jon Santer | 1 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 4 | Colby Verge | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 8 | Ryan Murphy | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Eric Balslov | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Max Wildes | 3 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Matt Hudson | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Matt Fleisher | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Shawn Runyon | 1 | 0 | 4 | 5 | 1 | 1 | 0-0 | - | |
| 18 | Kevin Freeman | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Chris Loy | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 20 | Jackson Burell | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 21 | Dom Roberto | 0 | 1 | 3 | 1 | 3 | 0 | 0-1 | - | |
| 22 | Devin Abad | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Ryon Lynch | 0 | 3 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 24 | Jarrid Johnson | 3 | 0 | 9 | 1 | 0 | 1 | 0-0 | - | |
| 26 | Austin Orsini | 1 | 1 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Branden Fernandez | 0 | 0 | 0 | 6 | 1 | 0 | 5-6 | - | |
| 30 | Eric Swanson | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 31 | Tim Lockrow | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 32 | Ross Marchegiani | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - | |
| 33 | Matt Basile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Mike Donoghue | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 36 | Joey Sullivan | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 37 | Jake Nelson | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | - | |
| 38 | Matt Malloy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 39 | Kevin MacBride | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 41 | Nick Balzano | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 43 | Rich Podlovits | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Dave Fraboni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Anthony Scarpetti | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 16 | 58 | 59 | 28 | 20 | 20-28 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Robert Maher | 30:00 | 2 | W | 2 |
| 39 | Kevin MacBride | 30:00 | 2 | 2 |
| Mass. Maritime |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Jack Murphy | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | - |
| D | 1 | Matt Donahue | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 2-2:00 |
| M | 2 | Will Doucette | 0 | 0 | 0 | 6 | 5 | 1 | 7-22 | 2-1:30 |
| A | 5 | James Burns | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 17 | Jake Bickley | 1 | 0 | 3 | 4 | 3 | 2 | 0-0 | - |
| M | 21 | Matt White | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 |
| A | 24 | Chris Davis | 1 | 0 | 2 | 0 | 6 | 0 | 0-0 | - |
| D | 26 | Austin Waldron | 1 | 0 | 1 | 3 | 2 | 1 | 0-0 | - |
| D | 29 | Mark Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 35 | Jake Lennon | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 3 | Alex Katapodis | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 4 | Kevin Flanigan | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 12 | Paul Painten | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 13 | Sean Baggett | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 14 | Craig Nichols | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
| 15 | Stephen Ferro | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Chris Bergau | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Thomas Flynn | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Daniel Sibbald | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 22 | Derek Mucciarone | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 27 | Sean Mahoney | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 30 | William Baribault | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 34 | Jake Simpson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 40 | Todd Solari | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 9 | 42 | 41 | 12 | 8-28 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Jack Murphy | 30:00 | 12 | L | 11 |
| 12 | Paul Painten | 30:00 | 9 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mass. Maritime | 2 | 2 | 3 | 2 | 9 |
| Springfield College | 16 | 20 | 17 | 5 | 58 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mass. Maritime | 5 | 6 | 2 | 1 | 14 |
| Springfield College | 1 | 1 | 1 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mass. Maritime | 7 | 14 | 12 | 9 | 42 |
| Springfield College | 12 | 17 | 12 | 18 | 59 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mass. Maritime | 8 | 10 | 10 | 13 | 41 |
| Springfield College | 5 | 4 | 7 | 12 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mass. Maritime | 0-7 | 3-9 | 4-8 | 1-4 | 8-28 |
| Springfield College | 7-7 | 6-9 | 4-8 | 3-4 | 20-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mass. Maritime | 5-8 | 4-7 | 3-6 | 8-11 | 20-32 |
| Springfield College | 4-5 | 7-7 | 5-9 | 4-8 | 20-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mass. Maritime | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Springfield College | 0-0 | 1-1 | 2-3 | 0-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:33 | SPR | EVEN | Harry Bernstein | Matt Hudson | 1-0 |
| 2. | 5:34 | SPR | EVEN | Matt Hudson | Harry Bernstein | 2-0 | |
| 3. | 4:42 | SPR | EVEN | Jarrid Johnson | Harry Bernstein | 3-0 | |
| 4. | 4:30 | SPR | EVEN | Parker Geane | Mark Eaton | 4-0 | |
| 5. | 2:50 | SPR | EVEN | Harry Bernstein | Shane Ferguson | 5-0 | |
| 6. | 0:10 | MMA | EVEN | Jake Bickley | Unassisted | 5-1 | |
| 7. | 2nd | 12:36 | SPR | EVEN | Shane Ferguson | Unassisted | 6-1 |
| 8. | 10:30 | SPR | EVEN | Eric Balslov | Unassisted | 7-1 | |
| 9. | 7:51 | SPR | UP | Shawn Runyon | Unassisted | 8-1 | |
| 10. | 4:22 | SPR | EVEN | Shane Ferguson | Eric Balslov | 9-1 | |
| 11. | 3:30 | SPR | EVEN | Harry Bernstein | Matt Fleisher | 10-1 | |
| 12. | 2:59 | MMA | EVEN | Chris Davis | James Burns | 10-2 | |
| 13. | 2:00 | SPR | EVEN | Max Wildes | Austin Orsini | 11-2 | |
| 14. | 0:32 | SPR | EVEN | Max Wildes | Ryon Lynch | 12-2 | |
| 15. | 3rd | 14:10 | SPR | EVEN | Austin Orsini | Ryon Lynch | 13-2 |
| 16. | 13:17 | MMA | EVEN | Austin Waldron | Unassisted | 13-3 | |
| 17. | 11:59 | SPR | EVEN | Eric Balslov | Ryon Lynch | 14-3 | |
| 18. | 9:09 | SPR | EVEN | Ryan Murphy | Colby Verge | 15-3 | |
| 19. | 5:32 | SPR | UP | Shane Ferguson | Eric Balslov | 16-3 | |
| 20. | 4:49 | MMA | EVEN | Chris Bergau | Unassisted | 16-4 | |
| 21. | 1:07 | SPR | UP | Jarrid Johnson | Shane Ferguson | 17-4 | |
| 22. | 4th | 5:40 | SPR | EVEN | Max Wildes | Jon Santer | 18-4 |
| 23. | 4:13 | SPR | EVEN | Jarrid Johnson | Unassisted | 19-4 | |
| 24. | 2:54 | SPR | EVEN | Jon Santer | Dom Roberto | 20-4 | |
| 25. | 2:24 | SPR | EVEN | Anthony Scarpetti | Unassisted | 21-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:37 | MMA | 1 | Matt Donahue | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 13:58 | MMA | 21 | Matt White | 0:30 | X | PUSHING |
| 05:57 | MMA | 2 | Will Doucette | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:27 | MMA | 1 | Matt Donahue | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:12 | SPR | 31 | Tim Lockrow | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 05:35 | MMA | 2 | Will Doucette | 0:30 | X | PUSHING |