Single-Season History
Individual Season Records
Team Season Records
INDIVIDUAL SEASON RECORDS
Points
1. 544 - Shelley ANTONE (28 games) - 1987-88
2. 512 - Anita THOMAS (25 games) - 1980-81
3. 504 - Shelley ANTONE (26 games) - 1988-89
4. 480 - Anita THOMAS (26 games) - 1981-82
5. 434 - Courtney PARVIN (31 games) - 2004-05
6. 418 - Corey Finch (27 games) - 2008-09
7. 416 - Tara MCCARTHY (31 games) - 2004-05
8. 412 - Courtney Parvin (28 games) - 2005-06
9. 411 - Sharon PLAYDON (26 games) - 1981-82
10. 390 - Donna MASTERSON (25 games) - 1996-97
Scoring average (minimum 5 games)
1. 20.5 - Anita THOMAS (25 games) - 1980-81
2. 19.4 - Shelley ANTONE (28 games) - 1987-88
3. 19.4 - Shelley ANTONE (26 games) - 1988-89
4. 18.5 - Anita THOMAS (26 games) - 1981-82
5. 17.6 - Laurie SMITH (17 games) - 1976-77
6. 17.4 - Mary REGAN (17 games) - 1976-77
7. 15.8 - Sharon PLAYDON (26 games) - 1981-82
8. 15.8 - Randi ZOLA (24 games) - 1980-81
9. 15.7 - Sharon PLAYDON (20 games) - 1982-83
10. 15.6 - Donna MASTERSON (25 games) - 1996-97
Field goals made
1. 216 - Anita THOMAS (25 games) - 1980-81
2. 209 - Anita THOMAS (26 games) - 1981-82
3. 207 - Shelley ANTONE (28 games) - 1987-88
4. 193 - Shelley ANTONE (26 games) - 1988-89
5. 177 - Randi ZOLA (24 games) - 1980-81
6. 170 - Sharon PLAYDON (26 games) - 1981-82
7. 167 - Corey Finch (27 games) - 2008-09
8. 163 - Courtney PARVIN (31 games) - 2004-05
9. 155 - Michelle BUSA (23 games) - 1986-87
10. 150 - Courtney Parvin (28 games) - 2005-06
Field goals attempted
1. 476 - Shelley ANTONE (26 games) - 1988-89
2. 450 - Shelley ANTONE (28 games) - 1987-88
3. 448 - Anita THOMAS (25 games) - 1980-81
4. 428 - Anita THOMAS (26 games) - 1981-82
5. 369 - Courtney PARVIN (31 games) - 2004-05
6. 366 - Courtney Parvin (28 games) - 2005-06
7. 357 - Randi ZOLA (24 games) - 1980-81
8. 356 - Corey Finch (27 games) - 2008-09
9. 355 - Sharon PLAYDON (26 games) - 1981-82
10. 353 - Tara MCCARTHY (31 games) - 2004-05
Field goal percentage (minimum 5 made)
1. .688 - Stephanie DUPONT (11-16) - 2001-02
2. .625 - Joanie QUINLAN (5-8) - 1976-77
3. .600 - Emily Clark (6-10) - 2008-09
.600 - Michele CUCCI (9-15) - 1983-84
5. .595 - Lauren O'Connor (122-205) - 2007-08
6. .571 - Lynne THRASHER (8-14) - 1979-80
7. .561 - Patty LARKIN (147-262) - 1987-88
8. .539 - Lauren O'Connor (97-180) - 2005-06
9. .534 - Laurie LARKIN (39-73) - 1983-84
10. .533 - Laura FULLER (8-15) - 1989-90
3-point field goals made
1. 57 - Tara MCCARTHY (31 games) - 2004-05
57 - Rachelle Walker (27 games) - 2008-09
3. 47 - Rachelle Walker (27 games) - 2007-08
4. 46 - Tara McCarthy (26 games) - 2006-07
46 - Kelly Murphy (27 games) - 2010-11
6. 45 - Meghan Biondolillo (26 games) - 2009-10
7. 43 - Tara McCarthy (26 games) - 2007-08
43 - Abby Connors (27 games) - 2010-11
43 - Katie STRONG (28 games) - 2000-01
10. 42 - Kelly THOMPSON (29 games) - 2001-02
3-point field goals attempted
1. 170 - Rachelle Walker (27 games) - 2008-09
2. 164 - Tara MCCARTHY (31 games) - 2004-05
3. 137 - Kelly THOMPSON (29 games) - 2001-02
4. 135 - Kelly Murphy (27 games) - 2010-11
5. 129 - Meghan Biondolillo (25 games) - 2011-12
129 - Meghan Biondolillo (26 games) - 2009-10
7. 119 - Tara McCarthy (26 games) - 2006-07
8. 116 - Tara McCarthy (26 games) - 2005-06
116 - Abby Connors (27 games) - 2010-11
116 - Christine Cotter (27 games) - 2005-06
3-point FG percentage (minimum 5 made)
1. .625 - Sarah HUNTINGTON (5-8) - 2001-02
2. .500 - Katrina OLMSTED (15-30) - 1996-97
.500 - Sarah HUNTINGTON (6-12) - 2000-01
4. .467 - Courtney PARVIN (7-15) - 2002-03
5. .460 - Donna MASTERSON (29-63) - 1996-97
6. .455 - Caitlyn Cuthbertson (10-22) - 2006-07
.455 - Courtney Parvin (35-77) - 2005-06
8. .452 - Donna MASTERSON (19-42) - 1995-96
9. .448 - Colleen Dignum (13-29) - 2009-10
10. .442 - Colleen Dignum (23-52) - 2010-11
Free throws made
1. 118 - Shelley ANTONE (28 games) - 1987-88
2. 107 - Shelley ANTONE (26 games) - 1988-89
3. 98 - Becky KANUPKA (26 games) - 1999-00
4. 93 - Donna MASTERSON (25 games) - 1997-98
5. 87 - Kacey WUNSCH (31 games) - 2004-05
6. 86 - Shelley ANTONE (23 games) - 1986-87
7. 84 - Katie TRICE (29 games) - 2003-04
8. 83 - Sharon PLAYDON (20 games) - 1982-83
9. 82 - Lauren O'Connor (25 games) - 2006-07
10. 81 - Donna MASTERSON (25 games) - 1995-96
Free throws attempted
1. 164 - Shelley ANTONE (28 games) - 1987-88
2. 145 - Becky KANUPKA (26 games) - 1999-00
3. 133 - Kacey WUNSCH (31 games) - 2004-05
4. 132 - Shelley ANTONE (26 games) - 1988-89
5. 123 - Sharon PLAYDON (20 games) - 1982-83
6. 122 - Michelle SCECINA (23 games) - 1994-95
7. 120 - Michelle SCECINA (23 games) - 1995-96
8. 119 - Kelly THOMPSON (29 games) - 2000-01
9. 117 - Donna MASTERSON (25 games) - 1997-98
10. 115 - Shelley ANTONE (23 games) - 1986-87
Free throw percentage (minimum 5 made)
1. 1.000 - Sarah HUNTINGTON (8-8) - 2001-02
1.000 - Nicole KEMPF (20-20) - 1992-93
1.000 - Jessie Klauer (8-8) - 2012-13
1.000 - Laura FULLER (6-6) - 1990-91
5. .900 - Colleen Dignum (9-10) - 2009-10
6. .889 - Jennifer DECELLES (16-18) - 1991-92
.889 - Katherine KEMPF (16-18) - 1991-92
8. .885 - Leslie HOUDE (23-26) - 1988-89
9. .880 - Katie STRONG (22-25) - 1999-00
10. .875 - Meaghan Macarthur (7-8) - 2007-08
Rebounds
1. 295 - Sharon PLAYDON (0o-295d) - 1981-82
2. 291 - Kacey WUNSCH (102o-189d) - 2002-03
3. 277 - Kacey WUNSCH (118o-159d) - 2004-05
4. 273 - Michelle SCECINA (86o-187d) - 1994-95
5. 269 - Michelle SCECINA (85o-184d) - 1995-96
6. 260 - Lauren O'Connor (104o-156d) - 2006-07
7. 256 - Erin SCHWARTZ (91o-165d) - 2004-05
8. 254 - Lauren O'Connor (80o-174d) - 2007-08
9. 245 - Becky KANUPKA (101o-144d) - 1999-00
245 - Catherine PROTO (107o-138d) - 2000-01
Rebounding average (minimum 5 games)
1. 11.9 - Michelle SCECINA (23 games) - 1994-95
2. 11.7 - Michelle SCECINA (23 games) - 1995-96
3. 11.3 - Sharon PLAYDON (26 games) - 1981-82
4. 11.1 - Michelle SCECINA (21 games) - 1993-94
5. 10.7 - Sharon PLAYDON (20 games) - 1982-83
6. 10.4 - Lauren O'Connor (25 games) - 2006-07
7. 10.4 - Kacey WUNSCH (28 games) - 2002-03
8. 10.1 - Becky KANUPKA (16 games) - 1998-99
9. 9.8 - Lauren O'Connor (26 games) - 2007-08
10. 9.7 - Patty LARKIN (24 games) - 1984-85
Assists
1. 198 - Sharon PRICE - 1981-82
2. 168 - Sharon PRICE - 1980-81
3. 155 - Melissa HODGDON - 1990-91
4. 117 - Shelley ANTONE - 1986-87
5. 114 - Cara MCMAHON - 1998-99
6. 108 - Randi ZOLA - 1980-81
108 - Melissa HODGDON - 1988-89
8. 106 - Jill MATHERS - 1995-96
9. 98 - Tara McCarthy - 2006-07
10. 97 - Melissa HODGDON - 1989-90
Assists average (minimum 5 games)
1. 7.6 - Sharon PRICE (26 games) - 1981-82
2. 6.7 - Sharon PRICE (25 games) - 1980-81
3. 6.2 - Melissa HODGDON (25 games) - 1990-91
4. 5.1 - Shelley ANTONE (23 games) - 1986-87
5. 4.5 - Randi ZOLA (24 games) - 1980-81
6. 4.4 - Cara MCMAHON (26 games) - 1998-99
7. 4.2 - Jill MATHERS (25 games) - 1995-96
8. 4.2 - Tracy WOOD (6 games) - 1993-94
9. 4.2 - Melissa HODGDON (26 games) - 1988-89
10. 4.1 - Lynne THRASHER (20 games) - 1982-83
Blocked shots
1. 79 - Erin SCHWARTZ - 2004-05
2. 63 - Janna DIETZ - 2001-02
3. 56 - Janna DIETZ - 2000-01
4. 50 - Janna DIETZ - 2002-03
5. 47 - Amelia Sapowsky - 2009-10
6. 44 - Erin SCHWARTZ - 2002-03
7. 40 - Erin Schwartz - 2005-06
8. 39 - Erin SCHWARTZ - 2003-04
9. 36 - Michelle SCECINA - 1995-96
10. 31 - Janna DIETZ - 1999-00
Blocked shots average (minimum 5 games)
1. 2.6 - Janna DIETZ (19 games) - 2002-03
2. 2.5 - Erin SCHWARTZ (31 games) - 2004-05
3. 2.4 - Janna DIETZ (23 games) - 2000-01
4. 2.2 - Janna DIETZ (29 games) - 2001-02
5. 1.9 - Amelia Sapowsky (25 games) - 2009-10
6. 1.6 - Erin SCHWARTZ (28 games) - 2002-03
7. 1.6 - Michelle SCECINA (23 games) - 1995-96
8. 1.4 - Emily Walker (13 games) - 2012-13
9. 1.4 - Erin Schwartz (29 games) - 2005-06
10. 1.4 - Becky KANUPKA (16 games) - 1998-99
Steals
1. 107 - Andrea Butler - 2011-12
2. 73 - Andrea Butler - 2010-11
73 - LaToya FRANKLIN - 2004-05
4. 72 - Shelley ANTONE - 1986-87
72 - Kelly THOMPSON - 2001-02
6. 66 - Kelly THOMPSON - 2000-01
7. 62 - Michelle BUSA - 1985-86
8. 61 - Melissa HODGDON - 1990-91
9. 59 - Tara MCCARTHY - 2004-05
10. 58 - Kelly Murphy - 2008-09
Steals average (minimum 5 games)
1. 4.1 - Andrea Butler (26 games) - 2011-12
2. 3.1 - Shelley ANTONE (23 games) - 1986-87
3. 2.7 - LaToya FRANKLIN (27 games) - 2004-05
2.7 - Andrea Butler (27 games) - 2010-11
5. 2.5 - Kris LITTLEFIELD (23 games) - 1986-87
6. 2.5 - Kelly THOMPSON (29 games) - 2001-02
7. 2.5 - Michelle BUSA (25 games) - 1985-86
8. 2.4 - Melissa HODGDON (25 games) - 1990-91
9. 2.3 - Kelly THOMPSON (29 games) - 2000-01
10. 2.2 - Andrea Butler (14 games) - 2009-10
Games played
1. 31 - Kacey WUNSCH - 2004-05
31 - Christine COTTER - 2004-05
31 - Tara MCCARTHY - 2004-05
31 - Erin SCHWARTZ - 2004-05
31 - Courtney PARVIN - 2004-05
6. 29 - Lauren O'Connor - 2005-06
29 - Katie TRICE - 2003-04
29 - Erin Schwartz - 2005-06
29 - Erin SCHWARTZ - 2003-04
29 - Kelly THOMPSON - 2000-01
Games started
1. 29 - Erin Schwartz - 2005-06
29 - Carah DAWE - 2002-03
29 - Katie TRICE - 2003-04
29 - Kelly MCOMBER - 2002-03
29 - Kacey WUNSCH - 2004-05
29 - Kelly MCOMBER - 2003-04
29 - Kristy MURRAY - 2001-02
29 - Erin SCHWARTZ - 2004-05
29 - Courtney PARVIN - 2004-05
10. 28 - Kelly THOMPSON - 2000-01
Minutes
1. 1059 - Courtney PARVIN - 2004-05
2. 1029 - Kelly MCOMBER - 2003-04
3. 1007 - Courtney Parvin - 2005-06
4. 1001 - Kelly MCOMBER - 2002-03
5. 992 - Kacey WUNSCH - 2004-05
6. 950 - Melissa HODGDON - 1990-91
7. 940 - Tara MCCARTHY - 2004-05
8. 903 - Kelly THOMPSON - 2001-02
9. 897 - Shelley ANTONE - 1988-89
10. 896 - Kelly Murphy - 2008-09
Minutes average
1. 38.0 - Melissa HODGDON (25 games) - 1990-91
2. 36.0 - Courtney Parvin (28 games) - 2005-06
3. 35.5 - Kelly MCOMBER (29 games) - 2003-04
4. 34.5 - Kelly MCOMBER (29 games) - 2002-03
5. 34.5 - Shelley ANTONE (26 games) - 1988-89
6. 34.2 - Courtney PARVIN (31 games) - 2004-05
7. 34.0 - Tara McCarthy (26 games) - 2006-07
8. 33.3 - Christine Cotter (25 games) - 2006-07
9. 33.2 - Kelly Murphy (27 games) - 2008-09
10. 33.0 - Donna MASTERSON (24 games) - 1994-95
TEAM SEASON RECORDS
Points
1. 2115 (31 games) - 2004-05
2. 1901 (29 games) - 2005-06
3. 1880 (29 games) - 2000-01
4. 1833 (29 games) - 2001-02
5. 1815 (25 games) - 1996-97
6. 1809 (25 games) - 1980-81
7. 1807 (26 games) - 1981-82
8. 1784 (28 games) - 1987-88
9. 1752 (22 games) - 1979-80
10. 1748 (26 games) - 1998-99
Scoring average
1. 79.6 (22 games) - 1979-80
2. 72.6 (25 games) - 1996-97
3. 72.4 (25 games) - 1980-81
4. 69.5 (26 games) - 1981-82
5. 68.2 (31 games) - 2004-05
6. 67.2 (26 games) - 1998-99
7. 67.0 (25 games) - 1995-96
8. 66.5 (23 games) - 1986-87
9. 66.0 (26 games) - 1999-00
10. 65.6 (29 games) - 2005-06
Field goals made
1. 786 (31 games) - 2004-05
2. 754 (25 games) - 1996-97
3. 749 (26 games) - 1981-82
4. 745 (25 games) - 1980-81
745 (22 games) - 1979-80
6. 719 (29 games) - 2005-06
7. 710 (28 games) - 1987-88
8. 668 (25 games) - 1983-84
9. 665 (26 games) - 1999-00
10. 663 (29 games) - 2001-02
Field goals attempted
1. 1914 (31 games) - 2004-05
2. 1796 (29 games) - 2005-06
3. 1715 (29 games) - 2001-02
4. 1695 (26 games) - 1988-89
5. 1693 (29 games) - 2002-03
6. 1683 (29 games) - 2000-01
7. 1678 (22 games) - 1979-80
8. 1667 (28 games) - 1987-88
9. 1666 (26 games) - 1981-82
10. 1665 (29 games) - 2003-04
Field goal percentage
1. .469 (754-1607) - 1996-97
2. .450 (745-1657) - 1980-81
3. .450 (749-1666) - 1981-82
4. .444 (745-1678) - 1979-80
5. .426 (710-1667) - 1987-88
6. .424 (665-1567) - 1999-00
7. .424 (658-1552) - 1998-99
8. .422 (668-1584) - 1983-84
9. .416 (637-1531) - 1986-87
10. .413 (502-1216) - 1982-83
3-point field goals made
1. 164 (27 games) - 2010-11
2. 146 (31 games) - 2004-05
3. 143 (26 games) - 2009-10
4. 131 (29 games) - 2000-01
5. 128 (29 games) - 2001-02
6. 126 (27 games) - 2008-09
7. 123 (29 games) - 2005-06
8. 116 (29 games) - 2002-03
9. 91 (29 games) - 2003-04
10. 87 (25 games) - 1997-98
3-point field goals attempted
1. 520 (27 games) - 2010-11
2. 462 (31 games) - 2004-05
3. 439 (27 games) - 2008-09
4. 426 (26 games) - 2009-10
5. 391 (29 games) - 2001-02
6. 386 (29 games) - 2000-01
7. 384 (29 games) - 2005-06
8. 347 (29 games) - 2002-03
9. 338 (26 games) - 2011-12
10. 269 (29 games) - 2003-04
3-point FG percentage
1. .423 (55-130) - 1996-97
2. .339 (131-386) - 2000-01
3. .338 (91-269) - 2003-04
4. .336 (143-426) - 2009-10
5. .334 (116-347) - 2002-03
6. .327 (128-391) - 2001-02
7. .327 (87-266) - 1997-98
8. .320 (123-384) - 2005-06
9. .316 (146-462) - 2004-05
10. .315 (164-520) - 2010-11
Free throws made
1. 431 (29 games) - 2000-01
2. 397 (31 games) - 2004-05
3. 379 (29 games) - 2001-02
4. 375 (26 games) - 1998-99
5. 349 (28 games) - 1987-88
6. 340 (29 games) - 2005-06
7. 320 (29 games) - 2002-03
8. 319 (25 games) - 1980-81
9. 317 (26 games) - 1988-89
10. 315 (27 games) - 2008-09
Free throws attempted
1. 685 (29 games) - 2000-01
2. 607 (31 games) - 2004-05
3. 560 (26 games) - 1998-99
4. 539 (29 games) - 2001-02
5. 537 (28 games) - 1987-88
6. 500 (29 games) - 2005-06
7. 494 (25 games) - 1985-86
8. 490 (29 games) - 2002-03
9. 489 (25 games) - 1980-81
10. 483 (25 games) - 1995-96
Free throw percentage
1. .722 (304-421) - 1991-92
2. .704 (317-450) - 1988-89
3. .703 (379-539) - 2001-02
4. .695 (315-453) - 2008-09
5. .688 (223-324) - 1992-93
6. .686 (304-443) - 2003-04
7. .680 (340-500) - 2005-06
8. .675 (233-345) - 1997-98
9. .670 (278-415) - 1982-83
10. .670 (286-427) - 2011-12
Rebounds
1. 1333 (492o-841d) - 2004-05
2. 1289 (531o-758d) - 2000-01
3. 1281 (410o-871d) - 2005-06
4. 1210 (401o-809d) - 2002-03
5. 1209 (0o-1209d) - 1981-82
6. 1185 (0o-1185d) - 1987-88
7. 1161 (461o-700d) - 2001-02
8. 1146 (377o-769d) - 2003-04
9. 1131 (0o-1131d) - 1983-84
10. 1128 (0o-1128d) - 1979-80
Rebounding average
1. 51.3 (22 games) - 1979-80
2. 49.2 (18 games) - 1978-79
3. 47.7 (17 games) - 1976-77
4. 46.5 (26 games) - 1981-82
5. 45.9 (20 games) - 1982-83
6. 45.2 (25 games) - 1983-84
7. 44.4 (29 games) - 2000-01
8. 44.2 (29 games) - 2005-06
9. 44.0 (25 games) - 1995-96
10. 43.5 (21 games) - 1977-78
Assists
1. 458 - 1980-81
2. 453 - 2004-05
453 - 1996-97
4. 450 - 1981-82
5. 416 - 2005-06
6. 397 - 1990-91
7. 388 - 1998-99
8. 376 - 2008-09
9. 375 - 1992-93
10. 373 - 1995-96
Assists average
1. 18.3 (25 games) - 1980-81
2. 18.1 (25 games) - 1996-97
3. 17.3 (26 games) - 1981-82
4. 15.9 (25 games) - 1990-91
5. 15.7 (23 games) - 1986-87
6. 15.0 (25 games) - 1992-93
7. 14.9 (26 games) - 1998-99
8. 14.9 (25 games) - 1995-96
9. 14.8 (24 games) - 1984-85
10. 14.7 (25 games) - 1991-92
Blocked shots
1. 127 - 2002-03
2. 126 - 2004-05
3. 105 - 2009-10
4. 103 - 2000-01
5. 97 - 2005-06
6. 94 - 2001-02
7. 93 - 1995-96
8. 90 - 1998-99
90 - 2003-04
10. 81 - 2011-12
Blocked shots average
1. 4.4 (29 games) - 2002-03
2. 4.1 (31 games) - 2004-05
3. 4.0 (26 games) - 2009-10
4. 3.7 (25 games) - 1995-96
5. 3.6 (29 games) - 2000-01
6. 3.5 (26 games) - 1998-99
7. 3.3 (29 games) - 2005-06
8. 3.2 (29 games) - 2001-02
9. 3.1 (26 games) - 2011-12
10. 3.1 (29 games) - 2003-04
Steals
1. 334 - 2001-02
2. 323 - 1999-00
3. 317 - 2004-05
4. 311 - 1996-97
5. 310 - 1983-84
6. 304 - 2000-01
7. 291 - 1998-99
8. 280 - 1986-87
9. 279 - 2010-11
10. 273 - 2011-12
Steals average
1. 12.4 (25 games) - 1996-97
2. 12.4 (26 games) - 1999-00
3. 12.4 (25 games) - 1983-84
4. 12.2 (23 games) - 1986-87
5. 11.5 (29 games) - 2001-02
6. 11.2 (26 games) - 1998-99
7. 10.9 (25 games) - 1995-96
8. 10.8 (25 games) - 1985-86
9. 10.8 (24 games) - 1994-95
10. 10.6 (24 games) - 1984-85
Games played
1. 31 - 2004-05
2. 29 - 2002-03
29 - 2000-01
29 - 2003-04
29 - 2001-02
29 - 2005-06
7. 28 - 1987-88
8. 27 - 2008-09
27 - 2010-11
10. 26 - 1998-99
Games started
1. 28 - 1987-88
2. 26 - 1999-00
26 - 1998-99
26 - 1981-82
26 - 1988-89
6. 25 - 1991-92
25 - 1992-93
25 - 1989-90
25 - 1996-97
25 - 1997-98
Minutes
1. 6238 - 2004-05
2. 5875 - 2005-06
3. 5843 - 2000-01
4. 5825 - 2002-03
5825 - 2003-04
6. 5800 - 2001-02
7. 5425 - 2010-11
5425 - 2008-09
9. 5250 - 1988-89
10. 5225 - 2009-10
Minutes average
1. 202.6 (29 games) - 2005-06
2. 201.9 (26 games) - 1988-89
3. 201.5 (29 games) - 2000-01
4. 201.2 (31 games) - 2004-05
5. 201.0 (26 games) - 2011-12
201.0 (26 games) - 2009-10
7. 200.9 (27 games) - 2010-11
200.9 (27 games) - 2008-09
9. 200.9 (29 games) - 2003-04
200.9 (29 games) - 2002-03