Springfield College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Springfield College Team Game-by-Game (as of Mar 02, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Becker College 11/16/12 86-84 Wot 35-69 .507 5-19 .263 11-13 .846 11 27 38 38.0 10 19 12 3 3 86 86.0
at Bridgewater State 11/17/12 88-75 W 30-49 .612 6-13 .462 22-25 .880 6 29 35 36.5 17 16 18 3 6 88 87.0
at Lyndon 11/20/12 87-60 W 34-58 .586 2-10 .200 17-25 .680 14 25 39 37.3 17 17 13 3 5 87 87.0
at Keene State Colleg 11/27/12 75-72 W 28-64 .438 4-11 .364 15-20 .750 16 22 38 37.5 15 11 12 6 12 75 84.0
at Westfield State Un 11/30/12 54-68 L 19-75 .253 5-23 .217 11-18 .611 24 22 46 39.2 15 13 14 5 13 54 78.0
vs Amherst College 12/1/12 70-64 W 28-66 .424 2-11 .182 12-21 .571 14 32 46 40.3 15 11 14 3 12 70 76.7
at Western New Englan 12/04/12 73-71 W 27-53 .509 4-11 .364 15-28 .536 6 25 31 39.0 18 19 13 5 10 73 76.1
TRINITY COLLEGE 12/6/12 64-49 W 20-47 .426 5-15 .333 19-22 .864 4 20 24 37.1 15 14 15 5 8 64 74.6
WILLIAMS COLLEGE 12/8/12 69-84 L 26-69 .377 7-22 .318 10-11 .909 14 19 33 36.7 10 12 9 4 10 69 74.0
at Castleton 12/11/12 74-70 W 30-64 .469 4-21 .190 10-13 .769 14 33 47 37.7 11 16 14 6 4 74 74.0
at Worcester State 12/14/12 62-66 Lot 26-70 .371 0-17 .000 10-18 .556 15 28 43 38.2 19 8 16 6 13 62 72.9
COLBY 1/1/13 75-57 W 28-53 .528 7-12 .583 12-22 .545 10 33 43 38.6 16 16 14 4 6 75 73.1
PURCHASE 1/2/13 65-69 L 22-58 .379 5-20 .250 16-23 .696 9 26 35 38.3 13 12 13 1 5 65 72.5
COAST GUARD 1/5/13 62-50 W 22-59 .373 4-19 .211 14-19 .737 13 24 37 38.2 14 11 7 5 9 62 71.7
MIT 1/8/13 56-53 W 20-41 .488 1-7 .143 15-24 .625 5 23 28 37.5 13 10 12 5 10 56 70.7
at Babson College 01/10/13 68-62 Wot 22-54 .407 3-8 .375 21-28 .750 12 28 40 37.7 12 11 14 2 8 68 70.5
WHEATON COLLEGE 1/16/13 92-51 W 34-62 .548 8-15 .533 16-20 .800 12 30 42 37.9 11 15 15 3 10 92 71.8
at Clark University 01/19/13 66-65 W 23-48 .479 0-7 .000 20-24 .833 12 22 34 37.7 23 5 12 3 6 66 71.4
at WPI 1/23/13 66-69 L 22-48 .458 3-10 .300 19-21 .905 7 27 34 37.5 13 11 17 4 10 66 71.2
BABSON COLLEGE 1/26/13 65-69 L 23-54 .426 4-14 .286 15-18 .833 9 24 33 37.3 15 6 13 3 7 65 70.8
at Coast Guard 01/30/13 58-45 W 21-56 .375 4-19 .211 12-21 .571 16 28 44 37.6 6 14 13 4 10 58 70.2
at MIT 2/2/13 59-68 L 19-45 .422 4-11 .364 17-22 .773 8 17 25 37.0 17 10 12 3 4 59 69.7
WPI 2/10/13 66-60 W 19-43 .442 4-10 .400 24-30 .800 11 28 39 37.1 15 8 24 8 6 66 69.6
CLARK UNIVERSITY 2/13/13 57-55 W 20-47 .426 4-11 .364 13-21 .619 7 26 33 37.0 19 10 12 6 6 57 69.0
at Wheaton College 02/16/13 64-49 W 23-57 .404 4-13 .308 14-24 .583 8 31 39 37.0 23 7 15 5 16 64 68.8
vs MIT 2/23/13 68-60 W 24-63 .381 5-14 .357 15-22 .682 16 23 39 37.1 15 12 6 5 10 68 68.8
at WPI 2/24/13 72-79 Lot 27-60 .450 4-15 .267 14-18 .778 10 24 34 37.0 19 13 16 4 13 72 68.9
ITHACA COLLEGE 3/2/2013 77-89 L 31-68 .456 4-16 .250 11-21 .524 10 19 29 36.7 20 4 9 5 10 77 69.2
------------------------------------------------------------------------------------------------------------------------------------
Springfield College 1938 703-1600 .439 112-394 .284 420-592 .709 313 715 1028 36.7 426 331 374 119 242 1938 69.2
Opponents 1813 652-1610 .405 196-555 .353 313-443 .707 317 676 993 35.5 511 352 434 78 184 1813 64.8
Games played: 28
Points/game: 69.2
FG Pct: 43.9
3FG Pct: 28.4
FT Pct: 70.9
Rebounds/game: 36.7
Assists/game: 11.8
Turnovers/game: 13.4
Assist/turnover ratio: 0.9
Steals/game: 8.6
Blocks/game: 4.3