Springfield College
Cumulative Season Statistics
Overall Team Statistics
Springfield College Volleyball
Springfield College Overall Team Statistics (as of Apr 29, 2012)
All matches
Overall record: 33-5 Conf: 0-0 Home: 18-0 Away: 5-3 Neutral: 10-2
TEAM STATISTICS SPR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1582 1136
Errors...................... 408 617
Total Attacks............... 3082 2903
Attack Pct.................. .381 .179
Kills/Set................... 12.5 8.9
SET...........................
Assists..................... 1414 1056
Assists/Set................. 11.1 8.3
SERVE.........................
Aces........................ 230 94
Errors...................... 487 379
Attempts.................... 2367 1968
Serve Pct................... .794 .807
Aces/Set.................... 1.8 0.7
SERVE RECEPTIONS..............
Errors...................... 102 194
Errors/Set.................. 0.8 1.5
Attempts.................... 1894 1991
Reception Pct............... .946 .903
DEFENSE.......................
Digs........................ 1077 779
Digs/Set.................... 8.5 6.1
BLOCKING......................
Block Solo.................. 57 36
Block Assist................ 528 246
Total Blocks................ 321.0 159.0
Blocks/Set.................. 2.5 1.3
Block Errors................ 40 42
Ball handling errors.......... 13 17
ATTENDANCE....................
Total....................... 8162 4319
Dates/Avg Per Date.......... 18/453 8/540
Neutral site #/Avg.......... 12/271
Current win streak.......... 21 -
Home win streak............. 18 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 0 0 25 3 5 - 33
Opponents........... 0 0 5 0 0 - 5
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 31 29 29 5 5 - 99
Opponents........... 7 9 9 3 0 - 28
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 926 919 904 191 76 - 3016
Opponents........... 709 720 711 174 57 - 2371
Overall Individual Statistics
Springfield College Volleyball
Springfield College Overall Individual Statistics (as of Apr 29, 2012)
All matches
Overall record: 33-5 Conf: 0-0 Home: 18-0 Away: 5-3 Neutral: 10-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
3 Mike Pelletier 102 31- 278 2.73 72 633 .325 19 0.19 24 0.24 62 308 .799
14 Greg Falcone 105 32- 192 1.83 29 311 .524 5 0.05 33 0.31 66 311 .788
15 Angel Perez 99 31- 246 2.48 72 503 .346 18 0.18 16 0.16 66 287 .770
17 Jimmy O'Leary 108 32- 222 2.06 25 358 .550 2 0.02 10 0.09 28 97 .711
10 Alistair Matthews 84 29- 225 2.68 67 428 .369 6 0.07 34 0.40 46 259 .822
11 John Coen 60 26- 122 2.03 52 264 .265 5 0.08 14 0.23 34 135 .748
1 Jeff Gutmann 35 18- 65 1.86 18 124 .379 8 0.23 15 0.43 20 85 .765
2 Evan Acanfora 52 25- 71 1.37 30 147 .279 3 0.06 8 0.15 22 108 .796
7 Mike Becker 77 30- 27 0.35 5 49 .449 580 7.53 26 0.34 48 165 .709
12 Keaton Pieper 70 24- 19 0.27 5 39 .359 712 10.17 22 0.31 34 205 .834
6 Mike Freytag 40 20- 43 1.08 7 80 .450 4 0.10 2 0.05 5 47 .894
4 Tyler Tanaka 28 13- 41 1.46 16 91 .275 3 0.11 11 0.39 17 74 .770
8 Jason Mascoe 17 8- 19 1.12 7 35 .343 0 0.00 3 0.18 8 22 .636
13 Brendan McGourn 75 25- 2 0.03 1 5 .200 0 0.00 9 0.12 24 231 .896
5 Ryan Quesenberry 10 6- 3 0.30 0 4 .750 0 0.00 0 0.00 1 4 .750
9 Ryan Lilley 28 19- 1 0.04 0 1 1.000 12 0.43 3 0.11 6 29 .793
18 Nick Ferry 106 32- 4 0.04 1 5 .600 32 0.30 0 0.00 0 0 .000
20 Ryan Coburn 8 5- 2 0.25 0 4 .500 0 0.00 0 0.00 0 0 .000
16 Jordan Robinson 24 12- 0 0.00 1 1 -1.000 5 0.21 0 0.00 0 0 .000
SPRINGFIELD COLLEGE. 127 38- 1582 12.46 408 3082 .381 1414 11.13 230 1.81 487 2367 .794
Opponents........... 127 33- 1136 8.94 617 2903 .179 1056 8.31 94 0.74 379 1968 .807
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
3 Mike Pelletier 102 19 566 .966 163 1.60 12 41 53 0.52 4 2 334.5 3.28
14 Greg Falcone 105 1 5 .800 35 0.33 18 128 146 1.39 10 0 307.0 2.92
15 Angel Perez 99 20 422 .953 156 1.58 6 52 58 0.59 2 1 294.0 2.97
17 Jimmy O'Leary 108 0 5 1.000 22 0.20 12 83 95 0.88 7 0 285.5 2.64
10 Alistair Matthews 84 0 1 1.000 76 0.90 2 46 48 0.57 2 2 284.0 3.38
11 John Coen 60 0 4 1.000 53 0.88 1 27 28 0.47 2 2 150.5 2.51
1 Jeff Gutmann 35 9 90 .900 34 0.97 2 13 15 0.43 1 0 88.5 2.53
2 Evan Acanfora 52 13 101 .871 37 0.71 0 13 13 0.25 0 1 85.5 1.64
7 Mike Becker 77 3 6 .500 56 0.73 0 28 28 0.36 1 0 67.0 0.87
12 Keaton Pieper 70 1 2 .500 75 1.07 2 41 43 0.61 10 3 63.5 0.91
6 Mike Freytag 40 0 2 1.000 6 0.15 1 25 26 0.65 1 0 58.5 1.46
4 Tyler Tanaka 28 1 13 .923 25 0.89 0 9 9 0.32 0 1 56.5 2.02
8 Jason Mascoe 17 0 1 1.000 0 0.00 1 19 20 1.18 0 0 32.5 1.91
13 Brendan McGourn 75 1 11 .909 21 0.28 0 1 1 0.01 0 0 11.5 0.15
18 Nick Ferry 106 26 573 .955 257 2.42 0 0 0 0.00 0 1 4.0 0.04
5 Ryan Quesenberry 10 0 0 .000 1 0.10 0 2 2 0.20 0 0 4.0 0.40
9 Ryan Lilley 28 1 25 .960 18 0.64 0 0 0 0.00 0 0 4.0 0.14
20 Ryan Coburn 8 0 0 .000 0 0.00 0 0 0 0.00 0 0 2.0 0.25
16 Jordan Robinson 24 5 63 .921 42 1.75 0 0 0 0.00 0 0 0.0 0.00
TEAM 2
SPRINGFIELD COLLEGE. 127 102 1894 .946 1077 8.48 57 528 321.0 2.53 40 13 2133.0 16.80
Opponents........... 127 194 1991 .903 779 6.13 36 246 159.0 1.25 42 17 1389.0 10.94