Newbury College vs Springfield College (Feb 18, 2012)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
Newbury College vs #2 Springfield College
(Feb 18, 2012 at Springfield, Mass.)
Newbury College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
10 Cody Braden......... 3| 0 0 2 .000| 14| 0 2| 0| 3| 0 0 2| 0| 0.0
11 Danny Kim........... 3| 6 8 22 -.091| 0| 1 3| 1| 1| 0 0 0| 0| 7.0
13 Angel Ayala......... 3| 0 1 2 -.500| 0| 0 3| 0| 0| 0 0 0| 0| 0.0
14 Justin Franks....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Chi Yin Li.......... 3| 5 8 15 -.200| 1| 0 1| 1| 1| 0 0 0| 0| 5.0
25 Chris Chin.......... 3| 8 5 21 .143| 3| 1 3| 3| 1| 0 0 0| 0| 9.0
3 Jarryl McKey........ 3| 0 2 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Alex Amylon......... 3| 0 0 0 .000| 0| 0 0| 4| 4| 0 0 0| 0| 0.0
7 Benjamin Weiner..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Jeremy Bergeron..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 24 67 -.075| 18| 2 12| 9| 12| 0 0 2| 0| 21.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 5 9 25 -.160 10-25 40% SET SCORES 1 2 3 TEAM RECORDS
2 5 8 21 -.143 9-24 37% Newbury College..... (0) 13 13 16 3-7
3 9 7 21 .095 12-25 47% Springfield College. (3) 25 25 25 11-4
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jeff Gutmann........ 2| 3 1 7 .286| 0| 0 1| 0| 1| 0 2 0| 0| 4.0
4 Tyler Tanaka........ 3| 5 1 9 .444| 2| 2 3| 0| 1| 0 1 0| 0| 7.5
6 Mike Freytag........ 3| 5 1 7 .571| 1| 0 1| 0| 0| 0 3 1| 0| 6.5
7 Mike Becker......... 3| 3 0 3 1.000| 25| 2 2| 0| 3| 0 4 0| 0| 7.0
8 Jason Mascoe........ 3| 3 2 6 .167| 0| 1 3| 0| 0| 0 10 0| 0| 9.0
10 Alistair Matthews... 3| 6 0 8 .750| 0| 4 1| 0| 4| 0 5 0| 0| 12.5
2 Evan Acanfora....... 2| 3 0 4 .750| 0| 0 1| 0| 1| 0 1 0| 0| 3.5
5 Ryan Quesenberry.... 2| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
9 Ryan Lilley......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Brendan McGourn..... 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
16 Jordan Robinson..... 3| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 6 49 .490| 28| 9 13| 2| 20| 0 27 1| 0| 52.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct Sideout Pct
1 10 2 16 .500 10-13 76% Site: Springfield, Mass. (Blake Arena)
2 9 2 15 .467 10-14 71% Date: Feb 18, 2012 Attend: 50 Time: :52
3 11 2 18 .500 12-16 75% Referees:
1 2 3 Total
Tie scores 1 4 3 8
Lead changes 1 3 0 4
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Volleyball
Newbury College vs #2 Springfield College
(Feb 18, 2012 at Springfield, Mass.)
Newbury College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
10 Cody Braden......... 3| 0 0 2 .000| 14 0 58 .241| 0 2 9 .778| 3 0| 0 0 2| 0 0 .000| 0.0
11 Danny Kim........... 3| 6 8 22 -.091| 0 0 0 .000| 1 3 10 .700| 1 0| 0 0 0| 8 1 .889| 7.0
13 Angel Ayala......... 3| 0 1 2 -.500| 0 0 0 .000| 0 3 6 .500| 0 0| 0 0 0| 0 0 .000| 0.0
14 Justin Franks....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Chi Yin Li.......... 3| 5 8 15 -.200| 1 0 2 .500| 0 1 5 .800| 1 0| 0 0 0| 15 1 .938| 5.0
25 Chris Chin.......... 3| 8 5 21 .143| 3 0 5 .600| 1 3 9 .667| 1 0| 0 0 0| 15 3 .833| 9.0
3 Jarryl McKey........ 3| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Alex Amylon......... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 14 4 .778| 0.0
7 Benjamin Weiner..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Jeremy Bergeron..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 19 24 67 -.075| 18 0 67 .269| 2 12 43 .721| 12 0| 0 0 2| 52 9 .852| 21.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 5 9 25 -.160 10-25 40% SET SCORES 1 2 3 TEAM RECORDS
2 5 8 21 -.143 9-24 37% Newbury College..... (0) 13 13 16 3-7
3 9 7 21 .095 12-25 47% Springfield College. (3) 25 25 25 11-4
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jeff Gutmann........ 2| 3 1 7 .286| 0 0 0 .000| 0 1 7 .857| 1 0| 0 2 0| 4 0 1.000| 4.0
4 Tyler Tanaka........ 3| 5 1 9 .444| 2 0 2 1.000| 2 3 11 .727| 1 0| 0 1 0| 6 0 1.000| 7.5
6 Mike Freytag........ 3| 5 1 7 .571| 1 0 1 1.000| 0 1 11 .909| 0 0| 0 3 1| 0 0 .000| 6.5
7 Mike Becker......... 3| 3 0 3 1.000| 25 1 43 .581| 2 2 11 .818| 3 0| 0 4 0| 1 0 1.000| 7.0
8 Jason Mascoe........ 3| 3 2 6 .167| 0 0 0 .000| 1 3 8 .625| 0 0| 0 10 0| 0 0 .000| 9.0
10 Alistair Matthews... 3| 6 0 8 .750| 0 0 0 .000| 4 1 16 .938| 4 0| 0 5 0| 0 0 .000| 12.5
2 Evan Acanfora....... 2| 3 0 4 .750| 0 0 0 .000| 0 1 5 .800| 1 0| 0 1 0| 5 0 1.000| 3.5
5 Ryan Quesenberry.... 2| 1 0 2 .500| 0 0 0 .000| 0 1 4 .750| 1 0| 0 0 0| 0 0 .000| 1.0
9 Ryan Lilley......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
13 Brendan McGourn..... 2| 1 1 3 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000| 1.5
16 Jordan Robinson..... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 8 0| 0 0 0| 12 2 .857| 0.0
Totals.............. 3| 30 6 49 .490| 28 1 48 .583| 9 13 74 .824| 20 0| 0 27 1| 29 2 .935| 52.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct Sideout Pct
1 10 2 16 .500 10-13 76% Site: Springfield, Mass. (Blake Arena)
2 9 2 15 .467 10-14 71% Date: Feb 18, 2012 Attend: 50 Time: :52
3 11 2 18 .500 12-16 75% Referees:
1 2 3 Total
Tie scores 1 4 3 8
Lead changes 1 3 0 4