Springfield College vs Harvard (Jan 28, 2012)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
Springfield College vs Harvard (Jan 28, 2012 at Cambridge, Mass.)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mike Pelletier...... 3| 6 1 10 .500| 0| 0 0| 1| 3| 0 0 0| 0| 6.0
6 Mike Freytag........ 3| 2 1 6 .167| 2| 0 2| 0| 0| 0 3 0| 0| 3.5
7 Mike Becker......... 3| 0 1 1-1.000| 22| 3 1| 0| 2| 0 0 0| 0| 3.0
11 John Coen........... 3| 8 4 16 .250| 0| 0 2| 0| 2| 0 1 0| 0| 8.5
14 Greg Falcone........ 3| 2 1 5 .200| 0| 1 2| 0| 2| 0 1 0| 0| 3.5
15 Angel Perez......... 3| 3 2 8 .125| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
1 Jeff Gutmann........ 2| 5 4 11 .091| 0| 0 1| 0| 0| 0 0 0| 0| 5.0
2 Evan Acanfora....... 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
4 Tyler Tanaka........ 3| 2 1 9 .111| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
10 Alistair Matthews... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Nick Ferry.......... 3| 0 1 1-1.000| 1| 0 0| 3| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 17 75 .160| 25| 4 8| 4| 20| 0 8 0| 0| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 10 6 28 .143 12-24 50% SET SCORES 1 2 3 TEAM RECORDS
2 10 5 26 .192 12-25 47% Springfield College. (0) 22 19 19 2-4
3 9 6 21 .143 12-24 50% Harvard............. (3) 25 25 25 3-0
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 White, DJ........... 3| 8 2 22 .273| 1| 0 0| 1| 4| 0 2 1| 0| 9.0
2 Owen, Michael....... 3| 3 0 3 1.000| 0| 1 2| 0| 2| 0 1 0| 0| 4.5
6 Lothman, Rob........ 3| 0 0 1 .000| 33| 0 0| 0| 6| 0 0 0| 0| 0.0
10 Zimmick, Caleb...... 3| 7 1 14 .429| 1| 1 1| 0| 0| 0 5 0| 0| 10.5
11 Jones, Matt......... 3| 16 1 22 .682| 1| 1 3| 2| 5| 1 2 0| 0| 19.0
16 Madden, Nick........ 3| 11 10 25 .040| 0| 0 3| 0| 1| 1 2 0| 0| 13.0
9 Jansma, Derek....... 3| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0| 1.0
14 Schreff, Dan........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Gibbons, Chris...... 3| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 14 88 .352| 37| 4 12| 4| 21| 2 12 1| 0| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 16 7 36 .250 13-22 59% Site: Cambridge, Mass. (Malking Athletic Ctr)
2 16 3 26 .500 12-19 63% Date: Jan 28, 2012 Attend: 205 Time: 1:16
3 13 4 26 .346 13-20 64% Referees: Ditmars Veinbachs, Dave Carson
1 2 3 Total
Tie scores 0 1 3 4
Lead changes 0 1 2 3
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Volleyball
Springfield College vs Harvard (Jan 28, 2012 at Cambridge, Mass.)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Mike Pelletier...... 3| 6 1 10 .500| 0 0 2 .000| 0 0 14 1.000| 3 0| 0 0 0| 17 1 .944| 6.0
6 Mike Freytag........ 3| 2 1 6 .167| 2 0 4 .500| 0 2 9 .778| 0 0| 0 3 0| 0 0 .000| 3.5
7 Mike Becker......... 3| 0 1 1-1.000| 22 0 58 .379| 3 1 11 .909| 2 0| 0 0 0| 1 0 1.000| 3.0
11 John Coen........... 3| 8 4 16 .250| 0 0 1 .000| 0 2 7 .714| 2 0| 0 1 0| 0 0 .000| 8.5
14 Greg Falcone........ 3| 2 1 5 .200| 0 0 1 .000| 1 2 8 .750| 2 0| 0 1 0| 0 0 .000| 3.5
15 Angel Perez......... 3| 3 2 8 .125| 0 1 3 .000| 0 0 6 1.000| 1 0| 0 2 0| 9 0 1.000| 4.0
1 Jeff Gutmann........ 2| 5 4 11 .091| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 8 0 1.000| 5.0
2 Evan Acanfora....... 2| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 2 0 1.000| 1.5
4 Tyler Tanaka........ 3| 2 1 9 .111| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000| 2.0
10 Alistair Matthews... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Nick Ferry.......... 3| 0 1 1-1.000| 1 0 5 .200| 0 0 0 .000| 8 0| 0 0 0| 20 3 .870| 0.0
Totals.............. 3| 29 17 75 .160| 25 1 74 .338| 4 8 61 .869| 20 0| 0 8 0| 57 4 .934| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 10 6 28 .143 12-24 50% SET SCORES 1 2 3 TEAM RECORDS
2 10 5 26 .192 12-25 47% Springfield College. (0) 22 19 19 2-4
3 9 6 21 .143 12-24 50% Harvard............. (3) 25 25 25 3-0
Harvard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 White, DJ........... 3| 8 2 22 .273| 1 0 1 1.000| 0 0 14 1.000| 4 0| 0 2 1| 12 1 .923| 9.0
2 Owen, Michael....... 3| 3 0 3 1.000| 0 0 1 .000| 1 2 17 .882| 2 0| 0 1 0| 0 0 .000| 4.5
6 Lothman, Rob........ 3| 0 0 1 .000| 33 0 63 .524| 0 0 9 1.000| 6 0| 0 0 0| 0 0 .000| 0.0
10 Zimmick, Caleb...... 3| 7 1 14 .429| 1 0 1 1.000| 1 1 4 .750| 0 0| 0 5 0| 0 0 .000| 10.5
11 Jones, Matt......... 3| 16 1 22 .682| 1 0 5 .200| 1 3 15 .800| 5 0| 1 2 0| 18 2 .900| 19.0
16 Madden, Nick........ 3| 11 10 25 .040| 0 0 2 .000| 0 3 8 .625| 1 0| 1 2 0| 0 0 .000| 13.0
9 Jansma, Derek....... 3| 0 0 0 .000| 0 0 0 .000| 1 3 6 .500| 0 0| 0 0 0| 0 0 .000| 1.0
14 Schreff, Dan........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Gibbons, Chris...... 3| 0 0 0 .000| 1 1 2 .500| 0 0 0 .000| 3 0| 0 0 0| 19 1 .950| 0.0
Totals.............. 3| 45 14 88 .352| 37 1 75 .493| 4 12 73 .836| 21 0| 2 12 1| 49 4 .925| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 16 7 36 .250 13-22 59% Site: Cambridge, Mass. (Malking Athletic Ctr)
2 16 3 26 .500 12-19 63% Date: Jan 28, 2012 Attend: 205 Time: 1:16
3 13 4 26 .346 13-20 64% Referees: Ditmars Veinbachs, Dave Carson
1 2 3 Total
Tie scores 0 1 3 4
Lead changes 0 1 2 3