Lewis vs Springfield College (Jan 14, 2012)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
#9 Lewis vs Springfield College (Jan 14, 2012 at Honolulu, HI)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Butch, Eric......... 3| 2 0 5 .400| 33| 0 2| 0| 3| 0 4 0| 0| 4.0
9 Petty, Greg......... 3| 15 2 21 .619| 3| 0 2| 0| 3| 0 2 1| 0| 16.0
13 Powell, Geoff....... 3| 11 4 19 .368| 3| 2 4| 0| 4| 0 0 1| 0| 13.0
14 Fitterer, Eric...... 3| 6 5 16 .062| 0| 1 1| 0| 1| 0 2 0| 0| 8.0
18 Flick, Aaron........ 3| 1 1 5 .000| 0| 0 3| 0| 0| 0 3 1| 0| 2.5
20 Zhou, Yiwei......... 3| 6 0 8 .750| 0| 1 3| 0| 0| 0 3 1| 0| 8.5
4 Sanchez, Omar....... 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
8 Nelson, Sean........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Varney, Eric........ 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
12 Hofmann, James...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 14 78 .359| 39| 4 16| 2| 19| 0 16 4| 0| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 14 6 25 .320 14-21 66% SET SCORES 1 2 3 TEAM RECORDS
2 11 5 25 .240 14-18 77% Lewis............... (3) 25 25 27 3-2, 2-1 Outrigger
3 17 3 28 .500 20-26 76% Springfield College. (0) 20 18 25 0-3, 0-3 Outrigger
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mike Pelletier...... 3| 4 4 13 .000| 1| 0 2| 2| 4| 0 1 0| 0| 4.5
7 Mike Becker......... 2| 2 0 3 .667| 20| 0 2| 0| 1| 0 0 0| 0| 2.0
11 John Coen........... 2| 3 4 10 -.100| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
14 Greg Falcone........ 3| 7 0 9 .778| 0| 1 4| 0| 1| 1 3 0| 0| 10.5
15 Angel Perez......... 3| 8 6 23 .087| 2| 0 2| 1| 1| 0 2 0| 0| 9.0
17 Jimmy O'Leary....... 3| 4 1 8 .375| 0| 1 4| 0| 0| 0 1 0| 0| 5.5
2 Evan Acanfora....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Tyler Tanaka........ 2| 3 0 4 .750| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
6 Mike Freytag........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Ryan Lilley......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Keaton Pieper....... 1| 0 0 0 .000| 6| 0 0| 0| 4| 0 0 0| 0| 0.0
18 Nick Ferry.......... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 15 70 .229| 30| 2 16| 4| 18| 1 8 0| 0| 38.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 8 5 21 .143 13-24 54% Site: Honolulu, HI (Stan Sheriff Center)
2 6 9 23 -.130 14-25 56% Date: Jan 14, 2012 Attend: 1000 Time: 1:27
3 17 1 26 .615 19-26 73% Referees: Dan Hironaka, Burt Fuller
1 2 3 Total
Tie scores 6 2 17 25
Lead changes 2 1 4 7
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Volleyball
#9 Lewis vs Springfield College (Jan 14, 2012 at Honolulu, HI)
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Butch, Eric......... 3| 2 0 5 .400| 33 0 61 .541| 0 2 11 .818| 3 0| 0 4 0| 0 0 .000| 4.0
9 Petty, Greg......... 3| 15 2 21 .619| 3 0 6 .500| 0 2 10 .800| 3 0| 0 2 1| 13 0 1.000| 16.0
13 Powell, Geoff....... 3| 11 4 19 .368| 3 0 4 .750| 2 4 16 .750| 4 0| 0 0 1| 12 0 1.000| 13.0
14 Fitterer, Eric...... 3| 6 5 16 .062| 0 0 0 .000| 1 1 14 .929| 1 0| 0 2 0| 0 0 .000| 8.0
18 Flick, Aaron........ 3| 1 1 5 .000| 0 0 0 .000| 0 3 11 .727| 0 0| 0 3 1| 0 0 .000| 2.5
20 Zhou, Yiwei......... 3| 6 0 8 .750| 0 0 0 .000| 1 3 8 .625| 0 0| 0 3 1| 0 0 .000| 8.5
4 Sanchez, Omar....... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 1 0| 1 0 1.000| 0.5
8 Nelson, Sean........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Varney, Eric........ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 7 0| 0 0 0| 21 0 1.000| 0.0
12 Hofmann, James...... 1| 1 1 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000| 1.5
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 42 14 78 .359| 39 0 72 .542| 4 16 75 .787| 19 0| 0 16 4| 47 2 .959| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 14 6 25 .320 14-21 66% SET SCORES 1 2 3 TEAM RECORDS
2 11 5 25 .240 14-18 77% Lewis............... (3) 25 25 27 3-2, 2-1 Outrigger
3 17 3 28 .500 20-26 76% Springfield College. (0) 20 18 25 0-3, 0-3 Outrigger
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Mike Pelletier...... 3| 4 4 13 .000| 1 0 1 1.000| 0 2 14 .857| 4 0| 0 1 0| 17 2 .895| 4.5
7 Mike Becker......... 2| 2 0 3 .667| 20 0 41 .488| 0 2 9 .778| 1 0| 0 0 0| 0 0 .000| 2.0
11 John Coen........... 2| 3 4 10 -.100| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 1 0| 0 0 .000| 3.5
14 Greg Falcone........ 3| 7 0 9 .778| 0 0 0 .000| 1 4 11 .636| 1 0| 1 3 0| 1 0 1.000| 10.5
15 Angel Perez......... 3| 8 6 23 .087| 2 0 3 .667| 0 2 10 .800| 1 0| 0 2 0| 18 1 .947| 9.0
17 Jimmy O'Leary....... 3| 4 1 8 .375| 0 0 0 .000| 1 4 6 .333| 0 0| 0 1 0| 0 0 .000| 5.5
2 Evan Acanfora....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Tyler Tanaka........ 2| 3 0 4 .750| 0 0 2 .000| 0 0 7 1.000| 2 0| 0 0 0| 0 0 .000| 3.0
6 Mike Freytag........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Ryan Lilley......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Keaton Pieper....... 1| 0 0 0 .000| 6 0 21 .286| 0 0 2 1.000| 4 0| 0 0 0| 0 0 .000| 0.0
18 Nick Ferry.......... 3| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 4 0| 0 0 0| 19 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 31 15 70 .229| 30 0 73 .411| 2 16 65 .754| 18 0| 1 8 0| 55 4 .932| 38.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 8 5 21 .143 13-24 54% Site: Honolulu, HI (Stan Sheriff Center)
2 6 9 23 -.130 14-25 56% Date: Jan 14, 2012 Attend: 1000 Time: 1:27
3 17 1 26 .615 19-26 73% Referees: Dan Hironaka, Burt Fuller
1 2 3 Total
Tie scores 6 2 17 25
Lead changes 2 1 4 7