Springfield College vs UCLA (Jan 13, 2012)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
Springfield College vs #3 UCLA (Jan 13, 2012 at Honolulu, HI)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mike Pelletier...... 2| 5 1 10 .400| 0| 0 1| 0| 2| 0 0 0| 0| 5.0
7 Mike Becker......... 3| 1 0 1 1.000| 25| 0 1| 0| 1| 0 1 0| 0| 1.5
11 John Coen........... 2| 2 5 14 -.214| 0| 1 1| 0| 1| 0 0 0| 0| 3.0
14 Greg Falcone........ 3| 7 0 11 .636| 0| 2 3| 0| 2| 0 0 1| 0| 9.0
15 Angel Perez......... 3| 6 3 13 .231| 1| 0 3| 0| 1| 0 1 1| 0| 6.5
17 Jimmy O'Leary....... 3| 5 3 14 .143| 0| 0 2| 0| 0| 0 3 0| 0| 6.5
1 Jeff Gutmann........ 2| 2 0 3 .667| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
4 Tyler Tanaka........ 1| 0 2 4 -.500| 0| 0 2| 0| 0| 0 1 0| 0| 0.5
9 Ryan Lilley......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
18 Nick Ferry.......... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 14 70 .200| 27| 3 14| 2| 15| 0 6 2| 0| 34.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 10 3 26 .269 15-25 60% SET SCORES 1 2 3 TEAM RECORDS
2 10 6 26 .154 15-24 62% Springfield College. (0) 20 21 22 0-2, 0-2 Outrigger
3 8 5 18 .167 16-25 63% UCLA................ (3) 25 25 25 4-1, 2-0 Outrigger
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Weston Dunlap....... 3| 9 2 13 .538| 0| 0 1| 0| 0| 0 2 0| 0| 10.0
7 Nick Vogel.......... 3| 6 5 13 .077| 1| 0 3| 0| 4| 0 4 0| 0| 8.0
8 Kyle Caldwell....... 3| 5 2 7 .429| 34| 1 5| 0| 2| 0 1 0| 0| 6.5
18 Thomas Amberg....... 3| 13 2 16 .688| 0| 1 1| 0| 4| 0 4 0| 0| 16.0
28 Kene Izuchukwu...... 3| 6 1 9 .556| 3| 0 3| 2| 2| 0 2 0| 0| 7.0
30 Jeremy Casebeer..... 2| 3 2 13 .077| 0| 0 0| 0| 3| 0 0 0| 0| 3.0
3 Kristian Kuld....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Matt Hanley......... 1| 3 1 5 .400| 0| 0 2| 0| 0| 0 0 0| 0| 3.0
12 Evan Mottram........ 3| 0 0 0 .000| 3| 0 0| 0| 3| 0 0 0| 0| 0.0
19 Scott Vegas......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 15 76 .395| 41| 2 15| 3| 18| 0 13 0| 0| 53.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct Sideout Pct
1 19 4 28 .536 15-20 75% Site: Honolulu, HI (Stan Sheriff Center)
2 12 6 25 .240 16-22 72% Date: Jan 13, 2012 Attend: 1500 Time: 1:16
3 14 5 23 .391 16-22 72% Referees: Burt Fuller, Dickson Chun
1 2 3 Total
Tie scores 10 9 8 27
Lead changes 5 4 1 10
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Volleyball
Springfield College vs #3 UCLA (Jan 13, 2012 at Honolulu, HI)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Mike Pelletier...... 2| 5 1 10 .400| 0 0 0 .000| 0 1 7 .857| 2 0| 0 0 0| 16 0 1.000| 5.0
7 Mike Becker......... 3| 1 0 1 1.000| 25 0 63 .397| 0 1 6 .833| 1 0| 0 1 0| 0 0 .000| 1.5
11 John Coen........... 2| 2 5 14 -.214| 0 0 1 .000| 1 1 10 .900| 1 0| 0 0 0| 0 0 .000| 3.0
14 Greg Falcone........ 3| 7 0 11 .636| 0 0 0 .000| 2 3 15 .800| 2 0| 0 0 1| 0 0 .000| 9.0
15 Angel Perez......... 3| 6 3 13 .231| 1 0 3 .333| 0 3 8 .625| 1 0| 0 1 1| 15 0 1.000| 6.5
17 Jimmy O'Leary....... 3| 5 3 14 .143| 0 0 0 .000| 0 2 8 .750| 0 0| 0 3 0| 1 0 1.000| 6.5
1 Jeff Gutmann........ 2| 2 0 3 .667| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 4 1 .800| 2.0
4 Tyler Tanaka........ 1| 0 2 4 -.500| 0 0 0 .000| 0 2 4 .500| 0 0| 0 1 0| 0 0 .000| 0.5
9 Ryan Lilley......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
18 Nick Ferry.......... 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 7 0| 0 0 0| 21 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 28 14 70 .200| 27 0 70 .386| 3 14 64 .781| 15 0| 0 6 2| 57 2 .966| 34.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 10 3 26 .269 15-25 60% SET SCORES 1 2 3 TEAM RECORDS
2 10 6 26 .154 15-24 62% Springfield College. (0) 20 21 22 0-2, 0-2 Outrigger
3 8 5 18 .167 16-25 63% UCLA................ (3) 25 25 25 4-1, 2-0 Outrigger
UCLA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Weston Dunlap....... 3| 9 2 13 .538| 0 0 0 .000| 0 1 13 .923| 0 0| 0 2 0| 0 0 .000| 10.0
7 Nick Vogel.......... 3| 6 5 13 .077| 1 0 2 .500| 0 3 11 .727| 4 0| 0 4 0| 0 0 .000| 8.0
8 Kyle Caldwell....... 3| 5 2 7 .429| 34 2 61 .557| 1 5 17 .706| 2 0| 0 1 0| 0 0 .000| 6.5
18 Thomas Amberg....... 3| 13 2 16 .688| 0 0 0 .000| 1 1 11 .909| 4 0| 0 4 0| 1 0 1.000| 16.0
28 Kene Izuchukwu...... 3| 6 1 9 .556| 3 0 4 .750| 0 3 6 .500| 2 0| 0 2 0| 15 2 .882| 7.0
30 Jeremy Casebeer..... 2| 3 2 13 .077| 0 0 2 .000| 0 0 8 1.000| 3 0| 0 0 0| 9 0 1.000| 3.0
3 Kristian Kuld....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Matt Hanley......... 1| 3 1 5 .400| 0 0 0 .000| 0 2 6 .667| 0 0| 0 0 0| 4 0 1.000| 3.0
12 Evan Mottram........ 3| 0 0 0 .000| 3 0 5 .600| 0 0 0 .000| 3 0| 0 0 0| 18 0 1.000| 0.0
19 Scott Vegas......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 45 15 76 .395| 41 2 74 .554| 2 15 74 .797| 18 0| 0 13 0| 47 3 .940| 53.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct Sideout Pct
1 19 4 28 .536 15-20 75% Site: Honolulu, HI (Stan Sheriff Center)
2 12 6 25 .240 16-22 72% Date: Jan 13, 2012 Attend: 1500 Time: 1:16
3 14 5 23 .391 16-22 72% Referees: Burt Fuller, Dickson Chun
1 2 3 Total
Tie scores 10 9 8 27
Lead changes 5 4 1 10