Scoring Summary |
Husson (0-2) vs. Springfield College (2-0)
Date: Sep 17, 2011 Site: Springfield, Mass. Stadium: Stagg Field Attendance: 3460
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Husson | 0 | 6 | 13 | 0 | 19 |
| Springfield College | 28 | 14 | 14 | 7 | 63 |
| SCORING SUMMARY | HUS -SPR | |||
| 1st | 11:52 | SPR | Mike Davis 10 yd run (Ricky Peacock kick) | |
| 8 plays, 48 yards, TOP 3:08 | 0 - 7 | |||
| 08:45 | SPR | Andy Bean 19 yd run (Ricky Peacock kick) | ||
| 6 plays, 52 yards, TOP 2:03 | 0 - 14 | |||
| 04:35 | SPR | Joe Stagliano 4 yd run (Ricky Peacock kick) | ||
| 7 plays, 54 yards, TOP 2:33 | 0 - 21 | |||
| 00:33 | SPR | Franco Bianchi 34 yd pass from Josh Carter (Ricky Peacock kick) | ||
| 7 plays, 53 yards, TOP 2:35 | 0 - 28 | |||
| 2nd | 08:03 | SPR | Josh Carter 10 yd run (Ricky Peacock kick) | |
| 6 plays, 32 yards, TOP 2:22 | 0 - 35 | |||
| 06:17 | HUS | Ben Foss 26 yd pass from Kash Keezer (Nathan Conway kick failed) | ||
| 4 plays, 71 yards, TOP 1:38 | 6 - 35 | |||
| 03:56 | SPR | Phil Baier 34 yd pass from Josh Carter (Ricky Peacock kick) | ||
| 7 plays, 57 yards, TOP 2:12 | 6 - 42 | |||
| 3rd | 13:34 | HUS | Audie Murphy 42 yd pass from Kash Keezer (Nathan Conway kick) | |
| 4 plays, 59 yards, TOP 1:19 | 13 - 42 | |||
| 12:10 | SPR | Josh Carter 20 yd run (Ricky Peacock kick) | ||
| 4 plays, 44 yards, TOP 1:14 | 13 - 49 | |||
| 04:45 | SPR | Joe Stagliano 52 yd run (Ricky Peacock kick) | ||
| 6 plays, 87 yards, TOP 3:00 | 13 - 56 | |||
| 03:20 | HUS | Kash Keezer 14 yd run (Kash Keezer pass failed) | ||
| 4 plays, 40 yards, TOP 1:15 | 19 - 56 | |||
| 4th | 09:45 | SPR | Brian Staub 1 yd run (Ricky Peacock kick) | |
| 6 plays, 35 yards, TOP 3:42 | 19 - 63 | |||
|
Kickoff time: 1:30 pm End of Game: 4:05 pm Total elapsed time: 2:35 Referee: Craig McDonnell Umpire: Matthew Curran Linesman: Ron Castrovinci Line judge: William Lannon Back judge: Jim Kearney Field judge: Michael Collier Side judge: Richard Graham Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | HUS | SPR |
| FIRST DOWNS | 14 | 30 |
| Rushing | 4 | 26 |
| Passing | 9 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 18 | 460 |
| Rushing Attempts | 28 | 66 |
| Average Per Rush | 0.6 | 7.0 |
| Rushing Touchdowns | 1 | 7 |
| Yards Gained Rushing | 102 | 470 |
| Yards Lost Rushing | 84 | 10 |
| NET YARDS PASSING | 225 | 101 |
| Completions-Attempts-Int | 15-33-3 | 5-11-1 |
| Average Per Attempt | 6.8 | 9.2 |
| Average Per Completion | 15.0 | 20.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 243 | 561 |
| Total offense plays | 61 | 77 |
| Average Gain Per Play | 4.0 | 7.3 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 3-14 | 7-107 |
| PUNTS-YARDS | 4-129 | 2-72 |
| Average Yards Per Punt | 32.2 | 36.0 |
| Net Yards Per Punt | 32.2 | 26.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-213 | 10-555 |
| Average Yards Per Kickoff | 53.2 | 55.5 |
| Net Yards Per Kickoff | 21.5 | 36.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 10-190-0 | 4-127-0 |
| Average Per Return | 19.0 | 31.8 |
| Interceptions: Number-Yds-TD | 1-15-0 | 3-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 50 |
| Possession Time | 24:47 | 35:13 |
| 1st Quarter | 4:41 | 10:19 |
| 2nd Quarter | 7:51 | 7:09 |
| 3rd Quarter | 7:27 | 7:33 |
| 4th Quarter | 4:48 | 10:12 |
| Third-Down Conversions | 3 of 14 | 9 of 12 |
| Fourth-Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 7-8 |
| Touchdowns | 1-2 | 7-8 |
| Field goals | 0-2 | 0-8 |
| Sacks By: Number-Yards | 0-0 | 4-44 |
| PAT Kicks | 1-2 | 9-9 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Husson-Kash Keezer 2-0; Desmond Nutter 1-1. Springfield College-Brian Staub 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HUS | 1st | H28 | 11:45 | Kickoff | H30 | 10:48 | Punt | 3-2 | 0:57 | ||
| HUS | 1st | H25 | 08:37 | Kickoff | H19 | 07:08 | Punt | 2--6 | 1:29 | ||
| HUS | 1st | H31 | 04:28 | Kickoff | H44 | 03:08 | Interception | 4-13 | 1:20 | ||
| HUS | 1st | H30 | 00:23 | Kickoff | H18 | 13:57 | Interception | 3--12 | 1:26 | ||
| HUS | 2nd | H20 | 11:47 | Punt | H32 | 10:25 | Fumble | 3-12 | 1:22 | ||
| HUS | 2nd | H29 | 07:55 | Kickoff | S00 | 06:17 | * | TOUCHDOWN | 4-71 | 1:38 | |
| HUS | 2nd | H19 | 03:50 | Kickoff | H36 | 01:53 | Punt | 4-17 | 1:57 | ||
| HUS | 2nd | S40 | 01:40 | Interception | S23 | 00:03 | Missed FG | 11-17 | 1:37 | # | |
| HUS | 3rd | H41 | 14:53 | Kickoff | S00 | 13:34 | * | TOUCHDOWN | 4-59 | 1:19 | |
| HUS | 3rd | H27 | 12:04 | Kickoff | S48 | 07:45 | Punt | 8-25 | 4:19 | ||
| HUS | 3rd | S40 | 04:35 | Kickoff | S00 | 03:20 | * | TOUCHDOWN | 4-40 | 1:15 | # |
| HUS | 3rd | H26 | 00:11 | Punt | H35 | 13:27 | Downs | 4-9 | 1:44 | ||
| HUS | 4th | H45 | 09:34 | Kickoff | S31 | 06:30 | Interception | 8-24 | 3:04 | ||
| SPR | 1st | H48 | 15:00 | Kickoff | H00 | 11:52 | * | TOUCHDOWN | 8-48 | 3:08 | # |
| SPR | 1st | S48 | 10:48 | Punt | H00 | 08:45 | * | TOUCHDOWN | 6-52 | 2:03 | # |
| SPR | 1st | S46 | 07:08 | Punt | H00 | 04:35 | * | TOUCHDOWN | 7-54 | 2:33 | # |
| SPR | 1st | S47 | 03:08 | Interception | H00 | 00:33 | * | TOUCHDOWN | 7-53 | 2:35 | # |
| SPR | 2nd | H03 | 13:57 | Interception | H48 | 11:47 | Punt | 2--45 | 2:10 | ||
| SPR | 2nd | H32 | 10:25 | Fumble | H00 | 08:03 | * | TOUCHDOWN | 6-32 | 2:22 | # |
| SPR | 2nd | S43 | 06:08 | Kickoff | H00 | 03:56 | * | TOUCHDOWN | 7-57 | 2:12 | |
| SPR | 2nd | S27 | 01:53 | Punt | S27 | 01:40 | Interception | 1-0 | 0:13 | ||
| SPR | 2nd | H27 | 00:03 | Missed FG | H27 | 00:00 | End of half | 1-0 | 0:03 | ||
| SPR | 3rd | H44 | 13:24 | Kickoff | H00 | 12:10 | * | TOUCHDOWN | 4-44 | 1:14 | # |
| SPR | 3rd | S13 | 07:45 | Punt | H00 | 04:45 | * | TOUCHDOWN | 6-87 | 3:00 | |
| SPR | 3rd | S43 | 03:12 | Kickoff | S50 | 00:11 | Punt | 6-7 | 3:01 | ||
| SPR | 4th | H35 | 13:27 | Downs | H00 | 09:45 | * | TOUCHDOWN | 6-35 | 3:42 | # |
| SPR | 4th | S12 | 06:30 | Interception | H16 | 00:00 | End of half | 10-72 | 6:30 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Husson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:41 | 07:51 | 07:27 | 04:48 | 12:32 | 12:15 | 24:47 | ||
| 3rd Down Conversions | 0/2 | 2/7 | 1/2 | 0/3 | 2/9 | 1/5 | 3/14 | ||
| Average field position | H28 | H32 | H38 | H45 | H30 | H39 | H33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Springfield College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:19 | 07:09 | 07:33 | 10:12 | 17:28 | 17:45 | 35:13 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 2/3 | 2/2 | 5/7 | 4/5 | 9/12 | ||
| Average field position | S48 | H39 | S37 | S38 | H45 | S37 | S49 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SPR | 1st | H48 | 15:00 | Kickoff | H00 | 11:52 | * | TOUCHDOWN | 8-48 | 3:08 | # |
| HUS | 1st | H28 | 11:45 | Kickoff | H30 | 10:48 | Punt | 3-2 | 0:57 | ||
| SPR | 1st | S48 | 10:48 | Punt | H00 | 08:45 | * | TOUCHDOWN | 6-52 | 2:03 | # |
| HUS | 1st | H25 | 08:37 | Kickoff | H19 | 07:08 | Punt | 2--6 | 1:29 | ||
| SPR | 1st | S46 | 07:08 | Punt | H00 | 04:35 | * | TOUCHDOWN | 7-54 | 2:33 | # |
| HUS | 1st | H31 | 04:28 | Kickoff | H44 | 03:08 | Interception | 4-13 | 1:20 | ||
| SPR | 1st | S47 | 03:08 | Interception | H00 | 00:33 | * | TOUCHDOWN | 7-53 | 2:35 | # |
| HUS | 1st | H30 | 00:23 | Kickoff | H18 | 13:57 | Interception | 3--12 | 1:26 | ||
| SPR | 2nd | H03 | 13:57 | Interception | H48 | 11:47 | Punt | 2--45 | 2:10 | ||
| HUS | 2nd | H20 | 11:47 | Punt | H32 | 10:25 | Fumble | 3-12 | 1:22 | ||
| SPR | 2nd | H32 | 10:25 | Fumble | H00 | 08:03 | * | TOUCHDOWN | 6-32 | 2:22 | # |
| HUS | 2nd | H29 | 07:55 | Kickoff | S00 | 06:17 | * | TOUCHDOWN | 4-71 | 1:38 | |
| SPR | 2nd | S43 | 06:08 | Kickoff | H00 | 03:56 | * | TOUCHDOWN | 7-57 | 2:12 | |
| HUS | 2nd | H19 | 03:50 | Kickoff | H36 | 01:53 | Punt | 4-17 | 1:57 | ||
| SPR | 2nd | S27 | 01:53 | Punt | S27 | 01:40 | Interception | 1-0 | 0:13 | ||
| HUS | 2nd | S40 | 01:40 | Interception | S23 | 00:03 | Missed FG | 11-17 | 1:37 | # | |
| SPR | 2nd | H27 | 00:03 | Missed FG | H27 | 00:00 | End of half | 1-0 | 0:03 | ||
| HUS | 3rd | H41 | 14:53 | Kickoff | S00 | 13:34 | * | TOUCHDOWN | 4-59 | 1:19 | |
| SPR | 3rd | H44 | 13:24 | Kickoff | H00 | 12:10 | * | TOUCHDOWN | 4-44 | 1:14 | # |
| HUS | 3rd | H27 | 12:04 | Kickoff | S48 | 07:45 | Punt | 8-25 | 4:19 | ||
| SPR | 3rd | S13 | 07:45 | Punt | H00 | 04:45 | * | TOUCHDOWN | 6-87 | 3:00 | |
| HUS | 3rd | S40 | 04:35 | Kickoff | S00 | 03:20 | * | TOUCHDOWN | 4-40 | 1:15 | # |
| SPR | 3rd | S43 | 03:12 | Kickoff | S50 | 00:11 | Punt | 6-7 | 3:01 | ||
| HUS | 3rd | H26 | 00:11 | Punt | H35 | 13:27 | Downs | 4-9 | 1:44 | ||
| SPR | 4th | H35 | 13:27 | Downs | H00 | 09:45 | * | TOUCHDOWN | 6-35 | 3:42 | # |
| HUS | 4th | H45 | 09:34 | Kickoff | S31 | 06:30 | Interception | 8-24 | 3:04 | ||
| SPR | 4th | S12 | 06:30 | Interception | H16 | 00:00 | End of half | 10-72 | 6:30 | # | |
Defensive Statistics |
| ## | Husson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Stephan Dance | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 51 | Ben Dalecki | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 8 | Chris Dalecki | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 42 | Nelson Perez | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 16 | K. Vanidestine | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 47 | Obed Rinvil | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 98 | Ernest Wiggins | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | Taylor Bradley | 4 | . | 4 | . | . | . | 1-15 | 1 | . | . | . |
| 48 | B. Hethcoat | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Kyle Bishop | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 37 | Jordan Caiani | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Nathan Conway | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 72 | Todd Steward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Kyle Duelley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Alex Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Dylan Oxley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Coby Boutot | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Charles Tapley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Anderson Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Peter Cote | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Lamar Richards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Kash Keezer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | N. Sterling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Springfield College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | James Kikel | 4 | 2 | 6 | . | . | . | 1-37 | . | . | . | . |
| 34 | Kevin Shields | 3 | 3 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 49 | Max Nacewicz | 4 | 1 | 5 | 2.0/23 | . | . | . | . | . | 1.0/19 | . |
| 89 | Rob Ruggiero | 3 | 1 | 4 | 2.0/12 | . | . | . | . | 1 | 1.0/10 | . |
| 46 | Paul Tuths | 3 | 1 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 92 | Paul Freeman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 71 | Jake Hart | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Niall Murphy | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 55 | Scott Christy | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 36 | Corey Kaiser | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Dan Macalena | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Robert Mendoza | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Jason Woods | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Mike Chicoine | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 47 | Mike Dublin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 72 | Scott Leech | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Sam Weiss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Ricky Peacock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Marc Riccio | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 97 | Joe Knaub | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 33 | Mike Minogue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Kyle McSweeney | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husson: 5-Devin Sherman, 6-LaDonte Holland, 7-Kash Keezer, 9-Nathan Conway, 11-S. McIntosh, 12-Renard Desir, 13-Lamar Richards, 14-Dylan Oxley, 15-Anderson Smith, 18-Imadhi Zagon, 20-Ivan Somerville, 23-Coby Boutot, 24-Taylor Bradley, 26-Andre Anderson, 27-Godfrey Taylor, 28-Colten Miranda, 37-Jordan Caiani, 39-Dillon Shaw, 41-N. Sterling, 46-Justin Moore, 47-Obed Rinvil, 49-Juston Poulima, 50-Tyler Shanklin, 53-Matt Roberts, 58-Michael Farrell, 60-Brandon Kumm, 62-A. Martin-Walla, 64-Charles Tapley, 66-Dan Considine, 70-Izaak Bolduc, 71-Jonathan Lange, 72-Todd Steward, 74-Michael Bishop, 77-Brandon Kenney, 79-Edward Hardaway, 81-Lawrence Foster, 82-Travis Luce, 84-Trevor Carlson, 85-D. Dieuvieul, 88-Ross Vernon, 97-Justin Atkinson. |
| Springfield College: 3-Phil Davis, 8-Phil Baier, 9-James Poggio, 13-Rob Merckling, 15-Jason Woods, 18-Robert Mendoza, 20-Joe Stagliano, 21-Anthony Urbi, 23-Sam Weiss, 24-Franco Bianchi, 26-Ousmane Samb, 27-Marc Riccio, 30-Mark Castellano, 31-Steve Brink, 33-Mike Minogue, 41-Dan Macalena, 42-Nathan George, 47-Mike Dublin, 48-Joe Cecala, 53-Luke Osberg, 54-Mike Chicoine, 58-Jonathan Manor, 67-Connor Devlin, 73-Tim Tuttle, 75-Tom Murray, 78-Mike Hurst, 80-Jessie Charette, 82-Derrick Karr, 83-Mike Escalante, 86-Bill Bachand, 87-Ricky Peacock, 91-Chad DeJohn, 96-Kyle McSweeney, 97-Joe Knaub. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Husson.............. 0 6 13 0 - 19 Record: (0-2)
Springfield College. 28 14 14 7 - 63 Record: (2-0)
Scoring Summary:
1st 11:52 SPR - Mike Davis 10 yd run (Ricky Peacock kick), 8-48 3:08, HUS 0 - SPR 7
08:45 SPR - Andy Bean 19 yd run (Ricky Peacock kick), 6-52 2:03, HUS 0 - SPR 14
04:35 SPR - Joe Stagliano 4 yd run (Ricky Peacock kick), 7-54 2:33, HUS 0 - SPR 21
00:33 SPR - Franco Bianchi 34 yd pass from Josh Carter (Ricky Peacock kick), 7-53 2:35, HUS 0 - SPR 28
2nd 08:03 SPR - Josh Carter 10 yd run (Ricky Peacock kick), 6-32 2:22, HUS 0 - SPR 35
06:17 HUS - Ben Foss 26 yd pass from Kash Keezer (Nathan Conway kick failed), 4-71 1:38, HUS 6 - SPR 35
03:56 SPR - Phil Baier 34 yd pass from Josh Carter (Ricky Peacock kick), 7-57 2:12, HUS 6 - SPR 42
3rd 13:34 HUS - Audie Murphy 42 yd pass from Kash Keezer (Nathan Conway kick), 4-59 1:19, HUS 13 - SPR 42
12:10 SPR - Josh Carter 20 yd run (Ricky Peacock kick), 4-44 1:14, HUS 13 - SPR 49
04:45 SPR - Joe Stagliano 52 yd run (Ricky Peacock kick), 6-87 3:00, HUS 13 - SPR 56
03:20 HUS - Kash Keezer 14 yd run (Kash Keezer pass failed), 4-40 1:15, HUS 19 - SPR 56
4th 09:45 SPR - Brian Staub 1 yd run (Ricky Peacock kick), 6-35 3:42, HUS 19 - SPR 63
HUS SPR
FIRST DOWNS................... 14 30
RUSHES-YARDS (NET)............ 28-18 66-460
PASSING YDS (NET)............. 225 101
Passes Att-Comp-Int........... 33-15-3 11-5-1
TOTAL OFFENSE PLAYS-YARDS..... 61-243 77-561
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-0
Kickoff Returns-Yards......... 10-190 4-127
Interception Returns-Yards.... 1-15 3-37
Punts (Number-Avg)............ 4-32.2 2-36.0
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 3-14 7-107
Possession Time............... 24:47 35:13
Third-Down Conversions........ 3 of 14 9 of 12
Fourth-Down Conversions....... 2 of 4 1 of 1
Red-Zone Scores-Chances....... 1-2 7-8
Sacks By: Number-Yards........ 0-0 4-44
RUSHING: Husson-Byron Jackson 7-35; Desmond Nutter 3-9; Dylan Oxley 1-3;
Andre Anderson 1-2; Imadhi Zagon 1-2; Kash Keezer 15-minus 33. Springfield
College-Josh Carter 11-106; Joe Stagliano 4-76; Mike Davis 13-64; Andy Bean
6-55; Joe Cecala 7-42; Brian Staub 6-26; Franco Bianchi 5-24; Joel Altavesta
5-21; Rob Merckling 1-18; Ousmane Samb 2-13; Nathan George 3-8; Mark Castellano
2-8; TEAM 1-minus 1.
PASSING: Husson-Kash Keezer 15-33-3-225. Springfield College-Josh Carter
3-7-1-76; Brian Staub 2-4-0-25.
RECEIVING: Husson-Lamar Richards 7-76; S. McIntosh 3-12; Audie Murphy
2-74; Ben Foss 2-39; Devin Sherman 1-24. Springfield College-Phil Baier 2-39;
James Poggio 2-28; Franco Bianchi 1-34.
INTERCEPTIONS: Husson-Taylor Bradley 1-15. Springfield College-James
Kikel 1-37; Kevin Shields 1-0; Marc Riccio 1-0.
FUMBLES: Husson-Kash Keezer 2-0; Desmond Nutter 1-1. Springfield
College-Brian Staub 1-0.
Stadium: Stagg Field Attendance: 3460
Kickoff time: 1:30 pm End of Game: 4:05 pm Total elapsed time: 2:35
Officials: Referee: Craig McDonnell; Umpire: Matthew Curran; Linesman: Ron Castrovinci;
Line judge: William Lannon; Back judge: Jim Kearney; Field judge: Michael Collier;
Side judge: Richard Graham;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Springfield wins the toss; elects to receive | |||
| Hus | 1-10 | at Hus30 | HUS ball on HUS30. |
| Hus | 1-10 | at Hus30 | Clock 15:00. |
| Nathan Conway kickoff 59 yards to the SPR11, Andy Bean return 41 yards to the HUS48 (Coby Boutot). | |||
| Spr | 1-10 | at Hus48 | Andy Bean rush for 13 yards to the HUS35, 1ST DOWN SPR (Kyle Bishop). |
| Spr | 1-10 | at Hus35 | Mike Davis rush for 8 yards to the HUS27 (K. Vanidestine). |
| Spr | 2-2 | at Hus27 | Andy Bean rush for no gain to the HUS27 (Ben Dalecki). |
| Spr | 3-2 | at Hus27 | Mike Davis rush for 4 yards to the HUS23, 1ST DOWN SPR (Stephan Dance;K. Vanidestine). |
| Spr | 1-10 | at Hus23 | Josh Carter rush for 1 yard to the HUS22 (Chris Dalecki). |
| Spr | 2-9 | at Hus22 | Mike Davis rush for 4 yards to the HUS18 (Ben Dalecki;Ernest Wiggins). |
| Spr | 3-5 | at Hus18 | Andy Bean rush for 8 yards to the HUS10, 1ST DOWN SPR (Stephan Dance). |
| Spr | 1-G | at Hus10 | Mike Davis rush for 10 yards to the HUS0, TOUCHDOWN, clock 11:52. |
| Ricky Peacock kick attempt good. | |||
| Springfield College 7, Husson 0 | |||
| Spr | 1-G | at Spr30 | SPR ball on SPR30. |
| Drive: 8 plays, 48 yards, TOP 03:15 | |||
| Ricky Peacock kickoff 55 yards to the HUS15, Ivan Somerville return 13 yards to the HUS28 (Max Nacewicz;Corey Kaiser). | |||
| Hus | 1-10 | at Hus28 | HUSSON drive start at 11:45. |
| Hus | 1-10 | at Hus28 | Kash Keezer pass incomplete (Kevin Shields). |
| Hus | 2-10 | at Hus28 | Andre Anderson rush for 2 yards to the HUS30 (Paul Freeman;Scott Christy). |
| Hus | 3-8 | at Hus30 | Kash Keezer pass incomplete to Caleb King. |
| Hus | 4-8 | at Hus30 | Kyle Bishop punt 22 yards to the SPR48, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 00:57 | |||
| Spr | 1-10 | at Spr48 | SPRINGFIELD COLLEGE drive start at 10:48. |
| Spr | 1-10 | at Spr48 | Mike Davis rush for no gain to the SPR48 (B. Hethcoat). |
| Spr | 2-10 | at Spr48 | Josh Carter rush for 18 yards to the HUS34, 1ST DOWN SPR (Ben Dalecki;Kyle Bishop). |
| Spr | 1-10 | at Hus34 | Joe Stagliano rush for 9 yards to the HUS25 (Stephan Dance). |
| Spr | 2-1 | at Hus25 | Mike Davis rush for 4 yards to the HUS21, 1ST DOWN SPR (Ernest Wiggins). |
| Spr | 1-10 | at Hus21 | Josh Carter rush for 2 yards to the HUS19 (Stephan Dance). |
| Spr | 2-8 | at Hus19 | Andy Bean rush for 19 yards to the HUS0, 1ST DOWN SPR, TOUCHDOWN, clock 08:45. |
| Ricky Peacock kick attempt good. | |||
| Springfield College 14, Husson 0 | |||
| Spr | 1-G | at Spr30 | SPR ball on SPR30. |
| Drive: 6 plays, 52 yards, TOP 02:11 | |||
| Ricky Peacock kickoff 54 yards to the HUS16, Audie Murphy return 9 yards to the HUS25 (Jason Woods;Dan Macalena). | |||
| Hus | 1-10 | at Hus25 | HUSSON drive start at 08:37. |
| Hus | 1-10 | at Hus25 | Imadhi Zagon rush for 2 yards to the HUS27 (James Kikel). |
