Springfield College Field Hockey
Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 62 - Melissa Rogers (28g 6a) - 2001
2. 55 - Jane Kelleher (23g 9a) - 2007
3. 54 - Brittany Veazie (23g 8a) - 2007
4. 53 - Jane Kelleher (23g 7a) - 2006
5. 43 - Amber PARADEE (18g 7a) - 2004
43 - Brittany Veazie (18g 7a) - 2006
7. 38 - Laura OHMAN (18g 2a) - 1993
8. 36 - Jane Kelleher (17g 2a) - 2008
9. 35 - Kim ZENISKY (14g 7a) - 1990
35 - Sarah BROOKER (15g 5a) - 2004
Points per game (minimum 5 games)
1. 2.38 - Melissa Rogers (26 games) - 2001
2. 2.30 - Jane Kelleher (23 games) - 2006
3. 2.20 - Jane Kelleher (25 games) - 2007
4. 2.16 - Brittany Veazie (25 games) - 2007
5. 1.95 - Brittany Veazie (22 games) - 2006
6. 1.87 - Amber PARADEE (23 games) - 2004
7. 1.70 - Morgan Rein (20 games) - 2009
8. 1.59 - Sarah BROOKER (22 games) - 2004
9. 1.57 - Jane Kelleher (23 games) - 2008
10. 1.52 - Kim ZENISKY (23 games) - 1990
Goals
1. 28 - Melissa Rogers - 2001
2. 23 - Brittany Veazie - 2007
23 - Jane Kelleher - 2007
23 - Jane Kelleher - 2006
5. 18 - Brittany Veazie - 2006
18 - Amber PARADEE - 2004
18 - Laura OHMAN - 1993
8. 17 - Jane Kelleher - 2008
9. 15 - Sarah BROOKER - 2004
15 - Sarah Brooker - 2005
Goals per game (minimum 5 games)
1. 1.08 - Melissa Rogers (26 games) - 2001
2. 1.00 - Jane Kelleher (23 games) - 2006
3. 0.92 - Jane Kelleher (25 games) - 2007
0.92 - Brittany Veazie (25 games) - 2007
5. 0.82 - Brittany Veazie (22 games) - 2006
6. 0.78 - Amber PARADEE (23 games) - 2004
7. 0.74 - Jane Kelleher (23 games) - 2008
8. 0.68 - Sarah BROOKER (22 games) - 2004
9. 0.62 - Sarah Brooker (24 games) - 2005
10. 0.61 - Kim ZENISKY (23 games) - 1990
Game-winning goals
1. 8 - Melissa Rogers - 2001
8 - Brittany Veazie - 2007
3. 7 - Jane Kelleher - 2007
4. 6 - Jane Kelleher - 2006
6 - Brittany Veazie - 2006
6 - Jane Kelleher - 2008
7. 5 - Amber PARADEE - 2004
5 - Morgan Rein - 2009
5 - Meghan Bascetta - 2005
5 - Brittany VEAZIE - 2004
Assists
1. 14 - Melissa BEALS - 2000
14 - Dot POTYRA - 1992
3. 12 - Morgan Rein - 2009
12 - Caroline BLACK - 1998
5. 11 - Dot POTYRA - 1991
6. 10 - Melissa Beals - 2001
10 - Shannon EYSAMAN - 1998
10 - Meghan BASCETTA - 2004
9. 9 - Jane Kelleher - 2007
9 - Shelly VALOVIC - 1992
Assists per game (minimum 5 games)
1. 0.67 - Dot POTYRA (21 games) - 1992
2. 0.61 - Dot POTYRA (18 games) - 1991
3. 0.60 - Morgan Rein (20 games) - 2009
4. 0.54 - Melissa BEALS (26 games) - 2000
5. 0.48 - Caroline BLACK (25 games) - 1998
6. 0.43 - Meghan BASCETTA (23 games) - 2004
7. 0.43 - Stephanie BENOTTI (21 games) - 1997
0.43 - Shelly VALOVIC (21 games) - 1992
9. 0.40 - Melissa Beals (25 games) - 2001
0.40 - Shannon EYSAMAN (25 games) - 1998
Shots attempted
1. 142 - Jane Kelleher (17 goals) - 2008
2. 130 - Jane Kelleher (23 goals) - 2006
3. 129 - Jane Kelleher (23 goals) - 2007
4. 121 - Melissa Rogers (28 goals) - 2001
5. 106 - Brittany Veazie (23 goals) - 2007
6. 104 - Brittany Veazie (18 goals) - 2006
7. 102 - Amber PARADEE (18 goals) - 2004
8. 87 - Eileen Jenkins (5 goals) - 2006
9. 84 - Becca Gamble (4 goals) - 2008
10. 75 - Sarah Brooker (15 goals) - 2005
Shots per game (minimum 5 games)
1. 6.17 - Jane Kelleher (23 games) - 2008
2. 5.65 - Jane Kelleher (23 games) - 2006
3. 5.16 - Jane Kelleher (25 games) - 2007
4. 4.73 - Brittany Veazie (22 games) - 2006
5. 4.65 - Melissa Rogers (26 games) - 2001
6. 4.43 - Amber PARADEE (23 games) - 2004
7. 4.24 - Brittany Veazie (25 games) - 2007
8. 3.78 - Eileen Jenkins (23 games) - 2006
9. 3.75 - Morgan Rein (20 games) - 2009
10. 3.65 - Becca Gamble (23 games) - 2008
Shots on goal
1. 98 - Melissa Rogers (28 goals) - 2001
2. 87 - Jane Kelleher (23 goals) - 2006
3. 86 - Jane Kelleher (17 goals) - 2008
86 - Jane Kelleher (23 goals) - 2007
5. 75 - Brittany Veazie (23 goals) - 2007
6. 69 - Brittany Veazie (18 goals) - 2006
7. 60 - Meghan Bascetta (10 goals) - 2005
8. 55 - Eileen Jenkins (5 goals) - 2006
9. 51 - Morgan Rein (11 goals) - 2009
10. 47 - Becca Gamble (4 goals) - 2008
SOG per game (minimum 5 games)
1. 3.78 - Jane Kelleher (23 games) - 2006
2. 3.77 - Melissa Rogers (26 games) - 2001
3. 3.74 - Jane Kelleher (23 games) - 2008
4. 3.44 - Jane Kelleher (25 games) - 2007
5. 3.14 - Brittany Veazie (22 games) - 2006
6. 3.00 - Brittany Veazie (25 games) - 2007
7. 2.55 - Morgan Rein (20 games) - 2009
8. 2.50 - Meghan Bascetta (24 games) - 2005
9. 2.39 - Eileen Jenkins (23 games) - 2006
10. 2.04 - Becca Gamble (23 games) - 2008
Defensive saves
1. 5 - Jen DURGIN - 2002
2. 3 - Jaclyn Galligan - 2005
3. 2 - Katherine McCarthy - 2008
2 - Maylese LEYVA - 2002
2 - Maylese LEYVA - 2003
6. 1 - Katherine McCarthy - 2007
1 - Julie Hoppmann - 2007
1 - Meg BASCETTA - 2002
1 - Kim STEVENS - 2002
1 - Amy Drake - 2006
Saves
1. 204 - Lindsey PARDUE (30 GA, 204 saves) - 2002
2. 200 - Dawn HANDLIN (33 GA, 200 saves) - 1991
3. 193 - Lindsey PARDUE (30 GA, 193 saves) - 2003
4. 188 - Dawn HANDLIN (25 GA, 188 saves) - 1992
5. 179 - Lindsey PARDUE (25 GA, 179 saves) - 2004
6. 169 - Vicki HUDOCK (35 GA, 169 saves) - 1994
169 - Vickie HUDOCK (35 GA, 169 saves) - 1995
8. 150 - Dawn HANDLIN (18 GA, 150 saves) - 1990
9. 146 - Emma Kaplan (25 GA, 146 saves) - 2005
10. 120 - Stephanie DENYKO (26 GA, 120 saves) - 1997
Saves per game (minimum 5 games)
1. 11.11 - Dawn HANDLIN (18 games) - 1991
2. 10.20 - Lindsey PARDUE (20 games) - 2002
3. 9.39 - Vicki HUDOCK (18 games) - 1994
9.39 - Vickie HUDOCK (18 games) - 1995
5. 8.04 - Lindsey PARDUE (24 games) - 2003
6. 7.78 - Lindsey PARDUE (23 games) - 2004
7. 7.75 - Stacey FORISH (12 games) - 1993
8. 7.71 - Vicky HUDOCK (7 games) - 1993
9. 7.22 - Alison McCarthy (9 games) - 2009
10. 6.64 - Emma Kaplan (22 games) - 2005
Save percent (minimum 5 minutes)
1. 1.000 - Kris ROBLES (0 GA, 2 saves) - 1997
1.000 - Betsi Anderson (0 GA, 1 saves) - 2001
3. .900 - Julia Kincade (3 GA, 27 saves) - 2005
4. .893 - Dawn HANDLIN (18 GA, 150 saves) - 1990
5. .883 - Dawn HANDLIN (25 GA, 188 saves) - 1992
6. .878 - Stephanie DENYKO (15 GA, 108 saves) - 1998
7. .877 - Lindsey PARDUE (25 GA, 179 saves) - 2004
8. .872 - Lindsey PARDUE (30 GA, 204 saves) - 2002
9. .865 - Lindsey PARDUE (30 GA, 193 saves) - 2003
10. .861 - Liz SENA (14 GA, 87 saves) - 2000
Goals against avg (minimum 5 minutes)
1. 0.51 - Stephanie DENYKO (1 GA, 136 min) - 1996
2. 0.65 - Stephanie DENYKO (15 GA, 1607 min) - 1998
3. 0.66 - Liz SENA (14 GA, 1482 min) - 2000
4. 0.69 - Alexis CEAR (2 GA, 204 min) - 2000
5. 0.73 - Holly RICKLESS (2 GA, 193 min) - 1998
6. 0.76 - Julia Kincade (3 GA, 275 min) - 2005
7. 0.76 - Dawn HANDLIN (18 GA, 1650 min) - 1990
8. 0.89 - Julia Kincade (6 GA, 474 min) - 2007
9. 1.02 - Emma Kaplan (19 GA, 1301 min) - 2007
10. 1.02 - Stephanie DENYKO (26 GA, 1776 min) - 1999
Most wins
1. 21 - Stephanie DENYKO (21-4-0) - 1999
2. 20 - Stephanie DENYKO (20-5-0) - 1998
3. 19 - Lindsey PARDUE (19-4-0) - 2004
4. 18 - Emma Kaplan (18-3-0) - 2005
18 - Emma Kaplan (18-3-0) - 2007
6. 16 - Dawn HANDLIN (16-5-2) - 1990
16 - Liz SENA (16-5-0) - 2000
16 - Emma Kaplan (16-5-0) - 2006
9. 15 - Lindsey PARDUE (15-8-0) - 2003
15 - Liz Sena (15-5-0) - 2001
Most losses
1. 12 - Vicki HUDOCK (7-12-0) - 1994
12 - Vickie HUDOCK (7-12-0) - 1995
3. 11 - Dawn HANDLIN (6-11-1) - 1991
4. 10 - Lindsey PARDUE (8-10-0) - 2002
5. 9 - Dawn HANDLIN (11-9-1) - 1992
6. 8 - Vickie HUDOCK (12-8-0) - 1996
8 - Lindsey PARDUE (15-8-0) - 2003
8. 7 - Stephanie DENYKO (14-7-0) - 1997
9. 6 - Stacey FORISH (5-6-0) - 1993
10. 5 - Anna Calano (7-5-0) - 2009
Most ties
1. 2 - Dawn HANDLIN (16-5-2) - 1990
2. 1 - Dawn HANDLIN (11-9-1) - 1992
1 - Dawn HANDLIN (6-11-1) - 1991
Most shutouts
1. 15 - Lindsey PARDUE - 2004
2. 13 - Stephanie DENYKO - 1998
3. 9 - Liz SENA - 2000
9 - Dawn HANDLIN - 1990
5. 8 - Dawn HANDLIN - 1992
6. 6 - Stephanie DENYKO - 1997
6 - Lindsey PARDUE - 2003
6 - Stephanie DENYKO - 1999
6 - Vickie HUDOCK - 1996
10. 4 - Emma Kaplan - 2005
Games played
1. 26 - Jen Durgin - 2001
26 - Caroline Black - 2001
26 - Renee Lavalley - 2001
26 - Lydia GRANT - 2003
26 - Kim STEVENS - 2003
26 - Sarah BROOKER - 2003
26 - Liz OMURA - 2000
26 - Trisha JENDRICK - 2000
26 - Melissa ROGERS - 2000
26 - Jen STAREK - 2000
Games started
1. 26 - Katie OLSON - 2003
26 - Jennifer DURGIN - 2003
3. 25 - Kim STEVENS - 2003
25 - Eileen Jenkins - 2007
25 - Julie Hoppmann - 2007
25 - Katherine McCarthy - 2007
25 - Jillian Urtz - 2007
25 - Brittany Veazie - 2007
25 - Jane Kelleher - 2007
10. 24 - Meghan Bascetta - 2005
Minutes played
1. 1517 - Maylese LEYVA - 2002
2. 1463 - Meg BASCETTA - 2002
3. 1460 - Lindsey PARDUE - 2002
4. 1442 - Renee LAVALLEY - 2002
5. 1379 - Jen DURGIN - 2002
6. 1326 - Julie WINSLOW - 2002
7. 1252 - Katie OLSON - 2002
8. 1191 - Brianne TOMPKINS - 2002
9. 1008 - Lydia GRANT - 2002
10. 980 - Liz OMURA - 2002
Springfield College Field Hockey Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
1990 ZENISKY, Kim........ 14 7 35 1.52
1991 LANDON, Tammy....... 6 0 12 0.67
1992 OHMAN, Laura........ 12 2 26 1.24
1993 OHMAN, Laura........ 18 2 38 0.00
1994 BROOKS, Debroah..... 7 2 16 0.89
1995 BROOKS, Deborah..... 7 2 16 0.89
1996 BENOTTI, Stephanie.. 7 3 17 0.81
1997 KELLY, Sarah........ 6 8 20 0.95
EYSAMAN, Shannon.... 9 2 20 0.95
1998 DESIMAS, Liz........ 11 7 29 1.16
1999 DUGA,Nan............ 12 2 26 1.04
2000 ROGERS, Melissa..... 15 2 32 1.23
2001 Rogers, Melissa..... 28 6 62 2.38
2002 GRANT, Lydia........ 6 3 15 0.75
2003 STEVENS, Kim........ 10 6 26 1.00
2004 PARADEE, Amber...... 18 7 43 1.87
2005 Sarah Brooker....... 15 3 33 1.38
2006 Jane Kelleher....... 23 7 53 2.30
2007 Jane Kelleher....... 23 9 55 2.20
2008 Jane Kelleher....... 17 2 36 1.57
2009 Morgan Rein......... 11 12 34 1.70
Goals
Year Player G Avg
1990 ZENISKY, Kim........ 14 0.61
1991 LANDON, Tammy....... 6 0.33
1992 OHMAN, Laura........ 12 0.57
1993 OHMAN, Laura........ 18 0.00
1994 BROOKS, Debroah..... 7 0.39
1995 BROOKS, Deborah..... 7 0.39
1996 ROBBINS, Susan...... 7 0.35
BENOTTI, Stephanie.. 7 0.33
1997 EYSAMAN, Shannon.... 9 0.43
DESIMAS, Liz........ 9 0.43
1998 DESIMAS, Liz........ 11 0.44
1999 HENDY, Terri-Lyn.... 12 0.48
DUGA,Nan............ 12 0.48
2000 ROGERS, Melissa..... 15 0.58
2001 Rogers, Melissa..... 28 1.08
2002 GRANT, Lydia........ 6 0.30
2003 STEVENS, Kim........ 10 0.38
2004 PARADEE, Amber...... 18 0.78
2005 Sarah Brooker....... 15 0.62
2006 Jane Kelleher....... 23 1.00
2007 Brittany Veazie..... 23 0.92
Jane Kelleher....... 23 0.92
2008 Jane Kelleher....... 17 0.74
2009 Morgan Rein......... 11 0.55
Assists
Year Player A Avg
1990 ZENISKY, Kim........ 7 0.30
1991 POTYRA, Dot......... 11 0.61
1992 POTYRA, Dot......... 14 0.67
1993 VAOLVIC, Shelly..... 9 0.00
1994 JENKINS, Jill....... 3 0.16
1995 JENKINS, Jill....... 3 0.16
1996 GRAGNANO, Suzy...... 7 0.33
1997 BENOTTI, Stephanie.. 9 0.43
1998 BLACK, Caroline..... 12 0.48
1999 EYSAMAN, Shannon.... 8 0.32
KELLY, Sarah........ 8 0.32
2000 BEALS, Melissa...... 14 0.54
2001 Beals, Melissa...... 10 0.40
2002 GRANT, Lydia........ 3 0.15
2003 STEVENS, Kim........ 6 0.23
DURGIN, Jennifer.... 6 0.23
GRANT, Lydia........ 6 0.23
2004 BASCETTA, Meghan.... 10 0.43
2005 Eileen Jenkins...... 7 0.29
2006 Eileen Jenkins...... 9 0.39
2007 Jane Kelleher....... 9 0.36
2008 Meg Bradley......... 8 0.36
2009 Morgan Rein......... 12 0.60
Shots
Year Player Sh Avg
1990 ZENISKY, Kim........ 0 0.00
WOOD, Julie......... 0 0.00
POTYRA, Dot......... 0 0.00
GARIPPA, Lisa....... 0 0.00
BORGER, Kathle...... 0 0.00
O'CONNOR, Anne...... 0 0.00
VERRENGIA, Kierstan. 0 0.00
WAITE, Lisa......... 0 0.00
LANDON, Tammy....... 0 0.00
OHMAN, Laura........ 0 0.00
HARRIS, Kristen..... 0 0.00
KLEVA, Jen.......... 0 0.00
SCHULT, Holli....... 0 0.00
VALOVIC, Shelly..... 0 0.00
HANDLIN, Dawn....... 0 0.00
1991 POTYRA, Dot......... 0 0.00
WOOD, Julie......... 0 0.00
VALOVIC, Shelly..... 0 0.00
CLOUTIER, Gretchen.. 0 0.00
OHMAN, Laura........ 0 0.00
HANDLIN, Dawn....... 0 0.00
HARRIS, Kristen..... 0 0.00
O'CONNOR, Anne...... 0 0.00
TERRY, Donna........ 0 0.00
SCHULT, Holli....... 0 0.00
LANDON, Tammy....... 0 0.00
1992 POTYRA, Dot......... 0 0.00
VALOVIC, Shelly..... 0 0.00
OHMAN, Laura........ 0 0.00
TERRY, Donna........ 0 0.00
BROOKS, Debra....... 0 0.00
LIBBY, Jennifer..... 0 0.00
LANDON, Tammy....... 0 0.00
WATERS, Heather..... 0 0.00
HANDLIN, Dawn....... 0 0.00
1993 VAOLVIC, Shelly..... 0 0.00
FINK, Chris......... 0 0.00
LOPEZ, Jill......... 0 0.00
WATERS, Heather..... 0 0.00
OHMAN, Laura........ 0 0.00
LARRABEE, Amanda.... 0 0.00
JENKINS, JILL....... 0 0.00
BROOKS, Debra....... 0 0.00
TERRY, Donna........ 0 0.00
DIEPHIUS, Liz....... 0 0.00
MALLET, Kristan..... 0 0.00
FORISH, Stacey...... 0 0.00
HUDOCK, Vicky....... 0 0.00
WAGENBACH, Brett.... 0 0.00
NICHOLS, Jess....... 0 0.00
1994 JENKINS, Jill....... 0 0.00
BROOKS, Debroah..... 0 0.00
FINK, Chris......... 0 0.00
LARRABEE, Amanda.... 0 0.00
NICHOLS, Jessica.... 0 0.00
WAGENBACH, Brett.... 0 0.00
HUDOCK, Vicki....... 0 0.00
PARTLOW, Carla...... 0 0.00
ROBBINS, Susan...... 0 0.00
WATERS, Heather..... 0 0.00
DIEPHIUS, Liz....... 0 0.00
LOPEZ, Jill......... 0 0.00
TOMASIK, Erin....... 0 0.00
1995 JENKINS, Jill....... 0 0.00
BROOKS, Deborah..... 0 0.00
FINK, Chris......... 0 0.00
LARRABEE, Amanda.... 0 0.00
NICHOLS, Jessica.... 0 0.00
WAGENBACH, Brett.... 0 0.00
HUDOCK, Vickie...... 0 0.00
PARTLOW, Carla...... 0 0.00
ROBBINS, Susan...... 0 0.00
WATERS, Heather..... 0 0.00
DIEPHIUS, Liz....... 0 0.00
LOPEZ, Jill......... 0 0.00
TOMASIK, Erin....... 0 0.00
1996 GRAGNANO, Suzy...... 0 0.00
CURRY, Erin......... 0 0.00
PERKINS, Andrea..... 0 0.00
KELLY, Sarah........ 0 0.00
BENOTTI, Stephanie.. 0 0.00
FARRELL, Danielle... 0 0.00
DIEPHIUS, Liz....... 0 0.00
WASILAK, Becky...... 0 0.00
SHIPP, Christie..... 0 0.00
DESIMAS, Liz........ 0 0.00
HUDOCK, Vickie...... 0 0.00
MANN, Debroah....... 0 0.00
DENYKO, Stephanie... 0 0.00
PIGNATARE, Rose..... 0 0.00
ILKOVICH, Kate...... 0 0.00
EYSAMAN, Shannon.... 0 0.00
KIEFER, Jessie...... 0 0.00
ROBBINS, Susan...... 0 0.00
1997 BENOTTI, Stephanie.. 0 0.00
KELLY, Sarah........ 0 0.00
PERKINS, Andrea..... 0 0.00
WASILAK, Becky...... 0 0.00
EYSAMAN, Shannon.... 0 0.00
PIGNATARE, Rose..... 0 0.00
DESIMAS, Liz........ 0 0.00
STAREK, Jen......... 0 0.00
KIEFER, Jessie...... 0 0.00
FREDRIKS, Sharon.... 0 0.00
DUGA, Nan........... 0 0.00
MCMAHON, Kelly...... 0 0.00
ROBLES, Kris........ 0 0.00
DENYKO, Stephanie... 0 0.00
HENDY, Terri-Lyn.... 0 0.00
1998 BLACK, Caroline..... 0 0.00
EYSAMAN, Shannon.... 0 0.00
FREDRIKS, Sharon.... 0 0.00
DESIMAS, Liz........ 0 0.00
PERHAM, Abby........ 0 0.00
ROGERS, Melissa..... 0 0.00
WASILAK, Becky...... 0 0.00
BEALS, Melissa...... 0 0.00
HENDY, Terri-Lyn.... 0 0.00
DENYKO, Stephanie... 0 0.00
RICKLESS, Holly..... 0 0.00
KYLE, Elizabeth..... 0 0.00
KEEFE, Mary......... 0 0.00
STAREK, Jen......... 0 0.00
DANTUONO, Lisa...... 0 0.00
DUGA, Nan........... 0 0.00
1999 EYSAMAN, Shannon.... 0 0.00
KELLY, Sarah........ 0 0.00
BEALS, Melissa...... 0 0.00
DUGA,Nan............ 0 0.00
KYLE, Elizabeth..... 0 0.00
MCINTYRE, Sara-jean. 0 0.00
BLACK, Caroline..... 0 0.00
OMURA, Liz.......... 0 0.00
SKOWRONSKI, Laura... 0 0.00
D'ANTUONO, Lisa..... 0 0.00
PERHAM, Abby........ 0 0.00
KIEFER, Jessie...... 0 0.00
STAREK, Jen......... 0 0.00
ROGERS, Melissa..... 0 0.00
BARTOL, Julie....... 0 0.00
MINER, Heather...... 0 0.00
SENA, Liz........... 0 0.00
DENYKO, Stephanie... 0 0.00
HENDY, Terri-Lyn.... 0 0.00
2000 BEALS, Melissa...... 0 0.00
PICARELLI, Meridith. 0 0.00
HENDY, Terri-Lyn.... 0 0.00
OMURA, Liz.......... 0 0.00
JENDRICK, Trisha.... 0 0.00
PERHAM, Abby........ 0 0.00
STAREK, Jen......... 0 0.00
KYLE, Elizabeth..... 0 0.00
ROGERS, Melissa..... 0 0.00
MINER, Heather...... 0 0.00
DEMERITT, Dani...... 0 0.00
PROVENCAL, Kate..... 0 0.00
QUIMBY, Laurie...... 0 0.00
SENA, Liz........... 0 0.00
SKOVER, Sophie...... 0 0.00
ANDERSON, Betsy..... 0 0.00
CEAR, Alexis........ 0 0.00
DUGA, Nan........... 0 0.00
BLACK, Caroline..... 0 0.00
2001 Rogers, Melissa..... 121 4.65
2002 GRANT, Lydia........ 44 2.20
2003 LEYVA, Maylese...... 54 2.35
2004 PARADEE, Amber...... 102 4.43
2005 Sarah Brooker....... 75 3.12
Meghan Bascetta..... 75 3.12
2006 Jane Kelleher....... 130 5.65
2007 Jane Kelleher....... 129 5.16
2008 Jane Kelleher....... 142 6.17
2009 Morgan Rein......... 75 3.75
TEAM SEASON RECORDS
Points
1. 193 (77g 39a) - 2004
2. 184 (74g 36a) - 2007
3. 160 (65g 30a) - 2006
160 (65g 30a) - 2005
5. 136 (52g 32a) - 2003
6. 131 (48g 35a) - 2009
7. 123 (48g 27a) - 2008
8. 80 (31g 18a) - 2002
Points per game
Goals
1. 77 - 2004
2. 74 - 2007
3. 65 - 2006
65 - 2005
5. 52 - 2003
6. 48 - 2008
48 - 2009
8. 31 - 2002
Goals per game
Game-winning goals
1. 21 - 2007
2. 20 - 2005
3. 18 - 2004
4. 17 - 2006
5. 16 - 2003
16 - 2008
7. 11 - 2009
8. 8 - 2002
Assists
1. 39 - 2004
2. 36 - 2007
3. 35 - 2009
4. 32 - 2003
5. 30 - 2006
30 - 2005
7. 27 - 2008
8. 18 - 2002
Assists per game
Shots attempted
1. 508 (48 goals) - 2008
2. 507 (65 goals) - 2006
3. 466 (74 goals) - 2007
4. 448 (77 goals) - 2004
5. 412 (65 goals) - 2005
6. 343 (52 goals) - 2003
7. 286 (48 goals) - 2009
8. 246 (31 goals) - 2002
Shots per game
Shots on goal
1. 317 (65 goals) - 2006
2. 316 (74 goals) - 2007
3. 284 (65 goals) - 2005
4. 264 (48 goals) - 2008
5. 188 (48 goals) - 2009
6. 130 (31 goals) - 2002
7. 11 (77 goals) - 2004
8. 9 (52 goals) - 2003
SOG per game
Defensive saves
1. 10 - 2002
2. 4 - 2008
4 - 2005
4. 2 - 2003
2 - 2007
6. 1 - 2009
1 - 2006
Saves
1. 214 (36 GA, 214 saves) - 2003
2. 212 (32 GA, 212 saves) - 2002
3. 182 (26 GA, 182 saves) - 2004
4. 173 (28 GA, 173 saves) - 2005
5. 163 (41 GA, 163 saves) - 2006
6. 148 (25 GA, 148 saves) - 2007
7. 131 (41 GA, 131 saves) - 2009
8. 128 (31 GA, 128 saves) - 2008
Saves per game
Save percent
Goals against avg
Most wins
1. 21 (21-3-0) - 2005
2. 20 (20-4-0) - 2007
3. 19 (19-4-0) - 2004
4. 17 (17-6-0) - 2006
5. 16 (16-9-0) - 2003
16 (16-7-0) - 2008
7. 11 (11-9-0) - 2009
8. 8 (8-10-0) - 2002
Most losses
1. 10 (8-10-0) - 2002
2. 9 (16-9-0) - 2003
9 (11-9-0) - 2009
4. 7 (16-7-0) - 2008
5. 6 (17-6-0) - 2006
6. 4 (20-4-0) - 2007
4 (19-4-0) - 2004
8. 3 (21-3-0) - 2005
Most ties
Most shutouts
1. 10 - 2004
10 - 2007
3. 9 - 2008
4. 8 - 2005
8 - 2006
6. 7 - 2003
7. 4 - 2009
8. 3 - 2002
Games played
1. 26 - 2003
2. 25 - 2007
3. 24 - 2005
4. 23 - 2008
23 - 2006
23 - 2004
7. 20 - 2009
20 - 2002
Games started
Minutes played
1. 16849 - 2002
2. 6553 - 2007
3. 4577 - 2009
4. 3095 - 2008
5. 1537 - 2006
6. 769 - 2004
7. 385 - 2005
Team Season Year-by-Year
Springfield College Field Hockey Team Season Year-by-Year (Aug 25, 2010)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2002................ 20 31 18 80 246 .126 130 .528 8 10
2003................ 26 52 32 136 343 .152 9 .026 16 2
2004................ 23 77 39 193 448 .172 11 .025 18 0
2005................ 24 65 30 160 412 .158 284 .689 20 4
2006................ 23 65 30 160 507 .128 317 .625 17 1
2007................ 25 74 36 184 466 .159 316 .678 21 2
2008................ 23 48 27 123 508 .094 264 .520 16 4
2009................ 20 48 35 131 286 .168 188 .657 11 1
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2002................ 20 1552:03 32 1.44 212 8 10 0 3
2003................ 26 1844:07 36 1.37 214 16 9 0 7
2004................ 23 1610:00 26 1.13 182 19 4 0 10
2005................ 24 1787:44 28 1.10 173 21 3 0 8
2006................ 23 1617:06 41 1.77 163 17 6 0 8
2007................ 25 1775:13 25 0.99 148 20 4 0 10
2008................ 23 1610:00 31 1.35 128 16 7 0 9
2009................ 20 1409:46 41 2.04 131 11 9 0 4