Springfield College Field Hockey
Career History
Individual Career History
Springfield College Field Hockey Individual Career History (Aug 25, 2010)
INDIVIDUAL CAREER RECORDS
Points
1. 148 - Brittany VEAZIE (63g 22a) - 2004-07
2. 145 - Jane Kelleher (63g 19a) - 2005-08
3. 128 - Melissa ROGERS (59g 10a) - 1998-01
4. 86 - Laura OHMAN (40g 6a) - 1990-93
5. 85 - Sarah BROOKER (38g 9a) - 2002-05
6. 73 - Melissa BEALS (23g 27a) - 1998-01
7. 69 - Caroline BLACK (25g 19a) - 1998-01
8. 67 - Nan DUGA (32g 3a) - 1997-00
9. 63 - Abby PERHAM (28g 7a) - 1998-00
63 - Lydia Grant (23g 17a) - 2001-04
Points per game (minimum 5 games)
1. 1.81 - Jane Kelleher (80 games) - 2005-08
2. 1.59 - Brittany VEAZIE (93 games) - 2004-07
3. 1.52 - Kim ZENISKY (23 games) - 1990
4. 1.40 - Allie Baier (10 games) - 2006-08
5. 1.39 - Laura OHMAN (62 games) - 1990-93
6. 1.25 - Melissa ROGERS (102 games) - 1998-01
7. 1.06 - Sarah BROOKER (80 games) - 2002-05
8. 0.89 - Meghan BASCETTA (47 games) - 2004-05
9. 0.89 - Deborah BROOKS (18 games) - 1995
0.89 - Debroah BROOKS (18 games) - 1994
Goals
1. 63 - Brittany VEAZIE - 2004-07
63 - Jane Kelleher - 2005-08
3. 59 - Melissa ROGERS - 1998-01
4. 40 - Laura OHMAN - 1990-93
5. 38 - Sarah BROOKER - 2002-05
6. 32 - Nan DUGA - 1997-00
7. 28 - Abby PERHAM - 1998-00
8. 25 - Terri-Lyn HENDY - 1997-00
25 - Caroline BLACK - 1998-01
10. 24 - Alisha MINER - 2002-05
Goals per game (minimum 5 games)
1. 0.79 - Jane Kelleher (80 games) - 2005-08
2. 0.70 - Allie Baier (10 games) - 2006-08
3. 0.68 - Brittany VEAZIE (93 games) - 2004-07
4. 0.65 - Laura OHMAN (62 games) - 1990-93
5. 0.61 - Kim ZENISKY (23 games) - 1990
6. 0.58 - Melissa ROGERS (102 games) - 1998-01
7. 0.47 - Sarah BROOKER (80 games) - 2002-05
8. 0.39 - Deborah BROOKS (18 games) - 1995
0.39 - Debroah BROOKS (18 games) - 1994
10. 0.37 - Abby PERHAM (76 games) - 1998-00
Game-winning goals
1. 22 - Brittany VEAZIE - 2004-07
2. 19 - Jane Kelleher - 2005-08
3. 8 - Sarah BROOKER - 2002-05
8 - Melissa ROGERS - 1998-01
8 - Morgan Rein - 2006-09
6. 7 - Meghan BASCETTA - 2004-05
7. 6 - Alisha MINER - 2002-05
6 - Amber PARADEE - 2002-05
9. 5 - Lydia Grant - 2001-04
5 - Eileen JENKINS - 2004-07
Assists
1. 30 - Dot POTYRA - 1990-92
2. 27 - Melissa BEALS - 1998-01
3. 23 - Eileen JENKINS - 2004-07
4. 22 - Brittany VEAZIE - 2004-07
5. 20 - Morgan Rein - 2006-09
20 - Shannon EYSAMAN - 1996-99
7. 19 - Caroline BLACK - 1998-01
19 - Sarah KELLY - 1996-97,99
19 - Jane Kelleher - 2005-08
10. 17 - Lydia Grant - 2001-04
Assists per game (minimum 5 games)
1. 0.48 - Dot POTYRA (62 games) - 1990-92
2. 0.35 - Meridith PICARELLI (26 games) - 2000
3. 0.33 - Suzy GRAGNANO (21 games) - 1996
4. 0.31 - Morgan Rein (65 games) - 2006-09
5. 0.30 - Kim ZENISKY (23 games) - 1990
6. 0.29 - Stephanie BENOTTI (42 games) - 1996-97
0.29 - Erin CURRY (21 games) - 1996
0.29 - Meg Bradley (42 games) - 2008-09
9. 0.28 - Sarah KELLY (67 games) - 1996-97,99
10. 0.28 - Melissa BEALS (96 games) - 1998-01
Shots attempted
1. 405 - Jane Kelleher (63 goals) - 2005-08
2. 334 - Brittany VEAZIE (63 goals) - 2004-07
3. 199 - Eileen JENKINS (20 goals) - 2004-07
4. 160 - Sarah BROOKER (38 goals) - 2002-05
5. 154 - Lydia Grant (23 goals) - 2001-04
154 - Morgan Rein (16 goals) - 2006-09
7. 148 - Kim Stevens (22 goals) - 2001-04
8. 145 - Alisha MINER (24 goals) - 2002-05
9. 134 - Becca Gamble (12 goals) - 2007-09
10. 121 - Melissa ROGERS (59 goals) - 1998-01
Shots per game (minimum 5 games)
1. 5.06 - Jane Kelleher (80 games) - 2005-08
2. 3.59 - Brittany VEAZIE (93 games) - 2004-07
3. 2.53 - Meghan BASCETTA (47 games) - 2004-05
4. 2.53 - Becca Gamble (53 games) - 2007-09
5. 2.37 - Morgan Rein (65 games) - 2006-09
6. 2.37 - Eileen JENKINS (84 games) - 2004-07
7. 2.19 - Meghan Bradley (16 games) - 2007
8. 2.14 - Alexa Carlson (43 games) - 2008-09
9. 2.04 - Amber PARADEE (57 games) - 2002-05
10. 2.00 - Sarah BROOKER (80 games) - 2002-05
Shots on goal
1. 263 - Jane Kelleher (63 goals) - 2005-08
2. 186 - Brittany VEAZIE (63 goals) - 2004-07
3. 116 - Eileen JENKINS (20 goals) - 2004-07
4. 98 - Morgan Rein (16 goals) - 2006-09
98 - Melissa ROGERS (59 goals) - 1998-01
6. 80 - Becca Gamble (12 goals) - 2007-09
7. 60 - Meghan BASCETTA (15 goals) - 2004-05
60 - Lydia Grant (23 goals) - 2001-04
9. 59 - Allie Eisele (4 goals) - 2005-07
59 - Alexa Carlson (13 goals) - 2008-09
SOG per game (minimum 5 games)
1. 3.29 - Jane Kelleher (80 games) - 2005-08
2. 2.00 - Brittany VEAZIE (93 games) - 2004-07
3. 1.60 - Allie Baier (10 games) - 2006-08
4. 1.51 - Becca Gamble (53 games) - 2007-09
5. 1.51 - Morgan Rein (65 games) - 2006-09
6. 1.38 - Eileen JENKINS (84 games) - 2004-07
7. 1.38 - Meghan Bradley (16 games) - 2007
8. 1.37 - Alexa Carlson (43 games) - 2008-09
9. 1.28 - Meghan BASCETTA (47 games) - 2004-05
10. 1.04 - Elizabeth Omura (26 games) - 2001
Defensive saves
1. 5 - Jen Durgin - 2001-02
2. 4 - Maylese Leyva - 2001-03
3. 3 - Jaclyn GALLIGAN - 2004-05
3 - Katherine McCarthy - 2006-08
5. 2 - Julie Hoppmann - 2006-09
2 - Jillian Urtz - 2005-08
7. 1 - Kim Stevens - 2001-04
1 - Meg Bradley - 2008-09
1 - Meg BASCETTA - 2002-03
1 - Amy DRAKE - 2004-06
Saves
1. 633 - Lindsey Pardue (95 GA, 633 saves) - 2001-04
2. 538 - Dawn HANDLIN (76 GA, 538 saves) - 1990-92
3. 372 - Emma KAPLAN (70 GA, 372 saves) - 2004-07
4. 350 - Stephanie DENYKO (68 GA, 350 saves) - 1996-99
5. 281 - Vickie HUDOCK (65 GA, 281 saves) - 1995-96
6. 196 - Liz SENA (36 GA, 196 saves) - 1999-01
7. 169 - Vicki HUDOCK (35 GA, 169 saves) - 1994
8. 168 - Alison McCarthy (42 GA, 168 saves) - 2008-09
9. 114 - Julia Kincade (25 GA, 114 saves) - 2005-07
10. 93 - Stacey FORISH (25 GA, 93 saves) - 1993
Saves per game (minimum 5 games)
1. 12.51 - Dawn HANDLIN (43 games) - 1990-92
2. 9.39 - Vicki HUDOCK (18 games) - 1994
3. 7.75 - Stacey FORISH (12 games) - 1993
4. 7.72 - Lindsey Pardue (82 games) - 2001-04
5. 7.71 - Vicky HUDOCK (7 games) - 1993
6. 7.39 - Vickie HUDOCK (38 games) - 1995-96
7. 5.60 - Alison McCarthy (30 games) - 2008-09
8. 5.03 - Emma KAPLAN (74 games) - 2004-07
9. 4.71 - Anna Calano (14 games) - 2009
10. 4.67 - Stephanie DENYKO (75 games) - 1996-99
Save percent (minimum 5 minutes)
1. 1.000 - Kris ROBLES (0 GA, 2 saves) - 1997
2. .876 - Dawn HANDLIN (76 GA, 538 saves) - 1990-92
3. .870 - Lindsey Pardue (95 GA, 633 saves) - 2001-04
4. .845 - Liz SENA (36 GA, 196 saves) - 1999-01
5. .842 - Emma KAPLAN (70 GA, 372 saves) - 2004-07
6. .837 - Stephanie DENYKO (68 GA, 350 saves) - 1996-99
7. .828 - Vicki HUDOCK (35 GA, 169 saves) - 1994
8. .820 - Julia Kincade (25 GA, 114 saves) - 2005-07
9. .818 - Holly RICKLESS (2 GA, 9 saves) - 1998
10. .812 - Vickie HUDOCK (65 GA, 281 saves) - 1995-96
Goals against avg (minimum 5 minutes)
1. 0.69 - Alexis CEAR (2 GA, 204 min) - 2000
2. 0.73 - Holly RICKLESS (2 GA, 193 min) - 1998
3. 0.91 - Liz SENA (36 GA, 2782 min) - 1999-01
4. 0.94 - Stephanie DENYKO (68 GA, 5085 min) - 1996-99
5. 1.21 - Emma KAPLAN (70 GA, 4055 min) - 2004-07
6. 1.27 - Lindsey Pardue (95 GA, 5234 min) - 2001-04
7. 1.50 - Julia Kincade (25 GA, 1169 min) - 2005-07
8. 1.51 - Sophie SKOVER (3 GA, 139 min) - 2000
9. 1.58 - Betsi Anderson (8 GA, 355 min) - 2001-03
10. 1.60 - Alison McCarthy (42 GA, 1841 min) - 2008-09
Most wins
1. 56 - Stephanie DENYKO (56-16-0) - 1996-99
2. 52 - Emma KAPLAN (52-11-0) - 2004-07
3. 45 - Lindsey Pardue (45-24-0) - 2001-04
4. 33 - Dawn HANDLIN (33-25-4) - 1990-92
5. 31 - Liz SENA (31-10-0) - 1999-01
6. 19 - Alison McCarthy (19-9-0) - 2008-09
19 - Vickie HUDOCK (19-20-0) - 1995-96
8. 7 - Anna Calano (7-5-0) - 2009
7 - Vicki HUDOCK (7-12-0) - 1994
10. 6 - Julia Kincade (6-2-0) - 2005-07
Most losses
1. 25 - Dawn HANDLIN (33-25-4) - 1990-92
2. 24 - Lindsey Pardue (45-24-0) - 2001-04
3. 20 - Vickie HUDOCK (19-20-0) - 1995-96
4. 16 - Stephanie DENYKO (56-16-0) - 1996-99
5. 12 - Vicki HUDOCK (7-12-0) - 1994
6. 11 - Emma KAPLAN (52-11-0) - 2004-07
7. 10 - Liz SENA (31-10-0) - 1999-01
8. 9 - Alison McCarthy (19-9-0) - 2008-09
9. 6 - Stacey FORISH (5-6-0) - 1993
10. 5 - Anna Calano (7-5-0) - 2009
Most ties
1. 4 - Dawn HANDLIN (33-25-4) - 1990-92
Most shutouts
1. 26 - Stephanie DENYKO - 1996-99
2. 23 - Lindsey Pardue - 2001-04
3. 18 - Dawn HANDLIN - 1990-92
4. 11 - Liz SENA - 1999-01
5. 9 - Vickie HUDOCK - 1995-96
6. 8 - Emma KAPLAN - 2004-07
7. 4 - Alison McCarthy - 2008-09
8. 3 - Vicki HUDOCK - 1994
3 - Alexis CEAR - 2000
3 - Betsi Anderson - 2001-03
Games played
1. 102 - Melissa ROGERS - 1998-01
2. 101 - Caroline BLACK - 1998-01
3. 96 - Melissa BEALS - 1998-01
4. 95 - Jen STAREK - 1997-00
5. 94 - Nan DUGA - 1997-00
94 - Lydia Grant - 2001-04
7. 93 - Brittany VEAZIE - 2004-07
8. 91 - Shannon EYSAMAN - 1996-99
9. 90 - Jillian Urtz - 2005-08
10. 88 - Alisha MINER - 2002-05
Games started
1. 89 - Jillian Urtz - 2005-08
2. 85 - Brittany VEAZIE - 2004-07
3. 84 - Julie Hoppmann - 2006-09
4. 71 - Jane Kelleher - 2005-08
5. 69 - Eileen JENKINS - 2004-07
6. 62 - Laura OHMAN - 1990-93
62 - Shelly VALOVIC - 1990-92
62 - Dot POTYRA - 1990-92
62 - Tammy LANDON - 1990-92
10. 60 - Sarah BROOKER - 2002-05
Minutes played
1. 1530 - Lindsey Pardue - 2001-04
2. 1517 - Maylese Leyva - 2001-03
3. 1463 - Meg BASCETTA - 2002-03
4. 1442 - Renee Lavalley - 2001-03
5. 1381 - Julie Hoppmann - 2006-09
6. 1379 - Jen Durgin - 2001-02
7. 1326 - Julie WINSLOW - 2002-03
8. 1252 - Katie Olson - 2001-03
9. 1191 - Brianne Tompkins - 2001-03
10. 1078 - Lydia Grant - 2001-04
Individual Career Leaders
Springfield College Field Hockey Individual Career Leaders (Aug 25, 2010)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW Dsv
VEAZIE, Brittany 2007 93 63 22 148 334 .189 186 .557 22 0
Jane Kelleher 2008 80 63 19 145 405 .156 263 .649 19 0
ROGERS, Melissa 2001 102 59 10 128 121 .488 98 .810 8 0
OHMAN, Laura 1993 62 40 6 86 0 .000 0 .000 0 0
BROOKER, Sarah 2005 80 38 9 85 160 .237 50 .312 8 0
BEALS, Melissa 2001 96 23 27 73 32 .719 20 .625 1 0
BLACK, Caroline 2001 101 25 19 69 48 .521 38 .792 3 0
DUGA, Nan 2000 94 32 3 67 0 .000 0 .000 0 0
PERHAM, Abby 2000 76 28 7 63 0 .000 0 .000 0 0
Grant, Lydia 2004 94 23 17 63 154 .149 60 .390 5 0
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
KINKADE, Julia 2004 1 6:28 0 0.00 0 0 0 0 0
ANDERSON, Betsy 2000 3 25:58 0 0.00 0 0 0 0 0
ROBLES, Kris 1997 3 31:00 0 0.00 2 0 0 0 0
CEAR, Alexis 2000 4 203:53 2 0.69 7 3 0 0 3
RICKLESS, Holly 1998 8 193:00 2 0.73 9 0 0 0 0
SENA, Liz 2001 45 2781:53 36 0.91 196 31 10 0 11