Licensed to Speed Sport Timing - Contractor License
HY-TEK's Meet Manager 2/17/2012 08:27 PM
2012 Women's New England Division III - 2/17/2012 to 2/18/2012
Indoor Track & Field Championships
Smith College - Northampthon, MA
Results
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Janel Haggerty JR Keene State 2:25.28 2 753
2 Abigail Bishop SO Coast Guard 2:28.96 1 706
3 Kristine Bunker SO MIT 2:29.22 2 703
4 Karyn Moss SR Williams 2:32.51 2 662
5 Kathryn DeAngelis JR Bates 2:33.79 1 646
6 Carrie Robitaille SR Bridgewater 2:34.06 1 643
7 Kara Walker JR Middlebury 2:34.57 1 637
8 Cora Gingras JR Eastern Conn 2:35.46 1 626
9 Annie Huyler SR Bowdoin 2:35.56 2 625
10 Alyssa Jasper FR Worcester St 2:37.06 2 607
11 Jaclyn Konopka SO MIT 2:37.19 2 606
12 Jacinta Edebeli SR Mount Holyok 2:37.90 1 597
13 Kristen Roberts SO Tufts 2:40.78 1 564
14 Karyn King SR Colby 2:41.15 1 560
15 Lauren Hultzman SO Eastern Conn 2:47.41 2 491
16 Sierra Livious SO Wesleyan 2:47.63 2 488
17 Kelly Curtis SR Springfield 2:51.14 2 452
-- Sarah Schiferl JR Tufts DNF 1
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Jaclyn Konopka SO MIT 9.33 4 842
2 Kelly Curtis SR Springfield 9.39 3 830
3 Karyn Moss SR Williams 9.52 5 804
4 Annie Huyler SR Bowdoin 9.61 2 787
5 Janel Haggerty JR Keene State 9.72 2 765
6 Sierra Livious SO Wesleyan 9.74 5 761
7 Abigail Bishop SO Coast Guard 9.92 5 727
8 Carrie Robitaille SR Bridgewater 9.94 3 723
9 Lauren Hultzman SO Eastern Conn 10.07 4 699
10 Alyssa Jasper FR Worcester St 10.11 3 692
11 Kristine Bunker SO MIT 10.15 4 684
12 Cora Gingras JR Eastern Conn 10.20 1 675
13 Kara Walker JR Middlebury 10.22 1 672
14 Kristen Roberts SO Tufts 10.44 2 632
15 Karyn King SR Colby 10.62 4 601
16 Kathryn DeAngelis JR Bates 10.67 5 592
17 Sarah Schiferl JR Tufts 10.71 3 585
18 Jacinta Edebeli SR Mount Holyok 11.34 1 482
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kristine Bunker SO MIT 1.57m 5-01.75 701
1 Kelly Curtis SR Springfield 1.57m 5-01.75 701
1 Lauren Hultzman SO Eastern Conn 1.57m 5-01.75 701
1 Janel Haggerty JR Keene State 1.57m 5-01.75 701
5 Jaclyn Konopka SO MIT 1.51m 4-11.50 632
5 Carrie Robitaille SR Bridgewater 1.51m 4-11.50 632
7 Sierra Livious SO Wesleyan 1.48m 4-10.25 599
7 Karyn Moss SR Williams 1.48m 4-10.25 599
7 Kara Walker JR Middlebury 1.48m 4-10.25 599
10 Annie Huyler SR Bowdoin 1.45m 4-09.00 566
10 Kristen Roberts SO Tufts 1.45m 4-09.00 566
12 Cora Gingras JR Eastern Conn 1.42m 4-07.75 534
12 Sarah Schiferl JR Tufts 1.42m 4-07.75 534
12 Kathryn DeAngelis JR Bates 1.42m 4-07.75 534
12 Abigail Bishop SO Coast Guard 1.42m 4-07.75 534
16 Alyssa Jasper FR Worcester St 1.39m 4-06.75 502
16 Jacinta Edebeli SR Mount Holyok 1.39m 4-06.75 502
18 Karyn King SR Colby 1.36m 4-05.50 470
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Karyn Moss SR Williams 5.23m 17-02.00 623
2 Kelly Curtis SR Springfield 5.11m 16-09.25 589
3 Sierra Livious SO Wesleyan 5.04m 16-06.50 570
4 Abigail Bishop SO Coast Guard 5.01m 16-05.25 562
5 Janel Haggerty JR Keene State 4.95m 16-03.00 546
6 Lauren Hultzman SO Eastern Conn 4.92m 16-01.75 538
7 Carrie Robitaille SR Bridgewater 4.91m 16-01.50 535
8 Kara Walker JR Middlebury 4.84m 15-10.50 516
9 Alyssa Jasper FR Worcester St 4.82m 15-09.75 511
10 Annie Huyler SR Bowdoin 4.79m 15-08.75 503
11 Cora Gingras JR Eastern Conn 4.74m 15-06.75 490
12 Jaclyn Konopka SO MIT 4.60m 15-01.25 454
13 Karyn King SR Colby 4.51m 14-09.75 431
14 Kristine Bunker SO MIT 4.50m 14-09.25 428
15 Jacinta Edebeli SR Mount Holyok 4.46m 14-07.75 418
16 Kathryn DeAngelis JR Bates 4.45m 14-07.25 416
17 Kristen Roberts SO Tufts 4.22m 13-10.25 359
-- Sarah Schiferl JR Tufts FOUL
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jacinta Edebeli SR Mount Holyok 12.10m 39-08.50 668
2 Sierra Livious SO Wesleyan 11.98m 39-03.75 660
3 Kelly Curtis SR Springfield 11.66m 38-03.25 639
4 Alyssa Jasper FR Worcester St 11.19m 36-08.50 608
5 Kristine Bunker SO MIT 10.78m 35-04.50 581
6 Annie Huyler SR Bowdoin 10.32m 33-10.25 550
7 Jaclyn Konopka SO MIT 9.98m 32-09.00 528
8 Sarah Schiferl JR Tufts 9.84m 32-03.50 519
9 Karyn Moss SR Williams 9.20m 30-02.25 477
9 Karyn King SR Colby 9.20m 30-02.25 477
11 Abigail Bishop SO Coast Guard 8.84m 29-00.00 454
12 Kathryn DeAngelis JR Bates 8.50m 27-10.75 432
13 Lauren Hultzman SO Eastern Conn 8.48m 27-10.00 430
14 Kara Walker JR Middlebury 8.12m 26-07.75 407
15 Janel Haggerty JR Keene State 7.61m 24-11.75 374
16 Cora Gingras JR Eastern Conn 7.39m 24-03.00 360
17 Carrie Robitaille SR Bridgewater 7.34m 24-01.00 357
18 Kristen Roberts SO Tufts 6.85m 22-05.75 325
Women - Team Rankings - 1 Events Scored
===============================================================================
1) Springfield 10 2) MIT 8
2) Williams 8 4) Keene State 6
5) Wesleyan 4 6) Bowdoin 2
7) Coast Guard 1