|
09 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/17/2009 |
Event Results Rings |
| Rank | Num | Name | Gym | A | B | ND | Rings | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 207 | Jon Orozco | World Cup | 5.500 | 9.000 | _._ | 14.500 | 0.000 |
| 2 | 153 | Miguel Pineda | Penn State | 5.800 | 8.650 | _._ | 14.450 | 0.050 |
| 3T | 205 | Jesse Silverstein | USA Gym | 5.200 | 9.150 | _._ | 14.350 | 0.150 |
| 3T | 160 | Matthew Bolognese | Springfield | 5.600 | 8.750 | _._ | 14.350 | 0.150 |
| 5 | 155 | Noam Shaham | Penn State | 5.400 | 8.800 | _._ | 14.200 | 0.300 |
| 6 | 196 | Pat McLaughlin | Temple | 5.200 | 8.800 | _._ | 14.000 | 0.500 |
This web page was generated by ProScore 4 ™