|
09 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/17/2009 |
Event Results P Bars |
| Rank | Num | Name | Gym | A | B | ND | P Bars | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Jesse Silverstein | USA Gym | 5.300 | 9.650 | _._ | 14.950 | 0.000 |
| 2 | 209 | Tony Beck | Lehigh Valley | 4.700 | 9.550 | _._ | 14.250 | 0.700 |
| 3 | 207 | Jon Orozco | World Cup | 5.700 | 8.500 | _._ | 14.200 | 0.750 |
| 4 | 154 | Casey Sandy | Penn State | 6.100 | 8.000 | _._ | 14.100 | 0.850 |
| 5 | 151 | Allan Harris | Penn State | 4.900 | 8.500 | _._ | 13.400 | 1.550 |
| 6 | 104 | Jon Grey | Army | 4.800 | 8.450 | _._ | 13.250 | 1.700 |
This web page was generated by ProScore 4 ™