|
09 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/17/2009 |
Event Results H Bar |
| Rank | Num | Name | Gym | A | B | ND | H Bar | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 207 | Jon Orozco | World Cup | 5.900 | 8.700 | _._ | 14.600 | 0.000 |
| 2 | 154 | Casey Sandy | Penn State | 5.600 | 8.450 | _._ | 14.050 | 0.550 |
| 3 | 135 | Dylan Parrott | Navy | 5.400 | 8.250 | _._ | 13.650 | 0.950 |
| 4 | 155 | Noam Shaham | Penn State | 5.300 | 8.300 | _._ | 13.600 | 1.000 |
| 5 | 116 | Brett Lazarus | M.I.T. | 4.400 | 8.950 | _._ | 13.350 | 1.250 |
| 6 | 205 | Jesse Silverstein | USA Gym | 5.300 | 7.750 | _._ | 13.050 | 1.550 |
This web page was generated by ProScore 4 ™