MIT vs Springfield College (Jan 20, 2009)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
MIT vs Springfield College (Jan 20, 2009 at Springfield, Mass.)
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Scott Pollom........ 3| 1 3 8 -.250| 0| 0 0| 0| 2| 0 5 0| 0
11 Michael Demyttenaere 3| 4 5 15 -.067| 0| 1 3| 0| 0| 0 2 2| 0
12 Tim Lee............. 1| 0 0 0 .000| 7| 0 0| 0| 1| 0 0 0| 0
13 Garrett Winther..... 3| 7 5 27 .074| 6| 1 1| 1| 0| 0 2 0| 0
14 Eric Reuland........ 3| 4 5 15 -.067| 1| 0 2| 3| 4| 0 3 0| 0
15 David Thomas........ 3| 12 8 30 .133| 0| 0 4| 1| 6| 0 2 1| 0
1 Jeremy Velazquez.... 3| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
4 Eugene Jang......... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
5 Philip Rogoz........ 2| 2 0 3 .667| 13| 0 2| 1| 3| 0 0 0| 0
8 Randolph Li......... 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 26 100 .040| 27| 2 13| 8| 22| 0 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 8 28 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 34 .000 MIT................. (0) 19 22 25 1-3
3 11 7 38 .105 Springfield College. (3) 30 30 30 1-0
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 10 8 24 .083| 1| 0 3| 0| 5| 0 2 1| 0
7 Ribeiro, Mark....... 2| 5 2 10 .300| 1| 3 1| 0| 3| 0 0 0| 0
14 Sipe, Andy.......... 2| 2 1 7 .143| 0| 0 1| 0| 1| 0 3 0| 1
16 Shoemaker, Eric..... 3| 1 0 3 .333| 31| 3 1| 1| 4| 0 5 1| 0
17 Palumbo, Cal........ 3| 5 1 9 .444| 0| 0 1| 0| 0| 1 4 0| 0
18 Nally, AJ........... 3| 10 6 24 .167| 0| 0 4| 1| 4| 2 5 1| 0
1 Waters, Bob......... 2| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
2 Fernandez, Ruben.... 1| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
4 Manguiat, Peter..... 2| 6 0 7 .857| 0| 1 1| 0| 2| 0 1 0| 0
9 Yates, Bill......... 1| 1 0 1 1.000| 1| 1 0| 0| 0| 0 1 0| 0
10 Gutmann, Jeff....... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 18 87 .276| 36| 8 12| 2| 32| 3 21 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 7 28 .286 Site: Springfield, Mass. (Blake Arena)
2 10 5 25 .200 Date: Jan 20, 2009 Attend: 204 Time: 1:14
3 17 6 34 .324 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
MIT vs Springfield College (Jan 20, 2009 at Springfield, Mass.)
MIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 Scott Pollom........ 3| 1 3 8 -.250| 0 0 3 .000| 0 0 13 1.000| 2 0| 0 5 0| 0 0 .000|
11 Michael Demyttenaere 3| 4 5 15 -.067| 0 0 0 .000| 1 3 14 .786| 0 0| 0 2 2| 0 0 .000|
12 Tim Lee............. 1| 0 0 0 .000| 7 0 23 .304| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
13 Garrett Winther..... 3| 7 5 27 .074| 6 1 12 .500| 1 1 13 .923| 0 0| 0 2 0| 15 1 .938|
14 Eric Reuland........ 3| 4 5 15 -.067| 1 0 4 .250| 0 2 8 .750| 4 0| 0 3 0| 21 3 .875|
15 David Thomas........ 3| 12 8 30 .133| 0 0 0 .000| 0 4 8 .500| 6 0| 0 2 1| 3 1 .750|
1 Jeremy Velazquez.... 3| 0 0 1 .000| 0 0 0 .000| 0 1 3 .667| 2 0| 0 0 0| 6 0 1.000|
4 Eugene Jang......... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 22 1 .957|
5 Philip Rogoz........ 2| 2 0 3 .667| 13 0 51 .255| 0 2 6 .667| 3 0| 0 0 0| 0 1 .000|
8 Randolph Li......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 1 1 .500|
Totals.............. 3| 30 26 100 .040| 27 1 95 .284| 2 13 68 .809| 22 0| 0 14 4| 68 8 .895|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 8 28 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 34 .000 MIT................. (0) 19 22 25 1-3
3 11 7 38 .105 Springfield College. (3) 30 30 30 1-0
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 10 8 24 .083| 1 0 1 1.000| 0 3 7 .571| 5 0| 0 2 1| 0 0 .000|
7 Ribeiro, Mark....... 2| 5 2 10 .300| 1 0 2 .500| 3 1 17 .941| 3 0| 0 0 0| 8 0 1.000|
14 Sipe, Andy.......... 2| 2 1 7 .143| 0 0 1 .000| 0 1 7 .857| 1 1| 0 3 0| 0 0 .000|
16 Shoemaker, Eric..... 3| 1 0 3 .333| 31 2 76 .408| 3 1 18 .944| 4 0| 0 5 1| 0 1 .000|
17 Palumbo, Cal........ 3| 5 1 9 .444| 0 0 0 .000| 0 1 14 .929| 0 0| 1 4 0| 0 0 .000|
18 Nally, AJ........... 3| 10 6 24 .167| 0 0 3 .000| 0 4 13 .692| 4 0| 2 5 1| 19 1 .950|
1 Waters, Bob......... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 6 0| 0 0 0| 12 0 1.000|
2 Fernandez, Ruben.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 7 0| 0 0 0| 7 0 1.000|
4 Manguiat, Peter..... 2| 6 0 7 .857| 0 0 0 .000| 1 1 7 .857| 2 0| 0 1 0| 7 0 1.000|
9 Yates, Bill......... 1| 1 0 1 1.000| 1 0 1 1.000| 1 0 4 1.000| 0 0| 0 1 0| 0 0 .000|
10 Gutmann, Jeff....... 2| 2 0 2 1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 18 87 .276| 36 2 86 .419| 8 12 88 .864| 32 1| 3 21 3| 53 2 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 7 28 .286 Site: Springfield, Mass. (Blake Arena)
2 10 5 25 .200 Date: Jan 20, 2009 Attend: 204 Time: 1:14
3 17 6 34 .324 Referees: