Lacrosse Box Score |
| Summary |
|
Endicott College (1-2) vs. Springfield College (2-1) Date: Mar 03, 2010 Attendance: 340 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott College | 1 | 0 | 1 | 1 | 3 |
| Springfield College | 1 | 2 | 3 | 2 | 8 |
|
Endicott College SCORING: GOALS: Brendan McCarthy 1; Jack Curtis 1; Jonathon
Prentice 1.
ASSISTS: Brendan McCarthy 1.
Springfield College SCORING: GOALS: Shawn Runyon 2; Joe Heney 2; Shane Ferguson 1; Austin Orsini 1; Kyle Gable 1; Peter Sessa 1. ASSISTS: Mike Delia 2; Kyle Louer 2; Shawn Runyon 1. Penalties - Endicott College 5/5:00; Springfield College 4/3:00. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | Marc Martinez | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
| A | 4 | Joe Heney | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| LSM | 10 | Peter Sessa | 1 | 0 | 1 | 1 | 1 | 0 | 0-1 | 3-2:00 |
| D | 16 | Vinny Senatore | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 17 | Mark Eaton | 0 | 0 | 1 | 13 | 1 | 1 | 9-14 | - |
| D | 19 | Mike Smith | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | - |
| A | 26 | Austin Orsini | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 27 | Sean Kerrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 29 | John Ferrell | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| A | 40 | Kyle Louer | 0 | 2 | 5 | 4 | 4 | 0 | 0-0 | - |
| 1 | Eric Balslov | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Shane Ferguson | 1 | 0 | 4 | 2 | 0 | 1 | 0-0 | - | |
| 6 | Joe Macchi | 0 | 0 | 9 | 2 | 3 | 1 | 0-0 | - | |
| 7 | Harry Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Tim Cimini | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Mike Delia | 0 | 2 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Matt Hudson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Leo Ajemian | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 15 | Shawn Runyon | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Kyle Gable | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Jarrid Johnson | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 | |
| 32 | Ross Marchegiani | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Tyler O'Keefe | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 39 | 44 | 23 | 16 | 9-15 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Marc Martinez | 60:00 | 3 | W | 11 |
| Endicott College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Eric Hagarty | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| A | 7 | Brendan McCarthy | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 9 | Sam Ozycz | 0 | 0 | 0 | 0 | 1 | 0 | 6-13 | - |
| A | 21 | Jack Curtis | 1 | 0 | 5 | 0 | 1 | 1 | 0-0 | - |
| D | 23 | Kyle Burke | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 27 | Andrew Pochebit | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | 1-1:00 |
| A | 39 | Brian Vincent | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 40 | Kevin Downes | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| M | 43 | Chris Cotter | 0 | 0 | 3 | 1 | 4 | 1 | 0-0 | 1-1:00 |
| D | 44 | Robert Crossett | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 |
| 2 | Colin Prescott | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Jon Thanas | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Justin Sproul | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Chris Gugino | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 18 | Jonathon Prentice | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Jordan | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Connor McCormack | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 24 | Brendan Eppley | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 28 | Connor Prescott | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 31 | Brad Lipkvich | 0 | 0 | 5 | 1 | 4 | 0 | 0-0 | 1-1:00 | |
| 34 | Harry Holden | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Dan Pennellatore | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Anthony Martignetti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | P.J. Arroyo | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | - | |
| 46 | Ryan Tocci | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 33 | 26 | 23 | 8 | 6-15 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Eric Hagarty | 60:00 | 8 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott College | 7 | 9 | 10 | 7 | 33 |
| Springfield College | 13 | 7 | 14 | 5 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott College | 3 | 1 | 2 | 1 | 7 |
| Springfield College | 2 | 3 | 4 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Endicott College | 4 | 6 | 10 | 6 | 26 |
| Springfield College | 7 | 14 | 14 | 9 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Endicott College | 3 | 6 | 6 | 8 | 23 |
| Springfield College | 3 | 8 | 6 | 6 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Endicott College | 2-3 | 1-3 | 0-5 | 3-4 | 6-15 |
| Springfield College | 1-3 | 2-3 | 5-5 | 1-4 | 9-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott College | 3-3 | 3-4 | 4-5 | 3-4 | 13-16 |
| Springfield College | 5-5 | 3-8 | 4-6 | 2-6 | 14-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Endicott College | 0-1 | 0-1 | 1-1 | 0-1 | 1-4 |
| Springfield College | 0-1 | 0-1 | 1-1 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:17 | EC | EVEN | Jonathon Prentice | Brendan McCarthy | 0-1 |
| 2. | 6:07 | SPR | EVEN | Shawn Runyon | Mike Delia | 1-1 | |
| 3. | 2nd | 3:54 | SPR | EVEN | Shane Ferguson | Unassisted | 2-1 |
| 4. | 3:11 | SPR | EVEN | Austin Orsini | Kyle Louer | 3-1 | |
| 5. | 3rd | 8:35 | SPR | EVEN | Peter Sessa | Kyle Louer | 4-1 |
| 6. | 7:59 | SPR | EVEN | Joe Heney | Shawn Runyon | 5-1 | |
| 7. | 1:55 | SPR | UP | Kyle Gable | Mike Delia | 6-1 | |
| 8. | 0:03 | EC | UP | Brendan McCarthy | Unassisted | 6-2 | |
| 9. | 4th | 14:15 | SPR | EVEN | Shawn Runyon | Unassisted | 7-2 |
| 10. | 10:50 | SPR | EVEN | Joe Heney | Unassisted | 8-2 | |
| 11. | 7:25 | EC | EVEN | Jack Curtis | Unassisted | 8-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:43 | SPR | 10 | Peter Sessa | 0:30 | X | PUSHING |
| 02:35 | EC | 43 | Chris Cotter | 1:00 | X | SLASHING | |
| 2nd | 08:01 | SPR | 10 | Peter Sessa | 0:30 | X | HOLDING |
| 06:38 | EC | 27 | Andrew Pochebit | 1:00 | X | SLASHING | |
| 3rd | 02:31 | EC | 44 | Robert Crossett | 1:00 | X | ILLEGAL BODY CHECK |
| 00:22 | SPR | 10 | Peter Sessa | 1:00 | X | SLASHING | |
| 4th | 12:57 | SPR | 31 | Cory Schwarzkopf | 1:00 | X | ILLEGAL BODY CHECK |
| 02:16 | EC | 31 | Brad Lipkvich | 1:00 | X | CROSS-CHECK | |
| 01:00 | EC | 40 | Kevin Downes | 1:00 | X | SLASHING |