Springfield College

Team Game-by-Game Statistics


Game Results


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  02/20/13   at Gordon  22-7        1- 0- 0   0- 0- 0   75  Robert Maher (1-0, 0-0 NEWMA)  Wenham, Mass.  
  Feb 22, 2013  NAZARETH     13-15     1- 1- 0   0- 0- 0   250  Robert Maher  Springfield, Mass.  
  Mar 02, 2013  #6 STEVENS     8-16     1- 2- 0   0- 0- 0   200  Robert Maher  Springfield, Mass.  
  Mar 13, 2013  at Middlebury     12-18     1- 3- 0   0- 0- 0   120  Connor Nash  Middlebury, Vt.  
  Mar 16, 2013  #18 UNION     4-7     1- 4- 0   0- 0- 0   400  Robert Maher  Springfield, Mass.  
  03/23/13   at Endicott     6-11     1- 5- 0   0- 0- 0   200  Robert Maher (1-4)  Beverly, Mass.  
  Mar 26, 2013  vs Bowdoin     8-13     1- 6- 0   0- 0- 0   200  Robert Maher  North Andover, Mass. 
  Mar 30, 2013  at #16 Western New England  11-10        2- 6- 0   0- 0- 0   799  Robert Maher (2-5)  Springfield, Mass.  
*   04/03/13   at Regis  26-3        3- 6- 0   1- 0- 0   114  Connor Nash (1-1)  Weston, Mass.  
*   Apr 06, 2013  MIT  22-7        4- 6- 0   2- 0- 0   200  Robert Maher  Springfield, Mass.  
  Apr 10, 2013  at Amherst     12-13     4- 7- 0   2- 0- 0   119  Robert Maher (3-6)  Amherst, MA  
*   Apr 13, 2013  MASS. MARITIME  15-4        5- 7- 0   3- 0- 0   200  Robert Maher  Springfield, Mass.  
*   04/17/2013   at Clark University  10-7        6- 7- 0   4- 0- 0   230  Robert Maher (6-7)  Worcester, Mass.  
*   Apr 21, 2013  at Wheaton College  12-7        7- 7- 0   5- 0- 0   200  Robert Maher (6-6)  Norton, Mass.  
*   Apr 27, 2013  BABSON COLLEGE  13-11        8- 7- 0   6- 0- 0   300  Connor Nash  Springfield, Mass.  
  May 01, 2013  MIT  13-4        9- 7- 0   6- 0- 0   200  Connor Nash  Springfield, Mass.  
  May 04, 2013  BABSON COLLEGE  14-3        10- 7- 0   6- 0- 0   700  Connor Nash  Springfield, Mass.  
  05/08/2013   at #5 Cabrini College     8-20     10- 8- 0   6- 0- 0   239  Connor Nash  Radnor, Pa.  

Team Record  W-L-T 
Overall  10-8 
Conference  6-0 
Home  5-3 
Away  5-4 
Neutral  0-1 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  18  4746  264 
Home  2450  306 
Away  2096  233 
Neutral  200  200