Overall Team Statistics |
| Overall: 10-8 Conf: 6-0 Home: 5-3 Away: 5-4 Neut: 0-1 |
| TEAM STATISTICS | SPR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 229-723 | 176-628 |
| Goals scored average | 12.72 | 9.78 |
| Shot pct. | .317 | .280 |
| Shots on goal-Attempts | 438-723 | 364-628 |
| SOG pct. | .606 | .580 |
| Shots/Game | 40.2 | 34.9 |
| Assists | 155 | 93 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 23-72 | 25-85 |
| Conversion Percent | .319 | .294 |
| GOAL BREAKDOWN | ||
| Total Goals | 229 | 176 |
| Man-up | 23 | 25 |
| Man-down | 0 | 0 |
| Unassisted | 72 | 83 |
| Overtime | 0 | 0 |
| GROUND BALLS | 619 | 595 |
| TURNOVERS | 323 | 331 |
| CAUSED TURNOVERS | 140 | 143 |
| FACEOFFS (W-L) | 263-463 | 199-463 |
| Faceoff W-L Pct. | .568 | .430 |
| CLEARS | 298-367 | 285-381 |
| Clear Pct. | .812 | .748 |
| PENALTIES | ||
| Number | 83 | 74 |
| Minutes | 62:30 | 60:30 |
| ATTENDANCE | ||
| Total | 2450 | 2096 |
| Dates/Avg Per Date | 8/306 | 9/233 |
| Neutral Site #/Avg | 1/200 |
|
Overall Individual Statistics |
| Overall: 10-8 Conf: 6-0 Home: 5-3 Away: 5-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 40 | Ryon Lynch | 18-18 | 37 | 42 | 79 | 82 | .451 | 53 | .646 | 2 | 4 | 0 | 30 | 36 | 13 | 0-0 | .000 | 5-5.0 |
| 1 | Ryan Murphy | 18-17 | 34 | 21 | 55 | 91 | .374 | 61 | .670 | 1 | 3 | 0 | 32 | 39 | 15 | 0-0 | .000 | 7-5.0 |
| 44 | Bryce Serriello | 18-15 | 29 | 7 | 36 | 140 | .207 | 75 | .536 | 2 | 5 | 0 | 21 | 24 | 3 | 0-0 | .000 | 1-1.0 |
| 7 | Kevin Freeman | 18-15 | 22 | 11 | 33 | 87 | .253 | 45 | .517 | 1 | 4 | 0 | 21 | 28 | 3 | 0-0 | .000 | 2-1.0 |
| 33 | Brendan Boss | 14-11 | 20 | 7 | 27 | 57 | .351 | 33 | .579 | 1 | 0 | 0 | 14 | 20 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Tony LaGuerre | 18-11 | 17 | 9 | 26 | 45 | .378 | 28 | .622 | 1 | 0 | 0 | 13 | 17 | 2 | 0-0 | .000 | 1-0.5 |
| 9 | Dylan Sheehan | 6-5 | 11 | 6 | 17 | 31 | .355 | 22 | .710 | 0 | 1 | 0 | 13 | 10 | 2 | 0-0 | .000 | 2-1.0 |
| 3 | Kevin Sainte | 14-6 | 5 | 12 | 17 | 26 | .192 | 16 | .615 | 0 | 2 | 0 | 12 | 11 | 1 | 0-0 | .000 | 3-2.5 |
| 35 | Kevin Dean | 15-0 | 8 | 3 | 11 | 19 | .421 | 13 | .684 | 0 | 3 | 0 | 4 | 3 | 2 | 0-0 | .000 | 4-3.0 |
| 21 | Dom Roberto | 18-1 | 4 | 6 | 10 | 16 | .250 | 8 | .500 | 0 | 0 | 0 | 32 | 11 | 7 | 0-0 | .000 | 8-6.0 |
| 2 | Matt Fleisher | 14-1 | 6 | 3 | 9 | 21 | .286 | 10 | .476 | 1 | 0 | 0 | 5 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | Jon Santer | 6-1 | 6 | 3 | 9 | 16 | .375 | 11 | .688 | 0 | 1 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Mike Donoghue | 18-2 | 5 | 2 | 7 | 15 | .333 | 11 | .733 | 1 | 0 | 0 | 33 | 7 | 9 | 0-0 | .000 | 7-5.0 |
| 16 | Matt Dalton | 18-1 | 4 | 3 | 7 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 62 | 9 | 10 | 0-0 | .000 | 0-0.0 |
| 42 | Maxwell Wildes | 11-2 | 3 | 3 | 6 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 8 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Devin Abad | 17-0 | 2 | 3 | 5 | 20 | .100 | 11 | .550 | 0 | 0 | 0 | 26 | 2 | 7 | 0-0 | .000 | 8-4.5 |
| 17 | Sean Doolady | 12-1 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 36 | 4 | 0 | 102-180 | .567 | 0-0.0 |
| 4 | Colby Verge | 18-1 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 21 | 11 | 4 | 0-0 | .000 | 6-5.0 |
| 29 | Matt Giannelli | 17-16 | 1 | 3 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 28 | 1 | 13 | 0-0 | .000 | 13-10.0 |
| 13 | Jamey Conley | 13-0 | 1 | 2 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 3 | 11 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Maxwell Abendroth | 2-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Joey Raniolo | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Chris Loy | 10-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 3 | 0 | 14-30 | .467 | 1-1.0 |
| 36 | Kevin Ostrom | 2-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Tim Lockrow | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Jesse Freedman | 1-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | KC Kardux | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | .000 | 0-0.0 |
| 25 | Connor Nash | 9-5 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 3 | 4 | 0-0 | .000 | 0-0.0 |
| 23 | Dave Fraboni | 6-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 3-2.5 |
| 20 | Frankie Verde | 18-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 28 | 6 | 10 | 0-0 | .000 | 1-0.5 |
| 12 | Kurtis Skelley | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 6-8 | .750 | 0-0.0 |
| 28 | Branden Fernandez | 12-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 82 | 5 | 4 | 126-217 | .581 | 2-1.0 |
| 47 | Kevin Murphy | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 45 | Reece Ayers | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 6 | 5 | 0-0 | .000 | 4-4.0 |
| 37 | Jake Versprille | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 30 | Tyler Heckmann | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 6-10 | .600 | 0-0.0 |
| 50 | Doug Sattler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Mark Gonzalez | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 7-13 | .538 | 0-0.0 |
| 38 | Vincent McLiverty | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Nick Palladino | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Robert Maher | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 12 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Connor Samuelson | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 5 | 9 | 0-0 | .000 | 0-0.0 |
| 14 | Alex Laurenza | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Kevin MacBride | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Nick Colangelo | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 1-1.0 |
| 6 | Tom Wheaton | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 4 | 0-0 | .000 | 3-2.0 |
| Total............... | 18 | 229 | 155 | 384 | 723 | .317 | 438 | .606 | 10 | 23 | 0 | 619 | 323 | 140 | 263-463 | .568 | 83-62.5 | |
| Opponents........... | 18 | 176 | 93 | 269 | 628 | .280 | 364 | .580 | 8 | 25 | 0 | 595 | 331 | 143 | 199-463 | .430 | 74-60.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Kevin MacBride | 3-0 | 44:33 | 4 | 5.39 | 7 | .636 | 0 | 0 | 0 | 15 |
| 25 | Connor Nash | 9-5 | 320:14 | 46 | 8.62 | 60 | .566 | 4 | 2 | 0 | 180 |
| 36 | Kevin Ostrom | 1-0 | 6:51 | 1 | 8.76 | 2 | .667 | 0 | 0 | 0 | 3 |
| 24 | Robert Maher | 14-13 | 705:00 | 124 | 10.55 | 143 | .536 | 6 | 6 | 0 | 396 |
| 50 | Doug Sattler | 1-0 | 3:22 | 1 | 17.82 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1080:00 | 176 | 9.78 | 212 | .546 | 10 | 8 | 0 | 595 | |
| Opponents........... | 18 | 1080:00 | 229 | 12.72 | 233 | .504 | 8 | 10 | 0 | 691 | |
| Team Statistics |
|
|
|
|
|