Lacrosse Box Score |
| Summary |
|
Wheaton College (3-3, 0-1 NEWMAC) vs. Springfield College (4-3, 1-0 NEWMAC) Date: Mar 24, 2012 Attendance: 145 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
| Wheaton College | 6 | 5 | 2 | 0 | 13 |
| Springfield College | 4 | 7 | 2 | 1 | 14 |
|
Wheaton College SCORING: GOALS: Charlotte DeSantis 3; Amy Moreira 3; Hailey
Colburn 2; Sydney Ferguson 2; Kristen Palmer 1; Leila Mills 1; Katie Powers 1.
ASSISTS: Hailey Colburn 2; Charlotte DeSantis 1; Devon Soucier 1.
Springfield College SCORING: GOALS: Jackie Moscardelli 4; Meghan Flanagan 4; Allie Davis 2; Michelle Dorsey 2; Kelly Gallo 1; Kerstin Lindoorth 1. ASSISTS: Allie Davis 1; Kelly Gallo 1; Brittany LeGuelaff 1; Kerstin Lindoorth 1; Jackie Moscardelli 1. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 5 | Michelle Dorsey | 2 | 0 | 3 | 0 | 0 | 2 | 0 | - | - |
| M | 6 | Allie Davis | 2 | 1 | 7 | 0 | 0 | 3 | 0 | 1-3 | 3 |
| D | 7 | Mackenzie Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 9 | Kerstin Lindoorth | 1 | 1 | 1 | 0 | 1 | 2 | 1 | - | 1 |
| M | 11 | Kelly Foley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 |
| M | 12 | Jackie Moscardelli | 4 | 1 | 5 | 2 | 0 | 4 | 1 | 1-1 | 6 |
| D | 13 | Ellie Getchell | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | 9 |
| D | 14 | Kelly Harris | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1 |
| M | 21 | Brittany LeGuelaff | 0 | 1 | 0 | 2 | 6 | 1 | 2 | - | 4 |
| M | 23 | Meghan Flanagan | 4 | 0 | 8 | 3 | 3 | 1 | 2 | 2-3 | 4 |
| A | 26 | Kelly Gallo | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 0-1 | 4 |
| GK | 98 | Anne Versprille | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 10 | Jennifer McDonough | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 16 | Colleen Keeley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | |
| Totals......... | 14 | 5 | 29 | 18 | 14 | 20 | 11 | 4-9 | 38 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 98 | Anne Versprille | 67:23 | 13 | W | 10 |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 3 | Alexandra Noyes | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | 2 |
| A | 4 | Charlotte DeSantis | 3 | 1 | 8 | 1 | 2 | 2 | 1 | 1-1 | 1 |
| M | 5 | Devon Soucier | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0-1 | 7 |
| A | 6 | Leila Mills | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 7 | Hayley Bright | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | 1 |
| M | 12 | Sydney Ferguson | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 2-3 | 2 |
| M | 17 | Katie Powers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 3 |
| M | 19 | Kristen Palmer | 1 | 0 | 3 | 5 | 4 | 1 | 1 | 0-1 | - |
| M | 20 | Melanie Sharick | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0-1 | 2 |
| D | 21 | Amy Moreira | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 1-2 | - |
| A | 22 | Hailey Colburn | 2 | 2 | 5 | 3 | 0 | 3 | 0 | - | 2 |
| GK | 23 | Katy Ananian | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| Totals......... | 13 | 4 | 29 | 20 | 17 | 20 | 8 | 5-10 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Katy Ananian | 67:23 | 14 | OTL | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Wheaton College | 11 | 16 | 2 | 0 | 29 |
| Springfield College | 9 | 13 | 6 | 1 | 29 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
| Wheaton College | 3 | 3 | 3 | 0 | 9 |
| Springfield College | 3 | 7 | 0 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
| Wheaton College | 8 | 9 | 3 | 0 | 20 |
| Springfield College | 6 | 7 | 4 | 1 | 18 |
| FOULS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Wheaton College | 7 | 9 | 4 | 0 | 20 |
| Springfield College | 16 | 18 | 4 | 0 | 38 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
| Wheaton College | 3 | 9 | 4 | 1 | 17 |
| Springfield College | 8 | 4 | 2 | 0 | 14 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
| Wheaton College | 6 | 8 | 5 | 1 | 20 |
| Springfield College | 9 | 9 | 2 | 0 | 20 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Wheaton College | 7-10 | 6-11 | 2-2 | 0-0 | 15-23 |
| Springfield College | 5-5 | 8-10 | 2-2 | 1-1 | 16-18 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
| Wheaton College | 3-5 | 2-5 | 0-0 | 0-0 | 5-10 |
| Springfield College | 2-4 | 1-4 | 1-1 | 0-0 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:52 | SPR | Kelly Gallo | Unassisted | 1-0 |
| 2. | 28:01 | WHE | Hailey Colburn | Unassisted | 1-1 | |
| 3. | 26:10 | SPR | Jackie Moscardelli | Free position shot | 2-1 | |
| 4. | 21:31 | WHE | Katie Powers | Free position shot | 2-2 | |
| 5. | 15:55 | WHE | Charlotte DeSantis | Free position shot | 2-3 | |
| 6. | 10:15 | WHE | Charlotte DeSantis | Hailey Colburn | 2-4 | |
| 7. | 8:55 | WHE | Hailey Colburn | Unassisted | 2-5 | |
| 8. | 6:36 | SPR | Michelle Dorsey | Allie Davis | 3-5 | |
| 9. | 4:44 | WHE | Sydney Ferguson | Free position shot | 3-6 | |
| 10. | 1:33 | SPR | Meghan Flanagan | Free position shot | 4-6 | |
| 11. | 2nd | 29:19 | WHE | Amy Moreira | Unassisted | 4-7 |
| 12. | 29:01 | SPR | Jackie Moscardelli | Kelly Gallo | 5-7 | |
| 13. | 27:40 | WHE | Kristen Palmer | Unassisted | 5-8 | |
| 14. | 25:54 | WHE | Amy Moreira | Free position shot | 5-9 | |
| 15. | 23:23 | WHE | Leila Mills | Charlotte DeSantis | 5-10 | |
| 16. | 21:04 | SPR | Allie Davis | Unassisted | 6-10 | |
| 17. | 19:04 | WHE | Sydney Ferguson | Free position shot | 6-11 | |
| 18. | 9:03 | SPR | Meghan Flanagan | Free position shot | 7-11 | |
| 19. | 8:35 | SPR | Michelle Dorsey | Brittany LeGuelaff | 8-11 | |
| 20. | 7:05 | SPR | Jackie Moscardelli | Unassisted | 9-11 | |
| 21. | 1:14 | SPR | Meghan Flanagan | Unassisted | 10-11 | |
| 22. | 0:39 | SPR | Jackie Moscardelli | Unassisted | 11-11 | |
| 23. | OT | 4:40 | WHE | Amy Moreira | Devon Soucier | 11-12 |
| 24. | 4:04 | SPR | Allie Davis | Free position shot | 12-12 | |
| 25. | 3:33 | WHE | Charlotte DeSantis | Hailey Colburn | 12-13 | |
| 26. | 1:20 | SPR | Meghan Flanagan | Kerstin Lindoorth | 13-13 | |
| 27. | OT2 | 1:37 | SPR | Kerstin Lindoorth | Jackie Moscardelli | 14-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:10 | SPR | 10 | Jennifer McDonough | N/A | YELLOW CARD | |
| 02:22 | SPR | 6 | Allie Davis | N/A | YELLOW CARD | ||
| 00:31 | SPR | 12 | Jackie Moscardelli | N/A | YELLOW CARD | ||
| OT | 02:45 | WHE | 5 | Devon Soucier | N/A | YELLOW CARD |