Lacrosse Box Score |
| Summary |
|
Plymouth State (0-1) vs. Springfield College (2-0) Date: Mar 07, 2012 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Plymouth State | 9 | 5 | 1 | 15 |
| Springfield College | 6 | 8 | 3 | 17 |
|
Plymouth State SCORING: GOALS: Meaghan McNabb 4; Amy MacDonald 4; Shannon
Connerty 3; McKenna Bay 2; Caitlin Swanson 1; Molly Gleason 1.
ASSISTS: Meaghan McNabb 3; McKenna Bay 2; Shannon Connerty 1; Caitlin Swanson 1.
Springfield College SCORING: GOALS: Jackie Moscardelli 4; Michelle Dorsey 3; Allie Davis 3; Meghan Flanagan 3; Kerstin Lindoorth 2; Kelly Gallo 2. ASSISTS: Allie Davis 1; Michelle Dorsey 1; Kelly Gallo 1; Kerstin Lindoorth 1. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 5 | Michelle Dorsey | 3 | 1 | 7 | 4 | 4 | 3 | 1 | 1-2 | 2 |
| M | 6 | Allie Davis | 3 | 1 | 5 | 1 | 0 | 3 | 0 | - | 1 |
| D | 7 | Mackenzie Vita | 0 | 0 | 0 | 1 | 0 | 0 | 5 | - | 4 |
| M | 9 | Kerstin Lindoorth | 2 | 1 | 2 | 0 | 0 | 0 | 2 | - | 4 |
| M | 11 | Kelly Foley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 2 |
| M | 12 | Jackie Moscardelli | 4 | 0 | 12 | 2 | 4 | 2 | 3 | 2-3 | 1 |
| D | 14 | Kelly Harris | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
| M | 21 | Brittany LeGuelaff | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | 5 |
| M | 23 | Meghan Flanagan | 3 | 0 | 7 | 3 | 8 | 6 | 1 | 0-1 | 1 |
| D | 25 | Jennifer Califano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 26 | Kelly Gallo | 2 | 1 | 2 | 0 | 0 | 4 | 1 | - | 4 |
| GK | 98 | Anne Versprille | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | Jennifer Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| 10 | Jennifer McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Ellie Getchell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 17 | 4 | 36 | 18 | 16 | 22 | 17 | 3-6 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 98 | Anne Versprille | 66:00 | 15 | W | 7 |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | Lorin Field | 0 | 0 | 0 | 4 | 0 | 3 | 1 | - | 1 |
| M | 1 | Brittany Terra | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 2 | Kristen Guest | 0 | 0 | 0 | 1 | 4 | 2 | 2 | - | 5 |
| M | 5 | Shannon Connerty | 3 | 1 | 5 | 0 | 4 | 4 | 0 | 2-4 | 2 |
| A | 6 | Amy MacDonald | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 1-2 | 3 |
| D | 7 | Nora Regan | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | 6 |
| M | 12 | Caitlin Swanson | 1 | 1 | 3 | 3 | 8 | 4 | 1 | - | 6 |
| D | 15 | Carly Floyd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| M | 16 | Molly Gleason | 1 | 0 | 2 | 2 | 1 | 0 | 0 | - | - |
| A | 18 | McKenna Bay | 2 | 2 | 3 | 0 | 0 | 2 | 1 | - | - |
| M | 22 | Amanda Richardson | 0 | 0 | 0 | 1 | 1 | 3 | 1 | - | 1 |
| A | 24 | Meaghan McNabb | 4 | 3 | 8 | 3 | 0 | 5 | 0 | 0-1 | 6 |
| 9 | Ines Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 | |
| 10 | Carol Messler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 15 | 7 | 27 | 18 | 19 | 28 | 9 | 3-7 | 33 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Lorin Field | 66:00 | 17 | OTL | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Plymouth State | 15 | 11 | 1 | 27 |
| Springfield College | 17 | 15 | 4 | 36 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Plymouth State | 10 | 4 | 1 | 15 |
| Springfield College | 5 | 2 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Plymouth State | 12 | 6 | 0 | 18 |
| Springfield College | 8 | 8 | 2 | 18 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| Plymouth State | 15 | 14 | 4 | 33 |
| Springfield College | 11 | 15 | 2 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Plymouth State | 10 | 8 | 1 | 19 |
| Springfield College | 6 | 6 | 4 | 16 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Plymouth State | 17 | 8 | 3 | 28 |
| Springfield College | 12 | 7 | 3 | 22 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Plymouth State | 9-14 | 8-8 | 1-3 | 18-25 |
| Springfield College | 5-7 | 9-9 | 1-1 | 15-17 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Plymouth State | 2-3 | 1-4 | 0-0 | 3-7 |
| Springfield College | 1-4 | 2-2 | 0-0 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:28 | SPR | Allie Davis | Unassisted | 1-0 |
| 2. | 27:56 | SPR | Meghan Flanagan | Unassisted | 2-0 | |
| 3. | 26:10 | PSU | Shannon Connerty | Free position shot | 2-1 | |
| 4. | 22:28 | PSU | Shannon Connerty | Unassisted | 2-2 | |
| 5. | 21:50 | PSU | Meaghan McNabb | Shannon Connerty | 2-3 | |
| 6. | 18:25 | PSU | Amy MacDonald | Unassisted | 2-4 | |
| 7. | 15:08 | SPR | Michelle Dorsey | Unassisted | 3-4 | |
| 8. | 12:26 | SPR | Jackie Moscardelli | Free position shot | 4-4 | |
| 9. | 10:09 | PSU | Meaghan McNabb | Caitlin Swanson | 4-5 | |
| 10. | 8:46 | PSU | Amy MacDonald | Meaghan McNabb | 4-6 | |
| 11. | 8:28 | PSU | Caitlin Swanson | McKenna Bay | 4-7 | |
| 12. | 7:12 | PSU | Shannon Connerty | Free position shot | 4-8 | |
| 13. | 6:33 | SPR | Michelle Dorsey | Kerstin Lindoorth | 5-8 | |
| 14. | 3:36 | SPR | Allie Davis | Unassisted | 6-8 | |
| 15. | 1:39 | PSU | Amy MacDonald | Unassisted | 6-9 | |
| 16. | 2nd | 29:21 | SPR | Kerstin Lindoorth | Unassisted | 7-9 |
| 17. | 28:39 | PSU | Meaghan McNabb | Unassisted | 7-10 | |
| 18. | 27:09 | SPR | Kerstin Lindoorth | Unassisted | 8-10 | |
| 19. | 26:11 | PSU | McKenna Bay | Meaghan McNabb | 8-11 | |
| 20. | 25:46 | SPR | Kelly Gallo | Unassisted | 9-11 | |
| 21. | 24:49 | PSU | Amy MacDonald | Free position shot | 9-12 | |
| 22. | 22:38 | SPR | Michelle Dorsey | Free position shot | 10-12 | |
| 23. | 19:38 | SPR | Jackie Moscardelli | Free position shot | 11-12 | |
| 24. | 18:44 | PSU | Meaghan McNabb | Unassisted | 11-13 | |
| 25. | 16:57 | SPR | Meghan Flanagan | Michelle Dorsey | 12-13 | |
| 26. | 13:33 | SPR | Jackie Moscardelli | Kelly Gallo | 13-13 | |
| 27. | 11:57 | SPR | Meghan Flanagan | Unassisted | 14-13 | |
| 28. | 2:03 | PSU | McKenna Bay | Meaghan McNabb | 14-14 | |
| 29. | OT | 5:44 | SPR | Allie Davis | Unassisted | 15-14 |
| 30. | 5:01 | SPR | Jackie Moscardelli | Unassisted | 16-14 | |
| 31. | 2:39 | PSU | Molly Gleason | McKenna Bay | 16-15 | |
| 32. | 0:02 | SPR | Kelly Gallo | Allie Davis | 17-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:11 | SPR | 21 | Brittany LeGuelaff | 2:00 | X | YELLOW CARD |
| 03:45 | PSU | 10 | Carol Messler | 2:00 | X | YELLOW CARD | |
| 2nd | 27:31 | PSU | 24 | Meaghan McNabb | 2:00 | X | YELLOW CARD |
| 19:43 | PSU | 7 | Nora Regan | 2:00 | X | YELLOW CARD |