Lacrosse Box Score |
| Summary |
|
Plymouth State (2-2) vs. Springfield College (5-2) Date: Apr 01, 2010 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Plymouth State | 3 | 10 | 13 |
| Springfield College | 10 | 7 | 17 |
|
Plymouth State SCORING: GOALS: Kalie Judd 5; Britney Chiles 4; Brianna Davis 3;
Caitlin Swanson 1.
ASSISTS: Kalie Judd 2; Brianna Davis 1; Caitlin Swanson 1.
Springfield College SCORING: GOALS: Allie Davis 5; Jackie Moscardelli 5; Meagan Dobson 2; Erin Doolan 2; Alexandra Bazzano 2; Jenn Zubkus 1. ASSISTS: Meagan Dobson 2; Erin Doolan 2; Alexandra Bazzano 1; Jenn Zubkus 1. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Erin Doolan | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 0-2 | 1 |
| M | 3 | Alexandra Bazzano | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 1-1 | 2 |
| D | 5 | Megan Grills | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - |
| A | 8 | Allie Davis | 5 | 0 | 13 | 0 | 3 | 0 | 1 | 0-1 | 2 |
| D | 19 | Megan O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| M | 11 | Kelly Foley | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| A | 15 | Meagan Dobson | 2 | 2 | 7 | 0 | 2 | 1 | 0 | - | 1 |
| D | 16 | Rebecca DiSisto | 0 | 0 | 1 | 2 | 3 | 2 | 0 | - | 2 |
| A | 22 | Jenn Zubkus | 1 | 1 | 2 | 1 | 1 | 4 | 1 | - | 3 |
| M | 23 | Meghan Flanagan | 0 | 0 | 1 | 1 | 4 | 3 | 0 | - | 1 |
| A | 24 | Nicole Soucie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| GK | 98 | Lauren McAulay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 7 | Mackenzie Vita | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 2 | |
| 10 | Jenna Bugbee | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 12 | Jackie Moscardelli | 5 | 0 | 6 | 1 | 2 | 2 | 0 | 1-1 | 4 | |
| 17 | Sarah Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 21 | Brittany LeGuelaff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 99 | Katlyn Lavin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 17 | 6 | 39 | 12 | 22 | 21 | 9 | 2-5 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 98 | Lauren McAulay | 30:00 | 3 | W | 3 | 0 | 3 |
| 99 | Katlyn Lavin | 30:00 | 10 | 0 | 1 | 1 |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Kerry D'Ambroise | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 0-1 | 3 |
| M | 2 | Kristen Guest | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 3 |
| A | 4 | Brianna Davis | 3 | 1 | 5 | 0 | 2 | 3 | 0 | - | 4 |
| M | 5 | Britney Chiles | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 3-3 | 2 |
| D | 7 | Nora Regan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 1 |
| M | 11 | Jill Gerzabek | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 12 | Caitlin Swanson | 1 | 1 | 5 | 0 | 1 | 3 | 0 | - | - |
| M | 13 | Jenn Foley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 |
| M | 15 | Selina Mazzola | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | 2 |
| A | 19 | Kathryn Rogers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| M | 24 | Kalie Judd | 5 | 2 | 6 | 5 | 3 | 3 | 1 | - | 1 |
| GK | 32 | Morgan Lemmon | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - |
| 10 | Stephanie Demers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 23 | Maggie Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Ally Baribault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 4 | 23 | 19 | 10 | 21 | 6 | 3-4 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Morgan Lemmon | 31:19 | 10 | L | 8 | 1 | 9 |
| 30 | Ally Baribault | 28:41 | 7 | 0 | 7 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Plymouth State | 9 | 14 | 23 |
| Springfield College | 18 | 21 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Plymouth State | 8 | 8 | 16 |
| Springfield College | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Plymouth State | 10 | 9 | 19 |
| Springfield College | 8 | 4 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Plymouth State | 7 | 11 | 18 |
| Springfield College | 8 | 12 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Plymouth State | 7 | 3 | 10 |
| Springfield College | 7 | 15 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Plymouth State | 16 | 5 | 21 |
| Springfield College | 11 | 10 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Plymouth State | 6-14 | 10-12 | 16-26 |
| Springfield College | 10-11 | 4-6 | 14-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Plymouth State | 1-1 | 2-3 | 3-4 |
| Springfield College | 1-1 | 1-4 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:25 | SPR | Allie Davis | Unassisted | 1-0 |
| 2. | 28:02 | PSU | Kalie Judd | Unassisted | 1-1 | |
| 3. | 18:30 | SPR | Alexandra Bazzano | Meagan Dobson | 2-1 | |
| 4. | 17:41 | PSU | Britney Chiles | Free position shot | 2-2 | |
| 5. | 17:12 | SPR | Alexandra Bazzano | Free position shot | 3-2 | |
| 6. | 12:47 | SPR | Allie Davis | Erin Doolan | 4-2 | |
| 7. | 11:00 | SPR | Meagan Dobson | Unassisted | 5-2 | |
| 8. | 7:39 | SPR | Erin Doolan | Unassisted | 6-2 | |
| 9. | 4:07 | SPR | Jackie Moscardelli | Erin Doolan | 7-2 | |
| 10. | 1:51 | PSU | Kalie Judd | Unassisted | 7-3 | |
| 11. | 1:39 | SPR | Meagan Dobson | Unassisted | 8-3 | |
| 12. | 1:05 | SPR | Jackie Moscardelli | Meagan Dobson | 9-3 | |
| 13. | 0:12 | SPR | Allie Davis | Unassisted | 10-3 | |
| 14. | 2nd | 28:44 | PSU | Brianna Davis | Kalie Judd | 10-4 |
| 15. | 28:35 | PSU | Kalie Judd | Brianna Davis | 10-5 | |
| 16. | 27:34 | SPR | Erin Doolan | Unassisted | 11-5 | |
| 17. | 23:46 | PSU | Britney Chiles | Free position shot | 11-6 | |
| 18. | 23:35 | SPR | Allie Davis | Unassisted | 12-6 | |
| 19. | 22:38 | PSU | Britney Chiles | Free position shot | 12-7 | |
| 20. | 21:53 | SPR | Jackie Moscardelli | Free position shot | 13-7 | |
| 21. | 19:57 | PSU | Kalie Judd | Unassisted | 13-8 | |
| 22. | 19:13 | PSU | Brianna Davis | Unassisted | 13-9 | |
| 23. | 17:20 | PSU | Brianna Davis | Kalie Judd | 13-10 | |
| 24. | 9:33 | PSU | Britney Chiles | Caitlin Swanson | 13-11 | |
| 25. | 8:40 | SPR | Jackie Moscardelli | Unassisted | 14-11 | |
| 26. | 8:30 | SPR | Jenn Zubkus | Alexandra Bazzano | 15-11 | |
| 27. | 6:59 | PSU | Caitlin Swanson | Unassisted | 15-12 | |
| 28. | 6:11 | PSU | Kalie Judd | Unassisted | 15-13 | |
| 29. | 3:38 | SPR | Allie Davis | Jenn Zubkus | 16-13 | |
| 30. | 3:21 | SPR | Jackie Moscardelli | Unassisted | 17-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:47 | PSU | 4 | Brianna Davis | N/A | YELLOW CARD | |
| 05:01 | PSU | 5 | Britney Chiles | N/A | YELLOW CARD | ||
| 2nd | 17:14 | PSU | 4 | Brianna Davis | N/A | YELLOW CARD | |
| 07:22 | SPR | 8 | Allie Davis | N/A | YELLOW CARD | ||
| 03:43 | PSU | 2 | Kristen Guest | N/A | YELLOW CARD | ||
| 01:19 | PSU | 30 | Ally Baribault | N/A | YELLOW CARD |