Overall Team Statistics |
| Overall: 10-8 Conf: 4-2 Home: 5-3 Away: 3-4 Neut: 2-1 |
| TEAM STATISTICS | SPR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 224-563 | 178-431 |
| Goals scored average | 12.21 | 10.17 |
| Shot pct. | .398 | .413 |
| Shots on goal-Attempts | 298-563 | 243-431 |
| SOG pct. | .529 | .564 |
| Shots/Game | 31.3 | 23.9 |
| Assists | 92 | 66 |
| Free position made-Att | 32-89 | 38-95 |
| Free position pct. | .360 | .400 |
| GOAL BREAKDOWN | ||
| Total Goals | 224 | 178 |
| Free-position | 32 | 38 |
| Unassisted | 114 | 99 |
| Overtime | 2 | 2 |
| GROUND BALLS | 329 | 299 |
| DRAW CONTROLS | 211 | 223 |
| TURNOVERS | 297 | 344 |
| CAUSED TURNOVERS | 182 | 141 |
| CLEARS | 161-221 | 154-221 |
| Clear Pct. | .729 | .697 |
| ATTENDANCE | ||
| Total | 1102 | 904 |
| Dates/Avg Per Date | 8/138 | 7/129 |
| Neutral Site #/Avg | 3/133 |
|
Overall Individual Statistics |
| Overall: 10-8 Conf: 4-2 Home: 5-3 Away: 3-4 Neut: 2-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 15 | Meagan Dobson | 18-18 | 31 | 21 | 52 | 87 | .356 | 39 | .448 | 1 | 4-8 | 11 | 3 | 29 | 11 | 21 | 0 | 1 | 0 |
| 3 | Alexandra Bazzano | 18-18 | 42 | 7 | 49 | 107 | .393 | 50 | .467 | 1 | 13-27 | 27 | 29 | 24 | 22 | 38 | 0 | 7 | 0 |
| 12 | Jackie Moscardelli | 18-16 | 38 | 10 | 48 | 79 | .481 | 52 | .658 | 4 | 3-7 | 34 | 29 | 34 | 17 | 15 | 0 | 1 | 0 |
| 2 | Erin Doolan | 18-18 | 25 | 19 | 44 | 59 | .424 | 32 | .542 | 1 | 5-17 | 16 | 9 | 28 | 8 | 9 | 0 | 0 | 0 |
| 22 | Jenn Zubkus | 18-18 | 28 | 15 | 43 | 64 | .438 | 35 | .547 | 1 | 2-6 | 17 | 27 | 40 | 13 | 37 | 0 | 0 | 0 |
| 24 | Nicole Soucie | 18-10 | 23 | 7 | 30 | 49 | .469 | 27 | .551 | 0 | 2-5 | 13 | 8 | 18 | 6 | 12 | 0 | 0 | 0 |
| 8 | Allie Davis | 18-12 | 21 | 3 | 24 | 74 | .284 | 38 | .514 | 0 | 2-12 | 26 | 25 | 31 | 6 | 32 | 0 | 3 | 0 |
| 23 | Meghan Flanagan | 18-18 | 9 | 2 | 11 | 22 | .409 | 13 | .591 | 0 | 1-5 | 16 | 23 | 23 | 6 | 20 | 0 | 0 | 0 |
| 21 | Brittany LeGuelaff | 9-0 | 5 | 2 | 7 | 7 | .714 | 6 | .857 | 0 | 0-1 | 4 | 6 | 3 | 4 | 4 | 0 | 0 | 0 |
| 16 | Rebecca DiSisto | 18-18 | 0 | 5 | 5 | 3 | .000 | 0 | .000 | 0 | 0-0 | 34 | 10 | 23 | 24 | 34 | 0 | 3 | 0 |
| 10 | Jenna Bugbee | 11-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 2 | 1 | 6 | 0 | 9 | 0 | 0 | 0 |
| 9 | Megan O'Brien | 18-18 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-1 | 38 | 6 | 10 | 23 | 21 | 0 | 0 | 0 |
| 11 | Kelly Foley | 18-18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 23 | 27 | 5 | 14 | 44 | 0 | 2 | 0 |
| 14 | Ashley Hawkins | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 99 | Katlyn Lavin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Lauren McAulay | 18-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | 0 | 10 | 13 | 1 | 0 | 0 | 0 |
| 18 | Kelsey Davey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarah Boyer | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | Mackenzie Vita | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 3 | 2 | 9 | 12 | 0 | 1 | 0 |
| 5 | Megan Grills | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 3 | 8 | 4 | 18 | 0 | 0 | 1 |
| 00 | Amanda Mercado | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 224 | 92 | 316 | 563 | .398 | 298 | .529 | 8 | 32-89 | 329 | 209 | 297 | 182 | 334 | 0 | 18 | 1 | |
| Opponents........... | 18 | 178 | 66 | 244 | 431 | .413 | 243 | .564 | 7 | 38-95 | 299 | 223 | 344 | 141 | 253 | 0 | 29 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Amanda Mercado | 1-0 | 30:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 5 |
| 98 | Lauren McAulay | 18-17 | 998:46 | 168 | 10.09 | 150 | .472 | 9 | 8 | 0 | 372 |
| 99 | Katlyn Lavin | 3-0 | 63:00 | 14 | 13.33 | 6 | .300 | 0 | 0 | 0 | 14 |
| Total............... | 18 | 1091:46 | 185 | 10.17 | 158 | .461 | 9 | 8 | 0 | 391 | |
| Opponents........... | 17 | 1031:46 | 210 | 12.21 | 169 | .446 | 8 | 9 | 0 | 445 | |
| Team Statistics |
|
|
|