Lacrosse Box Score |
| Summary |
|
Smith College (3-13) vs. Springfield College (9-7) Date: Apr 28, 2010 Attendance: 245 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Smith College | 0 | 3 | 3 |
| Springfield College | 11 | 7 | 18 |
|
Smith College SCORING: GOALS: Whiting, Carolyn 1; Murdough, Kaitlyn 1; Pasini,
Mary 1.
ASSISTS: N-W, Sofia 1.
Springfield College SCORING: GOALS: Nicole Soucie 4; Erin Doolan 3; Alexandra Bazzano 3; Jackie Moscardelli 2; Jenn Zubkus 2; Meagan Dobson 1; Meghan Flanagan 1; Brittany LeGuelaff 1; Allie Davis 1. ASSISTS: Meagan Dobson 4; Jackie Moscardelli 2; Erin Doolan 1; Meghan Flanagan 1; Brittany LeGuelaff 1; Jenn Zubkus 1. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Erin Doolan | 3 | 1 | 3 | 2 | 0 | 2 | 1 | - | - |
| M | 3 | Alexandra Bazzano | 3 | 0 | 5 | 1 | 1 | 1 | 1 | 1-1 | 1 |
| A | 8 | Allie Davis | 1 | 0 | 1 | 1 | 2 | 2 | 0 | - | 1 |
| M | 11 | Kelly Foley | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 1 |
| M | 12 | Jackie Moscardelli | 2 | 2 | 5 | 4 | 3 | 1 | 4 | 0-1 | 1 |
| A | 15 | Meagan Dobson | 1 | 4 | 3 | 0 | 0 | 6 | 0 | - | - |
| D | 16 | Rebecca DiSisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 19 | Megan O'Brien | 0 | 0 | 1 | 5 | 1 | 1 | 2 | - | - |
| M | 22 | Jenn Zubkus | 2 | 1 | 6 | 0 | 1 | 1 | 1 | - | 1 |
| M | 23 | Meghan Flanagan | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0-2 | - |
| A | 24 | Nicole Soucie | 4 | 0 | 5 | 0 | 1 | 2 | 1 | - | - |
| GK | 98 | Lauren McAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 00 | Amanda Mercado | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 5 | Megan Grills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Mackenzie Vita | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 1 | |
| 10 | Jenna Bugbee | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 3 | |
| 14 | Ashley Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Sarah Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Kelsey Davey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Brittany LeGuelaff | 1 | 1 | 1 | 1 | 2 | 0 | 1 | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 10 | 35 | 16 | 15 | 19 | 16 | 1-4 | 12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 98 | Lauren McAulay | 30:00 | 0 | W | 5 |
| 00 | Amanda Mercado | 30:00 | 3 | 2 |
| Smith College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Pechacek, Alina | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 2 | Pasini, Mary | 1 | 0 | 1 | 1 | 0 | 3 | 0 | - | 2 |
| A | 3 | Whiting, Carolyn | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 0-2 | - |
| D | 4 | Mauro, Elizabeth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| D | 5 | Murdough, Kaitlyn | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1-1 | 2 |
| D | 6 | Guyman, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 7 | Fileti, Meaghan | 0 | 0 | 2 | 2 | 2 | 5 | 0 | - | 2 |
| A | 8 | Page, Alexandra | 0 | 0 | 2 | 2 | 0 | 1 | 1 | - | 2 |
| M | 9 | Wakefield, Chelby | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| M | 12 | Hopkins, Phoebe | 0 | 0 | 4 | 1 | 3 | 1 | 2 | - | - |
| D | 14 | Wick, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 19 | N-W, Sofia | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-1 | 1 |
| 00 | Kallfelz, Meredith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 22 | Cothren, Nora | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 1 | 15 | 10 | 8 | 22 | 7 | 1-4 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Pechacek, Alina | 43:10 | 14 | L | 8 |
| 00 | Kallfelz, Meredith | 16:50 | 4 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Smith College | 10 | 5 | 15 |
| Springfield College | 24 | 11 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Smith College | 7 | 3 | 10 |
| Springfield College | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Smith College | 5 | 5 | 10 |
| Springfield College | 6 | 10 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Smith College | 5 | 6 | 11 |
| Springfield College | 4 | 8 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Smith College | 5 | 3 | 8 |
| Springfield College | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Smith College | 10 | 12 | 22 |
| Springfield College | 10 | 9 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Smith College | 4-7 | 6-6 | 10-13 |
| Springfield College | 5-7 | 7-7 | 12-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Smith College | 0-2 | 1-2 | 1-4 |
| Springfield College | 1-4 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:47 | SPR | Meghan Flanagan | Unassisted | 1-0 |
| 2. | 21:39 | SPR | Nicole Soucie | Unassisted | 2-0 | |
| 3. | 21:28 | SPR | Allie Davis | Unassisted | 3-0 | |
| 4. | 20:35 | SPR | Erin Doolan | Unassisted | 4-0 | |
| 5. | 19:12 | SPR | Alexandra Bazzano | Meagan Dobson | 5-0 | |
| 6. | 18:42 | SPR | Alexandra Bazzano | Free position shot | 6-0 | |
| 7. | 17:24 | SPR | Nicole Soucie | Meagan Dobson | 7-0 | |
| 8. | 17:03 | SPR | Nicole Soucie | Jackie Moscardelli | 8-0 | |
| 9. | 15:24 | SPR | Meagan Dobson | Jackie Moscardelli | 9-0 | |
| 10. | 10:11 | SPR | Erin Doolan | Unassisted | 10-0 | |
| 11. | 5:09 | SPR | Jackie Moscardelli | Jenn Zubkus | 11-0 | |
| 12. | 2nd | 29:47 | SPR | Nicole Soucie | Meghan Flanagan | 12-0 |
| 13. | 28:12 | SPR | Jenn Zubkus | Meagan Dobson | 13-0 | |
| 14. | 23:29 | SMI | Whiting, Carolyn | N-W, Sofia | 13-1 | |
| 15. | 21:05 | SPR | Jackie Moscardelli | Erin Doolan | 14-1 | |
| 16. | 13:34 | SPR | Brittany LeGuelaff | Meagan Dobson | 15-1 | |
| 17. | 10:38 | SPR | Alexandra Bazzano | Brittany LeGuelaff | 16-1 | |
| 18. | 8:58 | SMI | Murdough, Kaitlyn | Free position shot | 16-2 | |
| 19. | 7:26 | SPR | Jenn Zubkus | Unassisted | 17-2 | |
| 20. | 5:32 | SPR | Erin Doolan | Unassisted | 18-2 | |
| 21. | 2:11 | SMI | Pasini, Mary | Unassisted | 18-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:49 | SPR | 16 | Rebecca DiSisto | N/A | YELLOW CARD | |
| 2nd | 18:05 | SPR | 3 | Alexandra Bazzano | N/A | YELLOW CARD | |
| 12:09 | SMI | 19 | N-W, Sofia | N/A | YELLOW CARD |