Lacrosse Box Score |
| Summary |
|
Hamilton College (3-0) vs. Springfield College (2-1) Date: Mar 19, 2010 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Hamilton College | 9 | 7 | 16 |
| Springfield College | 4 | 3 | 7 |
|
Hamilton College SCORING: GOALS: Audrey Nebergall 3; Liz Rave 3; Sarah Bray 2;
Libby Schultz 2; Anne Graveley 2; Kriti Dave 1; Rachel Friedman 1; Hannah Hoar
1; Caroline Morgan 1.
ASSISTS: Sarah Bray 2; Kriti Dave 1.
Springfield College SCORING: GOALS: Jackie Moscardelli 2; Erin Doolan 2; Alexandra Bazzano 1; Allie Davis 1; Meagan Dobson 1. ASSISTS: Alexandra Bazzano 1; Jackie Moscardelli 1. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 98 | Lauren McAulay | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 2 | Erin Doolan | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2-2 | 1 | |
| 3 | Alexandra Bazzano | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0-2 | 3 | |
| 5 | Megan Grills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Allie Davis | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1-2 | 7 | |
| 9 | Megan O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
| 11 | Kelly Foley | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | |
| 12 | Jackie Moscardelli | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | 2 | |
| 15 | Meagan Dobson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Rebecca DiSisto | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | |
| 22 | Jenn Zubkus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 23 | Meghan Flanagan | 0 | 0 | 1 | 2 | 2 | 0 | 0 | - | 1 | |
| 7 | Mackenzie Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 10 | Jenna Bugbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 24 | Nicole Soucie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 99 | Katlyn Lavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 2 | 19 | 11 | 11 | 0 | 1 | 3-6 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 98 | Lauren McAulay | 57:00 | 16 | L | 4 | 4 | 8 |
| 99 | Katlyn Lavin | 03:00 | 0 | 0 | 0 | 0 |
| Hamilton College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | Rebekah Gibson | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | 2 | |
| 6 | Matilda Andersson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 10 | Audrey Nebergall | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 2-3 | - | |
| 11 | Josie Jones | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 | |
| 12 | Kate Otley | 0 | 0 | 1 | 1 | 3 | 2 | 0 | - | 1 | |
| 15 | Liz Rave | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 1-2 | - | |
| 16 | Hilary Saverin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 18 | Lauren Sokol | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1 | |
| 21 | Anne Graveley | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1 | |
| 23 | Sarah Bray | 2 | 2 | 3 | 4 | 0 | 3 | 2 | - | 1 | |
| 27 | Rachel Friedman | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1-2 | - | |
| GK | 00 | Kate Fowler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 1 | Sam Elie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Laura Stern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 7 | Kayla Bettenhauser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 8 | Libby Schultz | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 9 | Julia Beaty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Kriti Dave | 1 | 1 | 1 | 1 | 0 | 2 | 0 | - | - | |
| 17 | Ashley Allen | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0-1 | 3 | |
| 19 | Mariah Monks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 | |
| 20 | Hannah Hoar | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 1-2 | 1 | |
| 24 | Paige Engeldrum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | |
| 25 | Caroline Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1 | |
| 26 | Meg Pengue | 0 | 0 | 0 | 4 | 2 | 0 | 2 | - | - | |
| 28 | Amy Marchesi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 3 | 30 | 24 | 14 | 17 | 12 | 7-12 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Kate Fowler | 46:25 | 5 | W | 3 | 2 | 5 |
| 1 | Sam Elie | 13:35 | 2 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Hamilton College | 18 | 12 | 30 |
| Springfield College | 10 | 9 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Hamilton College | 3 | 5 | 8 |
| Springfield College | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Hamilton College | 13 | 11 | 24 |
| Springfield College | 12 | 2 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Hamilton College | 6 | 11 | 17 |
| Springfield College | 13 | 10 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Hamilton College | 7 | 7 | 14 |
| Springfield College | 6 | 4 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Hamilton College | 10 | 7 | 17 |
| Springfield College | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Hamilton College | 11-12 | 5-5 | 16-17 |
| Springfield College | 7-13 | 7-12 | 14-25 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Hamilton College | 4-9 | 3-3 | 7-12 |
| Springfield College | 2-3 | 1-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:38 | HAMW | Liz Rave | Free position shot | 0-1 |
| 2. | 28:19 | HAMW | Audrey Nebergall | Unassisted | 0-2 | |
| 3. | 28:00 | HAMW | Audrey Nebergall | Free position shot | 0-3 | |
| 4. | 24:36 | SPR | Alexandra Bazzano | Unassisted | 1-3 | |
| 5. | 22:12 | SPR | Erin Doolan | Free position shot | 2-3 | |
| 6. | 19:42 | HAMW | Hannah Hoar | Free position shot | 2-4 | |
| 7. | 15:20 | SPR | Jackie Moscardelli | Unassisted | 3-4 | |
| 8. | 14:28 | HAMW | Rachel Friedman | Free position shot | 3-5 | |
| 9. | 12:41 | HAMW | Anne Graveley | Unassisted | 3-6 | |
| 10. | 8:21 | SPR | Erin Doolan | Free position shot | 4-6 | |
| 11. | 6:29 | HAMW | Liz Rave | Unassisted | 4-7 | |
| 12. | 1:56 | HAMW | Libby Schultz | Sarah Bray | 4-8 | |
| 13. | 0:11 | HAMW | Kriti Dave | Unassisted | 4-9 | |
| 14. | 2nd | 27:52 | HAMW | Sarah Bray | Unassisted | 4-10 |
| 15. | 24:55 | HAMW | Anne Graveley | Sarah Bray | 4-11 | |
| 16. | 23:12 | HAMW | Caroline Morgan | Free position shot | 4-12 | |
| 17. | 22:36 | HAMW | Audrey Nebergall | Free position shot | 4-13 | |
| 18. | 22:03 | SPR | Jackie Moscardelli | Alexandra Bazzano | 5-13 | |
| 19. | 20:39 | HAMW | Libby Schultz | Free position shot | 5-14 | |
| 20. | 17:13 | HAMW | Liz Rave | Unassisted | 5-15 | |
| 21. | 13:20 | HAMW | Sarah Bray | Kriti Dave | 5-16 | |
| 22. | 10:50 | SPR | Allie Davis | Free position shot | 6-16 | |
| 23. | 6:24 | SPR | Meagan Dobson | Jackie Moscardelli | 7-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:08 | HAMW | 21 | Anne Graveley | 3:00 | CONDUCT FOUL | |
| 2nd | 26:15 | SPR | 8 | Allie Davis | 3:00 | CONDUCT FOUL | |
| 20:41 | SPR | 98 | Lauren McAulay | 3:00 | CONDUCT FOUL | ||
| 11:35 | HAMW | 17 | Ashley Allen | 3:00 | CONDUCT FOUL |