Lacrosse Box Score |
| Summary |
|
Springfield College (4-1, 1-0) vs. Wheaton College (2-3, 0-1) Date: Mar 26, 2011 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Springfield College | 6 | 2 | 8 |
| Wheaton College | 5 | 2 | 7 |
|
Springfield College SCORING: GOALS: Allie Davis 3; Meagan Dobson 1; Jenna Bugbee
1; Jackie Moscardelli 1; Nicole Soucie 1; Kelly Gallo 1.
ASSISTS: Jenna Bugbee 1; Meagan Dobson 1; Brittany LeGuelaff 1.
Wheaton College SCORING: GOALS: Hailey Colburn 3; Tess Meyer 2; Charlotte DeSantis 1; Sydney Ferguson 1. ASSISTS: Hayley Bright 1; Charlotte DeSantis 1; Tess Meyer 1. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 23 | Marianna Marcellino | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | Tess Meyer | 2 | 1 | 5 | 2 | 0 | 2 | 2 | 0-1 | 3 | |
| 4 | Charlotte DeSantis | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Devon Soucier | 0 | 0 | 0 | 3 | 2 | 2 | 1 | - | 3 | |
| 6 | Leila Mills | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | 1 | |
| 7 | Hayley Bright | 0 | 1 | 0 | 2 | 0 | 0 | 1 | - | 3 | |
| 12 | Sydney Ferguson | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | |
| 13 | Chelsea McLeod | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Katie Powers | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | 1 | |
| 19 | Kristen Palmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 21 | Amy Moreira | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | - | |
| 22 | Hailey Colburn | 3 | 0 | 5 | 0 | 2 | 3 | 0 | 1-1 | - | |
| 18 | Hannah Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 3 | 19 | 11 | 9 | 13 | 7 | 1-2 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Marianna Marcellino | 60:00 | 8 | L | 9 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 98 | Anne Versprille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Mackenzie Vita | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 3 | |
| 8 | Allie Davis | 3 | 0 | 10 | 1 | 0 | 2 | 0 | 2-3 | - | |
| 9 | Megan O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| 11 | Kelly Foley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | |
| 12 | Jackie Moscardelli | 1 | 0 | 4 | 2 | 2 | 2 | 2 | - | - | |
| 15 | Meagan Dobson | 1 | 1 | 3 | 1 | 0 | 5 | 1 | - | 2 | |
| 16 | Rebecca DiSisto | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | 2 | |
| 21 | Brittany LeGuelaff | 0 | 1 | 1 | 2 | 1 | 0 | 0 | - | 1 | |
| 23 | Meghan Flanagan | 0 | 0 | 2 | 0 | 1 | 1 | 1 | - | 2 | |
| 24 | Nicole Soucie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 26 | Kelly Gallo | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | 4 | |
| 10 | Jenna Bugbee | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Sam Malette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Emily Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 3 | 25 | 15 | 8 | 11 | 7 | 2-4 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 98 | Anne Versprille | 60:00 | 7 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Springfield College | 11 | 14 | 25 |
| Wheaton College | 9 | 10 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Springfield College | 3 | 6 | 9 |
| Wheaton College | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Springfield College | 10 | 5 | 15 |
| Wheaton College | 6 | 5 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Springfield College | 9 | 9 | 18 |
| Wheaton College | 2 | 9 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Springfield College | 5 | 3 | 8 |
| Wheaton College | 7 | 2 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Springfield College | 7 | 4 | 11 |
| Wheaton College | 8 | 5 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Springfield College | 0-0 | 0-0 | 0-0 |
| Wheaton College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Springfield College | 1-1 | 1-3 | 2-4 |
| Wheaton College | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:23 | WHE | Hailey Colburn (20) | Free position shot | 1-0 |
| 2. | 24:47 | SPR | Kelly Gallo | Meagan Dobson | 1-1 | |
| 3. | 22:38 | WHE | Hailey Colburn (21) | Unassisted | 2-1 | |
| 4. | 20:20 | SPR | Jenna Bugbee | Unassisted | 2-2 | |
| 5. | 19:50 | WHE | Tess Meyer (4) | Unassisted | 3-2 | |
| 6. | 16:16 | WHE | Charlotte DeSantis (16) | Hayley Bright | 4-2 | |
| 7. | 15:25 | SPR | Allie Davis | Unassisted | 4-3 | |
| 8. | 12:45 | SPR | Meagan Dobson | Jenna Bugbee | 4-4 | |
| 9. | 10:02 | SPR | Allie Davis | Free position shot | 4-5 | |
| 10. | 4:01 | WHE | Hailey Colburn (22) | Charlotte DeSantis | 5-5 | |
| 11. | 2:26 | SPR | Jackie Moscardelli | Unassisted | 5-6 | |
| 12. | 2nd | 26:22 | SPR | Allie Davis | Free position shot | 5-7 |
| 13. | 21:46 | WHE | Sydney Ferguson (4) | Tess Meyer | 6-7 | |
| 14. | 17:33 | SPR | Nicole Soucie | Brittany LeGuelaff | 6-8 | |
| 15. | 16:03 | WHE | Tess Meyer (5) | Unassisted | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:38 | SPR | 7 | Mackenzie Vita | 0:00 | YELLOW CARD | |
| 2nd | 07:08 | WHE | 6 | Leila Mills | 0:00 | YELLOW CARD |