Harvard vs Juniata College (Feb 02, 2013)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
Harvard vs Juniata College (Feb 02, 2013 at Springfield, Mass.)
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Owen, Michael....... 4| 12 3 26 .346| 0| 1 0| 0| 9| 0 1 0| 0| 13.5
6 Lothman, Rob........ 4| 1 1 3 .000| 48| 1 1| 0| 4| 0 2 1| 0| 3.0
10 Zimmick, Caleb...... 4| 3 2 7 .143| 0| 1 2| 0| 2| 0 4 0| 0| 6.0
11 Clemens, Branden.... 4| 19 2 27 .630| 0| 1 3| 1| 4| 0 2 0| 0| 21.0
13 Rehkemper, Kyle..... 4| 0 7 9 -.778| 1| 0 2| 0| 1| 1 2 0| 0| 2.0
16 Madden, Nick........ 4| 20 7 37 .351| 0| 2 4| 0| 9| 0 2 0| 0| 23.0
4 Martin, Dan......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Alec Schlossman..... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Jansma, Derek....... 3| 0 0 0 .000| 1| 3 1| 0| 0| 0 0 0| 1| 3.0
15 Gibbons, Chris...... 4| 0 0 0 .000| 1| 0 0| 1| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 22 109 .303| 52| 9 14| 2| 42| 1 13 1| 1| 71.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct Sideout Pct
1 13 5 22 .364 12-17 70% SET SCORES 1 2 3 4 TEAM RECORDS
2 10 8 29 .069 13-24 54% Harvard............. (3) 25 22 25 25 4-2
3 16 5 31 .355 15-18 83% Juniata College..... (1) 16 25 17 13 4-2
4 16 4 27 .444 11-13 84%
Juniata College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Alex McColgin....... 2| 7 3 12 .333| 1| 0 1| 0| 0| 0 1 0| 1| 7.5
5 Paul Kuhn........... 3| 2 3 13 -.077| 0| 0 0| 3| 2| 0 1 0| 0| 2.5
7 Paul Ejups.......... 4| 0 5 8 -.625| 0| 1 2| 0| 2| 0 2 0| 0| 2.0
8 Rob Strauss......... 3| 0 0 1 .000| 14| 0 1| 0| 0| 0 0 0| 0| 0.0
15 Ross Madden......... 4| 10 4 32 .188| 0| 0 2| 1| 8| 0 4 0| 0| 12.0
33 Joe Bortak.......... 4| 5 1 11 .364| 0| 1 0| 1| 0| 0 5 0| 0| 8.5
1 Carlos Faccio....... 3| 1 0 1 1.000| 16| 0 2| 0| 3| 0 0 0| 0| 1.0
3 Eric McCarthy....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Mark Feiler......... 3| 2 3 10 -.100| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
10 Cameron Andrew...... 4| 4 2 11 .182| 0| 0 0| 1| 3| 0 1 0| 0| 4.5
11 Derrick Burgess..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Matthew Kinnebrew... 1| 1 3 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
17 Ben Krouse.......... 3| 0 0 0 .000| 0| 0 0| 3| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 32 24 106 .075| 31| 2 8| 9| 30| 0 14 0| 1| 41.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 7 7 24 .000 11-24 45% Site: Springfield, Mass. (Blake Arena)
2 10 5 22 .227 14-23 60% Date: Feb 02, 2013 Attend: 200 Time: 1:20
3 9 7 30 .067 14-24 58% Referees:
4 6 5 30 .033 11-25 43%
1 2 3 4 Total
Tie scores 2 0 12 2 16
Lead changes 2 0 3 1 6
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Volleyball
Harvard vs Juniata College (Feb 02, 2013 at Springfield, Mass.)
Harvard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Owen, Michael....... 4| 12 3 26 .346| 0 0 6 .000| 1 0 14 1.000| 9 0| 0 1 0| 25 0 1.000| 13.5
6 Lothman, Rob........ 4| 1 1 3 .000| 48 0 87 .552| 1 1 14 .929| 4 0| 0 2 1| 0 0 .000| 3.0
10 Zimmick, Caleb...... 4| 3 2 7 .143| 0 0 1 .000| 1 2 10 .800| 2 0| 0 4 0| 0 0 .000| 6.0
11 Clemens, Branden.... 4| 19 2 27 .630| 0 0 0 .000| 1 3 16 .812| 4 0| 0 2 0| 26 1 .963| 21.0
13 Rehkemper, Kyle..... 4| 0 7 9 -.778| 1 0 1 1.000| 0 2 12 .833| 1 0| 1 2 0| 1 0 1.000| 2.0
16 Madden, Nick........ 4| 20 7 37 .351| 0 0 2 .000| 2 4 14 .714| 9 0| 0 2 0| 0 0 .000| 23.0
4 Martin, Dan......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Alec Schlossman..... 1| 0 0 0 .000| 1 0 1 1.000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000| 0.0
9 Jansma, Derek....... 3| 0 0 0 .000| 1 0 6 .167| 3 1 11 .909| 0 1| 0 0 0| 0 0 .000| 3.0
15 Gibbons, Chris...... 4| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 13 0| 0 0 0| 10 1 .909| 0.0
Totals.............. 4| 55 22 109 .303| 52 0 106 .491| 9 14 96 .854| 42 1| 1 13 1| 62 2 .969| 71.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct Sideout Pct
1 13 5 22 .364 12-17 70% SET SCORES 1 2 3 4 TEAM RECORDS
2 10 8 29 .069 13-24 54% Harvard............. (3) 25 22 25 25 4-2
3 16 5 31 .355 15-18 83% Juniata College..... (1) 16 25 17 13 4-2
4 16 4 27 .444 11-13 84%
Juniata College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Alex McColgin....... 2| 7 3 12 .333| 1 0 3 .333| 0 1 6 .833| 0 1| 0 1 0| 0 0 .000| 7.5
5 Paul Kuhn........... 3| 2 3 13 -.077| 0 0 1 .000| 0 0 5 1.000| 2 0| 0 1 0| 8 3 .727| 2.5
7 Paul Ejups.......... 4| 0 5 8 -.625| 0 0 1 .000| 1 2 14 .857| 2 0| 0 2 0| 0 0 .000| 2.0
8 Rob Strauss......... 3| 0 0 1 .000| 14 0 51 .275| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 0.0
15 Ross Madden......... 4| 10 4 32 .188| 0 0 1 .000| 0 2 12 .833| 8 0| 0 4 0| 37 1 .974| 12.0
33 Joe Bortak.......... 4| 5 1 11 .364| 0 0 1 .000| 1 0 10 1.000| 0 0| 0 5 0| 3 1 .750| 8.5
1 Carlos Faccio....... 3| 1 0 1 1.000| 16 0 42 .381| 0 2 7 .714| 3 0| 0 0 0| 0 0 .000| 1.0
3 Eric McCarthy....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 3 0 1.000| 0.0
6 Mark Feiler......... 3| 2 3 10 -.100| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000| 2.0
10 Cameron Andrew...... 4| 4 2 11 .182| 0 0 1 .000| 0 0 8 1.000| 3 0| 0 1 0| 10 1 .909| 4.5
11 Derrick Burgess..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Matthew Kinnebrew... 1| 1 3 7 -.286| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
17 Ben Krouse.......... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 7 0| 0 0 0| 12 3 .800| 0.0
Totals.............. 4| 32 24 106 .075| 31 0 104 .298| 2 8 72 .889| 30 1| 0 14 0| 73 9 .890| 41.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 7 7 24 .000 11-24 45% Site: Springfield, Mass. (Blake Arena)
2 10 5 22 .227 14-23 60% Date: Feb 02, 2013 Attend: 200 Time: 1:20
3 9 7 30 .067 14-24 58% Referees:
4 6 5 30 .033 11-25 43%
1 2 3 4 Total
Tie scores 2 0 12 2 16
Lead changes 2 0 3 1 6