Harvard vs Loyola (Feb 1, 2013)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
Harvard vs Loyola (Feb 1, 2013 at Springfield, Mass.)
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Owen, Michael....... 4| 10 2 22 .364| 3| 0 2| 3| 5| 0 1 0| 0| 10.5
6 Lothman, Rob........ 4| 2 1 3 .333| 38| 0 1| 0| 7| 0 1 1| 0| 2.5
10 Zimmick, Caleb...... 4| 8 1 14 .500| 0| 0 3| 0| 1| 2 5 1| 0| 12.5
11 Clemens, Branden.... 4| 15 5 24 .417| 0| 0 2| 2| 2| 0 2 0| 0| 16.0
13 Rehkemper, Kyle..... 4| 10 5 18 .278| 0| 2 3| 0| 2| 0 3 0| 0| 13.5
16 Madden, Nick........ 4| 6 7 25 -.040| 0| 1 1| 0| 4| 0 4 0| 0| 9.0
3 Chambers, Will...... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Alec Schlossman..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Jansma, Derek....... 2| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 1| 0.0
12 Manzo, John......... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
15 Gibbons, Chris...... 4| 0 0 0 .000| 2| 0 0| 4| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 21 108 .278| 47| 3 15| 9| 27| 2 16 2| 1| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 16 7 35 .257 16-24 66% SET SCORES 1 2 3 4 TEAM RECORDS
2 13 6 23 .304 13-24 54% Harvard............. (1) 25 18 21 18 3-2
3 12 3 26 .346 15-25 60% Loyola.............. (3) 23 25 25 25 6-5
4 10 5 24 .208 12-24 50%
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 RODRIGUEZ, Diego.... 4| 1 0 2 .500| 46| 0 2| 0| 1| 0 1 0| 0| 1.5
8 BERZINS, Dainis..... 1| 1 1 6 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
16 SMALZER, Joseph..... 4| 11 8 27 .111| 0| 6 2| 0| 5| 1 2 1| 0| 19.0
21 DALIEGE, Eric....... 4| 9 1 15 .533| 0| 0 0| 0| 0| 1 4 2| 0| 12.0
25 JAESCHKE, Thomas.... 4| 13 1 24 .500| 0| 1 4| 1| 9| 0 3 1| 0| 15.5
27 OLSON, Nicholas..... 4| 5 2 9 .333| 0| 0 1| 0| 0| 0 2 1| 0| 6.0
2 HUTZ, Peter......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
3 NOVOTNY, Trevor..... 4| 10 2 16 .500| 0| 1 1| 0| 4| 0 0 0| 0| 11.0
6 JASAITIS, Peter..... 4| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
14 BAINE, Ryan......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 PODKOWA, Danny...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
19 PATTON, Jeff........ 4| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 15 100 .360| 47| 9 13| 3| 28| 2 12 5| 0| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 10 7 27 .111 15-24 62% Site: Springfield, Mass. (Blake Arena)
2 13 2 20 .550 14-19 73% Date: Feb 1, 2013 Attend: 400 Time: 1:33
3 18 2 31 .516 15-21 71% Referees:
4 10 4 22 .273 13-19 68%
1 2 3 4 Total
Tie scores 9 5 3 4 21
Lead changes 2 2 3 1 8
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Volleyball
Harvard vs Loyola (Feb 1, 2013 at Springfield, Mass.)
Harvard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Owen, Michael....... 4| 10 2 22 .364| 3 0 6 .500| 0 2 12 .833| 5 0| 0 1 0| 27 3 .900| 10.5
6 Lothman, Rob........ 4| 2 1 3 .333| 38 0 87 .437| 0 1 13 .923| 7 0| 0 1 1| 0 0 .000| 2.5
10 Zimmick, Caleb...... 4| 8 1 14 .500| 0 0 0 .000| 0 3 10 .700| 1 0| 2 5 1| 0 0 .000| 12.5
11 Clemens, Branden.... 4| 15 5 24 .417| 0 0 0 .000| 0 2 14 .857| 2 0| 0 2 0| 24 2 .923| 16.0
13 Rehkemper, Kyle..... 4| 10 5 18 .278| 0 0 1 .000| 2 3 10 .700| 2 0| 0 3 0| 0 0 .000| 13.5
16 Madden, Nick........ 4| 6 7 25 -.040| 0 0 0 .000| 1 1 13 .923| 4 0| 0 4 0| 0 0 .000| 9.0
3 Chambers, Will...... 1| 0 0 1 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
7 Alec Schlossman..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Jansma, Derek....... 2| 0 0 0 .000| 4 0 10 .400| 0 1 6 .833| 0 1| 0 0 0| 0 0 .000| 0.0
12 Manzo, John......... 1| 0 0 1 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Gibbons, Chris...... 4| 0 0 0 .000| 2 1 8 .250| 0 0 0 .000| 6 0| 0 0 0| 24 4 .857| 0.0
Totals.............. 4| 51 21 108 .278| 47 1 112 .420| 3 15 83 .819| 27 1| 2 16 2| 75 9 .893| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 16 7 35 .257 16-24 66% SET SCORES 1 2 3 4 TEAM RECORDS
2 13 6 23 .304 13-24 54% Harvard............. (1) 25 18 21 18 3-2
3 12 3 26 .346 15-25 60% Loyola.............. (3) 23 25 25 25 6-5
4 10 5 24 .208 12-24 50%
Loyola | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 RODRIGUEZ, Diego.... 4| 1 0 2 .500| 46 0 88 .523| 0 2 9 .778| 1 0| 0 1 0| 0 0 .000| 1.5
8 BERZINS, Dainis..... 1| 1 1 6 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 5 0 1.000| 1.0
16 SMALZER, Joseph..... 4| 11 8 27 .111| 0 0 2 .000| 6 2 26 .923| 5 0| 1 2 1| 0 0 .000| 19.0
21 DALIEGE, Eric....... 4| 9 1 15 .533| 0 0 1 .000| 0 0 4 1.000| 0 0| 1 4 2| 0 0 .000| 12.0
25 JAESCHKE, Thomas.... 4| 13 1 24 .500| 0 0 0 .000| 1 4 21 .810| 9 0| 0 3 1| 25 1 .962| 15.5
27 OLSON, Nicholas..... 4| 5 2 9 .333| 0 0 0 .000| 0 1 12 .917| 0 0| 0 2 1| 0 0 .000| 6.0
2 HUTZ, Peter......... 1| 0 0 0 .000| 1 0 5 .200| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
3 NOVOTNY, Trevor..... 4| 10 2 16 .500| 0 0 1 .000| 1 1 12 .917| 4 0| 0 0 0| 9 0 1.000| 11.0
6 JASAITIS, Peter..... 4| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 8 0| 0 0 0| 26 2 .929| 0.0
14 BAINE, Ryan......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
15 PODKOWA, Danny...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
19 PATTON, Jeff........ 4| 0 0 0 .000| 0 0 0 .000| 1 2 6 .667| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 51 15 100 .360| 47 0 100 .470| 9 13 97 .866| 28 0| 2 12 5| 65 3 .956| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 10 7 27 .111 15-24 62% Site: Springfield, Mass. (Blake Arena)
2 13 2 20 .550 14-19 73% Date: Feb 1, 2013 Attend: 400 Time: 1:33
3 18 2 31 .516 15-21 71% Referees:
4 10 4 22 .273 13-19 68%
1 2 3 4 Total
Tie scores 9 5 3 4 21
Lead changes 2 2 3 1 8