Springfield College vs New Paltz St. (Feb 16, 2013)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
#1 Springfield College vs #9 New Paltz St. (Feb 16, 2013 at Huntingdon, Pa.)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mike Pelletier...... 4| 18 0 28 .643| 2| 2 3| 0| 4| 2 2 0| 0| 23.0
5 Luis Vega........... 4| 5 3 10 .200| 0| 0 3| 2| 6| 0 0 0| 0| 5.0
7 Mike Becker......... 4| 1 0 1 1.000| 39| 1 6| 0| 3| 0 0 0| 0| 2.0
10 Alistair Matthews... 4| 6 5 18 .056| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
14 Greg Falcone........ 4| 6 2 11 .364| 0| 4 4| 0| 0| 1 3 0| 0| 12.5
17 Jimmy O'Leary....... 4| 9 5 17 .235| 0| 0 2| 0| 2| 0 0 0| 0| 9.0
4 Tyler Tanaka........ 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 1 0| 0| 0.5
11 John Coen........... 2| 3 0 8 .375| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
16 Eric Johnson........ 3| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Nick Ferry.......... 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 15 93 .355| 46| 7 19| 3| 23| 3 6 0| 0| 61.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 8 8 23 .000 17-24 70% SET SCORES 1 2 3 4 TEAM RECORDS
2 10 2 17 .471 16-23 69% Springfield College. (3) 22 25 25 25 7-3
3 15 1 26 .538 15-23 65% New Paltz St........ (1) 25 22 23 22 10-2
4 15 4 27 .407 16-23 69%
New Paltz St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Brian Smith......... 4| 10 0 21 .476| 1| 1 2| 1| 4| 0 1 0| 0| 11.5
10 Brian O'Connor...... 4| 6 1 8 .625| 0| 0 6| 0| 0| 1 1 0| 0| 7.5
11 Christopher Husmann. 4| 4 4 11 .000| 2| 0 3| 0| 2| 1 3 0| 0| 6.5
12 Tim Ferriter........ 4| 18 1 27 .630| 1| 1 2| 1| 4| 1 2 0| 0| 21.0
15 Christian Smith..... 4| 8 6 16 .125| 18| 0 3| 0| 8| 1 0 0| 0| 9.0
17 John Lutjen......... 4| 7 6 19 .053| 24| 0 3| 0| 3| 0 0 0| 0| 7.0
2 Kevin Nardone....... 3| 0 0 0 .000| 0| 0 0| 4| 0| 0 0 0| 0| 0.0
3 Bryan Weber......... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Victor Tuminelli.... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Misa Garo........... 1| 1 1 4 .000| 4| 0 0| 0| 1| 0 1 0| 0| 1.5
8 Chris Lilley........ 3| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 20 107 .318| 50| 3 21| 6| 27| 4 8 0| 0| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 11 5 23 .261 18-23 78% Site: Huntingdon, Pa. (Kennedy S+R Center)
2 15 6 28 .321 15-24 62% Date: Feb 16, 2013 Attend: 100 Time: 1:53
3 15 5 28 .357 15-25 60% Referees:
4 13 4 28 .321 15-24 62%
1 2 3 4 Total
Tie scores 12 7 5 3 27
Lead changes 0 2 2 1 5
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Volleyball
#1 Springfield College vs #9 New Paltz St. (Feb 16, 2013 at Huntingdon, Pa.)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Mike Pelletier...... 4| 18 0 28 .643| 2 0 7 .286| 2 3 16 .812| 4 0| 2 2 0| 22 0 1.000| 23.0
5 Luis Vega........... 4| 5 3 10 .200| 0 0 4 .000| 0 3 8 .625| 6 0| 0 0 0| 21 2 .913| 5.0
7 Mike Becker......... 4| 1 0 1 1.000| 39 0 71 .549| 1 6 12 .500| 3 0| 0 0 0| 0 0 .000| 2.0
10 Alistair Matthews... 4| 6 5 18 .056| 0 0 0 .000| 0 0 13 1.000| 2 0| 0 0 0| 0 0 .000| 6.0
14 Greg Falcone........ 4| 6 2 11 .364| 0 0 1 .000| 4 4 23 .826| 0 0| 1 3 0| 0 0 .000| 12.5
17 Jimmy O'Leary....... 4| 9 5 17 .235| 0 0 1 .000| 0 2 15 .867| 2 0| 0 0 0| 0 0 .000| 9.0
4 Tyler Tanaka........ 1| 0 0 0 .000| 1 0 1 1.000| 0 1 2 .500| 0 0| 0 1 0| 4 0 1.000| 0.5
11 John Coen........... 2| 3 0 8 .375| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 3.0
16 Eric Johnson........ 3| 0 0 0 .000| 4 1 8 .500| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Nick Ferry.......... 4| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 6 0| 0 0 0| 22 1 .957| 0.0
Totals.............. 4| 48 15 93 .355| 46 1 95 .484| 7 19 96 .802| 23 0| 3 6 0| 69 3 .958| 61.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 8 8 23 .000 17-24 70% SET SCORES 1 2 3 4 TEAM RECORDS
2 10 2 17 .471 16-23 69% Springfield College. (3) 22 25 25 25 7-3
3 15 1 26 .538 15-23 65% New Paltz St........ (1) 25 22 23 22 10-2
4 15 4 27 .407 16-23 69%
New Paltz St. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Brian Smith......... 4| 10 0 21 .476| 1 0 7 .143| 1 2 12 .833| 4 0| 0 1 0| 21 1 .955| 11.5
10 Brian O'Connor...... 4| 6 1 8 .625| 0 0 1 .000| 0 6 8 .250| 0 0| 1 1 0| 0 0 .000| 7.5
11 Christopher Husmann. 4| 4 4 11 .000| 2 0 4 .500| 0 3 16 .812| 2 0| 1 3 0| 0 0 .000| 6.5
12 Tim Ferriter........ 4| 18 1 27 .630| 1 0 1 1.000| 1 2 17 .882| 4 0| 1 2 0| 25 1 .962| 21.0
15 Christian Smith..... 4| 8 6 16 .125| 18 1 38 .474| 0 3 18 .833| 8 0| 1 0 0| 0 0 .000| 9.0
17 John Lutjen......... 4| 7 6 19 .053| 24 0 44 .545| 0 3 12 .750| 3 0| 0 0 0| 0 0 .000| 7.0
2 Kevin Nardone....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 8 4 .667| 0.0
3 Bryan Weber......... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
4 Victor Tuminelli.... 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 13 0 1.000| 0.0
5 Misa Garo........... 1| 1 1 4 .000| 4 0 8 .500| 0 0 2 1.000| 1 0| 0 1 0| 0 0 .000| 1.5
8 Chris Lilley........ 3| 0 0 0 .000| 0 0 0 .000| 1 2 8 .750| 1 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 54 20 107 .318| 50 1 104 .481| 3 21 93 .774| 27 0| 4 8 0| 68 6 .919| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 11 5 23 .261 18-23 78% Site: Huntingdon, Pa. (Kennedy S+R Center)
2 15 6 28 .321 15-24 62% Date: Feb 16, 2013 Attend: 100 Time: 1:53
3 15 5 28 .357 15-25 60% Referees:
4 13 4 28 .321 15-24 62%
1 2 3 4 Total
Tie scores 12 7 5 3 27
Lead changes 0 2 2 1 5