Springfield College vs California Baptist (01/19/13)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
Springfield College vs California Baptist (01/19/13 at Irvine, CA)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mike Pelletier...... 3| 9 4 17 .294| 0| 1 4| 1| 2| 0 2 0| 0| 11.0
5 Luis Vega........... 3| 7 1 12 .500| 0| 0 1| 0| 7| 0 2 0| 0| 8.0
7 Mike Becker......... 3| 1 0 1 1.000| 31| 2 3| 0| 2| 1 2 0| 0| 5.0
10 Alistair Matthews... 3| 9 2 20 .350| 0| 1 1| 0| 1| 0 3 0| 0| 11.5
14 Greg Falcone........ 3| 5 1 9 .444| 0| 2 2| 0| 1| 0 2 0| 0| 8.0
17 Jimmy O'Leary....... 3| 5 1 9 .444| 0| 0 2| 0| 0| 2 5 0| 0| 9.5
11 John Coen........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Eric Johnson........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Nick Ferry.......... 3| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 9 68 .397| 33| 6 13| 1| 20| 3 16 0| 0| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 7 2 17 .294 11-18 61% SET SCORES 1 2 3 TEAM RECORDS
2 15 3 27 .444 15-22 68% Springfield College. (3) 25 25 25 1-0
3 14 4 24 .417 16-21 76% California Baptist.. (0) 17 22 20 3-3
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Metcalfe, Connor.... 3| 1 0 1 1.000| 26| 0 2| 0| 4| 0 0 0| 0| 1.0
8 Koepp, Guilherme.... 3| 18 6 34 .353| 0| 0 4| 1| 3| 0 1 0| 0| 18.5
11 Lugo-Rodriguez, Amir 3| 4 1 6 .500| 0| 0 3| 0| 0| 0 2 0| 0| 5.0
14 Waber, Jon.......... 3| 2 2 5 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
18 DeLyon, Rocky....... 1| 1 1 4 .000| 0| 0 0| 1| 4| 0 0 0| 0| 1.0
22 Tuttle, Jonathan.... 3| 2 3 9 -.111| 1| 0 1| 0| 2| 0 1 0| 0| 2.5
4 Cate, Michael....... 3| 0 0 0 .000| 3| 0 0| 3| 3| 0 0 0| 0| 0.0
7 Casper, Daniel...... 1| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0| 0.0
9 Kustura, Kevin...... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Cabral, Levi........ 2| 3 1 9 .222| 0| 0 1| 0| 1| 1 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 35 14 74 .284| 33| 1 13| 6| 18| 1 6 0| 0| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 10 5 23 .217 10-24 41% Site: Irvine, CA (CU Arena)
2 13 4 26 .346 15-25 60% Date: 01/19/13 Attend: 200 Time: 1:08
3 12 5 25 .280 15-24 62% Referees: Earl Varquez, Donna Hess, Heather Pickett
1 2 3 Total
Tie scores 8 4 4 16
Lead changes 4 1 2 7
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Volleyball
Springfield College vs California Baptist (01/19/13 at Irvine, CA)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Mike Pelletier...... 3| 9 4 17 .294| 0 0 7 .000| 1 4 15 .733| 2 0| 0 2 0| 15 1 .938| 11.0
5 Luis Vega........... 3| 7 1 12 .500| 0 0 11 .000| 0 1 10 .900| 7 0| 0 2 0| 13 0 1.000| 8.0
7 Mike Becker......... 3| 1 0 1 1.000| 31 1 35 .886| 2 3 12 .750| 2 0| 1 2 0| 0 0 .000| 5.0
10 Alistair Matthews... 3| 9 2 20 .350| 0 0 1 .000| 1 1 11 .909| 1 0| 0 3 0| 0 0 .000| 11.5
14 Greg Falcone........ 3| 5 1 9 .444| 0 0 0 .000| 2 2 17 .882| 1 0| 0 2 0| 0 0 .000| 8.0
17 Jimmy O'Leary....... 3| 5 1 9 .444| 0 0 0 .000| 0 2 8 .750| 0 0| 2 5 0| 0 0 .000| 9.5
11 John Coen........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Eric Johnson........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Nick Ferry.......... 3| 0 0 0 .000| 2 0 10 .200| 0 0 0 .000| 7 0| 0 0 0| 19 0 1.000| 0.0
Totals.............. 3| 36 9 68 .397| 33 1 64 .516| 6 13 73 .822| 20 0| 3 16 0| 47 1 .979| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 7 2 17 .294 11-18 61% SET SCORES 1 2 3 TEAM RECORDS
2 15 3 27 .444 15-22 68% Springfield College. (3) 25 25 25 1-0
3 14 4 24 .417 16-21 76% California Baptist.. (0) 17 22 20 3-3
California Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Metcalfe, Connor.... 3| 1 0 1 1.000| 26 5 34 .765| 0 2 9 .778| 4 0| 0 0 0| 0 0 .000| 1.0
8 Koepp, Guilherme.... 3| 18 6 34 .353| 0 0 5 .000| 0 4 10 .600| 3 0| 0 1 0| 8 1 .889| 18.5
11 Lugo-Rodriguez, Amir 3| 4 1 6 .500| 0 0 0 .000| 0 3 8 .625| 0 0| 0 2 0| 0 0 .000| 5.0
14 Waber, Jon.......... 3| 2 2 5 .000| 0 0 0 .000| 0 0 10 1.000| 0 0| 0 1 0| 0 0 .000| 2.5
18 DeLyon, Rocky....... 1| 1 1 4 .000| 0 0 4 .000| 0 0 5 1.000| 4 0| 0 0 0| 8 1 .889| 1.0
22 Tuttle, Jonathan.... 3| 2 3 9 -.111| 1 0 2 .500| 0 1 9 .889| 2 0| 0 1 0| 0 0 .000| 2.5
4 Cate, Michael....... 3| 0 0 0 .000| 3 0 14 .214| 0 0 0 .000| 3 0| 0 0 0| 24 3 .889| 0.0
7 Casper, Daniel...... 1| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
9 Kustura, Kevin...... 1| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 15.................. 1| 4 0 6 .667| 0 0 3 .000| 1 2 5 .600| 1 0| 0 0 0| 7 0 1.000| 5.0
16 Cabral, Levi........ 2| 3 1 9 .222| 0 1 4 .000| 0 1 5 .800| 1 0| 1 1 0| 6 0 1.000| 4.5
Totals.............. 3| 35 14 74 .284| 33 6 70 .471| 1 13 61 .787| 18 0| 1 6 0| 54 6 .900| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 10 5 23 .217 10-24 41% Site: Irvine, CA (CU Arena)
2 13 4 26 .346 15-25 60% Date: 01/19/13 Attend: 200 Time: 1:08
3 12 5 25 .280 15-24 62% Referees: Earl Varquez, Donna Hess, Heather Pickett
1 2 3 Total
Tie scores 8 4 4 16
Lead changes 4 1 2 7