Cairn vs Springfield College (Jan 25, 2013)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
Cairn vs #1 Springfield College (Jan 25, 2013 at Newark, NJ)
Cairn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Wilson, Jon......... 3| 1 2 6 -.167| 24| 1 3| 0| 2| 0 1 0| 1| 2.5
5 Mawhinney, Ethan.... 2| 1 1 5 .000| 0| 0 3| 0| 1| 0 2 0| 0| 2.0
7 Hirsch, Stephen..... 3| 6 8 24 -.083| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
11 Seidle, Nate........ 3| 1 0 1 1.000| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
12 Prickett, Noah...... 3| 8 7 30 .033| 0| 1 2| 0| 5| 0 1 0| 0| 9.5
13 Tuttle, josh........ 3| 7 1 11 .545| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
1 Buss, Josiah........ 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
3 Rhodes, Matthew..... 3| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
6 Garven, Ryan........ 3| 4 3 15 .067| 0| 0 1| 3| 6| 0 0 0| 0| 4.0
15 Wolff, Colin........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 22 94 .074| 25| 2 12| 3| 25| 0 4 0| 1| 33.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 11 7 32 .125 16-25 63% SET SCORES 1 2 3 TEAM RECORDS
2 9 5 27 .148 11-24 45% Cairn............... (0) 20 18 16 1-1
3 9 10 35 -.029 14-25 56% Springfield College. (3) 25 25 25 2-1
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mike Pelletier...... 3| 15 1 20 .700| 1| 2 3| 1| 7| 0 3 0| 0| 18.5
5 Luis Vega........... 3| 6 2 10 .400| 0| 0 2| 0| 5| 0 0 0| 0| 6.0
7 Mike Becker......... 3| 1 0 3 .333| 29| 0 0| 0| 1| 0 3 0| 0| 2.5
10 Alistair Matthews... 3| 7 3 20 .200| 0| 1 1| 0| 5| 0 1 0| 0| 8.5
14 Greg Falcone........ 3| 4 1 13 .231| 0| 0 4| 0| 1| 0 1 0| 0| 4.5
17 Jimmy O'Leary....... 3| 4 1 6 .500| 0| 0 2| 0| 4| 1 7 1| 0| 8.5
2 Evan Acanfora....... 1| 0 1 2 -.500| 0| 0 0| 1| 2| 0 1 0| 0| 0.5
6 Mike Freytag........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Ryan Lilley......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Matthew Peretto..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Quesenberry,Ryan.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
16 Eric Johnson........ 2| 0 0 1 .000| 3| 0 0| 0| 0| 0 0 0| 1| 0.0
18 Nick Ferry.......... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 9 75 .373| 34| 3 12| 2| 34| 1 17 1| 1| 49.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct Sideout Pct
1 13 3 27 .370 16-20 80% Site: Newark, NJ (The Golden Dome)
2 14 3 26 .423 12-19 63% Date: Jan 25, 2013 Attend: 84 Time: 1:12
3 10 3 22 .318 14-16 87% Referees: Bruce Hanelt, Alan Sowa
1 2 3 Total
Tie scores 15 2 2 19
Lead changes 3 1 1 5
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Volleyball
Cairn vs #1 Springfield College (Jan 25, 2013 at Newark, NJ)
Cairn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Wilson, Jon......... 3| 1 2 6 -.167| 24 0 81 .296| 1 3 10 .700| 2 1| 0 1 0| 0 0 .000| 2.5
5 Mawhinney, Ethan.... 2| 1 1 5 .000| 0 0 0 .000| 0 3 5 .400| 1 0| 0 2 0| 1 0 1.000| 2.0
7 Hirsch, Stephen..... 3| 6 8 24 -.083| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000| 6.0
11 Seidle, Nate........ 3| 1 0 1 1.000| 0 0 1 .000| 0 2 10 .800| 1 0| 0 0 0| 0 0 .000| 1.0
12 Prickett, Noah...... 3| 8 7 30 .033| 0 0 4 .000| 1 2 9 .778| 5 0| 0 1 0| 11 0 1.000| 9.5
13 Tuttle, josh........ 3| 7 1 11 .545| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 7 0 1.000| 7.0
1 Buss, Josiah........ 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 7 0| 0 0 0| 20 0 1.000| 0.0
3 Rhodes, Matthew..... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 10 .900| 0 0| 0 0 0| 0 0 .000| 1.0
6 Garven, Ryan........ 3| 4 3 15 .067| 0 0 2 .000| 0 1 9 .889| 6 0| 0 0 0| 18 3 .857| 4.0
15 Wolff, Colin........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 29 22 94 .074| 25 0 92 .272| 2 12 55 .782| 25 1| 0 4 0| 59 3 .952| 33.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 11 7 32 .125 16-25 63% SET SCORES 1 2 3 TEAM RECORDS
2 9 5 27 .148 11-24 45% Cairn............... (0) 20 18 16 1-1
3 9 10 35 -.029 14-25 56% Springfield College. (3) 25 25 25 2-1
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Mike Pelletier...... 3| 15 1 20 .700| 1 0 3 .333| 2 3 17 .824| 7 0| 0 3 0| 9 1 .900| 18.5
5 Luis Vega........... 3| 6 2 10 .400| 0 0 1 .000| 0 2 8 .750| 5 0| 0 0 0| 16 0 1.000| 6.0
7 Mike Becker......... 3| 1 0 3 .333| 29 0 57 .509| 0 0 12 1.000| 1 0| 0 3 0| 0 0 .000| 2.5
10 Alistair Matthews... 3| 7 3 20 .200| 0 0 1 .000| 1 1 17 .941| 5 0| 0 1 0| 0 0 .000| 8.5
14 Greg Falcone........ 3| 4 1 13 .231| 0 0 0 .000| 0 4 7 .429| 1 0| 0 1 0| 0 0 .000| 4.5
17 Jimmy O'Leary....... 3| 4 1 6 .500| 0 0 0 .000| 0 2 11 .818| 4 0| 1 7 1| 1 0 1.000| 8.5
2 Evan Acanfora....... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 1 0| 2 1 .667| 0.5
6 Mike Freytag........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Ryan Lilley......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 0.0
13 Matthew Peretto..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
15 Quesenberry,Ryan.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
16 Eric Johnson........ 2| 0 0 1 .000| 3 0 7 .429| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
18 Nick Ferry.......... 3| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 8 0| 0 0 0| 11 0 1.000| 0.0
Totals.............. 3| 37 9 75 .373| 34 0 74 .459| 3 12 74 .838| 34 1| 1 17 1| 41 2 .953| 49.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct Sideout Pct
1 13 3 27 .370 16-20 80% Site: Newark, NJ (The Golden Dome)
2 14 3 26 .423 12-19 63% Date: Jan 25, 2013 Attend: 84 Time: 1:12
3 10 3 22 .318 14-16 87% Referees: Bruce Hanelt, Alan Sowa
1 2 3 Total
Tie scores 15 2 2 19
Lead changes 3 1 1 5