Lacrosse Box Score |
| Summary |
|
Clark (6-6, 2-2 Pilgrim) vs. Springfield College (9-3, 4-0 Pilgrim) Date: Apr 18, 2012 Attendance: 400 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clark | 0 | 1 | 2 | 0 | 3 |
| Springfield College | 4 | 5 | 6 | 1 | 16 |
|
Clark SCORING: GOALS: Jeffrey Wasson 1; Thomas Lynch 1; Chris Johnson 1.
ASSISTS: Keegan Callahan 1.
Springfield College SCORING: GOALS: Mike Delia 5; Ryon Lynch 3; Shane Ferguson 2; Eric Balslov 2; Ryan Murphy 1; Kevin Freeman 1; Dylan Sheehan 1; Mike Donoghue 1. ASSISTS: Ryan Murphy 2; Eric Balslov 1; Matt Dalton 1; Mike Delia 1; Shane Ferguson 1; Kevin Freeman 1; Dylan Sheehan 1. Penalties - Clark 1/1:00; Springfield College 5/4:30. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Jason Ohnsman | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 1-1:00 |
| M | 6 | Jake McGuinness | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 8 | Ryan Murphy | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 11 | Tim Cimini | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 18 | Dylan Sheehan | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| GK | 24 | Robert Maher | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 28 | Branden Fernandez | 0 | 0 | 2 | 11 | 0 | 0 | 14-19 | - |
| D | 32 | Ross Marchegiani | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 40 | Ryon Lynch | 3 | 0 | 6 | 2 | 3 | 2 | 0-0 | - |
| M | 44 | Tyler O'Keefe | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Mike Dobrynski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Colby Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Shane Ferguson | 2 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Kevin Freeman | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Eric Balslov | 2 | 1 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Mike Donoghue | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 12 | Mike Delia | 5 | 1 | 11 | 1 | 1 | 0 | 1-1 | - | |
| 13 | Matt Hudson | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Matt Fleisher | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 15 | Jackson Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 16 | Matt Dalton | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Chris Loy | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 20 | Rich Podlovits | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dom Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Devin Abad | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Dave Fraboni | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kevin Sainte | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | David Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Matt Giannelli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Kurtis Skelley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Tim Lockrow | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 33 | Matt Basile | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Tom Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Ben Menard | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 36 | Kevin MacBride | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Frankie Verde | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Jamey Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Reece Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 8 | 57 | 36 | 16 | 8 | 16-22 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Robert Maher | 45:00 | 3 | W | 6 |
| 36 | Kevin MacBride | 15:00 | 0 | 3 |
| Clark |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Zach Duffy | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| GK | 2 | Andrew DeVito | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 3 | Travis Durkin | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 8 | Thomas Lynch | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 10 | Jeffrey Wasson | 1 | 0 | 6 | 3 | 1 | 0 | 0-0 | - |
| A | 11 | Phil Winslow | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 20 | Ian Daly | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | - |
| D | 23 | Max Nyquist | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-1:00 |
| D | 28 | Nate Donoso-Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 32 | Matt Fields | 0 | 0 | 0 | 3 | 0 | 0 | 6-22 | - |
| 6 | Nick Tobin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Chris Johnson | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Matthew Cavicchi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tom Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Peter Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Graham Werner | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Keegan Callahan | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 21 | Leigh Issacs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Devin Lehman | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Kevin Ranta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Ryan Marsh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 17 | 21 | 18 | 3 | 6-22 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Andrew DeVito | 15:00 | 4 | L | 2 |
| 24 | Kevin Ranta | 45:00 | 12 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clark | 4 | 4 | 5 | 4 | 17 |
| Springfield College | 14 | 20 | 13 | 10 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clark | 2 | 4 | 3 | 2 | 11 |
| Springfield College | 2 | 2 | 2 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clark | 5 | 5 | 5 | 6 | 21 |
| Springfield College | 12 | 10 | 10 | 4 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clark | 2 | 3 | 6 | 7 | 18 |
| Springfield College | 5 | 1 | 3 | 7 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clark | 0-5 | 3-7 | 3-8 | 0-2 | 6-22 |
| Springfield College | 5-5 | 4-7 | 5-8 | 2-2 | 16-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clark | 3-4 | 1-3 | 2-5 | 4-8 | 10-20 |
| Springfield College | 5-5 | 4-4 | 3-3 | 2-4 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Clark | 0-0 | 0-1 | 0-1 | 0-3 | 0-5 |
| Springfield College | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:21 | SPR | EVEN | Mike Delia | Dylan Sheehan | 1-0 |
| 2. | 12:43 | SPR | EVEN | Ryan Murphy | Unassisted | 2-0 | |
| 3. | 10:05 | SPR | EVEN | Mike Delia | Unassisted | 3-0 | |
| 4. | 4:04 | SPR | EVEN | Shane Ferguson | Kevin Freeman | 4-0 | |
| 5. | 2nd | 14:29 | SPR | EVEN | Mike Delia | Unassisted | 5-0 |
| 6. | 11:08 | SPR | EVEN | Eric Balslov | Unassisted | 6-0 | |
| 7. | 10:04 | SPR | EVEN | Ryon Lynch | Mike Delia | 7-0 | |
| 8. | 9:09 | SPR | EVEN | Kevin Freeman | Unassisted | 8-0 | |
| 9. | 7:25 | CLK | EVEN | Thomas Lynch | Keegan Callahan | 8-1 | |
| 10. | 2:58 | SPR | EVEN | Ryon Lynch | Ryan Murphy | 9-1 | |
| 11. | 3rd | 12:45 | CLK | EVEN | Jeffrey Wasson | Unassisted | 9-2 |
| 12. | 11:57 | CLK | EVEN | Chris Johnson | Unassisted | 9-3 | |
| 13. | 11:05 | SPR | EVEN | Mike Delia | Ryan Murphy | 10-3 | |
| 14. | 8:55 | SPR | EVEN | Shane Ferguson | Eric Balslov | 11-3 | |
| 15. | 3:11 | SPR | EVEN | Eric Balslov | Shane Ferguson | 12-3 | |
| 16. | 2:26 | SPR | EVEN | Dylan Sheehan | Matt Dalton | 13-3 | |
| 17. | 1:48 | SPR | EVEN | Ryon Lynch | Unassisted | 14-3 | |
| 18. | 0:54 | SPR | EVEN | Mike Donoghue | Unassisted | 15-3 | |
| 19. | 4th | 13:31 | SPR | EVEN | Mike Delia | Unassisted | 16-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:19 | SPR | 6 | Jake McGuinness | 0:30 | X | PUSHING |
| 3rd | 00:54 | SPR | 30 | Kurtis Skelley | 1:00 | X | ILLEGAL CROSSE |
| 4th | 12:58 | CLK | 23 | Max Nyquist | 1:00 | X | SLASHING |
| 06:02 | SPR | 1 | Jason Ohnsman | 1:00 | X | SLASHING | |
| 06:02 | SPR | 15 | Jackson Burrell | 1:00 | X | SLASHING | |
| 00:44 | SPR | 15 | Jackson Burrell | 1:00 | X | SLASHING |