Scoring Summary |
Springfield College (3-0) vs. Wilkes University (1-1)
Date: Sep 17, 2010 Site: Edwardsville, Pa. Stadium: Ralston Ath. Complex Attendance: 890
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Springfield College | 7 | 21 | 7 | 9 | 44 |
| Wilkes University | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | SPR -WILKES | |||
| 1st | 03:37 | SPR | Alex Mendez 5 yd run (Ricky Peacock kick) | |
| 13 plays, 81 yards, TOP 4:02 | 7 - 0 | |||
| 2nd | 10:32 | SPR | Mark Safer 67 yd run (Ricky Peacock kick) | |
| 7 plays, 76 yards, TOP 3:01 | 14 - 0 | |||
| 06:05 | SPR | Josh Carter 3 yd run (Ricky Peacock kick) | ||
| 9 plays, 39 yards, TOP 3:10 | 21 - 0 | |||
| 00:38 | SPR | Mark Safer 8 yd run (Ricky Peacock kick) | ||
| 11 plays, 67 yards, TOP 3:51 | 28 - 0 | |||
| 3rd | 03:23 | WILKES | Todd Eagles 35 yd pass from Marc Persing (Chris Horn kick) | |
| 3 plays, 63 yards, TOP 0:36 | 28 - 7 | |||
| 01:42 | SPR | Josh Carter 1 yd run (Ricky Peacock kick) | ||
| 4 plays, 53 yards, TOP 1:31 | 35 - 7 | |||
| 4th | 08:09 | SPR | Ricky Peacock 35 yd field goal | |
| 15 plays, 56 yards, TOP 7:08 | 38 - 7 | |||
| 01:44 | SPR | Austin Bateman 1 yd run (Ricky Peacock kick blockd) | ||
| 9 plays, 54 yards, TOP 4:44 | 44 - 7 | |||
|
Kickoff time: 12:00 pm End of Game: 2:35 pm Total elapsed time: 2:35 Referee: CharlesWilliams Umpire: Jim Barbieri Linesman: Bradley Capon Line judge: GeorgeMargetich Back judge: Mike Peel Field judge: Dave Frick Side judge: Chuck Drury Scorer: R. Rebholz Temperature: 69 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | SPR | WILKES |
| FIRST DOWNS | 34 | 12 |
| Rushing | 29 | 6 |
| Passing | 3 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 566 | 80 |
| Rushing Attempts | 90 | 31 |
| Average Per Rush | 6.3 | 2.6 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 587 | 135 |
| Yards Lost Rushing | 21 | 55 |
| NET YARDS PASSING | 28 | 105 |
| Completions-Attempts-Int | 3-7-0 | 8-18-2 |
| Average Per Attempt | 4.0 | 5.8 |
| Average Per Completion | 9.3 | 13.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 594 | 185 |
| Total offense plays | 97 | 49 |
| Average Gain Per Play | 6.1 | 3.8 |
| Fumbles: Number-Lost | 4-3 | 3-0 |
| Penalties: Number-Yards | 7-67 | 7-85 |
| PUNTS-YARDS | 2-60 | 9-349 |
| Average Yards Per Punt | 30.0 | 38.8 |
| Net Yards Per Punt | 25.5 | 38.4 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 8-453 | 2-118 |
| Average Yards Per Kickoff | 56.6 | 59.0 |
| Net Yards Per Kickoff | 39.5 | 29.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 1-9-0 |
| Average Per Return | 3.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 2-60-0 | 8-137-0 |
| Average Per Return | 30.0 | 17.1 |
| Interceptions: Number-Yds-TD | 2-31-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:30 | 21:28 |
| 1st Quarter | 9:22 | 5:38 |
| 2nd Quarter | 10:02 | 4:58 |
| 3rd Quarter | 7:31 | 7:29 |
| 4th Quarter | 11:35 | 3:23 |
| Third-Down Conversions | 12 of 18 | 2 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 6-6 | 0-0 |
| Touchdowns | 5-6 | 0-0 |
| Field goals | 1-6 | 0-0 |
| Sacks By: Number-Yards | 4-31 | 0-0 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Springfield College-Josh Carter 4-3. Wilkes University-Tyler Bernsten 2-0; Calvin Garvin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SPR | 1st | S30 | 15:00 | Possession | S30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| SPR | 1st | S35 | 14:52 | Kickoff | S44 | 14:04 | Fumble | 3-9 | 0:48 | ||
| SPR | 1st | S09 | 12:47 | Punt | W26 | 09:29 | Fumble | 10-65 | 3:18 | ||
| SPR | 1st | S19 | 07:39 | Punt | W00 | 03:37 | * | TOUCHDOWN | 13-81 | 4:02 | # |
| SPR | 1st | S04 | 01:30 | Punt | W47 | 00:24 | Fumble | 4-49 | 1:06 | ||
| SPR | 2nd | S24 | 13:33 | Punt | W00 | 10:32 | * | TOUCHDOWN | 7-76 | 3:01 | |
| SPR | 2nd | W39 | 09:15 | Interception | W00 | 06:05 | * | TOUCHDOWN | 9-39 | 3:10 | # |
| SPR | 2nd | S33 | 04:29 | Punt | W00 | 00:38 | * | TOUCHDOWN | 11-67 | 3:51 | # |
| SPR | 3rd | S31 | 11:30 | Punt | W40 | 07:19 | Punt | 9-29 | 4:11 | ||
| SPR | 3rd | S33 | 05:21 | Punt | S33 | 03:59 | Punt | 3-0 | 1:22 | ||
| SPR | 3rd | S47 | 03:13 | Kickoff | W00 | 01:42 | * | TOUCHDOWN | 4-53 | 1:31 | # |
| SPR | 3rd | S26 | 00:17 | Punt | W18 | 08:09 | * | FIELD GOAL | 15-56 | 7:08 | # |
| SPR | 4th | S46 | 06:28 | Punt | W00 | 01:44 | * | TOUCHDOWN | 9-54 | 4:44 | # |
| SPR | 4th | S45 | 00:02 | Interception | S44 | 00:00 | 0:00 | 1--1 | 0:00 | ||
| WILKES | 1st | S44 | 14:04 | Fumble | S39 | 12:47 | Punt | 4-5 | 1:17 | ||
| WILKES | 1st | W26 | 09:29 | Fumble | W34 | 07:39 | Punt | 4-8 | 1:50 | ||
| WILKES | 1st | W26 | 03:30 | Kickoff | S47 | 01:30 | Punt | 5-27 | 2:00 | ||
| WILKES | 1st | W47 | 00:24 | Fumble | W46 | 13:33 | Punt | 3--1 | 1:51 | ||
| WILKES | 2nd | W35 | 10:23 | Kickoff | W48 | 09:15 | Interception | 3-13 | 1:08 | ||
| WILKES | 2nd | W33 | 05:58 | Kickoff | W35 | 04:29 | Punt | 3-2 | 1:29 | ||
| WILKES | 2nd | W44 | 00:33 | Kickoff | S49 | 00:00 | End of half | 3-7 | 0:33 | ||
| WILKES | 3rd | W35 | 14:54 | Kickoff | W44 | 11:30 | Punt | 6-9 | 3:24 | ||
| WILKES | 3rd | W17 | 07:19 | Punt | W17 | 05:21 | Punt | 3-0 | 1:58 | ||
| WILKES | 3rd | W37 | 03:59 | Punt | S00 | 03:23 | * | TOUCHDOWN | 3-63 | 0:36 | |
| WILKES | 3rd | W22 | 01:35 | Kickoff | W24 | 00:17 | Punt | 3-2 | 1:18 | ||
| WILKES | 4th | W25 | 08:01 | Kickoff | W21 | 06:28 | Punt | 3--4 | 1:33 | ||
| WILKES | 4th | W24 | 01:42 | Kickoff | W49 | 00:02 | Interception | 6-25 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Springfield College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 10:02 | 07:31 | 11:35 | 19:24 | 19:06 | 38:30 | ||
| 3rd Down Conversions | 3/4 | 5/5 | 1/4 | 3/5 | 8/9 | 4/9 | 12/18 | ||
| Average field position | S19 | S39 | S34 | S46 | S26 | S36 | S30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 04:58 | 07:29 | 03:23 | 10:36 | 10:52 | 21:28 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/4 | 1/2 | 0/5 | 2/6 | 2/11 | ||
| Average field position | W38 | W37 | W27 | W24 | W38 | W26 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SPR | 1st | S30 | 15:00 | Possession | S30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| SPR | 1st | S35 | 14:52 | Kickoff | S44 | 14:04 | Fumble | 3-9 | 0:48 | ||
| WILKES | 1st | S44 | 14:04 | Fumble | S39 | 12:47 | Punt | 4-5 | 1:17 | ||
| SPR | 1st | S09 | 12:47 | Punt | W26 | 09:29 | Fumble | 10-65 | 3:18 | ||
| WILKES | 1st | W26 | 09:29 | Fumble | W34 | 07:39 | Punt | 4-8 | 1:50 | ||
| SPR | 1st | S19 | 07:39 | Punt | W00 | 03:37 | * | TOUCHDOWN | 13-81 | 4:02 | # |
| WILKES | 1st | W26 | 03:30 | Kickoff | S47 | 01:30 | Punt | 5-27 | 2:00 | ||
| SPR | 1st | S04 | 01:30 | Punt | W47 | 00:24 | Fumble | 4-49 | 1:06 | ||
| WILKES | 1st | W47 | 00:24 | Fumble | W46 | 13:33 | Punt | 3--1 | 1:51 | ||
| SPR | 2nd | S24 | 13:33 | Punt | W00 | 10:32 | * | TOUCHDOWN | 7-76 | 3:01 | |
| WILKES | 2nd | W35 | 10:23 | Kickoff | W48 | 09:15 | Interception | 3-13 | 1:08 | ||
| SPR | 2nd | W39 | 09:15 | Interception | W00 | 06:05 | * | TOUCHDOWN | 9-39 | 3:10 | # |
| WILKES | 2nd | W33 | 05:58 | Kickoff | W35 | 04:29 | Punt | 3-2 | 1:29 | ||
| SPR | 2nd | S33 | 04:29 | Punt | W00 | 00:38 | * | TOUCHDOWN | 11-67 | 3:51 | # |
| WILKES | 2nd | W44 | 00:33 | Kickoff | S49 | 00:00 | End of half | 3-7 | 0:33 | ||
| WILKES | 3rd | W35 | 14:54 | Kickoff | W44 | 11:30 | Punt | 6-9 | 3:24 | ||
| SPR | 3rd | S31 | 11:30 | Punt | W40 | 07:19 | Punt | 9-29 | 4:11 | ||
| WILKES | 3rd | W17 | 07:19 | Punt | W17 | 05:21 | Punt | 3-0 | 1:58 | ||
| SPR | 3rd | S33 | 05:21 | Punt | S33 | 03:59 | Punt | 3-0 | 1:22 | ||
| WILKES | 3rd | W37 | 03:59 | Punt | S00 | 03:23 | * | TOUCHDOWN | 3-63 | 0:36 | |
| SPR | 3rd | S47 | 03:13 | Kickoff | W00 | 01:42 | * | TOUCHDOWN | 4-53 | 1:31 | # |
| WILKES | 3rd | W22 | 01:35 | Kickoff | W24 | 00:17 | Punt | 3-2 | 1:18 | ||
| SPR | 3rd | S26 | 00:17 | Punt | W18 | 08:09 | * | FIELD GOAL | 15-56 | 7:08 | # |
| WILKES | 4th | W25 | 08:01 | Kickoff | W21 | 06:28 | Punt | 3--4 | 1:33 | ||
| SPR | 4th | S46 | 06:28 | Punt | W00 | 01:44 | * | TOUCHDOWN | 9-54 | 4:44 | # |
| WILKES | 4th | W24 | 01:42 | Kickoff | W49 | 00:02 | Interception | 6-25 | 1:40 | ||
| SPR | 4th | S45 | 00:02 | Interception | S44 | 00:00 | 0:00 | 1--1 | 0:00 | ||
Defensive Statistics |
| ## | Springfield College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Chris Kulcsar | 4 | 4 | 8 | 2.0/14 | . | . | . | 1 | . | 1.0/10 | . |
| 45 | R. Gunningsmith | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 55 | Scott Christy | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 36 | D. Lawrence | 2 | 3 | 5 | . | . | . | 1-20 | . | . | . | . |
| 3 | Phil Davis | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | Paul Freeman | 2 | 2 | 4 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
| 47 | Cody Flanigan | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 24 | Ryan deLoureiro | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | G. McLaughlin | 2 | . | 2 | . | . | . | 1-11 | . | . | . | . |
| 23 | Tim Schumacher | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 66 | Sean Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Rob Ruggiero | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 58 | Jonathan Manor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Sam Weiss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Corey Kaiser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Ken Goodwin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Niall Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Max Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Mike Varvara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Kevin Shields | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wilkes University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Tate Moore-Jaco | 6 | 9 | 15 | . | . | . | . | . | . | . | . |
| 94 | Chris Swinarski | 8 | 6 | 14 | 2.5/9 | . | . | . | . | . | . | . |
| 37 | Walt Pabst | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 20 | Kevin Gerhart | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 25 | Greg Nielsen | 2 | 7 | 9 | . | . | 2-0 | . | . | . | . | . |
| 52 | Ryan Clifford | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 99 | Rob Houseknecht | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Harry Reese | . | 7 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 11 | Matt Gunther | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 93 | Kyle Regensburg | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 62 | Jared Nesi | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 24 | Shane Stanek | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Seth Fetterolf | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | Ryan Deeney | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | Tom Calabrese | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | Kyle Rountree | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Shawn Leslie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Joe Chrismer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Bryn Bowman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 77 | James Moore | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Andrew Carbone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Rob Paxson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Todd Eagles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Tyler Bernsten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Mark Senchak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Chris Horn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Duanne Daniels | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Will Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Steven Adames | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | V. Trentacost | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield College: 5-Mark Safer, 6-Austin Bateman, 10-Mike Davis, 12-Scott McGrath, 13-Jamey Mroz, 14-Brian Staub, 15-John Schmaltz, 23-Tim Schumacher, 24-Ryan deLoureiro, 25-Erik Chiarella, 26-Garrett Dorsey, 27-Dominic Marino, 28-G. McLaughlin, 34-Kevin Shields, 35-Andy Bean, 39-Jason Woods, 46-Sam Weiss, 50-Sean Degnan, 51-Max Ford, 52-Mike Varvara, 58-Jonathan Manor, 59-Corey Kaiser, 60-Duke Ekblom, 61-Denis Gingras, 66-Sean Miller, 72-Scott Leech, 78-Mike Hurst, 79-Brenden Ramsey, 80-Phil Baier, 87-Ricky Peacock, 88-James Poggio, 97-Joe Knaub. |
| Wilkes University: 2-Adam Fraley, 3-Chris Horn, 5-Duanne Daniels, 8-Seth Fetterolf, 9-Mark Senchak, 12-Auxence Wogou, 13-Marc Persing, 14-Alex George, 18-Parrish Fells, 19-Calvin Garvin, 23-Joe Chrismer, 26-Rob Paxson, 30-Kyle Rountree, 31-Will Jones, 32-Robbie Evans, 40-Aashon Blackwel, 42-Drew Tait, 45-Jon Kocher, 47-Andrew Carbone, 50-Josh Brito, 55-V. Trentacost, 56-Jake Jardel, 61-Brendon Myer, 62-Jared Nesi, 72-Nick Riccio, 74-Ryan Asay, 79-Anthony Swain, 81-Cory Bennett, 82-Mike Maresca, 83-David Kratzer, 86-William Baker, 88-Daniel Curry, 91-Steven Adames, 92-Shawn Leslie, 93-Kyle Regensburg, 95-Ryan Deeney, 96-Bryn Bowman, 99-Rob Houseknecht. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Springfield College. 7 21 7 9 - 44 Record: (3-0)
Wilkes University... 0 0 7 0 - 7 Record: (1-1)
Scoring Summary:
1st 03:37 SPR - Alex Mendez 5 yd run (Ricky Peacock kick), 13-81 4:02, SPR 7 - WILKES 0
2nd 10:32 SPR - Mark Safer 67 yd run (Ricky Peacock kick), 7-76 3:01, SPR 14 - WILKES 0
06:05 SPR - Josh Carter 3 yd run (Ricky Peacock kick), 9-39 3:10, SPR 21 - WILKES 0
00:38 SPR - Mark Safer 8 yd run (Ricky Peacock kick), 11-67 3:51, SPR 28 - WILKES 0
3rd 03:23 WILKES - Todd Eagles 35 yd pass from Marc Persing (Chris Horn kick), 3-63 0:36, SPR 28 - WILKES 7
01:42 SPR - Josh Carter 1 yd run (Ricky Peacock kick), 4-53 1:31, SPR 35 - WILKES 7
4th 08:09 SPR - Ricky Peacock 35 yd field goal, 15-56 7:08, SPR 38 - WILKES 7
01:44 SPR - Austin Bateman 1 yd run (Ricky Peacock kick blockd), 9-54 4:44, SPR 44 - WILKES 7
SPR WILKES
FIRST DOWNS................... 34 12
RUSHES-YARDS (NET)............ 90-566 31-80
PASSING YDS (NET)............. 28 105
Passes Att-Comp-Int........... 7-3-0 18-8-2
TOTAL OFFENSE PLAYS-YARDS..... 97-594 49-185
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 1-9
Kickoff Returns-Yards......... 2-60 8-137
Interception Returns-Yards.... 2-31 0-0
Punts (Number-Avg)............ 2-30.0 9-38.8
Fumbles-Lost.................. 4-3 3-0
Penalties-Yards............... 7-67 7-85
Possession Time............... 38:30 21:28
Third-Down Conversions........ 12 of 18 2 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 6-6 0-0
Sacks By: Number-Yards........ 4-31 0-0
RUSHING: Springfield College-Joe Myhren 12-120; Josh Carter 20-99;
Antoine King 7-92; Mark Safer 4-90; Alex Mendez 25-68; Austin Bateman 8-48; Erik
Chiarella 11-41; Mike Davis 1-11; TEAM 1-minus 1; Andy Bean 1-minus 2. Wilkes
University-Zach Tivald 13-54; Auxence Wogou 2-13; Rob Paxson 2-10; Alex George
1-8; Tyler Bernsten 11-4; Marc Persing 2-minus 9.
PASSING: Springfield College-Josh Carter 3-6-0-28; Joe Myhren 0-1-0-0.
Wilkes University-Tyler Bernsten 3-9-1-40; Marc Persing 4-6-0-58; Alex George
1-3-1-7.
RECEIVING: Springfield College-Tim Brady 2-18; John Schmaltz 1-10. Wilkes
University-Jordan D'Emilio 4-50; Todd Eagles 1-35; Anthony Dorunda 1-12; Daniel
Curry 1-7; Jon Kocher 1-1.
INTERCEPTIONS: Springfield College-D. Lawrence 1-20; G. McLaughlin 1-11.
Wilkes University-None.
FUMBLES: Springfield College-Josh Carter 4-3. Wilkes University-Tyler
Bernsten 2-0; Calvin Garvin 1-0.
Stadium: Ralston Ath. Complex Attendance: 890
Kickoff time: 12:00 pm End of Game: 2:35 pm Total elapsed time: 2:35
Officials: Referee: CharlesWilliams; Umpire: Jim Barbieri; Linesman: Bradley Capon;
Line judge: GeorgeMargetich; Back judge: Mike Peel; Field judge: Dave Frick;
Side judge: Chuck Drury; Scorer: R. Rebholz;
Temperature: 69 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Springfield wins and will recieve; Wilkes defends east goal | |||
| Spr | 1-10 | at Spr30 | Start of 1st quarter, clock 15:00. |
| Spr | 1-10 | at Spr30 | Change of possession, WILKES ball on WILKES30, 1st and 10. |
| Chris Horn kickoff 58 yards to the SPR12, Joe Myhren return 23 yards to the SPR35 (Andrew Carbone). | |||
| Spr | 1-10 | at Spr35 | SPRINGFIELD COLLEGE drive start at 14:52. |
| Spr | 1-10 | at Spr35 | Alex Mendez rush for 3 yards to the SPR38 (Tate Moore-Jaco). |
| Spr | 2-7 | at Spr38 | Joe Myhren rush for 12 yards to the 50 yardline, 1ST DOWN SPR (Kevin Gerhart). |
| Spr | 1-10 | at Spr50 | Josh Carter rush for loss of 5 yards to the SPR45, fumble by Josh Carter recovered by WILKES Matt Gunther at SPR44. |
| Drive: 3 plays, 9 yards, TOP 00:48 | |||
| Wilkes | 1-10 | at Spr44 | WILKES UNIVERSITY drive start at 14:04. |
| Wilkes | 1-10 | at Spr44 | Tyler Bernsten pass complete to Jordan D'Emilio for 15 yards to the SPR29, 1ST DOWN WILKES (Scott Christy). |
| Wilkes | 1-10 | at Spr29 | Tyler Bernsten pass incomplete to Todd Eagles. |
| Wilkes | 2-10 | at Spr29 | Tyler Bernsten pass incomplete to Todd Eagles. |
| Wilkes | 3-10 | at Spr29 | Tyler Bernsten sacked for loss of 10 yards to the SPR39 (Chris Kulcsar). |
| Wilkes | 4-20 | at Spr39 | Marc Persing punt 30 yards to the SPR9, downed. |
| Drive: 4 plays, 5 yards, TOP 01:17 | |||
| Spr | 1-10 | at Spr09 | SPRINGFIELD COLLEGE drive start at 12:47. |
| Spr | 1-10 | at Spr09 | Alex Mendez rush for 2 yards to the SPR11 (James Moore;Chris Swinarski). |
| Spr | 2-8 | at Spr11 | Joe Myhren rush for 8 yards to the SPR19, 1ST DOWN SPR (Ryan Clifford;Kevin Gerhart). |
| Spr | 1-10 | at Spr19 | Alex Mendez rush for 3 yards to the SPR22 (Walt Pabst;Kevin Gerhart). |
| Spr | 2-7 | at Spr22 | Joe Myhren rush for 10 yards to the SPR32, 1ST DOWN SPR, out-of-bounds (Matt Gunther). |
| Spr | 1-10 | at Spr32 | Alex Mendez rush for 3 yards to the SPR35 (Chris Swinarski). |
| Spr | 2-7 | at Spr35 | Joe Myhren rush for 10 yards to the SPR45, 1ST DOWN SPR (Tate Moore-Jaco). |
| Spr | 1-10 | at Spr45 | Antoine King rush for 22 yards to the WILKES33, 1ST DOWN SPR (Chris Swinarski). |
| Spr | 1-10 | at Wilkes33 | Mark Safer rush for 6 yards to the WILKES27 (Tate Moore-Jaco). |
| Spr | 2-4 | at Wilkes27 | Alex Mendez rush for 1 yard to the WILKES26 (V. Trentacost;Tate Moore-Jaco). |
| Spr | 3-3 | at Wilkes26 | Josh Carter rush for loss of 1 yard to the WILKES27, fumble by Josh Carter recovered by WILKES Greg Nielsen at WILKES26. |
| Drive: 10 plays, 65 yards, TOP 03:18 | |||
| Wilkes | 1-10 | at Wilkes26 | WILKES UNIVERSITY drive start at 09:29. |
| Wilkes | 1-10 | at Wilkes26 | Zach Tivald rush for 13 yards to the WILKES39, 1ST DOWN WILKES (Ryan deLoureiro). |
| Wilkes | 1-10 | at Wilkes39 | Tyler Bernsten rush for 2 yards to the WILKES41 (Chris Kulcsar;R. Gunningsmith). |
| Wilkes | 2-8 | at Wilkes41 | Tyler Bernsten rush for 2 yards to the WILKES43 (Cody Flanigan). |
| Wilkes | 3-6 | at Wilkes43 | Tyler Bernsten sacked for loss of 9 yards to the WILKES34 (Rob Ruggiero), PENALTY WILKES intentional grounding 0 yards to the WILKES34. |
| Wilkes | 4-15 | at Wilkes34 | 4th and 15. |
| Wilkes | 4-15 | at Wilkes34 | Chris Horn punt 47 yards to the SPR19, fair catch by Joe Myhren. |
