Overall Team Statistics |
| Overall: 11-8 Conf: 4-2 Home: 7-2 Away: 2-5 Neut: 2-1 |
| TEAM STATISTICS | SPR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 176-409 | 153-383 |
| Goals scored average | 9.26 | 8.05 |
| Shot pct. | .430 | .399 |
| Shots on goal-Attempts | 322-409 | 308-383 |
| SOG pct. | .787 | .804 |
| Shots/Game | 21.5 | 20.2 |
| Assists | 57 | 63 |
| Free position made-Att | 33-80 | 32-97 |
| Free position pct. | .412 | .330 |
| GOAL BREAKDOWN | ||
| Total Goals | 176 | 153 |
| Free-position | 33 | 32 |
| Unassisted | 113 | 88 |
| Overtime | 0 | 0 |
| GROUND BALLS | 223 | 242 |
| DRAW CONTROLS | 181 | 169 |
| TURNOVERS | 287 | 288 |
| CAUSED TURNOVERS | 127 | 133 |
| CLEARS | 216-288 | 193-261 |
| Clear Pct. | .750 | .739 |
| ATTENDANCE | ||
| Total | 1475 | 1282 |
| Dates/Avg Per Date | 9/164 | 7/183 |
| Neutral Site #/Avg | 3/67 |
|
Overall Individual Statistics |
| Overall: 11-8 Conf: 4-2 Home: 7-2 Away: 2-5 Neut: 2-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 5 | Michelle Dorsey | 19-18 | 35 | 8 | 43 | 81 | .432 | 68 | .840 | 3 | 7-21 | 29 | 28 | 35 | 14 | 21 |
| 18 | Connie Nielsen | 19-18 | 37 | 5 | 42 | 69 | .536 | 53 | .768 | 1 | 8-10 | 11 | 4 | 33 | 7 | 26 |
| 26 | Kelly Gallo | 19-17 | 27 | 6 | 33 | 61 | .443 | 49 | .803 | 2 | 3-6 | 11 | 5 | 31 | 11 | 15 |
| 23 | Meghan Flanagan | 19-18 | 24 | 4 | 28 | 66 | .364 | 50 | .758 | 2 | 8-20 | 22 | 45 | 31 | 5 | 14 |
| 9 | Kerstin Lindrooth | 19-18 | 15 | 13 | 28 | 43 | .349 | 32 | .744 | 1 | 4-11 | 19 | 33 | 38 | 13 | 33 |
| 6 | Allie Davis | 13-7 | 12 | 5 | 17 | 24 | .500 | 24 | 1.000 | 0 | 1-6 | 3 | 5 | 13 | 1 | 12 |
| 16 | Colleen Keeley | 14-2 | 5 | 7 | 12 | 5 | 1.000 | 5 | 1.000 | 0 | 0-0 | 1 | 1 | 6 | 0 | 1 |
| 22 | Emily Fowler | 17-11 | 7 | 2 | 9 | 28 | .250 | 14 | .500 | 0 | 1-3 | 4 | 5 | 6 | 4 | 10 |
| 10 | Jennifer McDonough | 19-13 | 3 | 2 | 5 | 7 | .429 | 7 | 1.000 | 0 | 0-1 | 6 | 5 | 13 | 2 | 11 |
| 7 | Danielle Kaprielian | 17-4 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 1-1 | 7 | 6 | 4 | 3 | 3 |
| 27 | Bridget Thibodeau | 18-5 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 1 | 0-0 | 6 | 2 | 6 | 3 | 17 |
| 20 | Sam Malette | 7-0 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Aly DiCiancia | 5-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 3 | 0 | 1 |
| 3 | Elizabeth Poitras | 19-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0-1 | 6 | 3 | 9 | 2 | 16 |
| 25 | Jennifer Califano | 19-15 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0-0 | 16 | 5 | 7 | 8 | 13 |
| 19 | Heather Raniolo | 19-5 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 5 | 24 | 4 | 6 | 13 |
| 1 | Mary Kate Jaeger | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 3 | 1 | 1 |
| 99 | Carley Elkin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| 98 | Anne Versprille | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 0 | 15 | 1 | 0 |
| 24 | Carrie Carville | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 4 |
| 21 | Alicia Calkins | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| 14 | Kelly Harris | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 0 | 4 | 3 | 13 |
| 13 | Ellie Getchell | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 2 | 14 | 33 | 34 |
| 11 | Jennifer Ryan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 1 | 1 |
| 2 | Jennifer Thomas | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 10 | 5 | 7 | 17 |
| Total............... | 19 | 176 | 57 | 233 | 409 | .430 | 322 | .787 | 10 | 33-80 | 223 | 189 | 287 | 127 | 370 | |
| Opponents........... | 19 | 153 | 63 | 216 | 383 | .399 | 308 | .804 | 8 | 32-97 | 242 | 172 | 288 | 133 | 349 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 98 | Anne Versprille | 19-18 | 1074:39 | 141 | 7.87 | 140 | .498 | 11 | 8 | 0 | 349 |
| 99 | Carley Elkin | 4-0 | 65:21 | 12 | 11.02 | 11 | .478 | 0 | 0 | 0 | 28 |
| Total............... | 19 | 1140:00 | 153 | 8.05 | 151 | .497 | 11 | 8 | 0 | 377 | |
| Opponents........... | 19 | 1140:00 | 176 | 9.26 | 152 | .463 | 8 | 11 | 0 | 415 | |
| Team Statistics |
|
|
|